Drink Fluid ounces Caffeine
(mg)
mg Caffeine
per fluid oz
Nescafe Ice Java 0.9 100 117.6
Stok Black Coffee Shots 0.4 40 90.9
Coffee Crave Fearless Black 12.0 844 70.3
Chameleon Cold Brew Coffee 32.0 2160 67.5
Black Insomnia Coffee 12.0 702 58.5
Death Wish Coffee 12.0 660 55.0
Coffee (Espresso) 1.5 77 51.3
Killer Coffee 8.5 430 50.8
Biggby Espresso 2.0 100 50.0
Gourmesso Coffee Pods 1.4 65 48.1
Bizzy Cold Brew 16.0 750 46.9
Peet's Coffee Espresso 1.5 70 46.7
Nespresso Coffee Capsules 1.4 60 44.4
Robusta Coffee 8.0 265 33.1
Gloria Jean's Coffee 2.0 67 33.0
Shock Coffee Triple Latte 8.0 231 28.9
Chameleon Cold Brew RTD Coffee 10.0 270 27.0
Stumptown Cold Brew Coffee 10.5 279 26.6
Long Black 6.0 154 25.7
Greek Coffee (Metrios) 2.0 50 25.0
Turkish Coffee 2.0 50 25.0
Illy Issimo Cafe 6.8 155 22.8
Seattle's Best Brewed Coffee 12.0 260 21.7
Stumptown Cold Brew Chocolate + Milk 16.0 340 21.2
Coffee Bean & Tea leaf Coffee 16.0 333 20.8
Starbucks Grande Coffee 16.0 330 20.6
Coffee (Brewed) 8.0 163 20.4
High Brew Coffee 8.0 163 20.4
Stumptown Cold Brew + Milk 16.0 319 19.9
Starbucks Doubleshot 6.5 125 19.2
Caribou Brewed Coffee 16.0 305 19.1
Black Medicine Iced Coffee 11.0 206 18.7
TrueStart Performance Coffee 5.1 95 18.6
Costa Coffee 15.2 277 18.2
Bulletproof Coffee 8.0 145 18.1
Don Tomas Estate Coffee 8.0 145 18.1
Starbucks Via Ready Brew 8.0 135 16.9
Peet's Brewed Coffee 16.0 267 16.7
Gold Peak Coffee 8.0 126 15.8
Cafe Viva Probiotic Coffee 8.0 125 15.6
Dunkin' Donuts Brewed Coffee 14.0 210 15.0
K-Cup Coffee 8.0 120 15.0
Keurig Vue Pack 12.0 180 15.0
Starbucks Grande Caffe Americano 16.0 225 14.1
Starbucks Iced Espresso 16.0 225 14.1
Starbucks Latte Macchiato 16.0 225 14.1
Barista Bros Iced Coffee 16.9 219 13.0
Einstein Bros Coffee 16.0 206 12.9
Americano Coffee 12.0 154 12.8
Cappuccino 12.0 154 12.8
Dutch Bros. Coffee 20.0 256 12.8
Caffe Mocha 12.0 152 12.7
Starbucks Protein and Coffee 11.0 140 12.7
Biggby Brewed Coffee 16.0 200 12.5
Starbucks Cold Brew Coffee 16.0 200 12.5
Dunkin' Donuts Iced Coffee 24.0 297 12.4
Biggby Iced Coffee 16.0 192 12.0
Panera Bread Coffee 16.0 189 11.8
Pronto Coffee 6.0 67 11.2
Muscle Milk Coffee House 11.0 120 10.9
Starbucks Grande Caffe Mocha 16.0 175 10.9
Dunkin' Donuts Latte 14.0 151 10.8
Dunkin' Donuts Mocha 14.0 151 10.8
Vita Coco Cafe 11.1 120 10.8
Starbucks Discoveries Caffe Mocha 50.7 539 10.6
Starbucks Bottled Iced Coffee 11.0 115 10.5
McDonalds (McCafe) Mocha 16.0 167 10.4
Peet's Caffe Mocha 16.0 165 10.3
Peet's Iced Mocha 16.0 165 10.3
Tim Hortons Large Brewed Coffee 20.0 200 10.0
Baskin Robbins Cappuccino Blast 24.0 234 9.8
Starbucks Doubleshot Energy + Coffee 15.0 145 9.7
Latte 16.0 154 9.6
Dare Iced Coffee 16.9 160 9.5
Starbucks Bottled Frappuccino 9.5 90 9.5
Peet's Iced Coffee 16.0 150 9.4
Starbucks Grande Caffe Latte 16.0 150 9.4
Starbucks Grande Cappuccino 16.0 150 9.4
Flat White 8.5 77 9.1
McDonalds Coffee 16.0 145 9.1
McDonalds Iced Coffee 22.0 200 9.1
V Double Espresso Iced Coffee 16.1 147 9.1
Bean and Body Coffee 8.0 72 9.0
McDonalds (McCafe) Latte 16.0 142 8.9
Peet's Caffe Americano 16.0 140 8.8
Peet's Caffe Latte 16.0 140 8.8
Peet's Cappuccino 16.0 140 8.8
Peet's Iced Latte 16.0 140 8.8
Skinny Cow Iced Coffee 8.0 70 8.8
International Delight Iced Coffee 8.0 65 8.1
Starbucks Verismo Coffee Pods 8.0 60 7.5
Coffee (Instant) 8.0 57 7.1
Zola Coconut Water Espresso 17.5 125 7.1
Real Beanz Iced Coffee 9.5 66 6.9
Caffe Nero Coffee 12.0 80 6.7
Chick-fil-A Iced Coffee 14.0 94 6.7
Peet's Decaf Espresso 1.5 10 6.7
Dunkin' Donuts Iced Latte 24.0 151 6.3
Biggby Creamy Lattes 16.0 100 6.2
Biggby Frozen Lattes 16.0 100 6.2
Big Train Java Chip Ice Coffee 8.0 49 6.1
CoolBrew Coffee 10.0 60 6.0
Tim Hortons Small English Toffee Coffee 10.0 60 6.0
Tim Hortons Small French Vanilla Coffee 10.0 60 6.0
Dunkin' Donuts Dunkaccino 14.0 83 5.9
Svelte Cappuccino Protein Shake 11.0 65 5.9
SlimFast Cappuccino Delight Shake 10.0 40 4.0
Choffy (roasted cacao) 6.0 23 3.8
Starbucks Refreshers 16.0 50 3.1
Indulgio Cappuccino 8.0 20 2.5
Starbucks Decaf Coffee 16.0 25 1.6
Coffee Leaf Tea 8.0 12 1.5
Dunkin' Donuts Coolatta 24.0 18 0.8
Nescafe' Ricoffy 8.0 6 0.8
Arby's Jamocha Shake 16.0 12 0.7
Coffee (Decaf, Brewed) 8.0 6 0.7
Coffee (Decaf, Instant) 8.0 3 0.3

Data source: caffeineinformer.com