Changes in Life Expectancy
Between 1970 and 2010

Obs ID IDNAME ISO ISOALPHA2 ISOALPHA3 CONT ISONAME idnum colorvar my_html
1 AD Andorra 020 AD AND 93 ANDORRA 20 4 title="Andorra 20 4"
2 AE United Arab Emirates 784 AE ARE 95 UNITED ARAB EMIRATES (THE) 784 6 title="United Arab Emirates 784 6"
3 AF Afghanistan 004 AF AFG 95 AFGHANISTAN 4 7 title="Afghanistan 4 7"
4 AG Antigua and Barbuda 028 AG ATG 91 ANTIGUA AND BARBUDA 28 2 title="Antigua and Barbuda 28 2"
5 AI Anguilla 660 AI AIA 91 ANGUILLA 660 2 title="Anguilla 660 2"
6 AL Albania 008 AL ALB 93 ALBANIA 8 4 title="Albania 8 4"
7 AM Armenia 051 AM ARM 95 ARMENIA 51 7 title="Armenia 51 7"
8 AO Angola 024 AO AGO 94 ANGOLA 24 6 title="Angola 24 6"
9 AQ Antarctica 010 AQ ATA 97 ANTARCTICA 10 . title="Antarctica 10 ."
10 AR Argentina 032 AR ARG 92 ARGENTINA 32 2 title="Argentina 32 2"
11 AS American Samoa 016 AS ASM 96 AMERICAN SAMOA 16 8 title="American Samoa 16 8"
12 AT Austria 040 AT AUT 93 AUSTRIA 40 4 title="Austria 40 4"
13 AU Australia 036 AU AUS 96 AUSTRALIA 36 9 title="Australia 36 9"
14 AW Aruba 533 AW ABW 91 ARUBA 533 2 title="Aruba 533 2"
15 AZ Azerbaijan 031 AZ AZE 95 AZERBAIJAN 31 7 title="Azerbaijan 31 7"
16 BA Bosnia and Herzegovina 070 BA BIH 93 BOSNIA AND HERZEGOVINA 70 4 title="Bosnia and Herzegovina 70 4"
17 BB Barbados 052 BB BRB 91 BARBADOS 52 2 title="Barbados 52 2"
18 BD Bangladesh 050 BD BGD 95 BANGLADESH 50 11 title="Bangladesh 50 11"
19 BE Belgium 056 BE BEL 93 BELGIUM 56 4 title="Belgium 56 4"
20 BF Burkina Faso 854 BF BFA 94 BURKINA FASO 854 6 title="Burkina Faso 854 6"
21 BG Bulgaria 100 BG BGR 93 BULGARIA 100 4 title="Bulgaria 100 4"
22 BH Bahrain 048 BH BHR 95 BAHRAIN 48 7 title="Bahrain 48 7"
23 BI Burundi 108 BI BDI 94 BURUNDI 108 6 title="Burundi 108 6"
24 BJ Benin 204 BJ BEN 94 BENIN 204 6 title="Benin 204 6"
25 BL Saint Barthelemy 652 BL BLM 91 SAINT BARTHELEMY 652 2 title="Saint Barthelemy 652 2"
26 BM Bermuda 060 BM BMU 91 BERMUDA 60 2 title="Bermuda 60 2"
27 BN Brunei Darussalam 096 BN BRN 95 BRUNEI DARUSSALAM 96 7 title="Brunei Darussalam 96 7"
28 BO Bolivia, Plurinational State of 068 BO BOL 92 BOLIVIA (PLURINATIONAL STATE OF) 68 2 title="Bolivia, Plurinational State of 68 2"
29 BQ Bonaire, Sint Eustatius and Saba 535 BQ BES 91 BONAIRE, SINT EUSTATIUS AND SABA 535 2 title="Bonaire, Sint Eustatius and Saba 535 2"
30 BR Brazil 076 BR BRA 92 BRAZIL 76 2 title="Brazil 76 2"
31 BS Bahamas 044 BS BHS 91 BAHAMAS (THE) 44 3 title="Bahamas 44 3"
32 BT Bhutan 064 BT BTN 95 BHUTAN 64 7 title="Bhutan 64 7"
33 BV Bouvet Island 074 BV BVT 97 BOUVET ISLAND 74 . title="Bouvet Island 74 ."
34 BW Botswana 072 BW BWA 94 BOTSWANA 72 6 title="Botswana 72 6"
35 BY Belarus 112 BY BLR 93 BELARUS 112 10 title="Belarus 112 10"
36 BZ Belize 084 BZ BLZ 91 BELIZE 84 3 title="Belize 84 3"
37 CA Canada 124 CA CAN 91 CANADA 124 1 title="Canada 124 1"
38 CC Cocos (Keeling) Islands 166 CC CCK 95 COCOS (KEELING) ISLANDS (THE) 166 7 title="Cocos (Keeling) Islands 166 7"
39 CD Democratic Republic of Congo 180 CD COD 94 CONGO (THE DEMOCRATIC REPUBLIC OF THE) 180 6 title="Democratic Republic of Congo 180 6"
40 CF Central African Republic 140 CF CAF 94 CENTRAL AFRICAN REPUBLIC (THE) 140 6 title="Central African Republic 140 6"
41 CG Congo 178 CG COG 94 CONGO (THE) 178 6 title="Congo 178 6"
42 CH Switzerland 756 CH CHE 93 SWITZERLAND 756 4 title="Switzerland 756 4"
43 CI Ivory Coast 384 CI CIV 94 COTE D'IVOIRE 384 6 title="Ivory Coast 384 6"
44 CK Cook Islands 184 CK COK 96 COOK ISLANDS (THE) 184 8 title="Cook Islands 184 8"
45 CL Chile 152 CL CHL 92 CHILE 152 2 title="Chile 152 2"
46 CM Cameroon 120 CM CMR 94 CAMEROON 120 6 title="Cameroon 120 6"
47 CM_NG Cameroon/Nigeria       94   . 6 title="Cameroon/Nigeria . 6"
48 CN China 156 CN CHN 95 CHINA 156 7 title="China 156 7"
49 CN_IN China/India       95   . 7 title="China/India . 7"
50 CN_TW China/Taiwan_POC       95   . 7 title="China/Taiwan_POC . 7"
51 CN_VN China/Viet_Nam       95   . 7 title="China/Viet_Nam . 7"
52 CO Colombia 170 CO COL 92 COLOMBIA 170 2 title="Colombia 170 2"
53 CR Costa Rica 188 CR CRI 91 COSTA RICA 188 2 title="Costa Rica 188 2"
54 CU Cuba 192 CU CUB 91 CUBA 192 3 title="Cuba 192 3"
55 CV Cape Verde 132 CV CPV 94 CABO VERDE 132 6 title="Cape Verde 132 6"
56 CW Curacao 531 CW CUW 92 CURACAO 531 2 title="Curacao 531 2"
57 CX Christmas Island 162 CX CXR 95 CHRISTMAS ISLAND 162 7 title="Christmas Island 162 7"
58 CY Cyprus 196 CY CYP 93 CYPRUS 196 4 title="Cyprus 196 4"
59 CZ Czech Republic 203 CZ CZE 93 CZECHIA 203 4 title="Czech Republic 203 4"
60 DE Germany 276 DE DEU 93 GERMANY 276 4 title="Germany 276 4"
61 DJ Djibouti 262 DJ DJI 94 DJIBOUTI 262 6 title="Djibouti 262 6"
62 DK Denmark 208 DK DNK 93 DENMARK 208 4 title="Denmark 208 4"
63 DM Dominica 212 DM DMA 91 DOMINICA 212 2 title="Dominica 212 2"
64 DO Dominican Republic 214 DO DOM 91 DOMINICAN REPUBLIC (THE) 214 3 title="Dominican Republic 214 3"
65 DZ Algeria 012 DZ DZA 94 ALGERIA 12 6 title="Algeria 12 6"
66 EC Ecuador 218 EC ECU 92 ECUADOR 218 2 title="Ecuador 218 2"
67 EE Estonia 233 EE EST 93 ESTONIA 233 5 title="Estonia 233 5"
68 EG Egypt 818 EG EGY 94 EGYPT 818 6 title="Egypt 818 6"
69 EH Western Sahara 732 EH ESH 94 WESTERN SAHARA 732 6 title="Western Sahara 732 6"
70 ER Eritrea 232 ER ERI 94 ERITREA 232 6 title="Eritrea 232 6"
71 ES Spain 724 ES ESP 93 SPAIN 724 4 title="Spain 724 4"
72 ET Ethiopia 231 ET ETH 94 ETHIOPIA 231 6 title="Ethiopia 231 6"
73 FI Finland 246 FI FIN 93 FINLAND 246 4 title="Finland 246 4"
74 FJ Fiji 242 FJ FJI 96 FIJI 242 8 title="Fiji 242 8"
75 FK Falkland Islands (Malvinas) 238 FK FLK 92 FALKLAND ISLANDS (THE)(MALVINAS) 238 2 title="Falkland Islands (Malvinas) 238 2"
76 FM Micronesia, Federated States of 583 FM FSM 96 MICRONESIA (FEDERATED STATES OF) 583 8 title="Micronesia, Federated States of 583 8"
77 FO Faroe Islands 234 FO FRO 93 FAROE ISLANDS (THE) 234 4 title="Faroe Islands 234 4"
78 FR France 250 FR FRA 93 FRANCE 250 4 title="France 250 4"
79 GA Gabon 266 GA GAB 94 GABON 266 6 title="Gabon 266 6"
80 GB United Kingdom 826 GB GBR 93 UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (T 826 4 title="United Kingdom 826 4"
81 GD Grenada 308 GD GRD 91 GRENADA 308 2 title="Grenada 308 2"
82 GE Georgia 268 GE GEO 95 GEORGIA 268 7 title="Georgia 268 7"
83 GF French Guiana 254 GF GUF 92 FRENCH GUIANA 254 2 title="French Guiana 254 2"
84 GG Bailiwick of Guernsey 831 GG GGY 93 GUERNSEY 831 4 title="Bailiwick of Guernsey 831 4"
85 GH Ghana 288 GH GHA 94 GHANA 288 6 title="Ghana 288 6"
86 GI Gibraltar 292 GI GIB 93 GIBRALTAR 292 4 title="Gibraltar 292 4"
87 GL Greenland 304 GL GRL 91 GREENLAND 304 2 title="Greenland 304 2"
88 GM Gambia 270 GM GMB 94 GAMBIA (THE) 270 6 title="Gambia 270 6"
89 GN Guinea 324 GN GIN 94 GUINEA 324 6 title="Guinea 324 6"
90 GP Guadeloupe 312 GP GLP 91 GUADELOUPE 312 2 title="Guadeloupe 312 2"
91 GQ Equatorial Guinea 226 GQ GNQ 94 EQUATORIAL GUINEA 226 6 title="Equatorial Guinea 226 6"
92 GR Greece 300 GR GRC 93 GREECE 300 4 title="Greece 300 4"
93 GS South Georgia and the South Sandwich Islands 239 GS SGS 97 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 239 . title="South Georgia and the South Sandwich Islands 239 ."
94 GT Guatemala 320 GT GTM 91 GUATEMALA 320 2 title="Guatemala 320 2"
95 GU Guam 316 GU GUM 96 GUAM 316 8 title="Guam 316 8"
96 GW Guinea-Bissau 624 GW GNB 94 GUINEA-BISSAU 624 6 title="Guinea-Bissau 624 6"
97 GX Golan Heights 994 GX NN4 95 GOLAN HEIGHTS 994 7 title="Golan Heights 994 7"
98 GY Guyana 328 GY GUY 92 GUYANA 328 3 title="Guyana 328 3"
99 HM Heard Island and McDonald Islands 334 HM HMD 97 HEARD ISLAND AND MCDONALD ISLANDS 334 . title="Heard Island and McDonald Islands 334 ."
100 HN Honduras 340 HN HND 91 HONDURAS 340 2 title="Honduras 340 2"
101 HR Croatia 191 HR HRV 93 CROATIA 191 4 title="Croatia 191 4"
102 HT Haiti 332 HT HTI 91 HAITI 332 3 title="Haiti 332 3"
103 HU Hungary 348 HU HUN 93 HUNGARY 348 4 title="Hungary 348 4"
104 ID Indonesia 360 ID IDN 95 INDONESIA 360 7 title="Indonesia 360 7"
105 IE Ireland 372 IE IRL 93 IRELAND 372 4 title="Ireland 372 4"
106 IL Israel 376 IL ISR 95 ISRAEL 376 4 title="Israel 376 4"
107 IM Isle of Man 833 IM IMN 93 ISLE OF MAN 833 4 title="Isle of Man 833 4"
108 IN India 356 IN IND 95 INDIA 356 7 title="India 356 7"
109 IO British Indian Ocean Territory 086 IO IOT 95 BRITISH INDIAN OCEAN TERRITORY (THE) 86 7 title="British Indian Ocean Territory 86 7"
110 IQ Iraq 368 IQ IRQ 95 IRAQ 368 6 title="Iraq 368 6"
111 IR Iran 364 IR IRN 95 IRAN (ISLAMIC REPUBLIC OF) 364 11 title="Iran 364 11"
112 IS Iceland 352 IS ISL 93 ICELAND 352 4 title="Iceland 352 4"
113 IT Italy 380 IT ITA 93 ITALY 380 4 title="Italy 380 4"
114 JE Bailiwick of Jersey 832 JE JEY 93 JERSEY 832 4 title="Bailiwick of Jersey 832 4"
115 JM Jamaica 388 JM JAM 91 JAMAICA 388 3 title="Jamaica 388 3"
116 JO Jordan 400 JO JOR 95 JORDAN 400 6 title="Jordan 400 6"
117 JP Japan 392 JP JPN 95 JAPAN 392 7 title="Japan 392 7"
118 KE Kenya 404 KE KEN 94 KENYA 404 6 title="Kenya 404 6"
119 KG Kyrgyzstan 417 KG KGZ 95 KYRGYZSTAN 417 7 title="Kyrgyzstan 417 7"
120 KH Cambodia 116 KH KHM 95 CAMBODIA 116 7 title="Cambodia 116 7"
121 KI Kiribati 296 KI KIR 96 KIRIBATI 296 8 title="Kiribati 296 8"
122 KM Comoros 174 KM COM 94 COMOROS (THE) 174 6 title="Comoros 174 6"
123 KN Saint Kitts and Nevis 659 KN KNA 91 SAINT KITTS AND NEVIS 659 2 title="Saint Kitts and Nevis 659 2"
124 KP North Korea 408 KP PRK 95 KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) 408 7 title="North Korea 408 7"
125 KR South Korea 410 KR KOR 95 KOREA (THE REPUBLIC OF) 410 7 title="South Korea 410 7"
126 KS Kosovo 903 KS KSV 93 KOSOVO 903 4 title="Kosovo 903 4"
127 KW Kuwait 414 KW KWT 95 KUWAIT 414 7 title="Kuwait 414 7"
128 KY Cayman Islands 136 KY CYM 91 CAYMAN ISLANDS (THE) 136 2 title="Cayman Islands 136 2"
129 KZ Kazakhstan 398 KZ KAZ 95 KAZAKHSTAN 398 7 title="Kazakhstan 398 7"
130 LA Laos 418 LA LAO 95 LAO PEOPLE'S DEMOCRATIC REPUBLIC (THE) 418 7 title="Laos 418 7"
131 LB Lebanon 422 LB LBN 95 LEBANON 422 7 title="Lebanon 422 7"
132 LC Saint Lucia 662 LC LCA 91 SAINT LUCIA 662 2 title="Saint Lucia 662 2"
133 LI Liechtenstein 438 LI LIE 93 LIECHTENSTEIN 438 4 title="Liechtenstein 438 4"
134 LK Sri Lanka 144 LK LKA 95 SRI LANKA 144 7 title="Sri Lanka 144 7"
135 LR Liberia 430 LR LBR 94 LIBERIA 430 6 title="Liberia 430 6"
136 LS Lesotho 426 LS LSO 94 LESOTHO 426 10 title="Lesotho 426 10"
137 LT Lithuania 440 LT LTU 93 LITHUANIA 440 5 title="Lithuania 440 5"
138 LU Luxembourg 442 LU LUX 93 LUXEMBOURG 442 4 title="Luxembourg 442 4"
139 LV Latvia 428 LV LVA 93 LATVIA 428 5 title="Latvia 428 5"
140 LY Libya 434 LY LBY 94 LIBYA 434 6 title="Libya 434 6"
141 MA Morocco 504 MA MAR 94 MOROCCO 504 6 title="Morocco 504 6"
142 MC Monaco 492 MC MCO 93 MONACO 492 4 title="Monaco 492 4"
143 MD Moldova 498 MD MDA 93 MOLDOVA (THE REPUBLIC OF) 498 4 title="Moldova 498 4"
144 ME Montenegro 499 ME MNE 93 MONTENEGRO 499 4 title="Montenegro 499 4"
145 MF Saint Martin 663 MF MAF 91 SAINT MARTIN (FRENCH PART) 663 2 title="Saint Martin 663 2"
146 MG Madagascar 450 MG MDG 94 MADAGASCAR 450 6 title="Madagascar 450 6"
147 MH Marshall Islands 584 MH MHL 96 MARSHALL ISLANDS (THE) 584 8 title="Marshall Islands 584 8"
148 MK Macedonia 807 MK MKD 93 MACEDONIA (THE FORMER YUGOSLAV REPUBLIC OF) 807 4 title="Macedonia 807 4"
149 ML Mali 466 ML MLI 94 MALI 466 6 title="Mali 466 6"
150 MM Myanmar 104 MM MMR 95 MYANMAR 104 7 title="Myanmar 104 7"
151 MN Mongolia 496 MN MNG 95 MONGOLIA 496 7 title="Mongolia 496 7"
152 MP Northern Mariana Islands 580 MP MNP 96 NORTHERN MARIANA ISLANDS (THE) 580 8 title="Northern Mariana Islands 580 8"
153 MQ Martinique 474 MQ MTQ 91 MARTINIQUE 474 2 title="Martinique 474 2"
154 MR Mauritania 478 MR MRT 94 MAURITANIA 478 6 title="Mauritania 478 6"
155 MS Montserrat 500 MS MSR 91 MONTSERRAT 500 2 title="Montserrat 500 2"
156 MT Malta 470 MT MLT 93 MALTA 470 4 title="Malta 470 4"
157 MU Mauritius 480 MU MUS 94 MAURITIUS 480 6 title="Mauritius 480 6"
158 MV Maldives 462 MV MDV 95 MALDIVES 462 11 title="Maldives 462 11"
159 MW Malawi 454 MW MWI 94 MALAWI 454 6 title="Malawi 454 6"
160 MX Mexico 484 MX MEX 91 MEXICO 484 2 title="Mexico 484 2"
161 MY Malaysia 458 MY MYS 95 MALAYSIA 458 7 title="Malaysia 458 7"
162 MZ Mozambique 508 MZ MOZ 94 MOZAMBIQUE 508 6 title="Mozambique 508 6"
163 NA Namibia 516 NA NAM 94 NAMIBIA 516 6 title="Namibia 516 6"
164 NC New Caledonia 540 NC NCL 96 NEW CALEDONIA 540 8 title="New Caledonia 540 8"
165 NE Niger 562 NE NER 94 NIGER (THE) 562 6 title="Niger 562 6"
166 NF Norfolk Island 574 NF NFK 96 NORFOLK ISLAND 574 8 title="Norfolk Island 574 8"
167 NG Nigeria 566 NG NGA 94 NIGERIA 566 6 title="Nigeria 566 6"
168 NI Nicaragua 558 NI NIC 91 NICARAGUA 558 2 title="Nicaragua 558 2"
169 NL Netherlands 528 NL NLD 93 NETHERLANDS (THE) 528 4 title="Netherlands 528 4"
170 NO Norway 578 NO NOR 93 NORWAY 578 4 title="Norway 578 4"
171 NP Nepal 524 NP NPL 95 NEPAL 524 7 title="Nepal 524 7"
172 NR Nauru 520 NR NRU 96 NAURU 520 8 title="Nauru 520 8"
173 NU Niue 570 NU NIU 96 NIUE 570 8 title="Niue 570 8"
174 NZ New Zealand 554 NZ NZL 96 NEW ZEALAND 554 9 title="New Zealand 554 9"
175 OM Oman 512 OM OMN 95 OMAN 512 6 title="Oman 512 6"
176 PA Panama 591 PA PAN 91 PANAMA 591 2 title="Panama 591 2"
177 PE Peru 604 PE PER 92 PERU 604 2 title="Peru 604 2"
178 PF French Polynesia 258 PF PYF 96 FRENCH POLYNESIA 258 8 title="French Polynesia 258 8"
179 PG Papua New Guinea 598 PG PNG 96 PAPUA NEW GUINEA 598 8 title="Papua New Guinea 598 8"
180 PH Philippines 608 PH PHL 95 PHILIPPINES (THE) 608 7 title="Philippines 608 7"
181 PH_VN Philippines/Viet_Nam       95   . 7 title="Philippines/Viet_Nam . 7"
182 PK Pakistan 586 PK PAK 95 PAKISTAN 586 7 title="Pakistan 586 7"
183 PL Poland 616 PL POL 93 POLAND 616 4 title="Poland 616 4"
184 PM Saint Pierre and Miquelon 666 PM SPM 91 SAINT PIERRE AND MIQUELON 666 2 title="Saint Pierre and Miquelon 666 2"
185 PN Pitcairn 612 PN PCN 96 PITCAIRN 612 8 title="Pitcairn 612 8"
186 PR Puerto Rico 630 PR PRI 91 PUERTO RICO 630 3 title="Puerto Rico 630 3"
187 PS Palestinian Territory, Occupied 275 PS PSE 95 PALESTINIAN, STATE OF 275 7 title="Palestinian Territory, Occupied 275 7"
188 PT Portugal 620 PT PRT 93 PORTUGAL 620 4 title="Portugal 620 4"
189 PW Palau 585 PW PLW 96 PALAU 585 8 title="Palau 585 8"
190 PY Paraguay 600 PY PRY 92 PARAGUAY 600 2 title="Paraguay 600 2"
191 QA Qatar 634 QA QAT 95 QATAR 634 7 title="Qatar 634 7"
192 RE Reunion 638 RE REU 94 REUNION 638 6 title="Reunion 638 6"
193 RO Romania 642 RO ROU 93 ROMANIA 642 4 title="Romania 642 4"
194 RS Serbia 688 RS SRB 93 SERBIA 688 4 title="Serbia 688 4"
195 RU Russian Federation 643 RU RUS 95 RUSSIAN FEDERATION (THE) 643 5 title="Russian Federation 643 5"
196 RW Rwanda 646 RW RWA 94 RWANDA 646 6 title="Rwanda 646 6"
197 SA Saudi Arabia 682 SA SAU 95 SAUDI ARABIA 682 6 title="Saudi Arabia 682 6"
198 SB Solomon Islands 090 SB SLB 96 SOLOMON ISLANDS 90 8 title="Solomon Islands 90 8"
199 SC Seychelles 690 SC SYC 94 SEYCHELLES 690 6 title="Seychelles 690 6"
200 SD Sudan 736 SD SDN 94 SUDAN (THE) 736 6 title="Sudan 736 6"
201 SE Sweden 752 SE SWE 93 SWEDEN 752 4 title="Sweden 752 4"
202 SG Singapore 702 SG SGP 95 SINGAPORE 702 7 title="Singapore 702 7"
203 SH Saint Helena, Ascension and Tristan da Cunha 654 SH SHN 94 SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA 654 6 title="Saint Helena, Ascension and Tristan da Cunha 654 6"
204 SI Slovenia 705 SI SVN 93 SLOVENIA 705 4 title="Slovenia 705 4"
205 SJ Svalbard and Jan Mayen 744 SJ SJM 93 SVALBARD AND JAN MAYEN 744 4 title="Svalbard and Jan Mayen 744 4"
206 SK Slovakia 703 SK SVK 93 SLOVAKIA 703 4 title="Slovakia 703 4"
207 SL Sierra Leone 694 SL SLE 94 SIERRA LEONE 694 6 title="Sierra Leone 694 6"
208 SM San Marino 674 SM SMR 93 SAN MARINO 674 4 title="San Marino 674 4"
209 SN Senegal 686 SN SEN 94 SENEGAL 686 6 title="Senegal 686 6"
210 SO Somalia 706 SO SOM 94 SOMALIA 706 6 title="Somalia 706 6"
211 SR Suriname 740 SR SUR 92 SURINAME 740 2 title="Suriname 740 2"
212 SR_GY Guyana/Suriname       92   . 2 title="Guyana/Suriname . 2"
213 SS South Sudan 728 SS SSD 94 SOUTH SUDAN 728 6 title="South Sudan 728 6"
214 ST Sao Tome and Principe 678 ST STP 94 SAO TOME AND PRINCIPE 678 6 title="Sao Tome and Principe 678 6"
215 SV El Salvador 222 SV SLV 91 EL SALVADOR 222 2 title="El Salvador 222 2"
216 SX Sint Maarten 534 SX SXM 91 SINT MAARTEN (DUTCH PART) 534 2 title="Sint Maarten 534 2"
217 SY Syria 760 SY SYR 95 SYRIAN ARAB REPUBLIC 760 6 title="Syria 760 6"
218 SZ Swaziland 748 SZ SWZ 94 SWAZILAND 748 6 title="Swaziland 748 6"
219 TC Turks and Caicos Islands 796 TC TCA 91 TURKS AND CAICOS ISLANDS (THE) 796 2 title="Turks and Caicos Islands 796 2"
220 TD Chad 148 TD TCD 94 CHAD 148 6 title="Chad 148 6"
221 TF French Southern Territories 260 TF ATF 97 FRENCH SOUTHERN TERRITORIES (THE) 260 . title="French Southern Territories 260 ."
222 TG Togo 768 TG TGO 94 TOGO 768 6 title="Togo 768 6"
223 TH Thailand 764 TH THA 95 THAILAND 764 7 title="Thailand 764 7"
224 TJ Tajikistan 762 TJ TJK 95 TAJIKISTAN 762 7 title="Tajikistan 762 7"
225 TK Tokelau 772 TK TKL 96 TOKELAU 772 8 title="Tokelau 772 8"
226 TL Timor Leste 626 TL TLS 95 TIMOR-LESTE 626 7 title="Timor Leste 626 7"
227 TM Turkmenistan 795 TM TKM 95 TURKMENISTAN 795 7 title="Turkmenistan 795 7"
228 TN Tunisia 788 TN TUN 94 TUNISIA 788 6 title="Tunisia 788 6"
229 TO Tonga 776 TO TON 96 TONGA 776 8 title="Tonga 776 8"
230 TR Turkey 792 TR TUR 93 TURKEY 792 6 title="Turkey 792 6"
231 TT Trinidad and Tobago 780 TT TTO 91 TRINIDAD AND TOBAGO 780 2 title="Trinidad and Tobago 780 2"
232 TV Tuvalu 798 TV TUV 96 TUVALU 798 8 title="Tuvalu 798 8"
233 TW Taiwan, Province of China 158 TW TWN 95 TAIWAN (PROVINCE OF CHINA) 158 7 title="Taiwan, Province of China 158 7"
234 TZ Tanzania, United Republic of 834 TZ TZA 94 TANZANIA, UNITED REPUBLIC OF 834 6 title="Tanzania, United Republic of 834 6"
235 UA Ukraine 804 UA UKR 93 UKRAINE 804 5 title="Ukraine 804 5"
236 UG Uganda 800 UG UGA 94 UGANDA 800 6 title="Uganda 800 6"
237 US United States 840 US USA 91 UNITED STATES OF AMERICA (THE) 840 1 title="United States 840 1"
238 UY Uruguay 858 UY URY 92 URUGUAY 858 2 title="Uruguay 858 2"
239 UZ Uzbekistan 860 UZ UZB 95 UZBEKISTAN 860 7 title="Uzbekistan 860 7"
240 VA Vatican City State 336 VA VAT 93 HOLY SEE (THE) 336 4 title="Vatican City State 336 4"
241 VC Saint Vincent and the Grenadines 670 VC VCT 91 SAINT VINCENT AND THE GRENADINES 670 2 title="Saint Vincent and the Grenadines 670 2"
242 VE Venezuela, Bolivarian Republic of 862 VE VEN 92 VENEZUELA (BOLIVIAN REPUBLIC OF) 862 2 title="Venezuela, Bolivarian Republic of 862 2"
243 VG Virgin Islands, British 092 VG VGB 91 VIRGIN ISLANDS (BRITISH) 92 2 title="Virgin Islands, British 92 2"
244 VI Virgin Islands, U.S. 850 VI VIR 91 VIRGIN ISLANDS (U.S.) 850 2 title="Virgin Islands, U.S. 850 2"
245 VN Viet Nam 704 VN VNM 95 VIET NAM 704 7 title="Viet Nam 704 7"
246 VU Vanuatu 548 VU VUT 96 VANUATU 548 8 title="Vanuatu 548 8"
247 WF Wallis and Futuna 876 WF WLF 96 WALLIS AND FUTUNA 876 8 title="Wallis and Futuna 876 8"
248 WS Samoa 882 WS WSM 96 SAMOA 882 8 title="Samoa 882 8"
249 YE Yemen 887 YE YEM 95 YEMEN 887 6 title="Yemen 887 6"
250 YT Mayotte 175 YT MYT 94 MAYOTTE 175 6 title="Mayotte 175 6"
251 ZA South Africa 710 ZA ZAF 94 SOUTH AFRICA 710 6 title="South Africa 710 6"
252 ZM Zambia 894 ZM ZMB 94 ZAMBIA 894 6 title="Zambia 894 6"
253 ZW Zimbabwe 716 ZW ZWE 94 ZIMBABWE 716 6 title="Zimbabwe 716 6"