Alaska detailed data |
City | Name | Type | Fare Revenues Earned | Total Operating Expenses | Passenger Trips | Profit per Passenger Trip |
---|---|---|---|---|---|---|
Anchorage | Alaska Railroad Corporation(ARRC) | Alaska Railroad - Directly Operated | $15,470,981 | $35,583,717 | 156,301 | $-128.68 |
Anchorage | Municipality of Anchorage - Public Transportation Department(People Mover) | Bus - Directly Operated | $4,265,961 | $23,530,609 | 3,986,877 | $-4.83 |
Anchorage | Municipality of Anchorage - Public Transportation Department(People Mover) | Demand Response - Purchased Transportation | $1,237,847 | $6,216,617 | 184,021 | $-27.06 |
Anchorage | vRide, Inc. - Anchorage | Vanpool - Directly Operated | $643,117 | $1,199,049 | 256,245 | $-2.17 |
Anchorage | Municipality of Anchorage - Public Transportation Department(People Mover) | Vanpool - Purchased Transportation | $643,117 | $1,141,235 | . | . |
Fairbanks | Fairbanks North Star Borough Transit(MACS) | Bus - Directly Operated | $253,234 | $4,053,409 | 475,875 | $-7.99 |
Fairbanks | Fairbanks North Star Borough Transit(MACS) | Demand Response - Directly Operated | $36,351 | $1,320,945 | 20,082 | $-63.97 |
Fairbanks | Fairbanks North Star Borough Transit(MACS) | Vanpool - Purchased Transportation | . | . | . | . |
$22,550,608 | $73,045,581 | 5,079,401 |
Alabama detailed data |
City | Name | Type | Fare Revenues Earned | Total Operating Expenses | Passenger Trips | Profit per Passenger Trip |
---|---|---|---|---|---|---|
Anniston | East Alabama Regional Planning and Development Commission(EARPDC) | Bus - Purchased Transportation | $66,613 | $690,715 | 172,991 | $-3.61 |
Anniston | East Alabama Regional Planning and Development Commission(EARPDC) | Demand Response - Purchased Transportation | $131,011 | $1,198,936 | 125,453 | $-8.51 |
Birmingham | Birmingham-Jefferson County Transit Authority(MAX) | Bus - Directly Operated | $2,797,212 | $21,292,636 | 3,144,561 | $-5.88 |
Birmingham | Birmingham-Jefferson County Transit Authority(MAX) | Demand Response - Directly Operated | $155,564 | $4,169,337 | 113,014 | $-35.52 |
Birmingham | Regional Planning Commission of Greater Birmingham(RPCGB) | Vanpool - Purchased Transportation | $347,780 | $585,228 | 97,228 | $-2.44 |
Decatur | Morgan County Area Transportation System(MCATS) | Demand Response - Directly Operated | $326,227 | $1,203,102 | 153,291 | $-5.72 |
Dothan | Wiregrass Transit Authority(WTA) | Demand Response - Directly Operated | $79,788 | $1,549,262 | 124,381 | $-11.81 |
Dothan | Wiregrass Transit Authority(WTA) | Demand Response - Purchased Transportation | $0 | $1,055,496 | 39,277 | $-26.87 |
Dothan | Wiregrass Transit Authority(WTA) | Demand Response - Taxi - Purchased Transportation | $0 | $346,583 | 10,172 | $-34.07 |
Gadsden | Gadsden Transportation Services - City of Gadsden(GTS) | Bus - Directly Operated | $28,945 | $454,205 | 80,548 | $-5.28 |
Gadsden | Gadsden Transportation Services - City of Gadsden(GTS) | Demand Response - Directly Operated | $50,295 | $570,058 | 35,815 | $-14.51 |
Huntsville | City of Huntsville, Alabama - Public Transportation Division | Bus - Directly Operated | $246,903 | $2,084,007 | 449,482 | $-4.09 |
Huntsville | City of Huntsville, Alabama - Public Transportation Division | Demand Response - Directly Operated | $199,676 | $1,561,464 | 89,784 | $-15.17 |
Mobile | The Wave Transit System(WTS) | Bus - Directly Operated | $834,380 | $7,237,083 | 1,280,848 | $-5.00 |
Mobile | The Wave Transit System(WTS) | Demand Response - Directly Operated | $208,688 | $2,610,330 | 85,377 | $-28.13 |
Montgomery | City of Montgomery-Montgomery Area Transit System(MATS) | Bus - Directly Operated | $918,803 | $5,417,530 | 922,931 | $-4.87 |
Montgomery | City of Montgomery-Montgomery Area Transit System(MATS) | Demand Response - Directly Operated | $106,170 | $1,506,822 | 35,092 | $-39.91 |
Muscle Shoals | Northwest Alabama Council of Local Governments(NACOLG) | Demand Response - Directly Operated | $70,708 | $1,066,626 | 93,481 | $-10.65 |
Opelika | Phenix City Express(PEX) | Bus - Directly Operated | $25,455 | $124,236 | 30,666 | $-3.22 |
Opelika | Lee-Russell Council of Governments(LRCOG) | Demand Response - Directly Operated | $88,834 | $1,094,992 | 94,890 | $-10.60 |
Opelika | Phenix City Express(PEX) | Demand Response - Directly Operated | $13,034 | $146,198 | 9,278 | $-14.35 |
Prattville | Autauga County Commission(ACRT) | Demand Response - Directly Operated | $27,381 | $470,725 | 15,365 | $-28.85 |
Tuscaloosa | Tuscaloosa County Parking and Transit Authority(TMT) | Bus - Directly Operated | $151,386 | $1,257,289 | 293,391 | $-3.77 |
Tuscaloosa | Tuscaloosa County Parking and Transit Authority(TMT) | Demand Response - Directly Operated | $42,721 | $444,531 | 16,636 | $-24.15 |
$6,917,574 | $58,137,391 | 7,513,952 |
Arkansas detailed data |
City | Name | Type | Fare Revenues Earned | Total Operating Expenses | Passenger Trips | Profit per Passenger Trip |
---|---|---|---|---|---|---|
Fayetteville | University of Arkansas, Fayetteville(Razorback Transit) | Bus - Directly Operated | $1,405,317 | $2,274,753 | 2,006,722 | $-0.43 |
Fayetteville | University of Arkansas, Fayetteville(Razorback Transit) | Demand Response - Directly Operated | $9,684 | $465,913 | 8,685 | $-52.53 |
Fort Smith | Fort Smith Transit(FST) | Bus - Directly Operated | $129,460 | $1,260,888 | 249,440 | $-4.54 |
Fort Smith | Fort Smith Transit(FST) | Demand Response - Directly Operated | $40,693 | $1,074,089 | 34,117 | $-30.29 |
Hot Springs | Intracity Transit(Intracity Transit) | Bus - Directly Operated | $72,098 | $1,181,999 | 175,752 | $-6.32 |
Hot Springs | Intracity Transit(Intracity Transit) | Demand Response - Directly Operated | $7,920 | $459,620 | 9,365 | $-48.23 |
Jonesboro | Jonesboro Economical Transportation System(JETS) | Bus - Directly Operated | $42,463 | $578,338 | 58,206 | $-9.21 |
Jonesboro | Jonesboro Economical Transportation System(JETS) | Demand Response - Directly Operated | $12,982 | $172,468 | 6,213 | $-25.67 |
North Little Rock | Central Arkansas Transit Authority(CATA) | Bus - Directly Operated | $1,998,662 | $13,209,787 | 2,770,519 | $-4.05 |
North Little Rock | Central Arkansas Transit Authority(CATA) | Demand Response - Directly Operated | $186,870 | $1,861,179 | 69,257 | $-24.18 |
North Little Rock | Central Arkansas Transit Authority(CATA) | Street Car Rail - Directly Operated | $76,057 | $1,062,877 | 92,543 | $-10.66 |
Pine Bluff | Pine Bluff Transit(PBT) | Bus - Directly Operated | $51,979 | $1,148,005 | 88,757 | $-12.35 |
Pine Bluff | Pine Bluff Transit(PBT) | Demand Response - Directly Operated | $7,076 | $80,701 | 4,131 | $-17.82 |
Springdale | Ozark Regional Transit(ORT) | Bus - Directly Operated | $77,067 | $1,869,775 | 268,302 | $-6.68 |
Springdale | Ozark Regional Transit(ORT) | Demand Response - Directly Operated | $34,348 | $915,361 | 20,199 | $-43.62 |
$4,152,676 | $27,615,753 | 5,862,208 |
Arizona detailed data |
City | Name | Type | Fare Revenues Earned | Total Operating Expenses | Passenger Trips | Profit per Passenger Trip |
---|---|---|---|---|---|---|
Flagstaff | Northern Arizona Intergovernmental Public Transportation Authority(NAIPTA) | Bus - Directly Operated | $1,354,377 | $5,249,669 | 1,842,322 | $-2.11 |
Flagstaff | Northern Arizona Intergovernmental Public Transportation Authority(NAIPTA) | Demand Response - Directly Operated | $67,889 | $964,839 | 24,598 | $-36.46 |
Glendale | City of Glendale Transit | Bus - Directly Operated | $27,036 | $785,439 | 120,961 | $-6.27 |
Glendale | City of Glendale Transit | Demand Response - Directly Operated | $100,504 | $2,680,083 | 85,909 | $-30.03 |
Lake Havasu City | City of Lake Havasu(HAT) | Bus - Directly Operated | $68,298 | $998,797 | 92,535 | $-10.06 |
Lake Havasu City | City of Lake Havasu(HAT) | Demand Response - Directly Operated | $21,214 | $332,932 | 11,523 | $-27.05 |
Oro Valley | Town of Oro Valley - Transit Services Division(SunShutDNR) | Demand Response - Directly Operated | $66,558 | $1,119,955 | 32,442 | $-32.47 |
Peoria | Peoria Transit | Demand Response - Directly Operated | $25,748 | $805,279 | 24,513 | $-31.80 |
Phoenix | City of Phoenix Public Transit Department dba Valley Metro(Valley Metro) | Bus - Purchased Transportation | $33,632,564 | $143,243,796 | 40,845,877 | $-2.68 |
Phoenix | Regional Public Transportation Authority, dba: Valley Metro(RPTA) | Bus - Purchased Transportation | $9,719,944 | $45,298,105 | 9,619,743 | $-3.70 |
Phoenix | City of Phoenix Public Transit Department dba Valley Metro(Valley Metro) | Demand Response - Directly Operated | $18,017 | $3,012,296 | 118,390 | $-25.29 |
Phoenix | City of Phoenix Public Transit Department dba Valley Metro(Valley Metro) | Demand Response - Purchased Transportation | $919,002 | $17,313,801 | 336,318 | $-48.75 |
Phoenix | Regional Public Transportation Authority, dba: Valley Metro(RPTA) | Demand Response - Taxi - Purchased Transportation | $978,163 | $15,164,891 | 338,857 | $-41.87 |
Phoenix | Valley Metro Rail, Inc.(VMR) | Light Rail - Purchased Transportation | $12,791,801 | $28,711,628 | 14,286,093 | $-1.11 |
Phoenix | vRide, Inc. - Valley Metro | Vanpool - Directly Operated | $2,162,364 | $4,243,286 | 1,197,033 | $-1.74 |
Phoenix | Regional Public Transportation Authority, dba: Valley Metro(RPTA) | Vanpool - Purchased Transportation | $2,366,316 | $3,165,528 | . | . |
Scottsdale | City of Scottsdale - Scottsdale Trolley(COS) | Bus - Purchased Transportation | . | $3,276,758 | 896,859 | . |
Sierra Vista | City of Sierra Vista | Bus - Directly Operated | $102,918 | $832,183 | 143,274 | $-5.09 |
Sierra Vista | City of Sierra Vista | Demand Response - Directly Operated | $7,747 | $248,575 | 10,320 | $-23.34 |
Surprise | Surprise Dial-A-Ride Transit System(Surprise DAR) | Demand Response - Directly Operated | $5,396 | $279,943 | 5,292 | $-51.88 |
Tempe | City of Tempe Transit Division - dba Valley Metro(TIM - Tempe in Motion) | Bus - Purchased Transportation | $5,844,754 | $35,922,497 | 8,896,079 | $-3.38 |
Tucson | City of Tucson(COT) | Bus - Directly Operated | $12,709,343 | $56,208,341 | 20,328,265 | $-2.14 |
Tucson | City of Tucson(COT) | Demand Response - Directly Operated | $749,812 | $14,715,326 | 544,956 | $-25.63 |
Tucson | City of Tucson(COT) | Light Rail - Directly Operated | . | . | . | . |
Tucson | vRide, Inc. - Tucson | Vanpool - Directly Operated | $276,286 | $365,932 | 77,636 | $-1.15 |
Tucson | Pima Association of Governments(PAG) | Vanpool - Purchased Transportation | $197,813 | $172,115 | . | . |
Yuma | Yuma County Intergovernmental Public Transportation Authority(YCAT) | Bus - Purchased Transportation | $350,864 | $2,553,227 | 377,451 | $-5.83 |
Yuma | Yuma County Intergovernmental Public Transportation Authority(YCAT) | Demand Response - Purchased Transportation | $11,848 | $305,752 | 3,591 | $-81.84 |
$84,576,576 | $387,970,973 | 100,260,837 |
California detailed data |
City | Name | Type | Fare Revenues Earned | Total Operating Expenses | Passenger Trips | Profit per Passenger Trip |
---|---|---|---|---|---|---|
Anaheim | Anaheim Transportation Network(ATN) | Bus - Purchased Transportation | $4,909,466 | $12,512,339 | 8,198,807 | $-0.93 |
Antioch | The Eastern Contra Costa Transit Authority(Tri Delta Transit) | Bus - Purchased Transportation | $2,957,521 | $16,495,048 | 2,740,834 | $-4.94 |
Antioch | The Eastern Contra Costa Transit Authority(Tri Delta Transit) | Demand Response - Purchased Transportation | $482,204 | $4,287,047 | 128,999 | $-29.50 |
Arcadia | City of Arcadia Transit(Arcadia Transit) | Demand Response - Purchased Transportation | $86,208 | $1,822,629 | 126,044 | $-13.78 |
Atascadero | City of Atascadero(No Acronym) | Bus - Purchased Transportation | $39,682 | $198,418 | 38,565 | $-4.12 |
Atascadero | City of Atascadero(No Acronym) | Demand Response - Purchased Transportation | $53,778 | $348,878 | 16,224 | $-18.19 |
Auburn | Placer County Department of Public Works(PCDPW) | Bus - Directly Operated | $680,392 | $6,235,460 | 677,801 | $-8.20 |
Auburn | Placer County Department of Public Works(PCDPW) | Bus - Purchased Transportation | $8,023 | $295,747 | 11,192 | $-25.71 |
Auburn | Placer County Department of Public Works(PCDPW) | Commuter Bus - Directly Operated | $8,200 | $12,522 | 1,579 | $-2.74 |
Auburn | Placer County Department of Public Works(PCDPW) | Commuter Bus - Purchased Transportation | $411,048 | $570,091 | 79,057 | $-2.01 |
Auburn | Placer County Department of Public Works(PCDPW) | Demand Response - Purchased Transportation | $26,179 | $846,996 | 22,283 | $-36.84 |
Auburn | Placer County Department of Public Works(PCDPW) | Demand Response - Taxi - Purchased Transportation | $1,193 | $34,783 | 341 | $-98.50 |
Auburn | Placer County Department of Public Works(PCDPW) | Vanpool - Purchased Transportation | $73,327 | $192,190 | 32,320 | $-3.68 |
Bakersfield | Golden Empire Transit District(GET) | Bus - Directly Operated | $4,816,882 | $23,658,837 | 6,174,932 | $-3.05 |
Bakersfield | Golden Empire Transit District(GET) | Demand Response - Directly Operated | $126,693 | $1,467,187 | 54,863 | $-24.43 |
Camarillo | Camarillo Area Transit(CAT) | Bus - Purchased Transportation | $21,084 | $111,052 | 13,030 | $-6.90 |
Camarillo | Camarillo Area Transit(CAT) | Demand Response - Purchased Transportation | $98,178 | $1,017,556 | 80,770 | $-11.38 |
Chico | Butte County Association of Governments(BCAG) | Bus - Purchased Transportation | $1,300,616 | $5,426,587 | 1,361,955 | $-3.03 |
Chico | Butte County Association of Governments(BCAG) | Demand Response - Purchased Transportation | $328,348 | $2,974,530 | 147,808 | $-17.90 |
Chula Vista | Chula Vista Transit(CVT) | Bus - Purchased Transportation | $2,841,619 | $6,138,968 | 3,181,262 | $-1.04 |
Commerce | City of Commerce Municipal Buslines(CBL) | Bus - Directly Operated | . | $2,594,119 | 673,854 | . |
Commerce | City of Commerce Municipal Buslines(CBL) | Demand Response - Directly Operated | . | $592,313 | 10,024 | . |
Concord | Central Contra Costa Transit Authority(County Connection) | Bus - Directly Operated | $4,641,248 | $25,676,872 | 3,296,763 | $-6.38 |
Concord | Central Contra Costa Transit Authority(County Connection) | Demand Response - Purchased Transportation | $478,120 | $5,125,995 | 154,945 | $-30.00 |
Corona | City of Corona(CCTS) | Bus - Purchased Transportation | $164,178 | $951,030 | 163,054 | $-4.83 |
Corona | City of Corona(CCTS) | Demand Response - Purchased Transportation | $175,885 | $1,088,056 | 65,635 | $-13.90 |
Culver City | Culver City Municipal Bus Lines(Culver CityBus) | Bus - Directly Operated | $4,011,320 | $18,731,308 | 5,550,045 | $-2.65 |
Culver City | Culver City Municipal Bus Lines(Culver CityBus) | Demand Response - Directly Operated | $4,891 | $218,127 | 11,221 | $-19.00 |
Culver City | Culver City Municipal Bus Lines(Culver CityBus) | Demand Response - Taxi - Purchased Transportation | $6,989 | $34,680 | 2,892 | $-9.58 |
Davis | Unitrans - City of Davis/ASUCD(Unitrans) | Bus - Directly Operated | $2,136,424 | $4,133,821 | 3,880,464 | $-0.51 |
Davis | Davis Community Transit(DCT) | Demand Response - Directly Operated | $31,105 | $508,549 | 16,407 | $-29.10 |
Delano | City of Delano(DART) | Bus - Directly Operated | $61,255 | $718,831 | 134,522 | $-4.89 |
Delano | City of Delano(DART) | Demand Response - Directly Operated | $28,292 | $239,610 | 21,317 | $-9.91 |
Diamond Springs | El Dorado County Transit Authority(EDCTA) | Bus - Directly Operated | $198,261 | $1,845,664 | 209,551 | $-7.86 |
Diamond Springs | El Dorado County Transit Authority(EDCTA) | Commuter Bus - Directly Operated | $714,755 | $1,427,434 | 143,871 | $-4.95 |
Diamond Springs | El Dorado County Transit Authority(EDCTA) | Demand Response - Directly Operated | $95,715 | $2,045,065 | 60,882 | $-32.02 |
El Centro | Imperial County Transportation Commission(ICTC) | Bus - Purchased Transportation | $506,374 | $3,268,336 | 655,335 | $-4.21 |
El Centro | Imperial County Transportation Commission(ICTC) | Demand Response - Purchased Transportation | $49,184 | $1,232,485 | 29,961 | $-39.49 |
El Monte | Access Services(AS) | Demand Response - Purchased Transportation | $6,687,334 | $116,305,050 | 3,481,204 | $-31.49 |
Elk Grove | City of Elk Grove(etran) | Bus - Purchased Transportation | $809,970 | $4,042,291 | 510,624 | $-6.33 |
Elk Grove | City of Elk Grove(etran) | Commuter Bus - Purchased Transportation | $714,740 | $2,804,251 | 480,651 | $-4.35 |
Elk Grove | City of Elk Grove(etran) | Demand Response - Purchased Transportation | $44,724 | $1,638,488 | 15,194 | $-104.89 |
Fairfield | City of Fairfield - Fairfield and Suisun Transit(FAST) | Bus - Purchased Transportation | $2,095,877 | $8,549,418 | 1,049,232 | $-6.15 |
Fairfield | City of Fairfield - Fairfield and Suisun Transit(FAST) | Demand Response - Purchased Transportation | $85,653 | $1,219,908 | 23,174 | $-48.95 |
Folsom | City of Folsom(FSL) | Bus - Directly Operated | $92,330 | $1,242,078 | 68,638 | $-16.75 |
Folsom | City of Folsom(FSL) | Demand Response - Directly Operated | $39,459 | $603,795 | 10,873 | $-51.90 |
Fresno | Fresno Area Express(FAX) | Bus - Directly Operated | $9,590,617 | $40,237,044 | 12,442,248 | $-2.46 |
Fresno | Fresno Area Express(FAX) | Demand Response - Purchased Transportation | $271,059 | $6,087,823 | 203,999 | $-28.51 |
Gardena | City of Gardena Transportation Department(GMBL) | Bus - Directly Operated | $2,913,692 | $17,609,254 | 3,716,674 | $-3.95 |
Gardena | City of Gardena Transportation Department(GMBL) | Demand Response - Directly Operated | $14,419 | $761,072 | 26,547 | $-28.13 |
Hanford | Kings County Area Public Transit Agency(KART) | Bus - Purchased Transportation | $612,264 | $2,654,168 | 780,139 | $-2.62 |
Hanford | Kings County Area Public Transit Agency(KART) | Demand Response - Purchased Transportation | $45,098 | $917,234 | 32,384 | $-26.93 |
Hanford | California Vanpool Authority(CalVans) | Vanpool - Directly Operated | $6,432,286 | $7,384,880 | 1,967,673 | $-0.48 |
Hesperia | Victor Valley Transit Authority(VVTA) | Bus - Purchased Transportation | $1,699,212 | $7,111,324 | 1,765,073 | $-3.07 |
Hesperia | Victor Valley Transit Authority(VVTA) | Commuter Bus - Purchased Transportation | $423,736 | $560,958 | 68,671 | $-2.00 |
Hesperia | Victor Valley Transit Authority(VVTA) | Demand Response - Purchased Transportation | $415,362 | $3,596,869 | 126,144 | $-25.22 |
Hesperia | Victor Valley Transit Authority(VVTA) | Vanpool - Purchased Transportation | $1,132,646 | $1,440,196 | 191,015 | $-1.61 |
Irvine | City of Irvine(COI) | Bus - Purchased Transportation | $99,160 | $2,221,472 | 244,377 | $-8.68 |
La Mirada | City of La Mirada Transit(LMT) | Demand Response - Purchased Transportation | $32,897 | $937,345 | 53,578 | $-16.88 |
Laguna Beach | Laguna Beach Municipal Transit(CLB) | Bus - Directly Operated | $166,429 | $1,992,171 | 707,826 | $-2.58 |
Lancaster | Antelope Valley Transit Authority(AVTA) | Bus - Purchased Transportation | $2,249,257 | $15,576,257 | 3,204,698 | $-4.16 |
Lancaster | Antelope Valley Transit Authority(AVTA) | Commuter Bus - Purchased Transportation | $2,493,800 | $3,287,244 | 288,543 | $-2.75 |
Lancaster | Antelope Valley Transit Authority(AVTA) | Demand Response - Taxi - Purchased Transportation | $89,743 | $1,159,068 | 26,979 | $-39.64 |
Lincoln | City of Lincoln(COL) | Bus - Directly Operated | $34,800 | $626,053 | 51,088 | $-11.57 |
Lincoln | City of Lincoln(COL) | Demand Response - Directly Operated | $17,464 | $417,368 | 5,380 | $-74.33 |
Livermore | Livermore / Amador Valley Transit Authority(LAVTA) | Bus - Purchased Transportation | $2,309,008 | $12,333,360 | 1,727,085 | $-5.80 |
Livermore | Livermore / Amador Valley Transit Authority(LAVTA) | Demand Response - Purchased Transportation | $173,817 | $1,133,961 | 44,741 | $-21.46 |
Lodi | City of Lodi - Transit Division(Grapeline) | Bus - Purchased Transportation | $126,814 | $1,423,185 | 186,704 | $-6.94 |
Lodi | City of Lodi - Transit Division(Grapeline) | Demand Response - Purchased Transportation | $57,912 | $1,134,708 | 32,115 | $-33.53 |
Lompoc | City of Lompoc - Lompoc Transit(COLT) | Bus - Purchased Transportation | $159,227 | $1,019,117 | 85,675 | $-10.04 |
Lompoc | City of Lompoc - Lompoc Transit(COLT) | Commuter Bus - Purchased Transportation | $667,646 | $1,124,901 | 130,734 | $-3.50 |
Lompoc | City of Lompoc - Lompoc Transit(COLT) | Demand Response - Purchased Transportation | $52,487 | $339,910 | 14,998 | $-19.16 |
Long Beach | Long Beach Transit(LBT) | Bus - Directly Operated | $17,760,480 | $75,272,581 | 28,597,870 | $-2.01 |
Long Beach | Long Beach Transit(LBT) | Demand Response - Taxi - Purchased Transportation | $88,946 | $1,029,410 | 50,414 | $-18.65 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Bus - Directly Operated | $245,891,476 | $893,442,877 | 336,447,033 | $-1.92 |
Los Angeles | City of Los Angeles Department of Transportation(LADOT) | Bus - Purchased Transportation | $8,984,639 | $51,135,044 | 24,242,563 | $-1.74 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Bus - Purchased Transportation | $8,529,519 | $38,320,618 | 13,938,560 | $-2.14 |
Los Angeles | LACMTA - Small Operators(LACMTA) | Bus - Purchased Transportation | $4,176,753 | $32,939,588 | 10,919,829 | $-2.63 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Bus Rapid Transit - Directly Operated | $6,270,909 | $24,542,984 | 9,118,437 | $-2.00 |
Los Angeles | City of Los Angeles Department of Transportation(LADOT) | Commuter Bus - Purchased Transportation | $3,906,464 | $10,498,048 | 2,063,738 | $-3.19 |
Los Angeles | Southern California Regional Rail Authority dba: Metrolink(Metrolink) | Commuter Rail - Purchased Transportation | $84,360,308 | $189,313,964 | 13,444,752 | $-7.81 |
Los Angeles | City of Los Angeles Department of Transportation(LADOT) | Demand Response - Purchased Transportation | $176,443 | $9,180,717 | 212,513 | $-42.37 |
Los Angeles | LACMTA - Small Operators(LACMTA) | Demand Response - Purchased Transportation | $480,950 | $21,170,730 | 997,807 | $-20.74 |
Los Angeles | City of Los Angeles Department of Transportation(LADOT) | Demand Response - Taxi - Purchased Transportation | $298,922 | $1,875,779 | 100,962 | $-15.62 |
Los Angeles | LACMTA - Small Operators(LACMTA) | Demand Response - Taxi - Purchased Transportation | $499,690 | $5,325,521 | 434,643 | $-11.10 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Heavy Rail - Directly Operated | $34,753,486 | $117,005,575 | 49,516,465 | $-1.66 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Light Rail - Directly Operated | $44,564,735 | $234,856,477 | 63,652,197 | $-2.99 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority dba: Metro(LACMTA) | Vanpool - Purchased Transportation | $16,319,368 | $16,023,857 | 3,626,621 | $0.08 |
Madera | City of Madera(MAX/DAR) | Bus - Purchased Transportation | $124,861 | $816,923 | 144,518 | $-4.79 |
Madera | City of Madera(MAX/DAR) | Demand Response - Purchased Transportation | $44,331 | $795,425 | 34,451 | $-21.80 |
Manteca | City of Manteca | Bus - Purchased Transportation | $28,630 | $556,449 | 47,984 | $-11.00 |
Manteca | City of Manteca | Demand Response - Purchased Transportation | $28,473 | $375,428 | 12,596 | $-27.54 |
Marysville | Yuba-Sutter Transit Authority(YSTA) | Bus - Purchased Transportation | $577,883 | $3,346,828 | 986,356 | $-2.81 |
Marysville | Yuba-Sutter Transit Authority(YSTA) | Commuter Bus - Purchased Transportation | $681,794 | $896,472 | 157,797 | $-1.36 |
Marysville | Yuba-Sutter Transit Authority(YSTA) | Demand Response - Purchased Transportation | $135,870 | $1,733,180 | 71,681 | $-22.28 |
Merced | Merced County Transit(The Bus) | Bus - Purchased Transportation | $1,248,352 | $5,457,993 | 802,287 | $-5.25 |
Merced | Merced County Transit(The Bus) | Demand Response - Purchased Transportation | $543,353 | $3,103,840 | 143,100 | $-17.89 |
Merced | Merced County Transit(The Bus) | Demand Response - Taxi - Purchased Transportation | $6,248 | $63,542 | 2,149 | $-26.66 |
Modesto | Modesto Area Express(MAX) | Bus - Purchased Transportation | $2,499,176 | $12,344,245 | 3,666,824 | $-2.68 |
Modesto | Stanislaus County Public Works - Transit(StaRT) | Bus - Purchased Transportation | $425,741 | $2,285,670 | 330,555 | $-5.63 |
Modesto | Modesto Area Express(MAX) | Demand Response - Purchased Transportation | $259,738 | $3,131,906 | 114,326 | $-25.12 |
Modesto | Stanislaus County Public Works - Transit(StaRT) | Demand Response - Purchased Transportation | $70,787 | $1,396,977 | 44,080 | $-30.09 |
Montebello | Montebello Bus Lines(MBL) | Bus - Directly Operated | $5,831,813 | $22,734,728 | 8,042,970 | $-2.10 |
Montebello | Montebello Bus Lines(MBL) | Bus - Purchased Transportation | $101,281 | $387,440 | 92,073 | $-3.11 |
Montebello | Montebello Bus Lines(MBL) | Commuter Bus - Directly Operated | $77,883 | $367,353 | 80,240 | $-3.61 |
Montebello | Montebello Bus Lines(MBL) | Demand Response - Taxi - Purchased Transportation | $25,677 | $298,178 | 59,873 | $-4.55 |
Monterey | Monterey-Salinas Transit(MST) | Bus - Directly Operated | $6,921,260 | $24,410,464 | 3,380,291 | $-5.17 |
Monterey | Monterey-Salinas Transit(MST) | Bus - Purchased Transportation | $184,727 | $4,347,822 | 588,250 | $-7.08 |
Monterey | Monterey-Salinas Transit(MST) | Demand Response - Purchased Transportation | $184,728 | $3,139,487 | 105,942 | $-27.89 |
Moorpark | City of Moorpark(MCT) | Bus - Purchased Transportation | $57,263 | $562,017 | 61,922 | $-8.15 |
Napa | Napa County Transportation Planning Agency(NCTPA) | Bus - Purchased Transportation | $594,522 | $5,342,117 | 517,906 | $-9.17 |
Napa | Napa County Transportation Planning Agency(NCTPA) | Commuter Bus - Purchased Transportation | $135,240 | $1,101,482 | 33,853 | $-28.54 |
Napa | Napa County Transportation Planning Agency(NCTPA) | Demand Response - Purchased Transportation | $196,899 | $2,156,745 | 105,793 | $-18.53 |
Norwalk | Norwalk Transit System(NTS) | Bus - Directly Operated | $1,366,717 | $10,381,081 | 1,880,629 | $-4.79 |
Norwalk | Norwalk Transit System(NTS) | Demand Response - Purchased Transportation | $13,261 | $347,195 | 16,146 | $-20.68 |
Norwalk | Norwalk Transit System(NTS) | Demand Response - Taxi - Purchased Transportation | $2,360 | $117,921 | 5,170 | $-22.35 |
Oakland | Alameda-Contra Costa Transit District(AC Transit) | Bus - Directly Operated | $58,234,014 | $292,493,051 | 54,929,401 | $-4.26 |
Oakland | Alameda-Contra Costa Transit District(AC Transit) | Bus - Purchased Transportation | $575,399 | $2,725,468 | 305,487 | $-7.04 |
Oakland | Alameda-Contra Costa Transit District(AC Transit) | Bus Rapid Transit - Directly Operated | . | . | . | . |
Oakland | Alameda-Contra Costa Transit District(AC Transit) | Demand Response - Purchased Transportation | $2,690,478 | $36,781,318 | 716,684 | $-47.57 |
Oakland | San Francisco Bay Area Rapid Transit District(BART) | Demand Response - Purchased Transportation | $0 | $0 | . | . |
Oakland | San Francisco Bay Area Rapid Transit District(BART) | Heavy Rail - Directly Operated | $406,055,540 | $525,014,638 | 126,546,495 | $-0.94 |
Oceanside | North County Transit District(NCTD) | Bus - Purchased Transportation | $8,809,782 | $40,992,781 | 8,347,213 | $-3.86 |
Oceanside | North County Transit District(NCTD) | Commuter Rail - Purchased Transportation | $7,222,779 | $18,766,975 | 1,629,196 | $-7.09 |
Oceanside | North County Transit District(NCTD) | Demand Response - Purchased Transportation | $43,771 | $413,130 | 10,716 | $-34.47 |
Oceanside | North County Transit District(NCTD) | Demand Response - Taxi - Purchased Transportation | $554,330 | $3,932,232 | 145,039 | $-23.29 |
Oceanside | North County Transit District(NCTD) | Hybrid Rail - Purchased Transportation | $2,280,064 | $14,725,284 | 2,000,888 | $-6.22 |
