year us_victims us_population victims_per_10m
1900 16 76,090,000 2.10
1901 6 77,580,000 0.77
1902 10 79,160,000 1.26
1903 7 80,630,000 0.87
1904 10 82,170,000 1.22
1905 11 83,820,000 1.31
1906 19 85,450,000 2.22
1907 18 87,010,000 2.07
1908 8 88,710,000 0.90
1909 15 90,490,000 1.66
1910 10 92,410,000 1.08
1911 47 93,860,000 5.01
1912 56 95,340,000 5.87
1913 12 97,230,000 1.23
1914 21 99,110,000 2.12
1915 10 100,550,000 0.99
1916 10 101,960,000 0.98
1917 12 103,270,000 1.16
1918 14 103,210,000 1.36
1919 15 104,510,000 1.44
1920 26 106,460,000 2.44
1921 40 108,540,000 3.69
1922 13 110,050,000 1.18
1923 29 111,950,000 2.59
1924 6 114,110,000 0.53
1925 16 115,830,000 1.38
1926 39 117,400,000 3.32
1927 14 119,040,000 1.18
1928 14 120,510,000 1.16
1929 7 121,770,000 0.57
1930 8 123,080,000 0.65
1931 16 124,040,000 1.29
1932 14 124,840,000 1.12
1933 16 125,580,000 1.27
1934 14 126,370,000 1.11
1935 14 127,250,000 1.10
1936 8 128,050,000 0.62
1937 17 128,820,000 1.32
1938 16 129,820,000 1.23
1939 12 130,880,000 0.92
1940 7 132,120,000 0.53
1941 5 133,400,000 0.37
1942 7 134,860,000 0.52
1943 10 136,740,000 0.73
1944 12 138,400,000 0.87
1945 20 139,930,000 1.43
1946 21 141,390,000 1.49
1947 9 144,130,000 0.62
1948 15 146,630,000 1.02
1949 8 149,190,000 0.54
1950 14 152,270,000 0.92
1951 20 154,880,000 1.29
1952 7 157,550,000 0.44
1953 21 160,180,000 1.31
1954 22 163,030,000 1.35
1955 13 165,930,000 0.78
1956 21 168,900,000 1.24
1957 21 171,980,000 1.22
1958 27 174,880,000 1.54
1959 13 177,830,000 0.73
1960 32 180,670,000 1.77
1961 27 183,690,000 1.47
1962 27 186,540,000 1.45
1963 31 189,240,000 1.64
1964 40 191,890,000 2.08
1965 35 194,300,000 1.80
1966 74 196,560,000 3.76
1967 33 198,710,000 1.66
1968 51 200,710,000 2.54
1969 85 202,680,000 4.19
1970 78 205,050,000 3.80
1971 128 207,660,000 6.16
1972 128 209,900,000 6.10
1973 175 211,910,000 8.26
1974 223 213,850,000 10.43
1975 149 215,970,000 6.90
1976 141 218,040,000 6.47
1977 189 220,240,000 8.58
1978 237 222,580,000 10.65
1979 217 225,060,000 9.64
1980 288 227,220,000 12.67
1981 242 229,470,000 10.55
1982 213 231,660,000 9.19
1983 231 233,790,000 9.88
1984 284 235,820,000 12.04
1985 255 237,920,000 10.72
1986 294 240,130,000 12.24
1987 355 242,290,000 14.65
1988 214 244,500,000 8.75
1989 255 246,820,000 10.33
1990 217 249,620,000 8.69
1991 246 252,980,000 9.72
1992 249 256,510,000 9.71
1993 244 259,920,000 9.39
1994 227 263,130,000 8.63
1995 226 266,280,000 8.49
1996 200 269,390,000 7.42
1997 196 272,650,000 7.19
1998 171 275,850,000 6.20
1999 177 279,040,000 6.34
2000 136 282,160,000 4.82
2001 128 284,970,000 4.49
2002 168 287,630,000 5.84
2003 129 290,110,000 4.45
2004 144 292,810,000 4.92
2005 127 295,520,000 4.30
2006 134 298,380,000 4.49
2007 135 301,230,000 4.48
2008 96 304,090,000 3.16
2009 116 306,770,000 3.78
2010 112 309,350,000 3.62
2011 86 311,720,000 2.76
2012 78 314,110,000 2.48
  9,432