Locations of those fatally shot by police in 2019 |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Anchorage, AK | 2019-03-07 | Dylan Aikey | 23 | White | Male | gun | attack | Foot | No | No |
Anchorage, AK | 2019-04-01 | Bishar Hassan | 31 | Black | Male | BB gun | other | Foot | Yes | No |
Anchorage, AK | 2019-08-26 | TK TK | . | Male | gun | attack | Not fleeing | Yes | No | |
Fairbanks, AK | 2019-02-13 | Garrett James Ebenal | 28 | Male | gun | attack | Not fleeing | No | No | |
Fairbanks, AK | 2019-03-31 | Kevin Ray McEnulty | 25 | Native American | Male | gun | other | Car | No | No |
Fairbanks, AK | 2019-06-16 | Shawn Ray Wilson | 48 | White | Male | gun | attack | Not fleeing | No | No |
Juneau, AK | 2019-12-29 | Kelly Michael Stephens | 34 | White | Male | chain | other | Not fleeing | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Birmingham, AL | 2019-06-15 | Jamarcus Dejun Moore | 28 | Black | Male | gun | attack | Car | No | No |
Birmingham, AL | 2019-07-17 | Roderick Wilson | 35 | Black | Male | gun | attack | Foot | No | No |
Eclectic, AL | 2019-01-10 | Johnny Lee Burney | 70 | Black | Male | gun | other | Not fleeing | No | No |
Gordo, AL | 2019-08-28 | Wallace Wilder | 62 | Black | Male | knife | other | Yes | No | |
Hanceville, AL | 2019-08-04 | Robert Clay Wilsford | 65 | White | Male | gun | attack | Not fleeing | Yes | No |
Huntsville, AL | 2019-05-30 | Crystal Danielle Ragland | 32 | Black | Female | gun | attack | Not fleeing | Yes | No |
Madison, AL | 2019-10-27 | Dana Sherrod Fletcher | 39 | Black | Male | gun | attack | Not fleeing | No | No |
Millbrook, AL | 2019-01-03 | Jae Wesley Hardy | 27 | Male | gun | other | Car | No | No | |
Ozark, AL | 2019-12-12 | Bradley Cutchens | 23 | White | Male | gun | attack | Not fleeing | Yes | No |
Ranburne, AL | 2019-07-22 | John David Brown | 53 | White | Male | gun | attack | Not fleeing | Yes | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Bentonville, AR | 2019-12-06 | Dominick Matt | 17 | Male | gun | other | Not fleeing | No | No | |
Blytheville, AR | 2019-04-07 | Marzeus Scott | 35 | Black | Male | unarmed | attack | Foot | Yes | Yes |
Bryant, AR | 2019-12-23 | Austin Chase Swindle | 24 | White | Male | gun | attack | Not fleeing | Yes | No |
Fayetteville, AR | 2019-12-07 | London T. Phillips | 35 | White | Male | gun | attack | Not fleeing | No | No |
Formosa, AR | 2019-08-14 | William Lloyd Jones | 49 | Male | gun | attack | Not fleeing | No | No | |
Forrest City, AR | 2019-12-31 | Dedrick Thomas | . | Black | Male | gun | attack | No | No | |
Helena, AR | 2019-08-27 | Raymond Lewis Williams | 37 | Black | Male | gun | attack | No | No | |
Jacksonville, AR | 2019-06-13 | Tramon Savage | 22 | Black | Male | vehicle | attack | Car | No | No |
Jacksonville, AR | 2019-07-07 | Thomas Graham | 61 | White | Male | knife | attack | Not fleeing | Yes | No |
Jonesboro, AR | 2019-03-07 | Rodney Fisher | . | Male | gun | other | Not fleeing | No | No | |
Jonesboro, AR | 2019-06-05 | Jay Clem | . | White | Male | gun | other | Not fleeing | Yes | No |
Little Rock, AR | 2019-02-22 | Bradley Blackshire | 30 | Black | Male | vehicle | attack | Car | No | Yes |
Little Rock, AR | 2019-04-21 | Michael St. Clair | 42 | White | Male | gun | attack | Foot | No | No |
Lowell, AR | 2019-08-05 | Derrick Davidson | 56 | White | Male | gun | undetermined | Not fleeing | Yes | No |
Lowell, AR | 2019-09-23 | Charles Nation | 31 | Male | unknown weapon | other | Not fleeing | No | No | |
Pine Bluff, AR | 2019-10-11 | Matthew Abrams | 40 | Male | gun | attack | Foot | No | No | |
Shirley, AR | 2019-06-09 | William James Back | 41 | White | Male | gun | attack | Not fleeing | No | No |
Stone County, AR | 2019-07-18 | Samuel Fullerton | 39 | Male | gun | attack | No | No | ||
Warren, AR | 2019-10-17 | Christopher DeQuan Crosby | 34 | Male | gun | attack | Car | No | No | |
West Memphis, AR | 2019-01-16 | D'Angelo Brown | . | Black | Male | vehicle | other | Car | No | No |
West Memphis, AR | 2019-01-16 | Megan Rivera | . | White | Female | vehicle | other | Car | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Ahwatukee, AZ | 2019-04-11 | Theresa Medina-Thomas | 29 | Hispanic | Female | vehicle | other | Car | No | No |
Buckeye, AZ | 2019-03-09 | Jose German | 40 | Male | gun | attack | Car | No | No | |
Buckeye, AZ | 2019-04-12 | Juan Torres | 39 | Hispanic | Male | wrench | attack | Not fleeing | Yes | Yes |
Buckeye, AZ | 2019-10-13 | Jose Eduardo Flores | 26 | Hispanic | Male | gun | attack | No | No | |
Ehrenberg, AZ | 2019-01-24 | Christian Albarran | 26 | Hispanic | Male | undetermined | other | Car | No | No |
Flagstaff, AZ | 2019-01-23 | Preston Oszust | 20 | White | Male | unarmed | undetermined | Foot | No | No |
Flagstaff, AZ | 2019-01-23 | Marcus Gishal | 20 | Hispanic | Male | gun | attack | Foot | No | No |
Flagstaff, AZ | 2019-02-02 | Henry Harold Russell | 47 | White | Male | knife | attack | Not fleeing | Yes | Yes |
Flagstaff, AZ | 2019-02-03 | Henry Harold Russell | 47 | White | Male | knife | attack | Not fleeing | Yes | Yes |
Glendale, AZ | 2019-10-13 | Levy Isacc Madueno Santibanez | 17 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Glendale, AZ | 2019-11-04 | Matthew Rasmussen | 31 | White | Male | sharp object | attack | Not fleeing | Yes | Yes |
Globe, AZ | 2019-12-31 | Eric M. Tellez | 28 | Male | knife | other | Not fleeing | No | No | |
Marana, AZ | 2019-03-31 | Juan Padilla | 24 | Hispanic | Male | knife | attack | Not fleeing | No | No |
Mesa, AZ | 2019-05-06 | Pedro Colazo-villa | 33 | Hispanic | Male | gun | other | Not fleeing | No | No |
Mesa, AZ | 2019-11-16 | Garrett Ryberg | 27 | White | Male | gun | attack | Not fleeing | No | No |
Parks, AZ | 2019-05-11 | Paul Mcvicker | 43 | Male | gun | other | Car | No | No | |
Phoenix, AZ | 2019-01-11 | Jacob Michael Harris | 19 | Black | Male | gun | other | Not fleeing | No | No |
Phoenix, AZ | 2019-01-30 | Michael Joe Jolls | 47 | White | Male | gun | attack | Foot | No | No |
Phoenix, AZ | 2019-03-09 | Eric Hagstrom | 35 | White | Male | gun | attack | Not fleeing | No | No |
Phoenix, AZ | 2019-03-13 | Henry Wayne Rivera | 30 | Hispanic | Male | unarmed | other | Other | No | No |
Phoenix, AZ | 2019-03-28 | Eugene Horn | 43 | Male | gun | attack | Foot | No | No | |
Phoenix, AZ | 2019-04-29 | Alejandro Hernandez | 26 | Hispanic | Male | toy weapon | attack | Foot | No | No |
Phoenix, AZ | 2019-05-09 | Hector Lopez | 29 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Phoenix, AZ | 2019-05-19 | Robert Rabago | 17 | Hispanic | Male | gun | attack | Foot | No | No |
Phoenix, AZ | 2019-09-09 | Hector Miranda | 47 | Male | gun and knife | attack | Not fleeing | No | No | |
Phoenix, AZ | 2019-11-03 | Michael Austin | 32 | Black | Male | gun | attack | Not fleeing | No | No |
Phoenix, AZ | 2019-12-23 | Richard Ruiz | 38 | Hispanic | Male | gun and vehicle | attack | Car | No | No |
Tempe, AZ | 2019-01-15 | Antonio Arce | 14 | Hispanic | Male | toy weapon | other | Foot | No | Yes |
Tempe, AZ | 2019-12-20 | Mohamed Ahemed Al-Hashemi | 25 | Black | Male | Taser | attack | Not fleeing | No | No |
Tolleson, AZ | 2019-08-30 | Rene Enrique Ruiz | 51 | Hispanic | Male | gun and car | attack | Other | No | No |
Tolleson, AZ | 2019-08-30 | Rene Enrique Ruiz | 51 | Hispanic | Male | gun and vehicle | attack | Other | No | No |
Tonalea, AZ | 2019-05-18 | Dion Grey Hat | 27 | Native American | Male | undetermined | undetermined | No | No | |
Tucson, AZ | 2019-06-16 | Carlos Vale | 31 | Hispanic | Male | gun | attack | No | No | |
Tucson, AZ | 2019-10-11 | David Doyle | 56 | Male | gun | attack | Not fleeing | Yes | No | |
Tucson, AZ | 2019-12-14 | Victor A. Parsons | 42 | White | Male | gun | attack | Not fleeing | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Adelanto, CA | 2019-07-10 | Darrell Allen | 32 | Black | Male | knife | attack | Foot | No | No |
Aliceville, CA | 2019-08-04 | Marvin Urbina | 19 | Male | undetermined | other | Car | No | No | |
Anaheim, CA | 2019-04-04 | Daniel Robert Ramirez | 30 | Hispanic | Male | undetermined | other | Not fleeing | No | No |
Anaheim, CA | 2019-07-06 | Hannah Williams | 17 | White | Female | toy weapon | attack | Not fleeing | No | Yes |
Anaheim, CA | 2019-12-12 | Taveonte Art Emmanuel | 34 | Black | Male | undetermined | undetermined | No | Yes | |
Anderson, CA | 2019-06-01 | Nikolai Landry | 27 | White | Male | gun | other | Not fleeing | No | No |
Ashland, CA | 2019-03-13 | Charles Ballard | 41 | Black | Male | vehicle | attack | Car | No | Yes |
Bakersfield, CA | 2019-02-08 | Aaron Allen Przekop | 25 | White | Male | undetermined | other | Not fleeing | No | No |
Bakersfield, CA | 2019-03-05 | Stephanie Areanda Quiroz | 21 | Hispanic | Female | unarmed | other | Car | No | No |
Bakersfield, CA | 2019-07-09 | Anthony James Gonzales | 36 | Hispanic | Male | undetermined | undetermined | Not fleeing | No | No |
Bakersfield, CA | 2019-08-05 | Marvin Alexis Urbina | 19 | Hispanic | Male | vehicle | other | Car | No | No |
Bakersfield, CA | 2019-12-28 | Heriberto Rodriguez | 27 | Hispanic | unknown weapon | attack | Not fleeing | No | No | |
Banning, CA | 2019-02-07 | Nolan Hurtzig | 29 | White | Male | undetermined | undetermined | No | No | |
Beaumont, CA | 2019-08-09 | TK TK | . | Male | knife | attack | Not fleeing | No | No | |
Big Sur, CA | 2019-06-22 | Kevin Anthony Alaniz | 26 | Hispanic | Male | gun | attack | No | No | |
Butte County, CA | 2019-01-28 | Richard Moulton | 52 | Male | gun | attack | Car | No | No | |
Calabasas, CA | 2019-01-13 | Dimas Diaz | 38 | Hispanic | Male | unarmed | other | Car | No | No |
Carmichael, CA | 2019-10-27 | Earnest Easterling | 25 | Black | Male | gun | attack | Not fleeing | No | No |
Carson, CA | 2019-10-22 | Dominador Araquel Rabot | 55 | Male | sharp object | other | Not fleeing | No | No | |
Cathedral City, CA | 2019-01-13 | Roberto Tapia | 28 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Chino, CA | 2019-07-03 | Li Xi Wang | 49 | Asian | Male | unarmed | other | Not fleeing | No | Yes |
Chino Hills, CA | 2019-07-16 | Jose Javier Gonzalez | 52 | Hispanic | Male | knife | attack | Not fleeing | No | No |
Citrus Heights, CA | 2019-07-09 | Grayson Schuessler | 26 | White | Male | gun | attack | No | No | |
Concord, CA | 2019-12-01 | Donald James Eversen | 60 | White | Male | knife | attack | Not fleeing | No | Yes |
Davis, CA | 2019-12-19 | Christopher Gray | 29 | White | Male | knife | attack | Not fleeing | Yes | Yes |
Delano, CA | 2019-06-14 | TK TK | . | Male | undetermined | undetermined | Foot | No | No | |
El Centro, CA | 2019-12-29 | Manuel Gonzales Verdugo | . | Hispanic | Male | knife | other | Not fleeing | No | No |
El Cerrito, CA | 2019-08-24 | Dennis Carolino | 52 | Hispanic | Male | shovel | attack | Not fleeing | Yes | Yes |
El Monte, CA | 2019-10-12 | Sawandi Asad Toussaint | 21 | Black | Male | gun | attack | Foot | No | No |
Escalon, CA | 2019-06-05 | Matthew Freeseha | 39 | White | Male | gun | attack | Not fleeing | No | No |
Fremont, CA | 2019-04-18 | Michael Allen Felch | 30 | White | Male | gun | attack | Not fleeing | No | Yes |
Fresno, CA | 2019-01-05 | Oliver Hernandez | 29 | Hispanic | Male | ax | other | Not fleeing | No | No |
Fresno, CA | 2019-02-12 | Johnny Mathis | 46 | White | Male | gun | attack | Not fleeing | No | No |
Fresno, CA | 2019-06-08 | Krystal Arvizu | 33 | Hispanic | Female | ax | attack | Not fleeing | Yes | Yes |
Fresno, CA | 2019-10-30 | Billy Kongphouthakhoun | . | Asian | Male | gun | other | Not fleeing | No | No |
Fullerton, CA | 2019-08-19 | TK TK | . | Male | vehicle | attack | Car | No | Yes | |
Garden Grove, CA | 2019-05-18 | Andrew Giovanni Meza | 20 | Hispanic | Male | knife | attack | Not fleeing | Yes | No |
Gardena, CA | 2019-05-13 | Malik Ali Gresham | 36 | Black | Male | knife | attack | Not fleeing | No | Yes |
Glen Valley, CA | 2019-01-06 | TK TK | . | Male | knife | other | Not fleeing | No | No | |
Glendora, CA | 2019-09-06 | TK TK | . | Male | gun | other | Foot | No | No | |
Goleta, CA | 2019-05-07 | Francisco Anthony Alcaraz | 32 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Herald, CA | 2019-10-06 | TK TK | 55 | Male | Airsoft pistol | other | Not fleeing | No | No | |
Hesperia, CA | 2019-12-10 | Mauro Carrillo | 42 | Hispanic | Male | baseball bat | attack | Not fleeing | No | No |
Hope Ranch, CA | 2019-10-15 | Cameron Ely | 30 | White | Male | unarmed | other | Not fleeing | No | No |
Huron, CA | 2019-05-19 | Esteban Martinez | 59 | Hispanic | Male | unknown weapon | attack | Not fleeing | No | No |
Imperial County, CA | 2019-10-26 | TK TK | . | Male | baseball bat | other | Foot | No | No | |
Indio, CA | 2019-04-10 | Anthony Santana | 21 | Hispanic | Male | gun | other | Not fleeing | No | No |
Inglewood, CA | 2019-03-27 | Brian Leslie Statler | 30 | Black | Male | sword | other | Not fleeing | No | No |
La Habra, CA | 2019-09-26 | TK TK | . | Male | vehicle | attack | Car | No | No | |
Lake Elsinore, CA | 2019-11-16 | TK TK | . | Male | unknown weapon | other | Not fleeing | No | No | |
Lancaster, CA | 2019-10-30 | Ricardo Myers | 62 | White | Male | ax | other | Not fleeing | No | No |
Lemon Grove, CA | 2019-01-05 | Adolfo Gonzalez | 28 | Hispanic | Male | gun | other | Not fleeing | No | No |
Linda, CA | 2019-01-14 | Jahmal Derrick Stewart | 45 | Black | Male | gun | attack | Not fleeing | No | No |
Long Beach, CA | 2019-09-19 | Jordan Michael Griffin | 18 | Black | Male | pellet gun | attack | Not fleeing | No | No |
Long Beach, CA | 2019-10-23 | Delfon Kinney | 44 | Black | Male | gun | attack | Not fleeing | No | Yes |
Los Angeles, CA | 2019-02-14 | TK TK | . | Hispanic | knife | other | Not fleeing | No | No | |
Los Angeles, CA | 2019-04-14 | William Crawford | 47 | White | Male | gun | undetermined | Foot | No | No |
Los Angeles, CA | 2019-04-22 | David Flores Ramos | 32 | Hispanic | Male | gun | attack | No | Yes | |
Los Angeles, CA | 2019-04-30 | TK TK | . | Hispanic | Male | gun | attack | Foot | No | No |
Los Angeles, CA | 2019-05-21 | Juan Antonio Sillas | 21 | Hispanic | Male | hammer | other | No | No | |
Los Angeles, CA | 2019-06-06 | Ryan Twyman | . | Black | Male | unarmed | other | Car | No | No |
Los Angeles, CA | 2019-06-06 | Jose De Santiago Media | 41 | Hispanic | Male | sharp object | other | Not fleeing | No | Yes |
Los Angeles, CA | 2019-06-06 | Edtwon Stamps | 27 | Black | Male | gun | other | Not fleeing | No | No |
Los Angeles, CA | 2019-06-27 | Paul David Rea | 18 | Hispanic | Male | undetermined | other | Not fleeing | No | No |
Los Angeles, CA | 2019-08-01 | Jamaal Simpson | 21 | Black | Male | gun | attack | Foot | No | No |
Los Angeles, CA | 2019-08-18 | Roberto Rene Gabriel | 33 | Hispanic | Male | gun | attack | Foot | No | Yes |
Los Angeles, CA | 2019-08-19 | Carlos Torres | 39 | Hispanic | Male | gun | attack | Foot | No | No |
Los Angeles, CA | 2019-09-23 | Raymond Hernandez | 63 | Hispanic | Male | gun | other | No | No | |
Los Angeles, CA | 2019-10-06 | Antonio Vasquez | 37 | Hispanic | Male | knife | other | Not fleeing | Yes | No |
Los Angeles, CA | 2019-10-10 | Michael Uccello | 48 | White | Male | vehicle | other | Car | No | No |
Los Angeles, CA | 2019-11-13 | Omar Enrique Garcia | 37 | Hispanic | Male | sword | other | Foot | No | No |
Los Angeles, CA | 2019-11-19 | Alex Flores | 34 | Hispanic | Male | knife | other | No | No | |
Los Angeles, CA | 2019-11-20 | Jessica Ann Beedles | 42 | White | Female | gun | other | Not fleeing | No | No |
Los Angeles, CA | 2019-11-25 | Nathaniel Pinnock | 22 | Black | Male | vehicle and machete | attack | Foot | No | Yes |
Los Angeles, CA | 2019-12-02 | Dai Phuoc Nguyen | 38 | Asian | Male | knife | other | No | No | |
Los Angeles, CA | 2019-12-16 | Jorge Serrano | 25 | Hispanic | Male | gun | attack | Foot | No | No |
Madera, CA | 2019-02-07 | Michael Robert Novak | 58 | White | Male | knife | attack | Not fleeing | Yes | Yes |
Menifee, CA | 2019-06-09 | Ysidro Osornio-Velasquez | 32 | Hispanic | Male | gun | attack | Car | No | No |
Modesto, CA | 2019-03-21 | Daishawn Brown | 19 | Black | Male | gun | undetermined | Car | No | No |
Modesto, CA | 2019-06-06 | Jose Jesus Astorga | . | Hispanic | Male | gun | attack | Not fleeing | No | No |
Modesto, CA | 2019-07-17 | Stephen Murray | 52 | Black | Male | toy weapon | attack | Not fleeing | No | Yes |
Modesto, CA | 2019-11-29 | Raymond Lee | 54 | White | Male | toy weapon | attack | No | Yes | |
Montebello, CA | 2019-05-09 | Eddie Herrera | 49 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Napa Valley, CA | 2019-02-17 | Javier Hernandez Morales | 48 | Hispanic | Male | gun | attack | Not fleeing | No | Yes |
Oak View, CA | 2019-07-05 | Joshua Ortiz | 21 | White | Male | unarmed | attack | Not fleeing | No | No |
Ontario, CA | 2019-05-30 | TK TK | . | Female | gun | other | Not fleeing | Yes | No | |
Orange, CA | 2019-12-12 | Erik Lee | 43 | Male | knife | other | Not fleeing | Yes | Yes | |
Palmdale, CA | 2019-03-16 | Timothy John Beckwith | 49 | White | Male | gun | attack | Not fleeing | No | No |
Pasadena, CA | 2019-05-17 | Daniel Warren | 36 | Black | Male | gun | attack | Not fleeing | No | Yes |
Perris, CA | 2019-04-30 | TK TK | . | Male | knife | other | Not fleeing | No | No | |
Porterville, CA | 2019-10-27 | Arturo Moreno | 42 | Hispanic | Male | crowbar | attack | Not fleeing | Yes | No |
Rancho Mirage, CA | 2019-03-04 | Stephen Kaylor | 63 | White | Male | gun | attack | Yes | No | |
Rancho Mirage, CA | 2019-07-09 | Jason Harris | 36 | Male | knife | attack | Not fleeing | No | Yes | |
Red Bluff, CA | 2019-04-14 | Henry Lane | 42 | Native American | Male | walking stick | other | Foot | Yes | No |
Redding, CA | 2019-02-11 | Phayvanh Inthavong | 32 | Asian | Male | gun | attack | Foot | No | No |
Redding, CA | 2019-03-10 | Brandon Robertson | 34 | Native American | Male | gun | attack | Foot | No | No |
Redding, CA | 2019-04-02 | Donnell James Lang | 48 | White | Male | unarmed | attack | Not fleeing | Yes | No |
Redding, CA | 2019-12-22 | TK TK | . | Male | undetermined | undetermined | Not fleeing | No | No | |
Richmond, CA | 2019-04-12 | Luc Ciel | 54 | Asian | Male | knife | attack | Not fleeing | No | No |
Riverside, CA | 2019-08-12 | Aaron Luther | 49 | White | Male | gun | attack | Not fleeing | No | No |
Roseville, CA | 2019-01-15 | Stanley Stepanski III | 48 | White | Male | gun | attack | Car | No | No |
Sacramento, CA | 2019-10-06 | Maurice Holley | 55 | Black | Male | gun | other | Not fleeing | No | Yes |
Salinas, CA | 2019-03-01 | Brenda Rodriguez Mendoza | 20 | Hispanic | Female | gun | other | No | No | |
San Bernardino, CA | 2019-03-10 | Sokhom Hon | 31 | Asian | Male | unknown weapon | attack | Not fleeing | Yes | No |
San Bernardino, CA | 2019-11-19 | Jacob Cato | 34 | White | Male | gun | attack | Not fleeing | No | No |
San Bernardino, CA | 2019-12-16 | Bernie Rascon | 28 | Hispanic | Male | undetermined | undetermined | Car | No | No |
San Diego, CA | 2019-04-03 | Alfonso Cervantes | 50 | Hispanic | Male | gun | attack | Not fleeing | No | Yes |
San Gabriel, CA | 2019-06-06 | Jose Salvador Meza | 35 | Hispanic | Male | gun | attack | Not fleeing | No | No |
San Jose, CA | 2019-02-14 | Mark Morasky | . | White | Male | gun | attack | Car | No | No |
San Jose, CA | 2019-05-04 | TK TK | . | Male | vehicle | attack | Car | No | Yes | |
San Jose, CA | 2019-10-30 | Wilmer Spikes | 67 | Male | knife | other | Not fleeing | No | No | |
San Jose, CA | 2019-10-31 | Francis Calonge | 33 | White | Male | toy weapon | attack | Not fleeing | Yes | Yes |
San Jose, CA | 2019-11-09 | Andrew Roberts | 29 | Male | gun | other | Not fleeing | No | No | |
San Ysidro, CA | 2019-06-03 | Travis James Eckstein | 23 | White | Male | gun | attack | Car | Yes | No |
Santa Clara, CA | 2019-01-05 | Shaun Kennedy | 55 | White | Male | gun | attack | Not fleeing | No | No |
Santa Clarita, CA | 2019-09-12 | Alvaro Duran Venegas | 35 | Hispanic | Male | piece of wood | attack | Not fleeing | No | No |
Sherman Oaks, CA | 2019-10-16 | Lazzeri James Frazier | 21 | Black | Male | gun | other | Not fleeing | No | No |
Stanton, CA | 2019-08-21 | TK TK | 50 | Hispanic | Male | undetermined | undetermined | No | No | |
Stockton, CA | 2019-02-02 | Isaiah Thomas | 40 | Male | knife | attack | Not fleeing | No | No | |
Stockton, CA | 2019-08-27 | Bobby Ray Moore | 67 | Male | gun | attack | Not fleeing | No | No | |
Tehama County, CA | 2019-01-28 | Carl Thayer | 45 | Male | knife | other | Other | No | No | |
Vacaville, CA | 2019-01-14 | Nathaniel Holland | 38 | Black | Male | knife | attack | Foot | No | No |
Vallejo, CA | 2019-02-09 | Willie Bo McCoy | 21 | Black | Male | gun | other | Not fleeing | No | No |
Victorville, CA | 2019-02-23 | Daniel David Messmer | 24 | White | Male | gun | attack | Not fleeing | Yes | No |
Victorville, CA | 2019-09-04 | Kenneth Lawson | 62 | Male | knife | other | Not fleeing | Yes | No | |
Visalia, CA | 2019-01-03 | Abiel Innis De Joel Rios | 33 | Hispanic | Male | gun | attack | Not fleeing | Yes | No |
Walnut Creek, CA | 2019-06-02 | Miles Hall | 23 | Black | Male | crowbar | attack | Not fleeing | Yes | Yes |
Westminster, CA | 2019-08-22 | TK TK | . | Male | undetermined | other | Car | No | No | |
Yucca Valley, CA | 2019-06-27 | Erik Sandoval | 41 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Yucca Valley, CA | 2019-09-30 | Anthony Watkins | 36 | White | Male | gun and car | attack | Car | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Adams County, CO | 2019-11-01 | TK TK | . | Male | undetermined | undetermined | No | No | ||
Aurora, CO | 2019-01-15 | D'ettrick Griffin | 18 | Black | Male | unarmed | other | Not fleeing | No | No |
Aurora, CO | 2019-03-04 | Shamikle Jackson | 22 | Black | Male | machete | other | Not fleeing | No | Yes |
Avon, CO | 2019-12-05 | Alvern Donnell Walker | 58 | Black | Male | gun | attack | Car | No | No |
Colorado Springs, CO | 2019-01-12 | Bill Akes | 48 | White | Male | hatchet | other | Not fleeing | No | No |
Colorado Springs, CO | 2019-04-20 | Sean Michael Collins | 29 | Hispanic | Male | gun | attack | Not fleeing | No | Yes |
Colorado Springs, CO | 2019-04-24 | Jonathan Patzel | 29 | White | Male | knife | attack | Not fleeing | No | No |
Colorado Springs, CO | 2019-07-23 | Joshua Vigil | 38 | Hispanic | Male | gun | other | Car | No | No |
Colorado Springs, CO | 2019-08-03 | De'Von Bailey | 19 | Black | Male | undetermined | undetermined | Not fleeing | No | No |
Denver, CO | 2019-02-01 | Robert Martinez | 45 | Hispanic | Male | vehicle | attack | Car | No | No |
Denver, CO | 2019-02-25 | David Litton | 40 | Male | gun | other | Not fleeing | No | No | |
Denver, CO | 2019-07-01 | Christopher Barela | 22 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Denver, CO | 2019-08-15 | Jamie Fernandez | 31 | Female | gun | attack | Foot | No | No | |
Denver, CO | 2019-08-31 | Juan Carlos Macias | 37 | Hispanic | Male | gun | attack | Not fleeing | No | No |
Denver, CO | 2019-10-21 | Adam Martinez | 36 | Male | gun | attack | Car | No | No | |
Fort Lupton, CO | 2019-01-16 | Shawn Joseph Billinger | 46 | Male | undetermined | undetermined | Car | No | No | |
Friendly Hills, CO | 2019-06-18 | Michael Sheridan | 34 | Male | gun | attack | Not fleeing | No | No | |
LaSalle, CO | 2019-02-06 | Seth Keo Mallard | 20 | White | Male | gun | attack | No | No | |
Lakewood, CO | 2019-03-10 | Anthony Lee Montoya | 51 | Male | gun | attack | Car | No | No | |
Lakewood, CO | 2019-07-04 | Leonel Mendez | 34 | Hispanic | Male | gun | attack | Foot | No | No |
Lakewood, CO | 2019-11-11 | John Luce | 22 | White | Male | gun | other | Foot | No | No |
Lakewood, CO | 2019-12-19 | Jason Elliot Waterhouse | 47 | Male | unknown weapon | attack | Not fleeing | No | No | |
Lone Tree, CO | 2019-02-28 | Kenneth Joseph Sisneros | 34 | Hispanic | Male | gun | other | Foot | No | No |
Loveland, CO | 2019-11-11 | Tammy Pierce | 59 | Female | gun | attack | Not fleeing | No | No | |
Monument, CO | 2019-09-29 | David Page | 20 | White | Male | toy weapon | attack | Not fleeing | Yes | No |
Pueblo, CO | 2019-01-14 | Amiliano Antonio Apodaca | 18 | Hispanic | Male | unarmed | other | Car | No | No |
Pueblo, CO | 2019-04-09 | Michael Wray Hensley | 28 | White | Male | gun | attack | Foot | No | No |
Pueblo, CO | 2019-06-28 | Gene Pool | 37 | Black | Male | gun | other | Car | No | No |
Pueblo, CO | 2019-07-18 | Patrick Martinez | 53 | Hispanic | Male | knife | attack | Not fleeing | No | No |
Pueblo, CO | 2019-11-23 | Estevon Cruz | 24 | Hispanic | Male | toy weapon | attack | Not fleeing | No | No |
Rifle, CO | 2019-08-05 | Allan George | 57 | White | Male | gun | other | Foot | Yes | No |
Watkins, CO | 2019-11-29 | Keith Alan Bruce | 40 | White | Male | gun | attack | Car | No | No |
Westminster, CO | 2019-12-06 | Hunter Steven James Lowry | 23 | White | Male | gun | other | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat level | Flee | Signs of mental illness? |
Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
East Hartford, CT | 2019-09-05 | John Carras | 43 | White | Male | unarmed | attack | Not fleeing | No | No |
Hartford, CT | 2019-07-26 | Alphonso Zaporta | 41 | Hispanic | Male | gun | attack | Car | No | Yes |
Norwich, CT | 2019-02-20 | Kyron Marcell Sands | 39 | Black | Male | gun | attack | Car | Yes | No |
Wethersfield, CT | 2019-04-20 | Anthony Jose Vega Cruz | 18 | Hispanic | Male | vehicle | attack | Foot | No | No |
