51 Zika Cases in the US in year 2018 |
State | Total Cases | Symptomatic Disease Cases | Presumptive viremic blood donors |
---|---|---|---|
California | 16 | 16 | 0 |
Florida | 10 | 8 | 2 |
New York | 6 | 6 | 0 |
Alabama | 4 | 2 | 2 |
New Jersey | 3 | 3 | 0 |
Texas | 3 | 3 | 0 |
Illinois | 2 | 2 | 0 |
Minnesota | 2 | 1 | 1 |
Maryland | 1 | 1 | 0 |
North Carolina | 1 | 1 | 0 |
Oregon | 1 | 1 | 0 |
Utah | 1 | 1 | 0 |
Virginia | 1 | 1 | 0 |
Alaska | . | . | . |
Arkansas | . | . | . |
Arizona | . | . | . |
Colorado | . | . | . |
Connecticut | . | . | . |
District of Columbia | . | . | . |
Delaware | . | . | . |
Georgia | . | . | . |
Hawaii | . | . | . |
Iowa | . | . | . |
Idaho | . | . | . |
Indiana | . | . | . |
Kansas | . | . | . |
Kentucky | . | . | . |
Louisiana | . | . | . |
Massachusetts | . | . | . |
Maine | . | . | . |
Michigan | . | . | . |
Missouri | . | . | . |
Mississippi | . | . | . |
Montana | . | . | . |
North Dakota | . | . | . |
Nebraska | . | . | . |
New Hampshire | . | . | . |
New Mexico | . | . | . |
Nevada | . | . | . |
Ohio | . | . | . |
Oklahoma | . | . | . |
Pennsylvania | . | . | . |
Rhode Island | . | . | . |
South Carolina | . | . | . |
South Dakota | . | . | . |
Tennessee | . | . | . |
Vermont | . | . | . |
Washington | . | . | . |
Wisconsin | . | . | . |
West Virginia | . | . | . |
Wyoming | . | . | . |
51 | 46 | 5 |
Data source: Centers for Disease Control and Prevention - as of October 3, 2018 |