Locations of cities named Cleveland

Obs CITY STATECODE LAT LONG
1 Cleveland AL 33.9908 -86.578
2 Cleveland AR 35.4214 -92.709
3 Cleveland FL 26.9614 -81.984
4 Cleveland GA 34.5969 -83.763
5 Cleveland ID 42.3400 -111.713
6 Cleveland IL 41.5061 -90.315
7 Cleveland IN 39.7903 -85.645
8 Cleveland KS 37.5517 -98.133
9 Cleveland ME 47.2600 -68.259
10 Cleveland MN 44.3256 -93.838
11 Cleveland MS 33.7439 -90.725
12 Cleveland MO 38.6792 -94.593
13 Cleveland MT 48.2694 -109.152
14 Cleveland NM 35.9933 -105.370
15 Cleveland NY 43.2403 -75.884
16 Cleveland NC 35.7331 -80.677
17 Cleveland ND 46.8917 -99.118
18 Cleveland OH 41.4994 -81.696
19 Cleveland OK 36.3100 -96.464
20 Cleveland OR 43.2964 -123.475
21 Cleveland SC 35.0722 -82.528
22 Cleveland TN 35.1594 -84.877
23 Cleveland TX 30.3411 -95.085
24 Cleveland UT 39.3489 -110.851
25 Cleveland VA 36.9436 -82.152
26 Cleveland WA 45.9708 -120.352
27 Cleveland WV 38.7269 -80.393
28 Cleveland WI 43.9150 -87.747






Locations of cities named Cleveland

Obs CITY STATECODE x y
1 Cleveland AL -86.578 33.9908
2 Cleveland AR -92.709 35.4214
3 Cleveland FL -81.984 26.9614
4 Cleveland GA -83.763 34.5969
5 Cleveland ID -111.713 42.3400
6 Cleveland IL -90.315 41.5061
7 Cleveland IN -85.645 39.7903
8 Cleveland KS -98.133 37.5517
9 Cleveland ME -68.259 47.2600
10 Cleveland MN -93.838 44.3256
11 Cleveland MS -90.725 33.7439
12 Cleveland MO -94.593 38.6792
13 Cleveland MT -109.152 48.2694
14 Cleveland NM -105.370 35.9933
15 Cleveland NY -75.884 43.2403
16 Cleveland NC -80.677 35.7331
17 Cleveland ND -99.118 46.8917
18 Cleveland OH -81.696 41.4994
19 Cleveland OK -96.464 36.3100
20 Cleveland OR -123.475 43.2964
21 Cleveland SC -82.528 35.0722
22 Cleveland TN -84.877 35.1594
23 Cleveland TX -95.085 30.3411
24 Cleveland UT -110.851 39.3489
25 Cleveland VA -82.152 36.9436
26 Cleveland WA -120.352 45.9708
27 Cleveland WV -80.393 38.7269
28 Cleveland WI -87.747 43.9150



Locations of cities named Cleveland
You can use 'proc ginside' to programmatically determine which state they're in

Obs CITY STATECODE Sales_Region x y
1 Cleveland AL SouthEast -86.578 33.9908
2 Cleveland AR SouthEast -92.709 35.4214
3 Cleveland FL SouthEast -81.984 26.9614
4 Cleveland GA SouthEast -83.763 34.5969
5 Cleveland ID West -111.713 42.3400
6 Cleveland IL NorthEast -90.315 41.5061
7 Cleveland IN NorthEast -85.645 39.7903
8 Cleveland KS West -98.133 37.5517
9 Cleveland ME NorthEast -68.259 47.2600
10 Cleveland MN NorthEast -93.838 44.3256
11 Cleveland MS SouthEast -90.725 33.7439
12 Cleveland MO NorthEast -94.593 38.6792
13 Cleveland MT West -109.152 48.2694
14 Cleveland NM West -105.370 35.9933
15 Cleveland NY NorthEast -75.884 43.2403
16 Cleveland NC SouthEast -80.677 35.7331
17 Cleveland ND West -99.118 46.8917
18 Cleveland OH NorthEast -81.696 41.4994
19 Cleveland OK West -96.464 36.3100
20 Cleveland OR West -123.475 43.2964
21 Cleveland SC SouthEast -82.528 35.0722
22 Cleveland TN SouthEast -84.877 35.1594
23 Cleveland TX West -95.085 30.3411
24 Cleveland UT West -110.851 39.3489
25 Cleveland VA NorthEast -82.152 36.9436
26 Cleveland WA West -120.352 45.9708
27 Cleveland WV NorthEast -80.393 38.7269
28 Cleveland WI NorthEast -87.747 43.9150