Percent of population fully vaccinated against COVID-19 in North Carolina |
Obs | County | Percent of population fully vaccinated |
County Population |
---|---|---|---|
1 | Dare | 67.8% | 37,009 |
2 | Orange | 67.3% | 148,476 |
3 | Wake | 63.3% | 1,111,761 |
4 | Durham | 61.9% | 321,488 |
5 | Buncombe | 58.6% | 261,191 |
6 | Hyde | 58.1% | 4,937 |
7 | Cumberland | 56.6% | 335,509 |
8 | Brunswick | 55.9% | 142,820 |
9 | New Hanover | 55.7% | 234,473 |
10 | Mecklenburg | 54.9% | 1,110,356 |
11 | Granville | 54.8% | 60,443 |
12 | Forsyth | 54.5% | 382,295 |
13 | Guilford | 54.1% | 537,174 |
14 | Craven | 53.9% | 102,139 |
15 | Macon | 53.9% | 35,858 |
16 | Alleghany | 52.7% | 11,137 |
17 | Onslow | 52.3% | 197,938 |
18 | Carteret | 51.8% | 69,473 |
19 | Alamance | 51.7% | 169,509 |
20 | Henderson | 51.6% | 117,417 |
21 | Haywood | 51.6% | 62,317 |
22 | Moore | 51.6% | 100,880 |
23 | Nash | 51.4% | 94,298 |
24 | Madison | 50.9% | 21,755 |
25 | Davie | 50.6% | 42,846 |
26 | Chatham | 50.6% | 74,470 |
27 | Person | 50.5% | 39,490 |
28 | Camden | 50.4% | 10,867 |
29 | Pamlico | 50.2% | 12,726 |
30 | Cherokee | 49.8% | 28,612 |
31 | Vance | 49.7% | 44,535 |
32 | Transylvania | 49.6% | 34,385 |
33 | Lee | 49.6% | 61,779 |
34 | Warren | 49.5% | 19,731 |
35 | Catawba | 49.3% | 159,551 |
36 | Beaufort | 49.2% | 46,994 |
37 | Watauga | 49.1% | 56,177 |
38 | Swain | 49.0% | 14,271 |
39 | Cabarrus | 48.8% | 216,453 |
40 | Avery | 48.4% | 17,557 |
41 | Union | 48.3% | 239,859 |
42 | Currituck | 48.3% | 27,763 |
43 | Clay | 48.2% | 11,231 |
44 | Chowan | 47.7% | 13,943 |
45 | Jackson | 47.6% | 43,938 |
46 | Lenoir | 47.6% | 55,949 |
47 | Martin | 47.4% | 22,440 |
48 | Pitt | 47.4% | 180,742 |
49 | Ashe | 47.1% | 27,203 |
50 | McDowell | 46.9% | 45,756 |
51 | Halifax | 46.8% | 50,010 |
52 | Pasquotank | 46.4% | 39,824 |
53 | Iredell | 46.3% | 181,806 |
54 | Wilson | 46.2% | 81,801 |
55 | Yancey | 46.2% | 18,069 |
56 | Surry | 46.2% | 71,783 |
57 | Johnston | 45.8% | 209,339 |
58 | Pender | 45.6% | 63,060 |
59 | Caswell | 45.5% | 22,604 |
60 | Sampson | 45.5% | 63,531 |
61 | Jones | 45.4% | 9,419 |
62 | Franklin | 45.2% | 69,685 |
63 | Wayne | 45.1% | 123,131 |
64 | Greene | 44.8% | 21,069 |
65 | Graham | 44.8% | 8,441 |
66 | Rockingham | 44.6% | 91,010 |
67 | Gates | 44.6% | 11,562 |
68 | Yadkin | 44.5% | 37,667 |
69 | Tyrrell | 44.5% | 4,016 |
70 | Bertie | 44.4% | 18,947 |
71 | Gaston | 44.3% | 224,529 |
72 | Bladen | 44.3% | 32,722 |
73 | Mitchell | 44.1% | 14,964 |
74 | Washington | 44.0% | 11,580 |
75 | Cleveland | 43.8% | 97,947 |
76 | Lincoln | 43.4% | 86,111 |
77 | Northampton | 43.1% | 19,483 |
78 | Perquimans | 42.8% | 13,463 |
79 | Richmond | 42.5% | 44,829 |
80 | Caldwell | 42.5% | 82,178 |
81 | Davidson | 42.3% | 167,609 |
82 | Edgecombe | 42.2% | 51,472 |
83 | Burke | 42.0% | 90,485 |
84 | Wilkes | 42.0% | 68,412 |
85 | Hertford | 41.8% | 23,677 |
86 | Stokes | 41.7% | 45,591 |
87 | Scotland | 41.5% | 34,823 |
88 | Anson | 40.9% | 24,446 |
89 | Alexander | 40.3% | 37,497 |
90 | Polk | 40.2% | 20,724 |
91 | Columbus | 39.4% | 55,508 |
92 | Rowan | 39.2% | 142,088 |
93 | Randolph | 39.1% | 143,667 |
94 | Montgomery | 38.1% | 27,173 |
95 | Duplin | 37.4% | 58,741 |
96 | Stanly | 37.1% | 62,806 |
97 | Robeson | 36.7% | 130,625 |
98 | Rutherford | 36.7% | 67,029 |
99 | Harnett | 34.6% | 135,976 |
100 | Hoke | 29.2% | 55,234 |
Data source: https://storage.googleapis.com/covid19-open-data/v2/vaccinations.csv (01NOV2021) |