Preference Ratings for Automobiles Manufactured in 1980 |
Multidimensional Preference (MDPREF) Analysis |
Optimal Monotonic Transformation of Preference Data |
PRINQUAL MTV Algorithm Iteration History | |||||
---|---|---|---|---|---|
Iteration Number |
Average Change |
Maximum Change |
Proportion of Variance |
Criterion Change |
Note |
1 | 0.24994 | 1.28017 | 0.66946 | ||
2 | 0.07223 | 0.36958 | 0.80194 | 0.13249 | |
3 | 0.04522 | 0.29026 | 0.81598 | 0.01404 | |
4 | 0.03096 | 0.25213 | 0.82178 | 0.00580 | |
5 | 0.02182 | 0.23045 | 0.82493 | 0.00315 | |
6 | 0.01602 | 0.19017 | 0.82680 | 0.00187 | |
7 | 0.01219 | 0.14748 | 0.82793 | 0.00113 | |
8 | 0.00953 | 0.11031 | 0.82861 | 0.00068 | |
9 | 0.00737 | 0.06461 | 0.82904 | 0.00043 | |
10 | 0.00556 | 0.04469 | 0.82930 | 0.00026 | |
11 | 0.00445 | 0.04087 | 0.82944 | 0.00014 | |
12 | 0.00381 | 0.03706 | 0.82955 | 0.00011 | |
13 | 0.00319 | 0.03348 | 0.82965 | 0.00009 | |
14 | 0.00255 | 0.02999 | 0.82971 | 0.00006 | |
15 | 0.00213 | 0.02824 | 0.82976 | 0.00005 | |
16 | 0.00183 | 0.02646 | 0.82980 | 0.00004 | |
17 | 0.00159 | 0.02472 | 0.82983 | 0.00003 | |
18 | 0.00139 | 0.02305 | 0.82985 | 0.00003 | |
19 | 0.00123 | 0.02145 | 0.82988 | 0.00002 | |
20 | 0.00109 | 0.01993 | 0.82989 | 0.00002 | |
21 | 0.00096 | 0.01850 | 0.82991 | 0.00001 | |
22 | 0.00086 | 0.01715 | 0.82992 | 0.00001 | |
23 | 0.00076 | 0.01588 | 0.82993 | 0.00001 | |
24 | 0.00067 | 0.01440 | 0.82994 | 0.00001 | |
25 | 0.00059 | 0.00871 | 0.82994 | 0.00001 | |
26 | 0.00050 | 0.00720 | 0.82995 | 0.00000 | |
27 | 0.00043 | 0.00642 | 0.82995 | 0.00000 | |
28 | 0.00037 | 0.00573 | 0.82995 | 0.00000 | |
29 | 0.00031 | 0.00510 | 0.82995 | 0.00000 | |
30 | 0.00027 | 0.00454 | 0.82995 | 0.00000 | |
31 | 0.00023 | 0.00404 | 0.82995 | 0.00000 | |
32 | 0.00020 | 0.00359 | 0.82996 | 0.00000 | |
33 | 0.00017 | 0.00319 | 0.82996 | 0.00000 | |
34 | 0.00015 | 0.00283 | 0.82996 | 0.00000 | |
35 | 0.00013 | 0.00252 | 0.82996 | 0.00000 | |
36 | 0.00012 | 0.00224 | 0.82996 | 0.00000 | |
37 | 0.00010 | 0.00199 | 0.82996 | 0.00000 | |
38 | 0.00009 | 0.00176 | 0.82996 | 0.00000 | |
39 | 0.00008 | 0.00156 | 0.82996 | 0.00000 | |
40 | 0.00007 | 0.00139 | 0.82996 | 0.00000 | |
41 | 0.00006 | 0.00123 | 0.82996 | 0.00000 | |
42 | 0.00005 | 0.00109 | 0.82996 | 0.00000 | |
43 | 0.00005 | 0.00097 | 0.82996 | 0.00000 | |
44 | 0.00004 | 0.00086 | 0.82996 | 0.00000 | |
45 | 0.00004 | 0.00076 | 0.82996 | 0.00000 | |
46 | 0.00003 | 0.00068 | 0.82996 | 0.00000 | |
47 | 0.00003 | 0.00060 | 0.82996 | 0.00000 | |
48 | 0.00003 | 0.00053 | 0.82996 | 0.00000 | |
49 | 0.00002 | 0.00047 | 0.82996 | 0.00000 | |
50 | 0.00002 | 0.00042 | 0.82996 | 0.00000 | |
51 | 0.00002 | 0.00037 | 0.82996 | 0.00000 | |
52 | 0.00002 | 0.00033 | 0.82996 | 0.00000 | |
53 | 0.00001 | 0.00029 | 0.82996 | 0.00000 | |
54 | 0.00001 | 0.00026 | 0.82996 | 0.00000 | |
55 | 0.00001 | 0.00023 | 0.82996 | 0.00000 | |
56 | 0.00001 | 0.00020 | 0.82996 | 0.00000 | Converged |
Algorithm converged. |
Preference Ratings for Automobiles Manufactured in 1980 |
Multidimensional Preference (MDPREF) Analysis |
Optimal Monotonic Transformation of Preference Data |