Precinct Location Name Yes No Percent Yes
01-01 BROOKS AVENUE CHURCH OF CHRIST 418 187 69.1%
01-02 FOREST HILLS BAPTIST CHURCH 532 254 67.7%
01-03 ST JOHNS BAPTIST CHURCH 647 292 68.9%
01-04 DANIELS MIDDLE SCHOOL 350 167 67.7%
01-05 WHITE MEMORIAL PRESBYTERIAN CHU 408 146 73.6%
01-06 CAMERON VILLAGE REGIONAL LIBRARY 530 249 68.0%
01-07 WILEY ELEMENTARY SCHOOL 377 95 79.9%
01-07a   51 16 76.1%
01-09 OUR SAVIOR LUTHERAN CHURCH 325 167 66.1%
01-10 WESTMINSTER PRESBYTERIAN CHURCH 494 234 67.9%
01-11 ROOT ELEMENTARY SCHOOL 748 394 65.5%
01-12 EMMANUEL BAPTIST CHURCH 342 208 62.2%
01-13 ST MATTHEW AME CHURCH 363 226 61.6%
01-14 TRINITY UNITED METHODIST CHURCH 758 315 70.6%
01-15 DOUGLAS ELEMENTARY SCHOOL 324 306 51.4%
01-16 GLEN EDEN PILOT PARK COMM CNTR 661 425 60.9%
01-17 SAINT MARKS UNITED METHODIST CHURCH 264 216 55.0%
01-18 EASTGATE PARK COMM CNTR 555 503 52.5%
01-19 POE INTERNATIONAL MONTESSORI SCHOOL 262 180 59.3%
01-20 ROBERTS PARK COMMUNITY CENTER 263 155 62.9%
01-21 RALEIGH FIRE STATION #2 344 309 52.7%
01-22 SOUTHEAST RALEIGH HIGH SCHOOL 516 312 62.3%
01-23 PULLEN ARTS CENTER 408 148 73.4%
01-25 WALNUT TERRACE RECREATIONAL CENTER 40 20 66.7%
01-26 CHAVIS COMMUNITY CENTER 190 80 70.4%
01-27 PROJECT ENLIGHTENMENT 300 135 69.0%
01-28 POWELL ELEMENTARY SCHOOL 557 399 58.3%
01-29 LACY ELEMENTARY SCHOOL 836 348 70.6%
01-30 BROOKS ELEMENTARY SCHOOL 423 293 59.1%
01-31 METHOD COMMUNITY CENTER 387 206 65.3%
01-32 POWELL DRIVE COMMUNITY CENTER 309 286 51.9%
01-33 MARTIN MIDDLE SCHOOL 509 229 69.0%
01-34 TARBORO ROAD COMMUNITY CENTER 194 81 70.5%
01-35 FULLER ELEMENTARY SCHOOL 336 195 63.3%
01-36 KIWANIS PARK COMMUNITY CENTER 551 290 65.5%
01-37 HUDSON MEMORIAL PRESBYTERIAN CHURCH 535 409 56.7%
01-38 RALEIGH FIRE STATION #11 371 482 43.5%
01-39 OPTIMIST PARK COMMUNITY CENTER 419 405 50.8%
01-40 BUGG ELEMENTARY SCHOOL 533 407 56.7%
01-41 COMBS ELEMENTARY SCHOOL 400 253 61.3%
01-42 MILLBROOK EXCHANGE PARK COMMUNITY CENTER 615 600 50.6%
01-43 ST RAPHAEL CATHOLIC CHURCH 391 280 58.3%
01-44 MILLBROOK BAPTIST CHURCH 554 546 50.4%
01-45 NORTH HAVEN CHURCH 397 348 53.3%
01-46 GREEN ROAD PARK COMMUNITY CENTER 323 280 53.6%
01-47 MOUNT VERNON BAPTIST CHURCH 506 453 52.8%
01-48 WESTERN BOULEVARD PRESBYTERIAN CHURCH 500 330 60.2%
01-49 ALL STS ANTIOCHIAN ORTHODOX CHRISTIAN CHURCH 246 209 54.1%
01-50 MT CALVARY WORD OF FAITH 402 241 62.5%
01-51 THE ACHIEVEMENT SCHOOL 277 275 50.2%
02-01 BAILEYWICK ELEMENTARY SCHOOL 824 569 59.2%
02-02 PLEASANT UNION ELEMENTARY SCHOOL 924 825 52.8%
02-03 BAYLEAF VOLUNTEER FIRE DEPT #1 684 662 50.8%
02-04 BRASSFIELD ELEMENTARY SCHOOL 473 463 50.5%
02-05 BAYLEAF VOLUNTEER FIRE DEPT #2 291 181 61.7%
02-06 NORTH RALEIGH CHURCH OF CHRIST 579 513 53.0%
03-00 APEX FIRE STATION #2 304 492 38.2%
04-01 GLENAIRE 456 272 62.6%
04-02 CARY FIRE STATION #2 538 511 51.3%
04-03 CARY CHURCH OF GOD 386 301 56.2%
04-04 KIRK OF KILDAIRE PRESBYTERIAN CHURCH 257 266 49.1%
04-05 REEDY CREEK ELEMENTARY SCHOOL 538 382 58.5%
04-06 FARMINGTON WOODS ELEM SCHOOL 622 522 54.4%
04-07 FELLOWSHIP OF CHRIST PRESBYTERIAN CHURCH 773 540 58.9%
04-08 CARY FIRST CHRISTIAN CHURCH 431 243 63.9%
04-09 WEATHERSTONE ELEMENTARY SCHOOL 510 261 66.1%
04-10 PEACE PRESBYTERIAN CHURCH 556 487 53.3%
04-11 HERBERT C YOUNG COMMUNITY CENTER 253 234 52.0%
04-12 PIRATES COVE CLUBHOUSE 604 553 52.2%
04-13 CAROLINA HOUSE OF CARY 711 578 55.2%
04-14 CARY FIRE STATION #4 394 352 52.8%
04-15 GOOD SHEPHERD UNITED CHURCH OF CHRIST 415 377 52.4%
04-16 CARY ALLIANCE CHURCH 441 382 53.6%
04-17 CARY FIRE STATION #1 374 231 61.8%
04-18 CARY ACADEMY 431 237 64.5%
04-19 CARY FAMILY YMCA 425 302 58.5%
04-20 FIRST REFORMED CHURCH OF CARY 473 377 55.6%
04-21 NORTH CARY BAPTIST CHURCH 219 151 59.2%
05-01 MORRISVILLE ELEMENTARY SCHOOL 618 461 57.3%
05-03 PRESTONWOOD CC - FITNESS CENTER 481 331 59.2%
05-04 GOOD HOPE BAPTIST CHURCH OF CARPENTER 553 433 56.1%
05-05 BRIAR CREEK COUNTRY CLUB 531 396 57.3%
05-06 CARPENTER ELEMENTARY SCHOOL 710 626 53.1%
06-01 HOLLY SPRINGS TOWN HALL 781 803 49.3%
06-04 HUNT COMMUNITY CENTER 376 374 50.1%
06-05 HOLLY RIDGE MIDDLE SCHOOL 637 524 54.9%
06-06 HOLLY SPRINGS ELEMENTARY SCHOOL 550 418 56.8%
06-07 TRIANGLE COMMUNITY CHURCH 447 394 53.2%
07-01 RALEIGH FIRE STATION #17 408 329 55.4%
07-02 JEFFREYS GROVE ELEMENTARY SCHOOL 330 241 57.8%
07-03 SHELLEY LAKE SERTOMA PARK 408 284 59.0%
07-04 LYNN ROAD ELEMENTARY SCHOOL 715 603 54.2%
07-05 RAVENSCROFT SCHOOL 412 309 57.1%
07-06 LEAD MINE ELEMENTARY SCHOOL 755 579 56.6%
07-07 GOOD SHEPHERD LUTHERAN CHURCH 764 597 56.1%
07-07a   273 57 82.7%
07-09 HOLY TRINITY GREEK ORTHODOX CHURCH 484 391 55.3%
07-10 PILGRIM PRESBYTERIAN CHURCH 491 374 56.8%
07-11 GREYSTONE BAPTIST CHURCH 291 256 53.2%
07-12 YORK ELEMENTARY SCHOOL 480 331 59.2%
07-13 RALEIGH FIRE STATION #4 329 248 57.0%
08-01 RALEIGH FIRE STATION #23 841 676 55.4%
08-02 LEESVILLE ROAD ELEMENTARY SCHOOL 804 645 55.5%
08-03 COVENANT CHURCH OF RALEIGH 606 470 56.3%
08-04 SOAPSTONE UNITED METHODIST CHURCH 443 392 53.1%
08-05 NORTH RALEIGH PRESBYTERIAN CHURCH 495 374 57.0%
08-06 CALVARY PRESBYTERIAN CHURCH 317 193 62.2%
08-07 WOOD VALLEY SWIM AND RACQUET CLUB 532 486 52.3%
08-08 DURHAM HIGHWAY FIRE STATION #1 762 684 52.7%
08-09 HILBURN DRIVE ELEMENTARY SCHOOL 335 332 50.2%
09-01 HOPKINS RURAL FIRE DEPT 255 449 36.2%
09-02 ZEBULON ROTARY-WOMANS CLUB 368 526 41.2%
09-03 W C EASTERN REGIONAL CENTER 277 460 37.6%
1-40   7 3 70.0%
1-40   620 754 45.1%
1-40   1,271 1,286 49.7%
1-40   2,343 1,723 57.6%
1-40   553 218 71.7%
1-40   711 1,202 37.2%
1-40   519 706 42.4%
1-40   2,392 1,780 57.3%
1-40   1,650 1,727 48.9%
1-40   2,549 1,555 62.1%
1-40   1,416 1,631 46.5%
10-01 EAST WAKE HIGH SCHOOL 124 317 28.1%
10-02 WENDELL BAPTIST CHURCH 351 570 38.1%
10-03 CARVER ELEMENTARY SCHOOL 364 455 44.4%
10-04 CENTRAL BAPTIST CHURCH 580 813 41.6%
11-01 WESTERN WAKE FIRE AND RESCUE 623 374 62.5%
11-02 STOUGH ELEMENTARY SCHOOL 712 530 57.3%
12-01 BALLENTINE ELEMENTARY SCHOOL 532 671 44.2%
12-02 FUQUAY VARINA COMMUNITY CENTER 348 430 44.7%
12-04 WILLOW SPRINGS ELEMENTARY SCHOOL 274 563 32.7%
12-05 WEST LAKE MIDDLE SCHOOL 565 643 46.8%
12-06 WAKE COUNTY SOUTHERN REGIONAL CENTER 315 433 42.1%
12-07 TOWN OF FUQUAY-VARINA FIRE STATION #2 224 396 36.1%
12-08 ST AUGUSTA MISSIONARY BAPTIST CHURCH 500 509 49.6%
12-09 FUQUAY VARINA HIGH SCHOOL 335 409 45.0%
13-01 EAST MILLBROOK MIDDLE SCHOOL 399 339 54.1%
13-02 DURANT ROAD MIDDLE SCHOOL 393 309 56.0%
13-03 FOX ROAD ELEMENTARY SCHOOL 733 616 54.3%
13-04 RALEIGH FIRE STATION #22 1,204 775 60.8%
13-05 VINEYARD CHRISTIAN FELLOWSHIP 159 133 54.5%
13-06 DURANT ROAD ELEMENTARY SCHOOL 532 342 60.9%
13-07 BODY OF CHRIST CHURCH 322 364 46.9%
14-01 OLIVE GROVE BAPTIST CHURCH 71 167 29.8%
14-02 STONY HILL COMMUNITY CENTER 602 803 42.8%
15-01 TURNER MEMORIAL BAPTIST CHURCH 548 840 39.5%
15-02 HOLLANDS UNITED METHODIST CHURCH 556 791 41.3%
15-03 PLYMOUTH CHRISTIAN CHURCH 447 863 34.1%
15-04 RAND ROAD ELEMENTARY SCHOOL 324 494 39.6%
16-01 WAKE COUNTY SHERIFF TRAINING CENTER 237 405 36.9%
16-02 CREECH ROAD ELEMENTARY SCHOOL 511 554 48.0%
16-03 GARNER ADVENT CHRISTIAN CHURCH 217 271 44.5%
16-04 AVERSBORO ELEMENTARY SCHOOL 403 399 50.2%
16-05 SMITH ELEMENTARY SCHOOL 343 509 40.3%
16-06 SOUTHEAST REGIONAL LIBRARY 184 217 45.9%
16-07 HEATHER HILLS CLUBHOUSE 568 719 44.1%
16-08 EBENEZER UNITED METHODIST CHURCH 654 574 53.3%
16-09 GARNER FREEWILL BAPTIST CHURCH 297 426 41.1%
17-01 WILBURN ELEMENTARY SCHOOL 420 393 51.7%
17-02 KNIGHTDALE ELEMENTARY SCHOOL 112 187 37.5%
17-03 ST MARKS EPISCOPAL CHURCH 858 844 50.4%
17-04 LOCKHART ELEMENTARY SCHOOL 509 639 44.3%
17-05 TRINITY PRESBYTERIAN CHURCH 492 555 47.0%
17-06 KNIGHTDALE VOL FIRE DEPT #2 201 405 33.2%
17-07 WAKE COUNTY COMMONS BUILDING 476 372 56.1%
17-08 HODGE ROAD ELEMENTARY SCHOOL 586 793 42.5%
17-09 ABUNDANT LIFE CHRISTIAN CENTER 373 272 57.8%
17-10 WAKE-NEW HOPE VOLUNTEER FIRE DEPT 188 261 41.9%
17-11 ST JAMES UNITED METHODIST CHURCH 555 458 54.8%
18-01 RALEIGH FIRE STATION #20 598 395 60.2%
18-02 FAIRVIEW RURAL FIRE DEPARTMENT #1 660 819 44.6%
18-03 PINEY PLAIN CHRISTIAN CHURCH 514 427 54.6%
18-04 YATES MILL ELEMENTARY 622 820 43.1%
18-05 OAK GROVE ELEMENTARY SCHOOL 986 710 58.1%
18-06 DILLARD DRIVE ELEMENTARY SCHOOL 481 354 57.6%
18-07 FAIRVIEW RURAL FIRE DEPARTMENT #2 490 648 43.1%
18-08 SOUTH HILLS BAPTIST CHURCH 580 457 55.9%
19-03 WAKE FOREST- ROLESVILLE HIGH SCHOOL 376 466 44.7%
19-04 RICHLAND CREEK COMMUNITY CHURCH 702 703 50.0%
19-05 WAKE FOREST PRESBYTERIAN CHURCH 501 567 46.9%
19-06 WAKEFIELD MIDDLE SCHOOL 896 681 56.8%
19-07 J B FLAHERTY PARK COMMUNITY CTR 285 253 53.0%
19-08 MACEDONIA BAPTIST CHURCH 874 971 47.4%
19-09 ROLESVILLE VOL FIRE DEPARTMENT 402 665 37.7%
19-10 JONES DAIRY ELEMENTARY SCHOOL 656 571 53.5%
19-11 WAKE FOREST COMMUNITY HOUSE 374 338 52.5%
19-12 HERITAGE MIDDLE SCHOOL 369 340 52.0%
20-01 LUFKIN ROAD MIDDLE SCHOOL 290 315 47.9%
20-02 WHITE OAK MISSIONARY BAPTIST CHURCH 823 757 52.1%
20-03 EVA H PERRY REGIONAL LIBRARY 511 387 56.9%
20-04 DAVIS DRIVE MIDDLE SCHOOL 539 504 51.7%
20-05 PENNY ROAD ELEMENTARY SCHOOL 699 503 58.2%
20-06a   467 445 51.2%
20-06b   592 551 51.8%
20-07 OLIVE CHAPEL ELEMENTARY SCHOOL 816 1,031 44.2%
20-08 APEX BAPTIST CHURCH 504 571 46.9%
20-09 ST ANDREWS CATHOLIC CHURCH 435 341 56.1%
20-10 CARY FIRE STATION #5 732 421 63.5%
41-49   27 43 38.6%
41-49   92 117 44.0%
41-49   28 13 68.3%
41-49   12 11 52.2%
41-49   17 37 31.5%
41-49   421 644 39.5%
41-49   28 39 41.8%
41-49   3 8 27.3%
41-49   124 119 51.0%
41-49   53 87 37.9%
    104,717 92,810