U.S. Deaths in Iraq
(includes both hostile killed and non-hostile killed)
From: http://www.globalsecurity.org/military/ops/iraq_casualties.htm

datestring casualties cumulative_casualties
mar03 65 65
apr03 73 138
may03 37 175
june03 30 205
july03 47 252
aug03 35 287
sep03 30 317
oct03 43 360
nov03 82 442
dec03 40 482
jan04 47 529
feb04 19 548
mar04 52 600
apr04 148 748
may04 88 836
june04 44 880
july04 61 941
aug04 71 1,012
sep04 84 1,096
oct04 68 1,164
nov04 140 1,304
dec04 73 1,377
jan05 108 1,485
feb05 62 1,547
mar05 36 1,583
apr05 52 1,635
may05 82 1,717
june05 77 1,794
july05 55 1,849
aug05 85 1,934
sep05 54 1,988
oct05 96 2,084
nov05 88 2,172
dec05 67 2,239
jan06 65 2,304
feb06 56 2,360
mar06 33 2,393
apr06 81 2,474
may06 71 2,545
june06 61 2,606
july06 51 2,657
aug06 70 2,727
sep06 77 2,804
oct06 111 2,915
nov06 76 2,991
dec06 117 3,108
jan07 92 3,200
feb07 88 3,288
mar07 86 3,374
apr07 108 3,482
may07 131 3,613
june07 111 3,724
july07 87 3,811
aug07 87 3,898
sep07 72 3,970
oct07 39 4,009
nov07 41 4,050
dec07 23 4,073
jan08 42 4,115
feb08 29 4,144
mar08 37 4,181
apr08 54 4,235
may08 20 4,255
june08 30 4,285
july08 15 4,300
aug08 22 4,322
sep08 25 4,347
oct08 13 4,360
nov08 16 4,376
dec08 14 4,390
jan09 16 4,406
feb09 17 4,423
mar09 9 4,432
apr09 17 4,449
may09 13 4,462
  4,462  


U.S. Deaths in Vietnam
(includes combat & non-combat deaths)
From: http://members.aol.com/warlibrary/vwc24.htm

datestring casualties cumulative_casualties
jan66 365 365
feb66 490 855
mar66 558 1,413
apr66 383 1,796
may66 584 2,380
june66 576 2,956
july66 535 3,491
aug66 470 3,961
sep66 504 4,465
oct66 477 4,942
nov66 624 5,566
dec66 517 6,083
jan67 632 6,715
feb67 750 7,465
mar67 1,086 8,551
apr67 826 9,377
may67 1,380 10,757
june67 929 11,686
july67 1,030 12,716
aug67 657 13,373
sep67 894 14,267
oct67 901 15,168
nov67 1,018 16,186
dec67 955 17,141
jan68 1,320 18,461
feb68 2,293 20,754
mar68 1,721 22,475
apr68 1,543 24,018
may68 2,316 26,334
june68 1,310 27,644
july68 1,009 28,653
aug68 1,214 29,867
sep68 1,230 31,097
oct68 777 31,874
nov68 844 32,718
dec68 906 33,624
jan69 955 34,579
feb69 1,263 35,842
mar69 1,493 37,335
apr69 1,021 38,356
may69 1,411 39,767
june69 1,254 41,021
july69 797 41,818
aug69 967 42,785
sep69 657 43,442
oct69 589 44,031
nov69 621 44,652
dec69 499 45,151
jan70 484 45,635
feb70 557 46,192
mar70 657 46,849
apr70 661 47,510
may70 920 48,430
june70 547 48,977
july70 503 49,480
aug70 448 49,928
sep70 365 50,293
oct70 325 50,618
nov70 300 50,918
dec70 298 51,216
jan71 243 51,459
feb71 356 51,815
mar71 376 52,191
apr71 326 52,517
may71 201 52,718
june71 181 52,899
july71 126 53,025
aug71 115 53,140
sep71 131 53,271
oct71 120 53,391
nov71 121 53,512
dec71 52 53,564
  53,564