U.S. Upland Cotton Quality
2003-04 Crop, as of December 11, 2003

City_State MID SLM LM Total Bales
Memphis, TN 77.1 20.1 0.5 97.7 2,685,798
Dumas, AR 65.3 30.0 0.6 95.9 2,391,232
Macon, GA 30.1 61.0 4.0 95.1 1,672,278
Florence, SC 46.9 51.0 0.6 98.5 1,212,880
Corpus Christi, TX 63.2 19.2 2.2 84.6 1,174,062
Rayville, LA 65.8 29.6 0.6 96.0 1,105,156
Lubbock, TX 94.1 0.5 0.0 94.6 1,080,964
Visalia, CA 95.9 1.7 0.4 98.0 1,038,337
Birmingham, AL 56.5 39.0 1.2 96.7 764,773
Abilene, TX 71.4 11.7 0.4 83.5 665,383
Phoenix, AZ 88.2 6.2 0.1 94.5 405,191
Lamesa, TX 90.5 2.1 0.0 92.6 404,727
          14,600,781