Year 2008 Vehicles, getting at least 20 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Compact Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
42.0 | 40.0 | 45.0 | Honda | Civic Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 1.3 | HEV Hybrid |
31.0 | 28.0 | 37.0 | Toyota | Corolla | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
29.0 | 27.0 | 32.0 | Hyundai | Accent | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
29.0 | 25.0 | 35.0 | Kia | Rio | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
29.0 | 27.0 | 32.0 | Kia | Rio | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
29.0 | 26.0 | 35.0 | Toyota | Corolla | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
28.0 | 24.0 | 33.0 | Ford | Focus | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
28.0 | 24.0 | 35.0 | Ford | Focus | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
28.0 | 24.0 | 33.0 | Hyundai | Accent | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
27.0 | 24.0 | 34.0 | Chevrolet | Aveo | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
27.0 | 24.0 | 32.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 23.0 | 32.0 | Chevrolet | Aveo | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
26.0 | 23.0 | 31.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S4) | 4 | 2.0 | |
26.0 | 23.0 | 31.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 22.0 | 31.0 | Honda | Accord Coupe | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 29.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
25.0 | 22.0 | 30.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
25.0 | 22.0 | 31.0 | Toyota | Camry Solara | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry Solara | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 29.0 | Volkswagen | GTI | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Audi | A4 | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
24.0 | 20.0 | 31.0 | Audi | A4 | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Honda | Accord Coupe | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 29.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S5) | 4 | 2.3 | |
24.0 | 22.0 | 29.0 | Mitsubishi | Lancer | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | DOHC |
24.0 | 21.0 | 29.0 | Mitsubishi | Lancer | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | DOHC |
24.0 | 20.0 | 29.0 | Volkswagen | GTI | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 29.0 | Volkswagen | Rabbit | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 22.0 | 29.0 | Volkswagen | Rabbit | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Acura | TSX | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
23.0 | 20.0 | 28.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 21.0 | 26.0 | Chrysler | PT Cruiser Convertible | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
23.0 | 22.0 | 25.0 | Lexus | GS 450h | Rear-Wheel Drive | Automatic (S6) | 6 | 3.5 | HEV Hybrid |
23.0 | 19.0 | 29.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Suzuki | Forenza | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Suzuki | Reno | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 20.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
22.0 | 19.0 | 28.0 | Acura | TSX | Front-Wheel Drive | Manual 6-spd | 4 | 2.4 | |
22.0 | 19.0 | 27.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
22.0 | 19.0 | 28.0 | BMW | 328i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
22.0 | 20.0 | 25.0 | Chrysler | PT Cruiser Convertible | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
22.0 | 19.0 | 28.0 | Honda | Accord Coupe | Front-Wheel Drive | Automatic 5-spd | 6 | 3.5 | VCM |
22.0 | 18.0 | 29.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 20.0 | 25.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
22.0 | 19.0 | 28.0 | Suzuki | Forenza | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
22.0 | 19.0 | 28.0 | Suzuki | Reno | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
22.0 | 19.0 | 27.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
22.0 | 19.0 | 27.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
22.0 | 19.0 | 27.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
22.0 | 19.0 | 27.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic 5-spd | 5 | 2.5 | |
21.0 | 18.0 | 27.0 | Audi | A4 | Front-Wheel Drive | Automatic (variable gear | 6 | 3.1 | |
21.0 | 18.0 | 28.0 | BMW | 328i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
21.0 | 18.0 | 24.0 | Chrysler | PT Cruiser Convertible | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
21.0 | 19.0 | 24.0 | Chrysler | PT Cruiser Convertible | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
21.0 | 18.0 | 25.0 | Mercedes-Benz | C300 | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.0 | GAS 440 FFV |
21.0 | 18.0 | 26.0 | Mercedes-Benz | C300 | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
21.0 | 19.0 | 26.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Automatic (S5) | 4 | 2.0 | |
21.0 | 19.0 | 25.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
21.0 | 19.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
21.0 | 18.0 | 27.0 | Toyota | Camry Solara | Front-Wheel Drive | Automatic (S5) | 6 | 3.3 | |
21.0 | 18.0 | 26.0 | Toyota | Camry Solara Convertible | Front-Wheel Drive | Automatic (S5) | 6 | 3.3 | |
21.0 | 18.0 | 26.0 | Volvo | S40 AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
21.0 | 18.0 | 26.0 | Volvo | S60 AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
21.0 | 17.0 | 26.0 | Volvo | S60 AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 5 | 2.5 | |
21.0 | 18.0 | 26.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
21.0 | 18.0 | 26.0 | Volvo | S60 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.4 | |
20.0 | 17.0 | 25.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.1 | |
20.0 | 17.0 | 25.0 | BMW | 328xi | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 328xi | 4-Wheel or All-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 335i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 335i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 335xi | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | Honda | Accord Coupe | Front-Wheel Drive | Manual 6-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Mercedes-Benz | C300 4matic | 4-Wheel or All-Wheel Drive | Automatic 7-spd | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | Mercedes-Benz | C350 | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S4) | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 18.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 4 | 2.5 | |
20.0 | 17.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 6 | 3.0 | |
20.0 | 17.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
20.0 | 18.0 | 23.0 | Volkswagen | R32 | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.2 | |
20.0 | 17.0 | 25.0 | Volvo | S40 AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 5 | 2.5 |
Year 2008 Vehicles, getting at least 20 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Large Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
25.0 | 22.0 | 31.0 | Honda | Accord | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Hyundai | Sonata | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 31.0 | Honda | Accord | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Hyundai | Sonata | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
22.0 | 18.0 | 29.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 18.0 | 29.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | 320/510 FFV |
22.0 | 18.0 | 28.0 | Ford | Taurus FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
22.0 | 19.0 | 29.0 | Honda | Accord | Front-Wheel Drive | Automatic 5-spd | 6 | 3.5 | VCM |
22.0 | 19.0 | 28.0 | Hyundai | Sonata | Front-Wheel Drive | Automatic 5-spd | 6 | 3.3 | |
22.0 | 18.0 | 28.0 | Mercury | Sable FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
22.0 | 19.0 | 28.0 | Toyota | Avalon | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
21.0 | 18.0 | 28.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.9 | 320-500 FFV |
21.0 | 18.0 | 26.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
21.0 | 18.0 | 26.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
21.0 | 18.0 | 26.0 | Hyundai | Azera | Front-Wheel Drive | Automatic 5-spd | 6 | 3.3 | |
20.0 | 17.0 | 24.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
20.0 | 17.0 | 24.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
20.0 | 17.0 | 24.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
20.0 | 17.0 | 24.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Hyundai | Azera | Front-Wheel Drive | Automatic 5-spd | 6 | 3.8 | |
20.0 | 17.0 | 25.0 | Pontiac | G8 | Rear-Wheel Drive | Automatic (S5) | 6 | 3.6 |
Year 2008 Vehicles, getting at least 20 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Midsize Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
46.0 | 48.0 | 45.0 | Toyota | Prius | Front-Wheel Drive | Automatic (variable gear | 4 | 1.5 | HEV Hybrid |
34.0 | 35.0 | 33.0 | Nissan | Altima Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | HEV Hybrid |
34.0 | 33.0 | 34.0 | Toyota | Camry Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | HEV Hybrid |
29.0 | 27.0 | 33.0 | Nissan | Versa | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
28.0 | 25.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
28.0 | 25.0 | 33.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
28.0 | 26.0 | 31.0 | Nissan | Versa | Front-Wheel Drive | Manual 6-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Chevrolet | Malibu Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
27.0 | 24.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Kia | Spectra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
27.0 | 24.0 | 31.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Nissan | Versa | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Aura Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
26.0 | 23.0 | 30.0 | Kia | Spectra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
26.0 | 23.0 | 32.0 | Mercedes-Benz | E320 Bluetec | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.0 | Diesel |
26.0 | 23.0 | 31.0 | Nissan | Altima | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
26.0 | 23.0 | 32.0 | Nissan | Altima | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
26.0 | 24.0 | 30.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
25.0 | 21.0 | 31.0 | Chevrolet | Classic | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | |
25.0 | 22.0 | 32.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Kia | Optima | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Saturn | Aura | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Chrysler | Sebring | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Dodge | Avenger | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 28.0 | Mazda | 6 | Front-Wheel Drive | Automatic (S5) | 4 | 2.3 | |
24.0 | 21.0 | 29.0 | Mazda | 6 | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
24.0 | 21.0 | 29.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
24.0 | 20.0 | 29.0 | Volkswagen | Passat | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Ford | Fusion | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Ford | Fusion | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 28.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 6 | 2.7 | |
23.0 | 20.0 | 28.0 | Mercury | Milan | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Mercury | Milan | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 27.0 | Mitsubishi | Galant | Front-Wheel Drive | Automatic (S4) | 4 | 2.4 | SOHC |
22.0 | 18.0 | 28.0 | Chevrolet | Classic | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 18.0 | 29.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 19.0 | 27.0 | Chrysler | Sebring | Front-Wheel Drive | Automatic 4-spd | 6 | 2.7 | GAS 370 FFV |
22.0 | 19.0 | 27.0 | Chrysler | Sebring | Front-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
22.0 | 19.0 | 27.0 | Dodge | Avenger | Front-Wheel Drive | Automatic 4-spd | 6 | 2.7 | GAS 370 FFV |
22.0 | 19.0 | 27.0 | Dodge | Avenger | Front-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
22.0 | 19.0 | 27.0 | Lexus | ES 350 | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
22.0 | 19.0 | 27.0 | Lexus | GS 350 | Rear-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
22.0 | 18.0 | 28.0 | Lincoln | MKZ FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
22.0 | 19.0 | 26.0 | Nissan | Altima | Front-Wheel Drive | Automatic (variable gear | 6 | 3.5 | |
22.0 | 19.0 | 27.0 | Nissan | Altima | Front-Wheel Drive | Manual 6-spd | 6 | 3.5 | |
22.0 | 18.0 | 29.0 | Saturn | Aura | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 19.0 | 28.0 | Toyota | Camry | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
22.0 | 19.0 | 28.0 | Volkswagen | Passat | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
21.0 | 18.0 | 26.0 | Acura | TL | Front-Wheel Drive | Automatic (S5) | 6 | 3.2 | |
21.0 | 18.0 | 27.0 | Acura | TL | Front-Wheel Drive | Manual 6-spd | 6 | 3.5 | |
21.0 | 18.0 | 27.0 | Audi | A6 | Front-Wheel Drive | Automatic (variable gear | 6 | 3.1 | |
21.0 | 18.0 | 27.0 | BMW | 528i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
21.0 | 18.0 | 28.0 | BMW | 528i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
21.0 | 17.0 | 28.0 | Buick | Lacrosse/Allure | Front-Wheel Drive | Automatic 4-spd | 6 | 3.8 | |
21.0 | 18.0 | 26.0 | Cadillac | CTS | Rear-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
21.0 | 18.0 | 26.0 | Ford | Fusion | Front-Wheel Drive | Automatic 6-spd | 6 | 3.0 | |
21.0 | 20.0 | 22.0 | Lexus | LS 600h L | 4-Wheel or All-Wheel Drive | Automatic (S8) | 8 | 5.0 | HEV Hybrid |
21.0 | 18.0 | 26.0 | Mercury | Milan | Front-Wheel Drive | Automatic 6-spd | 6 | 3.0 | |
21.0 | 19.0 | 25.0 | Nissan | Maxima | Front-Wheel Drive | Automatic (variable gear | 6 | 3.5 | |
21.0 | 18.0 | 28.0 | Pontiac | Grand Prix | Front-Wheel Drive | Automatic 4-spd | 6 | 3.8 | |
21.0 | 18.0 | 28.0 | Saab | 9-5 Sedan | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
20.0 | 17.0 | 26.0 | Acura | TL | Front-Wheel Drive | Automatic (S5) | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Audi | A6 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.1 | |
20.0 | 17.0 | 25.0 | BMW | 528xi | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 528xi | 4-Wheel or All-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 535i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 535i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 535xi | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | Buick | Lacrosse/Allure | Front-Wheel Drive | Automatic 4-spd | 6 | 3.6 | |
20.0 | 17.0 | 26.0 | Cadillac | CTS | Rear-Wheel Drive | Automatic (S6) | 6 | 3.6 | Direct Injection |
20.0 | 17.0 | 25.0 | Cadillac | CTS AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 17.0 | 26.0 | Cadillac | CTS AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.6 | Direct Injection |
20.0 | 17.0 | 26.0 | Cadillac | STS | Rear-Wheel Drive | Automatic (S6) | 6 | 3.6 | DIRECTINJ |
20.0 | 17.0 | 26.0 | Cadillac | STS AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.6 | DIRECTINJ |
20.0 | 17.0 | 26.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 17.0 | 25.0 | Ford | Fusion AWD | 4-Wheel or All-Wheel Drive | Automatic 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 24.0 | Infiniti | G35 | Rear-Wheel Drive | Automatic (S5) | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Infiniti | G35 | Rear-Wheel Drive | Manual 6-spd | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Jaguar | S-Type 3.0 Litre | Rear-Wheel Drive | Automatic 6-spd | 6 | 3.0 | |
20.0 | 18.0 | 25.0 | Lexus | GS 350 AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
20.0 | 17.0 | 24.0 | Lexus | GS 460 | Rear-Wheel Drive | Automatic (S8) | 8 | 4.6 | |
20.0 | 18.0 | 25.0 | Mazda | 6 | Front-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | Mazda | 6 | Front-Wheel Drive | Manual 5-spd | 6 | 3.0 | |
20.0 | 18.0 | 26.0 | Mazda | Speed 3 | Front-Wheel Drive | Manual 6-spd | 4 | 2.3 | |
20.0 | 17.0 | 25.0 | Mercury | Milan AWD | 4-Wheel or All-Wheel Drive | Automatic 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | Mitsubishi | Galant | Front-Wheel Drive | Automatic (S5) | 6 | 3.8 | SOHC |
20.0 | 17.0 | 26.0 | Saab | 9-5 Sedan | Front-Wheel Drive | Automatic (S5) | 4 | 2.3 | |
20.0 | 17.0 | 26.0 | Saturn | Aura | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 17.0 | 26.0 | Volkswagen | Passat | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 |
Year 2008 Vehicles, getting at least 20 MPG Combined. |
