Year 2009 Vehicles, getting at least 18 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Compact Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
42.0 | 40.0 | 45.0 | Honda | Civic Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 1.3 | HEV Hybrid |
34.0 | 30.0 | 41.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Diesel |
33.0 | 29.0 | 40.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | Diesel |
30.0 | 27.0 | 34.0 | Chevrolet | Aveo | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 26.0 | 35.0 | Kia | Rio | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
30.0 | 27.0 | 33.0 | Kia | Rio | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 27.0 | 34.0 | Pontiac | G3 Wave | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 27.0 | 35.0 | Toyota | Corolla | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
30.0 | 26.0 | 35.0 | Toyota | Corolla | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
29.0 | 26.0 | 35.0 | Hyundai | Accent | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
29.0 | 27.0 | 33.0 | Hyundai | Accent | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
28.0 | 25.0 | 34.0 | Chevrolet | Aveo | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
28.0 | 24.0 | 35.0 | Ford | Focus FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
28.0 | 25.0 | 34.0 | Pontiac | G3 Wave | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
27.0 | 23.0 | 36.0 | BMW | 335d | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | Diesel |
27.0 | 24.0 | 33.0 | Ford | Focus FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 22.0 | 33.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
26.0 | 23.0 | 31.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 21.0 | 30.0 | Acura | TSX | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
25.0 | 23.0 | 30.0 | Audi | A4 | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 31.0 | Honda | Accord Coupe | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S4) | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
25.0 | 22.0 | 30.0 | Mitsubishi | Lancer | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | DOHC |
25.0 | 22.0 | 30.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 Sport | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Toyota | Corolla | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Toyota | Corolla | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Volkswagen | CC | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | GTI | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 21.0 | 31.0 | Volkswagen | GTI | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 21.0 | 31.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Honda | Accord Coupe | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 28.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S5) | 4 | 2.3 | |
24.0 | 22.0 | 28.0 | Mitsubishi | Lancer | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | DOHC |
24.0 | 22.0 | 29.0 | Suzuki | SX4 Sport | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
24.0 | 20.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 30.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 29.0 | Volkswagen | Rabbit | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 30.0 | Volkswagen | Rabbit | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 31.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 20.0 | 28.0 | Acura | TSX | Front-Wheel Drive | Manual 6-spd | 4 | 2.4 | |
23.0 | 21.0 | 27.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
23.0 | 20.0 | 29.0 | Chrysler | Sebring Convertible | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
23.0 | 22.0 | 25.0 | Lexus | GS 450h | Rear-Wheel Drive | Automatic (S6) | 6 | 3.5 | HEV Hybrid |
23.0 | 21.0 | 27.0 | Mitsubishi | Lancer | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | DOHC |
23.0 | 21.0 | 28.0 | Mitsubishi | Lancer | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | DOHC |
23.0 | 19.0 | 29.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV FFV |
23.0 | 19.0 | 29.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 19.0 | 29.0 | Volkswagen | CC | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
23.0 | 19.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
23.0 | 19.0 | 28.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
22.0 | 18.0 | 28.0 | BMW | 328i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
22.0 | 19.0 | 28.0 | Honda | Accord Coupe | Front-Wheel Drive | Automatic 5-spd | 6 | 3.5 | VCM |
22.0 | 18.0 | 29.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 19.0 | 28.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Automatic (S5) | 4 | 2.0 | |
22.0 | 20.0 | 26.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
22.0 | 20.0 | 26.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
22.0 | 20.0 | 27.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
22.0 | 19.0 | 27.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic 5-spd | 5 | 2.5 | |
21.0 | 18.0 | 28.0 | BMW | 328i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
21.0 | 18.0 | 26.0 | Chrysler | Sebring Convertible | Front-Wheel Drive | Automatic 4-spd | 6 | 2.7 | GAS 350 FFV |
21.0 | 18.0 | 25.0 | Mercedes-Benz | C300 | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.0 | GAS 440 FFV |
21.0 | 17.0 | 27.0 | Saab | 9-3 Aero Sedan AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
21.0 | 18.0 | 26.0 | Saab | 9-3 Aero Sedan AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
21.0 | 19.0 | 24.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Automatic (S4) | 4 | 2.5 | |
21.0 | 18.0 | 25.0 | Subaru | Impreza AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
21.0 | 18.0 | 25.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
21.0 | 18.0 | 27.0 | Volkswagen | CC | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
21.0 | 18.0 | 26.0 | Volvo | S40 AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
21.0 | 18.0 | 26.0 | Volvo | S60 AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
21.0 | 17.0 | 26.0 | Volvo | S60 AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 5 | 2.5 | |
21.0 | 18.0 | 26.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
20.0 | 17.0 | 26.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.2 | |
20.0 | 17.0 | 25.0 | BMW | 328i xDrive | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 328i xDrive | 4-Wheel or All-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 335i | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 17.0 | 26.0 | BMW | 335i | Rear-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
20.0 | 17.0 | 25.0 | BMW | 335i xDrive | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.0 | |
20.0 | 16.0 | 27.0 | Chrysler | Sebring Convertible | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Dodge | Challenger | Rear-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Dodge | Challenger | Rear-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Honda | Accord Coupe | Front-Wheel Drive | Manual 6-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Mercedes-Benz | C300 4matic | 4-Wheel or All-Wheel Drive | Automatic 7-spd | 6 | 3.0 | GAS 430 FFV |
20.0 | 17.0 | 25.0 | Mercedes-Benz | C350 | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Mitsubishi | Lancer | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | DOHC TURBO |
20.0 | 17.0 | 26.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S4) | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 18.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 4 | 2.5 | |
20.0 | 17.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic (S5) | 6 | 3.0 | |
20.0 | 17.0 | 24.0 | Subaru | Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
20.0 | 17.0 | 25.0 | Volkswagen | CC 4motion | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 3.6 | |
20.0 | 17.0 | 25.0 | Volvo | S40 AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
19.0 | 16.0 | 25.0 | BMW | 335i xDrive | 4-Wheel or All-Wheel Drive | Manual 6-spd | 6 | 3.0 | |
19.0 | 16.0 | 25.0 | Dodge | Challenger | Rear-Wheel Drive | Automatic 5-spd | 8 | 5.7 | |
19.0 | 16.0 | 25.0 | Dodge | Challenger | Rear-Wheel Drive | Manual 6-spd | 8 | 5.7 | |
19.0 | 17.0 | 22.0 | Mitsubishi | Lancer Evolution | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | DOHC TURBO |
19.0 | 16.0 | 26.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Manual 6-spd | 6 | 2.8 | |
18.0 | 16.0 | 22.0 | Mitsubishi | Lancer Evolution | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.0 | DOHC TURBO |
18.0 | 15.0 | 22.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S4) | 6 | 3.9 | |
18.0 | 15.0 | 24.0 | Saab | 9-3 Aero Sedan AWD | 4-Wheel or All-Wheel Drive | Automatic (S6) | 6 | 2.8 | |
18.0 | 15.0 | 24.0 | Saab | 9-3 Aero Sedan AWD | 4-Wheel or All-Wheel Drive | Manual 6-spd | 6 | 2.8 | |
18.0 | 15.0 | 24.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Automatic (S6) | 6 | 2.8 |
Year 2009 Vehicles, getting at least 18 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Large Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
25.0 | 22.0 | 31.0 | Honda | Accord | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Hyundai | Sonata | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 32.0 | Hyundai | Sonata | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Honda | Accord | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
23.0 | 19.0 | 29.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV |
23.0 | 19.0 | 28.0 | Toyota | Avalon | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
22.0 | 18.0 | 29.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
22.0 | 19.0 | 29.0 | Honda | Accord | Front-Wheel Drive | Automatic 5-spd | 6 | 3.5 | VCM |
22.0 | 19.0 | 29.0 | Hyundai | Sonata | Front-Wheel Drive | Automatic 5-spd | 6 | 3.3 | |
21.0 | 17.0 | 26.0 | Buick | Lucerne | Front-Wheel Drive | Automatic 4-spd | 6 | 3.9 | FFV |
21.0 | 17.0 | 27.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.9 | FFV |
21.0 | 18.0 | 26.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
21.0 | 18.0 | 26.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 4-spd | 6 | 2.7 | |
21.0 | 18.0 | 28.0 | Ford | Taurus FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
21.0 | 18.0 | 26.0 | Hyundai | Azera | Front-Wheel Drive | Automatic 5-spd | 6 | 3.3 | |
21.0 | 18.0 | 27.0 | Hyundai | Genesis | Rear-Wheel Drive | Automatic 6-spd | 6 | 3.8 | |
21.0 | 18.0 | 28.0 | Mercury | Sable FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Buick | Lucerne | Front-Wheel Drive | Automatic 4-spd | 6 | 3.9 | |
20.0 | 17.0 | 25.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
20.0 | 17.0 | 25.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 4-spd | 6 | 3.5 | |
20.0 | 17.0 | 26.0 | Hyundai | Azera | Front-Wheel Drive | Automatic 5-spd | 6 | 3.8 | |
20.0 | 17.0 | 25.0 | Pontiac | G8 | Rear-Wheel Drive | Automatic (S5) | 6 | 3.6 | |
19.0 | 16.0 | 24.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 8 | 5.3 | |
19.0 | 17.0 | 23.0 | Chrysler | 300 AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
19.0 | 16.0 | 25.0 | Chrysler | 300/SRT-8 | Rear-Wheel Drive | Automatic 5-spd | 8 | 5.7 | |
19.0 | 16.0 | 25.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
19.0 | 16.0 | 25.0 | Dodge | Charger | Rear-Wheel Drive | Automatic 5-spd | 8 | 5.7 | |
19.0 | 17.0 | 23.0 | Dodge | Charger AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 6 | 3.5 | |
19.0 | 16.0 | 24.0 | Ford | Crown Victoria FFV | Rear-Wheel Drive | Automatic 4-spd | 8 | 4.6 | RNG=360 FFV |
19.0 | 17.0 | 24.0 | Ford | Taurus AWD | 4-Wheel or All-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
19.0 | 17.0 | 25.0 | Hyundai | Genesis | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.6 | |
19.0 | 17.0 | 25.0 | Infiniti | M35 | Rear-Wheel Drive | Automatic (S7) | 6 | 3.5 | |
19.0 | 16.0 | 25.0 | Jaguar | Vdp | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.2 | |
19.0 | 16.0 | 25.0 | Jaguar | XJ | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.2 | |
19.0 | 16.0 | 25.0 | Jaguar | XJ8L | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.2 | |
19.0 | 17.0 | 24.0 | Kia | Amanti | Front-Wheel Drive | Automatic 5-spd | 6 | 3.8 | |
19.0 | 16.0 | 23.0 | Lincoln | MKS AWD | 4-Wheel or All-Wheel Drive | Automatic 6-spd | 6 | 3.7 | |
19.0 | 17.0 | 24.0 | Lincoln | MKS FWD | Front-Wheel Drive | Automatic 6-spd | 6 | 3.7 | |
19.0 | 16.0 | 24.0 | Lincoln | Town Car FFV | Rear-Wheel Drive | Automatic 4-spd | 8 | 4.6 | RNG=360 FFV |
19.0 | 16.0 | 24.0 | Mercury | Grand Marquis FFV | Rear-Wheel Drive | Automatic 4-spd | 8 | 4.6 | RNG=360 FFV |
19.0 | 17.0 | 24.0 | Mercury | Sable AWD | 4-Wheel or All-Wheel Drive | Automatic 6-spd | 6 | 3.5 | |
18.0 | 16.0 | 23.0 | Audi | A8 L | 4-Wheel or All-Wheel Drive | Automatic (S6) | 8 | 4.2 | |
18.0 | 15.0 | 22.0 | Buick | Lucerne | Front-Wheel Drive | Automatic 4-spd | 8 | 4.6 | 300HP |
18.0 | 15.0 | 23.0 | Cadillac | DTS | Front-Wheel Drive | Automatic 4-spd | 8 | 4.6 | 275HP |
18.0 | 15.0 | 22.0 | Cadillac | DTS | Front-Wheel Drive | Automatic 4-spd | 8 | 4.6 | 300HP |
18.0 | 16.0 | 23.0 | Chrysler | 300 AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 8 | 5.7 | |
18.0 | 16.0 | 23.0 | Dodge | Charger AWD | 4-Wheel or All-Wheel Drive | Automatic 5-spd | 8 | 5.7 | |
18.0 | 16.0 | 22.0 | Infiniti | M35x | 4-Wheel or All-Wheel Drive | Automatic (S5) | 6 | 3.5 | |
18.0 | 16.0 | 21.0 | Infiniti | M45 | Rear-Wheel Drive | Automatic (S5) | 8 | 4.5 | |
18.0 | 15.0 | 22.0 | Jaguar | Super V8 | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.2 | |
18.0 | 15.0 | 22.0 | Jaguar | XJR | Rear-Wheel Drive | Automatic 6-spd | 8 | 4.2 | |
18.0 | 15.0 | 24.0 | Pontiac | G8 | Rear-Wheel Drive | Automatic (S6) | 8 | 6.0 |
Year 2009 Vehicles, getting at least 18 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Midsize Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
46.0 | 48.0 | 45.0 | Toyota | Prius | Front-Wheel Drive | Automatic (variable gear | 4 | 1.5 | HEV Hybrid |
34.0 | 35.0 | 33.0 | Nissan | Altima Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | HEV Hybrid |
34.0 | 33.0 | 34.0 | Toyota | Camry Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | HEV Hybrid |
30.0 | 28.0 | 34.0 | Nissan | Versa FE | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
29.0 | 26.0 | 34.0 | Chevrolet | Malibu Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
29.0 | 26.0 | 34.0 | Nissan | Sentra FE | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
29.0 | 27.0 | 33.0 | Nissan | Versa | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
29.0 | 26.0 | 34.0 | Nissan | Versa | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | Saturn | Aura Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
28.0 | 25.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
28.0 | 25.0 | 33.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
28.0 | 26.0 | 33.0 | Nissan | Versa | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
28.0 | 26.0 | 31.0 | Nissan | Versa | Front-Wheel Drive | Manual 6-spd | 4 | 1.8 | |
27.0 | 24.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Kia | Spectra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
27.0 | 24.0 | 31.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Nissan | Versa | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 22.0 | 33.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
26.0 | 23.0 | 30.0 | Kia | Spectra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
26.0 | 23.0 | 32.0 | Mercedes-Benz | E320 Bluetec | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.0 | Diesel |
26.0 | 23.0 | 31.0 | Nissan | Altima | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
26.0 | 23.0 | 32.0 | Nissan | Altima | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
26.0 | 24.0 | 30.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
26.0 | 22.0 | 33.0 | Saturn | Aura | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Kia | Optima | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Chrysler | Sebring | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Dodge | Avenger | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Mazda | 6 | Front-Wheel Drive | Automatic (S5) | 4 | 2.5 | |
24.0 | 21.0 | 29.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
23.0 | 19.0 | 29.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV |
23.0 | 20.0 | 28.0 | Ford | Fusion FWD | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Ford | Fusion FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 28.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 6 | 2.7 | |
23.0 | 20.0 | 29.0 | Mazda | 6 | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
23.0 | 20.0 | 28.0 | Mercury | Milan | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Mercury | Milan | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 27.0 | Mitsubishi | Galant | Front-Wheel Drive | Automatic (S4) | 4 | 2.4 | SOHC |
23.0 | 19.0 | 28.0 | Toyota | Camry | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
23.0 | 19.0 | 29.0 | Volkswagen | Passat | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
