Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Compact Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
42.0 | 40.0 | 45.0 | Honda | Civic Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 1.3 | HEV Hybrid |
34.0 | 30.0 | 41.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Diesel |
33.0 | 29.0 | 40.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | Diesel |
30.0 | 27.0 | 34.0 | Chevrolet | Aveo | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 26.0 | 35.0 | Kia | Rio | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
30.0 | 27.0 | 33.0 | Kia | Rio | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 27.0 | 34.0 | Pontiac | G3 Wave | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
30.0 | 27.0 | 35.0 | Toyota | Corolla | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
30.0 | 26.0 | 35.0 | Toyota | Corolla | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
29.0 | 26.0 | 35.0 | Hyundai | Accent | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
29.0 | 27.0 | 33.0 | Hyundai | Accent | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
28.0 | 25.0 | 34.0 | Chevrolet | Aveo | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
28.0 | 24.0 | 35.0 | Ford | Focus FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
28.0 | 25.0 | 34.0 | Pontiac | G3 Wave | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
27.0 | 23.0 | 36.0 | BMW | 335d | Rear-Wheel Drive | Automatic (S6) | 6 | 3.0 | Diesel |
27.0 | 24.0 | 33.0 | Ford | Focus FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 2DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 22.0 | 33.0 | Pontiac | G6 | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
26.0 | 23.0 | 31.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 21.0 | 30.0 | Acura | TSX | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
25.0 | 23.0 | 30.0 | Audi | A4 | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 31.0 | Honda | Accord Coupe | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S4) | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Mazda | 3 | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
25.0 | 22.0 | 30.0 | Mitsubishi | Lancer | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | DOHC |
25.0 | 22.0 | 30.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 Sedan | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 Sport | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 22.0 | 30.0 | Toyota | Corolla | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Toyota | Corolla | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Volkswagen | CC | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | GTI | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 21.0 | 31.0 | Volkswagen | GTI | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 21.0 | 31.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Honda | Accord Coupe | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 28.0 | Mazda | 3 | Front-Wheel Drive | Automatic (S5) | 4 | 2.3 | |
24.0 | 22.0 | 28.0 | Mitsubishi | Lancer | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | DOHC |
24.0 | 22.0 | 29.0 | Suzuki | SX4 Sport | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
24.0 | 20.0 | 29.0 | Volkswagen | Jetta | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 30.0 | Volkswagen | Jetta | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 29.0 | Volkswagen | Rabbit | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 30.0 | Volkswagen | Rabbit | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 31.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 20.0 | 28.0 | Acura | TSX | Front-Wheel Drive | Manual 6-spd | 4 | 2.4 | |
23.0 | 21.0 | 27.0 | Audi | A4 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
23.0 | 20.0 | 29.0 | Chrysler | Sebring Convertible | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
23.0 | 22.0 | 25.0 | Lexus | GS 450h | Rear-Wheel Drive | Automatic (S6) | 6 | 3.5 | HEV Hybrid |
23.0 | 21.0 | 27.0 | Mitsubishi | Lancer | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | DOHC |
23.0 | 21.0 | 28.0 | Mitsubishi | Lancer | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | DOHC |
23.0 | 19.0 | 29.0 | Pontiac | G6 | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV FFV |
23.0 | 19.0 | 29.0 | Saab | 9-3 Sport Sedan | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 19.0 | 29.0 | Volkswagen | CC | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | C30 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
23.0 | 19.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | S40 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 | |
23.0 | 19.0 | 28.0 | Volvo | S60 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Large Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
25.0 | 22.0 | 31.0 | Honda | Accord | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Hyundai | Sonata | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 32.0 | Hyundai | Sonata | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Honda | Accord | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
23.0 | 19.0 | 29.0 | Chevrolet | Impala | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV |
23.0 | 19.0 | 28.0 | Toyota | Avalon | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Midsize Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
46.0 | 48.0 | 45.0 | Toyota | Prius | Front-Wheel Drive | Automatic (variable gear | 4 | 1.5 | HEV Hybrid |
34.0 | 35.0 | 33.0 | Nissan | Altima Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | HEV Hybrid |
34.0 | 33.0 | 34.0 | Toyota | Camry Hybrid | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | HEV Hybrid |
30.0 | 28.0 | 34.0 | Nissan | Versa FE | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
29.0 | 26.0 | 34.0 | Chevrolet | Malibu Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
29.0 | 26.0 | 34.0 | Nissan | Sentra FE | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
29.0 | 27.0 | 33.0 | Nissan | Versa | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
29.0 | 26.0 | 34.0 | Nissan | Versa | Front-Wheel Drive | Manual 5-spd | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | Saturn | Aura Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
28.0 | 25.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
28.0 | 25.0 | 33.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
28.0 | 26.0 | 33.0 | Nissan | Versa | Front-Wheel Drive | Automatic 4-spd | 4 | 1.6 | |
28.0 | 26.0 | 31.0 | Nissan | Versa | Front-Wheel Drive | Manual 6-spd | 4 | 1.8 | |
27.0 | 24.0 | 33.0 | Hyundai | Elantra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Kia | Spectra | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
27.0 | 24.0 | 31.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
27.0 | 24.0 | 32.0 | Nissan | Versa | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 30.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
27.0 | 24.0 | 32.0 | Saturn | Astra 4DR Hatchback | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 22.0 | 33.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
26.0 | 23.0 | 30.0 | Kia | Spectra | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
26.0 | 23.0 | 32.0 | Mercedes-Benz | E320 Bluetec | Rear-Wheel Drive | Automatic 7-spd | 6 | 3.0 | Diesel |
26.0 | 23.0 | 31.0 | Nissan | Altima | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
26.0 | 23.0 | 32.0 | Nissan | Altima | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
26.0 | 24.0 | 30.0 | Nissan | Sentra | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
26.0 | 22.0 | 33.0 | Saturn | Aura | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 32.0 | Kia | Optima | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
25.0 | 21.0 | 31.0 | Toyota | Camry | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Chrysler | Sebring | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Dodge | Avenger | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | |
24.0 | 21.0 | 30.0 | Mazda | 6 | Front-Wheel Drive | Automatic (S5) | 4 | 2.5 | |
24.0 | 21.0 | 29.0 | Nissan | Sentra | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
23.0 | 19.0 | 29.0 | Chevrolet | Malibu | Front-Wheel Drive | Automatic 4-spd | 6 | 3.5 | FFV |
23.0 | 20.0 | 28.0 | Ford | Fusion FWD | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Ford | Fusion FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 28.0 | Kia | Optima | Front-Wheel Drive | Automatic 5-spd | 6 | 2.7 | |
23.0 | 20.0 | 29.0 | Mazda | 6 | Front-Wheel Drive | Manual 6-spd | 4 | 2.5 | |
23.0 | 20.0 | 28.0 | Mercury | Milan | Front-Wheel Drive | Automatic 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 29.0 | Mercury | Milan | Front-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 20.0 | 27.0 | Mitsubishi | Galant | Front-Wheel Drive | Automatic (S4) | 4 | 2.4 | SOHC |
23.0 | 19.0 | 28.0 | Toyota | Camry | Front-Wheel Drive | Automatic (S6) | 6 | 3.5 | |
23.0 | 19.0 | 29.0 | Volkswagen | Passat | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Minicompact Cars |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
32.0 | 28.0 | 37.0 | MINI | Cooper | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
32.0 | 28.0 | 36.0 | MINI | Cooper Convertible | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
29.0 | 25.0 | 34.0 | MINI | Cooper | Front-Wheel Drive | Automatic (S6) | 4 | 1.6 | |
29.0 | 25.0 | 34.0 | MINI | Cooper Convertible | Front-Wheel Drive | Automatic (S6) | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | MINI | Cooper S | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | MINI | Cooper S Convertible | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | MINI | John Cooper Works | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
29.0 | 26.0 | 34.0 | MINI | John Cooper Works Convertible | Front-Wheel Drive | Manual 6-spd | 4 | 1.6 | |
27.0 | 23.0 | 32.0 | MINI | Cooper S Convertible | Front-Wheel Drive | Automatic (S6) | 4 | 1.6 | |
26.0 | 23.0 | 32.0 | MINI | Cooper S | Front-Wheel Drive | Automatic (S6) | 4 | 1.6 | |
23.0 | 20.0 | 28.0 | Volkswagen | New Beetle Convertible | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volkswagen | New Beetle Convertible | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Minivan - 2WD |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Small Pickup Trucks 2WD |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
23.0 | 21.0 | 26.0 | Ford | Ranger Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 4 | 2.3 | |
23.0 | 21.0 | 26.0 | Mazda | B2300 2WD | Rear-Wheel Drive | Manual 5-spd | 4 | 2.3 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Small Station Wagons |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
34.0 | 30.0 | 41.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Diesel |
33.0 | 29.0 | 40.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | Diesel |
31.0 | 28.0 | 35.0 | Honda | Fit | Front-Wheel Drive | Automatic 5-spd | 4 | 1.5 | |
30.0 | 27.0 | 33.0 | Honda | Fit | Front-Wheel Drive | Automatic (S5) | 4 | 1.5 | |
29.0 | 27.0 | 33.0 | Honda | Fit | Front-Wheel Drive | Manual 5-spd | 4 | 1.5 | |
29.0 | 28.0 | 30.0 | Nissan | Cube | Front-Wheel Drive | Automatic (variable gear | 4 | 1.8 | |
28.0 | 26.0 | 31.0 | Pontiac | Vibe | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
28.0 | 26.0 | 32.0 | Pontiac | Vibe | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
28.0 | 25.0 | 31.0 | Toyota | Matrix | Front-Wheel Drive | Automatic 4-spd | 4 | 1.8 | |
28.0 | 26.0 | 32.0 | Toyota | Matrix | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
27.0 | 24.0 | 30.0 | Dodge | Caliber | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | |
26.0 | 23.0 | 30.0 | Hyundai | Elantra Touring | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
26.0 | 23.0 | 31.0 | Hyundai | Elantra Touring | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
26.0 | 24.0 | 29.0 | Nissan | Cube | Front-Wheel Drive | Manual 6-spd | 4 | 1.8 | |
25.0 | 23.0 | 29.0 | Dodge | Caliber | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 22.0 | 30.0 | Suzuki | SX4 | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
25.0 | 22.0 | 29.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
25.0 | 21.0 | 31.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 22.0 | 28.0 | Audi | A3 | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Audi | A3 | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
24.0 | 21.0 | 28.0 | Audi | A3 quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
24.0 | 23.0 | 27.0 | Dodge | Caliber | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
24.0 | 21.0 | 29.0 | Pontiac | Vibe | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
24.0 | 21.0 | 28.0 | Pontiac | Vibe | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 28.0 | Scion | xB | Front-Wheel Drive | Automatic (S4) | 4 | 2.4 | |
24.0 | 22.0 | 28.0 | Scion | xB | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 29.0 | Suzuki | SX4 | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
24.0 | 21.0 | 28.0 | Suzuki | SX4 AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
24.0 | 21.0 | 29.0 | Toyota | Matrix | Front-Wheel Drive | Automatic (S5) | 4 | 2.4 | |
24.0 | 21.0 | 28.0 | Toyota | Matrix | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 20.0 | 29.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Automatic (S6) | 5 | 2.5 | |
24.0 | 21.0 | 30.0 | Volkswagen | Jetta SportWagen | Front-Wheel Drive | Manual 5-spd | 5 | 2.5 | |
24.0 | 20.0 | 31.0 | Volvo | V50 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.4 | |
23.0 | 21.0 | 27.0 | Audi | A4 Avant quattro | 4-Wheel or All-Wheel Drive | Automatic (S6) | 4 | 2.0 | |
23.0 | 21.0 | 25.0 | Dodge | Caliber | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | |
23.0 | 21.0 | 27.0 | Mitsubishi | Lancer Sportback | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | DOHC |
23.0 | 19.0 | 29.0 | Saab | 9-3 SportCombi | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | |
23.0 | 21.0 | 28.0 | Suzuki | SX4 AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
23.0 | 19.0 | 28.0 | Volvo | V50 FWD | Front-Wheel Drive | Automatic (S5) | 5 | 2.5 | |
23.0 | 20.0 | 28.0 | Volvo | V50 FWD | Front-Wheel Drive | Manual 5-spd | 5 | 2.4 | |
23.0 | 19.0 | 28.0 | Volvo | V50 FWD | Front-Wheel Drive | Manual 6-spd | 5 | 2.5 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Sport Utility Vehicle - 2WD |
MPG Combined | MPG City | MPG Hwy | Make | Model | Drive System | Trans- mission | Cylin- ders | Engine Liters | Extra Info |
---|---|---|---|---|---|---|---|---|---|
32.0 | 34.0 | 31.0 | Ford | Escape Hybrid FWD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | Hybrid |
32.0 | 34.0 | 31.0 | Mazda | Tribute Hybrid 2WD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | Hybrid |
32.0 | 34.0 | 31.0 | Mercury | Mariner Hybrid FWD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | Hybrid |
28.0 | 27.0 | 30.0 | Saturn | Vue Hybrid | Front-Wheel Drive | Automatic (variable gear | 6 | 3.6 | Hybrid |
28.0 | 25.0 | 32.0 | Saturn | Vue Hybrid | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | Hybrid |
26.0 | 22.0 | 32.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.2 | FFV |
26.0 | 22.0 | 32.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.2 | FFV |
25.0 | 22.0 | 30.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | FFV |
25.0 | 22.0 | 30.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | FFV |
25.0 | 23.0 | 29.0 | Jeep | Compass 2WD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
25.0 | 23.0 | 28.0 | Jeep | Compass 2WD | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
25.0 | 23.0 | 29.0 | Jeep | Patriot 2WD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
25.0 | 23.0 | 28.0 | Jeep | Patriot 2WD | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
24.0 | 22.0 | 29.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | FFV |
24.0 | 21.0 | 29.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | FFV |
24.0 | 22.0 | 29.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.4 | FFV |
24.0 | 21.0 | 29.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.0 | |
24.0 | 21.0 | 30.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | FFV |
24.0 | 22.0 | 28.0 | Ford | Escape FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
24.0 | 23.0 | 27.0 | Jeep | Compass 2WD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
24.0 | 23.0 | 27.0 | Jeep | Patriot 2WD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.0 | |
24.0 | 22.0 | 28.0 | Mazda | Tribute FWD | Front-Wheel Drive | Manual 5-spd | 4 | 2.5 | |
24.0 | 22.0 | 27.0 | Nissan | Rogue FWD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.5 | |
24.0 | 22.0 | 28.0 | Toyota | RAV4 2WD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.5 | |
24.0 | 21.0 | 29.0 | Toyota | Venza | Front-Wheel Drive | Automatic (S6) | 4 | 2.7 | |
23.0 | 19.0 | 29.0 | Chevrolet | HHR FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
23.0 | 19.0 | 29.0 | Chevrolet | HHR Panel FWD | Front-Wheel Drive | Automatic 4-spd | 4 | 2.0 | |
23.0 | 21.0 | 26.0 | Chrysler | PT Cruiser | Front-Wheel Drive | Manual 5-spd | 4 | 2.4 | |
23.0 | 20.0 | 28.0 | Ford | Escape FWD | Front-Wheel Drive | Automatic 6-spd | 4 | 2.5 | |
23.0 | 20.0 | 27.0 | Honda | CR-V 2WD | Front-Wheel Drive | Automatic 5-spd | 4 | 2.4 | |
23.0 | 21.0 | 25.0 | Jeep | Compass 2WD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | |
23.0 | 21.0 | 25.0 | Jeep | Patriot 2WD | Front-Wheel Drive | Automatic (variable gear | 4 | 2.4 | |
23.0 | 20.0 | 28.0 | Mazda | Tribute FWD | Front-Wheel Drive | Automatic 6-spd | 4 | 2.5 | |
23.0 | 20.0 | 28.0 | Mercury | Mariner FWD | Front-Wheel Drive | Automatic 6-spd | 4 | 2.5 |
Year 2009 Vehicles, getting at least 23 MPG Combined. |
Note: Be sure to double-check your selection on fueleconomy.gov |
Sport Utility Vehicle - 4WD |
