Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Algeria Goalkeeper Chaouchi 90 17 0 0 2
    M'Bolhi 180 30 0 0 12
  Defender Belhadj 270 146 1 8 0
    Bougherra 270 89 1 11 0
    Halliche 270 94 2 4 0
    Yahia 269 79 1 4 0
  Midfielder Abdoun 16 6 0 0 0
    Boudebouz 74 28 3 1 0
    Guadioura 38 18 0 1 0
    Kadir 262 104 0 3 0
    Lacen 270 158 0 8 0
    Matmour 255 68 3 3 0
    Mesbah 1 1 0 0 0
    Yebda 269 138 8 10 0
    Ziani 240 93 5 6 0
  Forward Djebbour 123 19 3 1 0
    Ghezzal 40 8 3 0 0
    Saifi 15 3 1 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Argentina Goalkeeper Romero 450 47 0 0 10
  Defender Burdisso 341 167 1 1 0
    Demichelis 450 218 1 7 0
    Heinze 360 188 3 6 0
    Otamendi 250 141 0 6 0
    Rodriguez 90 72 1 1 0
    Samuel 114 43 2 1 0
  Midfielder Bolatti 98 97 2 4 0
    Di Maraa 356 148 7 12 0
    Gutiarrez 191 83 0 11 0
    Mascherano 360 237 0 19 0
    Maxi Rodriguez 346 218 2 9 0
    Pastore 37 44 2 3 0
    Veron 185 235 3 10 0
  Forward Agaero 106 57 2 2 0
    Higuaan 341 93 13 5 0
    Messi 450 321 21 10 0
    Milito 91 33 0 0 0
    Palermo 10 8 3 0 0
    Tavez 324 164 6 7 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Australia Goalkeeper Schwarzer 270 51 0 0 13
  Defender Beauchamp 90 33 0 2 0
    Carney 180 56 0 4 0
    Moore 180 91 1 3 0
    Neill 270 135 1 4 0
  Midfielder Bresciano 132 47 3 1 0
    Cahill 146 39 6 1 0
    Chipperfield 138 50 2 3 0
    Culina 270 153 4 0 0
    Emerton 254 89 1 3 0
    Garcia 72 24 2 3 0
    Grella 45 18 0 2 0
    Jedinak 16 15 0 0 0
    Kewell 24 7 0 1 0
    Valeri 245 135 0 5 0
    Wilkshire 256 117 2 8 0
  Forward Holman 138 49 3 2 0
    Kennedy 112 29 3 1 0
    Rukavytsya 32 12 1 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Brazil Goalkeeper Julio Caesar 450 69 0 0 10
  Defender Daniel Alves 310 215 11 6 0
    Gilberto 33 6 0 4 0
    Juan 450 223 4 9 0
    Lucio 450 223 1 14 0
    Maicon 450 249 6 11 0
    Michel Bastos 422 224 7 14 0
  Midfielder Baptista 82 42 0 1 0
    Elano 140 57 5 6 0
    Gilberto Silva 450 299 3 11 0
    Josua 46 54 0 1 0
    Kaka 337 139 6 2 0
    Klaberson 9 1 0 0 0
    Melo 291 249 2 12 0
    Ramires 105 53 3 3 0
  Forward Fabiano 418 89 9 4 0
    Grafite 5 4 0 0 0
    Nilmar 129 18 5 3 0
    Robinho 354 181 9 5 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Cameroon Goalkeeper Hamidou 270 54 0 0 9
  Defender Assou-Ekotto 270 116 0 5 0
    Bassong 163 71 0 3 0
    Bong 56 12 0 0 0
    Geremi 195 93 1 1 0
    Matip 63 37 0 3 0
    Mbia 270 135 3 4 0
    N'Koulou 253 152 0 4 0
    Rigobert Song 17 3 0 0 0
  Midfielder Alexandre Song 90 59 1 7 0
    Chedjou 90 77 2 2 0
    Emana 117 59 7 2 0
    Enoh 135 56 2 8 0
    Makoun 210 164 4 2 0
    N'Guamo 90 51 1 1 0
  Forward Aboubakar 46 16 2 0 0
    Choupo-Moting 147 38 2 1 0
    Eto'o 270 89 4 3 0
    Idrissou 50 23 2 1 0
    Weba 168 39 4 3 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Chile Goalkeeper Bravo 360 58 0 0 4
  Defender Contreras 54 17 0 1 0
    Fuentes 90 27 0 3 0
    Isla 332 123 1 10 0
    Jara 308 187 1 8 0
    Medel 270 123 1 7 0
    Ponce 270 113 2 4 0
    Vidal 306 178 6 17 0
  Midfielder Beausejour 360 100 2 7 0
    Carmona 270 175 1 9 0
    Estrada 37 16 1 2 0
    Fernandez 155 72 1 2 0
    Gonzalez 138 41 10 6 0
    Millar 125 80 1 3 0
    Tello 45 29 0 1 0
  Forward Orellana 25 7 1 0 0
    Paredes 70 11 3 5 0
    Sanchez 335 113 7 13 0
    Suazo 135 39 4 1 0
    Valdivia 222 91 3 3 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Denmark Goalkeeper Sarensen 270 52 0 0 16
  Defender Agger 270 120 2 10 0
    Jacobsen 270 95 0 3 0
    Kjaer 180 41 1 3 0
    Kraldrup 56 32 1 0 0
  Midfielder Beckmann 28 8 0 0 0
    Christian Poulse 270 179 1 7 0
    Enevoldsen 56 10 2 0 0
    Eriksen 44 20 1 1 0
    Grankjaer 101 29 1 3 0
    Jakob Poulsen 60 40 2 0 0
    Jensen 45 21 0 2 0
    Jurgensen 169 78 1 8 0
    Kahlenberg 159 59 2 3 0
    Rommedahl 270 74 4 5 0
    Simon Poulsen 270 99 1 9 0
  Forward Bendtner 242 70 4 0 0
    Larsen 34 5 2 0 0
    Tomasson 176 51 7 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
England Goalkeeper Green 90 21 0 0 3
    James 270 72 0 0 6
  Defender Ashley Cole 360 142 0 12 0
    Carragher 135 74 0 4 0
    Glen Johnson 357 173 3 17 0
    King 45 17 0 0 0
    Terry 360 223 2 3 0
    Upson 180 93 1 4 0
  Midfielder Barry 264 171 2 8 0
    Gerrard 360 227 10 5 0
    Joe Cole 44 26 1 0 0
    Lampard 360 232 11 3 0
    Lennon 153 43 0 1 0
    Milner 185 57 1 6 0
    Wright-Phillips 89 29 2 2 0
  Forward Crouch 17 7 1 0 0
    Defoe 173 17 5 1 0
    Heskey 176 53 2 7 0
    Rooney 342 121 8 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
France Goalkeeper Lloris 270 43 0 0 12
  Defender Abidal 180 91 0 6 0
    Clichy 90 46 0 2 0
    Evra 180 92 0 4 0
    Gallas 270 96 0 2 0
    Sagna 270 125 0 4 0
    Squillaci 90 34 0 1 0
  Midfielder Abou Diaby 270 111 1 5 0
    Alou Diarra 82 31 0 0 0
    Gourcuff 100 40 3 3 0
    Malouda 150 76 4 1 0
    Ribary 270 104 4 9 0
    Toulalan 180 98 1 9 0
    Valbuena 21 11 1 1 0
  Forward Anelka 117 37 7 1 0
    Cissa 55 7 3 1 0
    Gignac 95 19 3 1 0
    Govou 162 35 1 4 0
    Henry 53 21 1 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Germany Goalkeeper Neuer 540 99 0 0 20
  Defender Badstuber 167 84 0 6 0
    Boateng 287 125 1 10 0
    Friedrich 540 244 1 16 0
    Jansen 73 44 1 3 0
    Lahm 540 360 0 17 0
    Mertesacker 540 282 0 9 0
  Midfielder A–zil 497 266 7 3 0
    Khedira 517 279 6 16 0
    Kroos 50 29 2 4 0
    Marin 29 6 1 0 0
    Schweinsteiger 531 423 5 23 0
    Trochowski 109 60 1 5 0
  Forward Cacau 132 54 4 1 0
    Gomez 57 18 2 0 0
    Kieling 7 5 0 0 0
    Klose 356 83 11 4 0
    Muller 383 165 7 9 0
    Podolski 531 217 17 9 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Ghana Goalkeeper Kingson 510 105 0 1 20
  Defender Addy 138 51 0 2 0
    Inkoom 187 62 1 3 0
    John Mensah 420 108 1 10 0
    Jonathan Mensah 300 105 2 6 0
    Pantsil 510 248 2 7 0
    Sarpei 463 167 0 13 0
    Vorsah 210 56 1 2 0
  Midfielder Annan 510 307 4 11 0
    Appiah 105 54 1 2 0
    Asamoah 480 214 11 9 0
    Ayew 389 170 3 15 0
    Boateng 464 220 12 20 0
    Muntari 134 69 5 3 0
  Forward Adiyiah 33 9 0 0 0
    Amoah 11 4 0 1 0
    Gyan 501 151 27 1 0
    Owusu-Abeyie 35 22 2 0 0
    Tagoe 210 48 3 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Greece Goalkeeper Tzorvas 270 41 0 0 12
  Defender Avraam Papadopou 270 70 1 8 0
    Kyrgiakos 180 40 4 1 0
    Moras 90 4 0 2 0
    Papastathopoulos 127 18 0 10 0
    Seitaridis 90 39 0 6 0
    Spiropoulos 45 6 1 2 0
    Torosidis 235 74 3 5 0
    Vintra 270 89 0 4 0
  Midfielder Karagounis 180 105 4 7 0
    Katsouranis 234 115 2 4 0
    Ninis 47 22 1 4 0
    Patsatzoglou 80 31 0 0 0
    Tziolis 270 153 2 8 0
  Forward Charisteas 61 12 0 2 0
    Gekas 169 26 3 0 0
    Kapetanos 29 7 1 0 0
    Salpingidis 121 28 3 4 0
    Samaras 202 43 7 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Honduras Goalkeeper Valladares 270 51 0 0 12
  Defender Bernardez 90 34 2 4 0
    Chavez 270 62 0 3 0
    Figueroa 270 94 1 5 0
    Izaguirre 180 51 0 8 0
    Mauricio Sabilla 90 38 0 5 0
    Mendoza 180 51 0 3 0
  Midfielder Alvarez 180 57 1 1 0
    Espinoza 135 36 0 4 0
    Guevara 156 60 0 6 0
    Nunez 172 60 4 1 0
    Thomas 114 37 0 5 0
    Turcios 66 27 0 0 0
    Wilson Palacios 270 90 0 14 0
  Forward Jerry Palacios 84 19 0 0 0
    Pavon 60 9 1 0 0
    Suazo 171 35 2 0 0
    Walter Martinez 125 43 0 1 0
    Welcome 87 16 2 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Italy Goalkeeper Buffon 45 4 0 0 0
    Marchetti 225 21 0 0 1
  Defender Cannavaro 270 138 0 11 0
    Chiellini 270 155 2 7 0
    Criscito 225 114 1 6 0
    Maggio 45 21 0 1 0
    Zambrotta 270 128 2 6 0
  Midfielder Camoranesi 76 45 2 2 0
    De Rossi 270 204 3 9 0
    Gattuso 45 13 0 5 0
    Marchisio 120 57 0 2 0
    Montolivo 236 163 8 9 0
    Pirlo 34 28 0 0 0
  Forward Di Natale 153 55 6 2 0
    Gilardino 117 32 1 0 0
    Iaquinta 270 48 5 3 0
    Pazzini 29 6 0 0 0
    Pepe 225 100 3 5 0
    Quagliarella 45 22 3 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Ivory Coast Goalkeeper Barry 270 23 0 0 8
  Defender Boka 90 50 2 5 0
    Demel 180 60 0 6 0
    Eboua 251 126 3 6 0
    Kolo Toura 270 88 2 2 0
    Tiaa 180 82 1 7 0
  Midfielder Kader Keita 94 48 2 2 0
    Romaric 98 82 5 4 0
    Tiota 270 148 3 8 0
    Yaya Toura 270 197 3 5 0
    Zokora 270 96 0 5 0
  Forward Dindane 170 66 1 2 0
    Doumbia 11 2 0 0 0
    Drogba 204 35 8 2 0
    Gervinho 182 60 5 1 0
    Kalou 160 50 4 3 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Japan Goalkeeper Kawashima 390 54 0 0 17
  Defender Komano 390 115 3 16 0
    Konno 2 0 0 0 0
    Marcus Tulio Tan 390 129 5 5 0
    Nagatomo 390 68 4 4 0
    Nakazawa 390 106 1 3 0
  Midfielder Abe 351 101 0 14 0
    Endo 389 147 1 9 0
    Hasebe 375 125 2 8 0
    Honda 390 143 8 5 0
    Inamoto 3 5 0 0 0
    Kengo Nakamura 39 10 0 0 0
    Matsui 273 95 3 4 0
    Shunsuke Nakamur 26 18 0 1 0
  Forward Okazaki 104 15 4 2 0
    Okubo 351 68 7 4 0
    Tamada 28 9 0 0 0
    Yano 9 4 0 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Mexico Goalkeeper Perez 360 58 0 0 13
  Defender Aguilar 55 31 0 2 0
    Juarez 235 128 0 6 0
    Marquez 360 244 6 14 0
    Moreno 147 74 0 4 0
    Osorio 360 202 1 14 0
    Rodriguez 360 212 2 7 0
    Salcido 360 174 9 15 0
  Midfielder Barrera 149 59 4 2 0
    Castro 33 21 0 1 0
    Giovani dos Sant 360 106 2 4 0
    Guardado 142 92 5 2 0
    Torrado 360 253 1 22 0
  Forward Bautista 45 8 0 3 0
    Blanco 112 60 2 3 0
    Franco 253 71 4 2 0
    Hernandez 169 37 6 1 0
    Vela 100 25 1 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Netherlands Goalkeeper Stekelenburg 540 149 0 0 15
  Defender Boulahrouz 180 81 0 8 0
    Heitinga 540 259 0 10 0
    Mathijsen 450 265 1 8 0
    Ooijer 90 30 0 2 0
    Van der Wiel 360 189 0 2 0
    van Bronckhorst 540 271 1 10 0
  Midfielder Afellay 21 22 5 0 0
    Sneijder 532 279 15 7 0
    Van der Vaart 257 122 8 4 0
    de Jong 448 250 1 15 0
    de Zeeuw 47 37 0 2 0
    van Bommel 540 307 2 31 0
  Forward Elia 85 38 2 2 0
    Huntelaar 48 12 1 0 0
    Kuyt 516 248 11 7 0
    Robben 267 81 6 5 0
    van Persie 479 108 14 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
New Zealand Goalkeeper Paston 270 64 0 0 9
  Defender Lochhead 270 47 0 5 0
    Nelsen 270 92 0 1 0
    Reid 270 90 2 10 0
    Smith 270 79 1 2 0
    Vicelich 249 88 1 4 0
  Midfielder Barron 1 0 0 0 0
    Bertos 270 79 0 5 0
    Brockie 11 5 0 0 0
    Christie 21 9 0 1 0
    Elliott 270 119 1 7 0
  Forward Fallon 222 60 1 1 0
    Killen 240 60 3 7 0
    Smeltz 270 59 5 5 0
    Wood 66 16 1 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Nigeria Goalkeeper Enyeama 270 30 0 0 20
  Defender Afolabi 103 38 0 1 0
    Echiajila 67 22 0 1 0
    Odiah 270 107 0 5 0
    Shittu 270 61 0 5 0
    Taiwo 129 36 3 4 0
    Yobo 225 52 0 2 0
  Midfielder Ayila Yussuf 90 44 0 1 0
    Etuhu 270 111 0 5 0
    Haruna 180 77 1 3 0
    Kaita 123 45 2 2 0
    Uche 196 73 6 2 0
  Forward Kanu 57 18 0 0 0
    Martins 71 16 2 0 0
    Obasi 195 62 6 8 0
    Odemwingie 75 28 0 1 0
    Victor Obinna 72 25 3 4 0
    Yakubu 250 43 6 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
North Korea Goalkeeper Ri Myong-Guk 270 46 0 0 19
  Defender Cha Jong-Hyok 255 74 4 5 0
    Nam Song-Chol 15 6 0 0 0
    Pak Chol-Jin 270 56 0 4 0
    Ri Jun-Il 270 75 1 2 0
    Ri Kwang-Chon 270 59 1 4 0
  Midfielder Ahn Young-Hak 270 123 1 11 0
    Ji Yun-Nam 270 73 3 11 0
    Kim Yong-Jun 32 10 1 0 0
    Mun In-Guk 205 71 2 7 0
    Pak Nam-Chol 238 101 1 7 0
  Forward Choe Kum-Chol 23 13 1 0 0
    Hong Yong-Jo 270 107 4 3 0
    Jong Tae-Se 270 58 13 2 0
    Kim Kum-Il 42 18 0 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Paraguay Goalkeeper Villar 480 99 0 0 10
  Defender Alcaraz 390 172 1 13 0
    Caceres 90 71 0 0 0
    Caniza 90 44 4 1 0
    Da Silva 480 235 1 11 0
    Morel Rodriguez 480 202 1 7 0
    Torres 82 29 2 1 0
    Veran 90 26 0 3 0
  Midfielder Barreto 111 38 2 3 0
    Bonet 300 108 0 4 0
    Caceres 354 170 1 17 0
    Ortigoza 75 60 0 5 0
    Riveros 480 236 5 22 0
    Santana 120 28 2 7 0
    Vera 414 138 5 14 0
  Forward Barrios 308 89 6 2 0
    Benitez 83 25 2 2 0
    Cardozo 204 53 3 2 0
    Santa Cruz 312 134 6 1 0
    Valdez 337 57 8 9 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Portugal Goalkeeper Eduardo 360 51 0 0 17
  Defender Bruno Alves 360 166 1 5 0
    Carvalho 360 173 2 11 0
    Duda 70 18 0 2 0
    Fabio Coentrao 360 152 1 13 0
    Ferreira 90 37 0 1 0
    Miguel 90 52 1 2 0
    Ricardo Costa 179 44 0 9 0
  Midfielder Amorim 5 7 1 0 0
    Deco 62 45 0 1 0
    Meireles 329 154 6 9 0
    Mendes 224 117 0 9 0
    Pepe 136 43 1 3 0
    Simao 217 76 2 7 0
    Tiago 298 155 6 15 0
    Veloso 26 30 1 1 0
  Forward Almeida 136 42 5 3 0
    Danny 176 62 1 7 0
    Liedson 121 27 4 2 0
    Ronaldo 360 91 18 3 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Serbia Goalkeeper Stojkovic 270 52 0 0 7
  Defender Ivanovic 270 115 3 2 0
    Kolarov 180 46 2 8 0
    Lukovic 164 98 1 6 0
    Obradovic 90 42 1 2 0
    Subotic 104 49 0 3 0
    Vidic 270 158 2 7 0
  Midfielder Jovanovic 245 65 4 2 0
    Kacar 20 7 1 1 0
    Krasic 242 60 3 2 0
    Kuzmanovic 180 103 4 1 0
    Milijas 62 35 0 3 0
    Ninkovic 160 91 1 2 0
    Petrovic 15 3 1 1 0
    Stankovic 270 165 3 5 0
    Tosic 28 9 3 0 0
  Forward Lazovic 44 14 1 0 0
    Pantelic 113 24 3 1 0
    Zigic 227 65 5 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Slovakia Goalkeeper Mucha 360 85 0 0 14
  Defender Cech 90 35 0 2 0
    Durica 360 159 1 4 0
    Pekarak 270 93 0 8 0
    Petras 1 0 0 0 0
    Salata 83 40 1 2 0
    Skrtel 360 202 0 4 0
    Zabavnak 268 94 1 8 0
  Midfielder Hamsik 358 143 5 3 0
    Kopunek 22 17 1 0 0
    Kozak 90 66 0 3 0
    Kucka 181 71 4 10 0
    Sapara 2 5 0 0 0
    Stoch 193 76 2 1 0
    Strba 267 137 2 5 0
    Weiss 269 84 2 2 0
  Forward Holosko 29 11 0 1 0
    Jakubko 2 1 0 0 0
    Jendrisek 250 55 3 4 0
    Sestak 152 27 3 1 0
    Vittek 353 118 10 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Slovenia Goalkeeper Handanovic 270 66 0 0 13
  Defender Brecko 270 95 1 5 0
    Cesar 270 89 1 2 0
    Jokic 270 109 0 10 0
    Suler 270 102 0 5 0
  Midfielder Birsa 261 61 6 5 0
    Kirm 259 88 1 4 0
    Komac 4 3 0 1 0
    Koren 270 162 3 3 0
    Radosavljevic 267 129 1 6 0
  Forward Dedic 84 22 0 1 0
    Ljubijankic 173 36 2 2 0
    Matavz 11 4 0 0 0
    Novakovic 270 68 2 1 0
    Pecnik 21 4 0 1 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
South Africa Goalkeeper Josephs 101 20 0 0 3
    Khune 166 24 1 0 4
  Defender Khumalo 270 74 2 4 0
    Masilela 225 107 0 6 0
    Mokoena 270 83 0 5 0
    Ngongca 55 21 0 1 0
    Pa Gaxa 215 95 1 2 0
    Thwala 45 19 0 2 0
  Midfielder Dikgacoi 180 108 2 4 0
    Khuboni 78 48 1 1 0
    Letsholonyane 147 89 0 6 0
    Modise 192 111 5 4 0
    Moriri 33 22 0 0 0
    Pienaar 252 126 2 3 0
    Sibaya 90 39 1 2 0
    Tshabalala 270 135 9 8 0
  Forward Mphela 270 60 10 2 0
    Nomvete 22 5 0 1 0
    Parker 75 32 1 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
South Korea Goalkeeper Jung Sung-Ryong 360 49 0 0 14
  Defender Cha Du-Ri 270 105 2 3 0
    Cho Yong-Hyung 360 111 0 10 0
    Kim Dong-Jin 1 0 0 0 0
    Lee Jung-Soo 360 164 2 8 0
    Lee Young-Pyo 360 160 2 2 0
    Oh Beom-Seok 90 34 1 3 0
  Midfielder Ki Sung-Yong 292 162 2 6 0
    Kim Jae-Sung 65 37 0 0 0
    Kim Jung-Woo 360 184 4 10 0
    Kim Nam-Il 86 38 2 6 0
    Lee Chung-Yong 359 147 7 12 0
    Park Ji-Sung 360 127 5 13 0
    Yeom Ki-Hun 249 80 2 6 0
  Forward Lee Dong-Gook 38 14 1 0 0
    Lee Seung-Yeoul 3 0 0 0 0
    Park Chu-Young 347 96 14 0 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Spain Goalkeeper Casillas 540 67 0 0 11
  Defender Arbeloa 13 12 0 0 0
    Capdevila 540 310 1 10 0
    Marchena 8 1 0 0 0
    Piqua 540 402 2 15 0
    Puyol 534 254 3 8 0
    Ramos 527 299 9 7 0
  Midfielder Alonso 506 465 9 18 0
    Busquets 511 466 0 15 0
    Fabregas 94 116 1 2 0
    Iniesta 437 299 8 11 0
    Javi Martinez 17 17 0 0 0
    Jesus Navas 118 61 4 1 0
    Juan Mata 20 16 1 0 0
    Pedro Rodriguez 116 80 5 0 0
    Silva 66 42 2 2 0
    Xavi 515 563 4 6 0
  Forward Llorente 31 12 2 0 0
    Torres 278 50 9 0 0
    Villa 529 169 22 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Switzerland Goalkeeper Benaglio 270 75 0 0 11
  Defender Eggimann 1 0 0 0 0
    Grichting 270 82 1 6 0
    Lichtsteiner 270 80 2 10 0
    Senderos 36 9 0 1 0
    Ziegler 270 71 1 9 0
    von Bergen 234 79 0 3 0
  Midfielder Barnetta 227 104 3 5 0
    Behrami 31 4 0 1 0
    Fernandes 212 56 1 7 0
    Huggel 258 87 0 8 0
    Inler 270 138 2 6 0
    Shaqiri 12 9 0 0 0
    Yakin 56 26 3 0 0
  Forward Bunjaku 13 5 0 0 0
    Derdiyok 191 47 4 1 0
    Frei 63 11 2 0 0
    Nkufo 227 65 2 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
USA Goalkeeper Howard 390 81 0 0 14
  Defender Bocanegra 390 130 1 9 0
    Bornstein 200 72 2 5 0
    Cherundolo 390 180 1 10 0
    Demerit 390 129 2 7 0
    Onyewu 170 69 1 2 0
  Midfielder Beasley 10 4 0 0 0
    Bradley 390 210 6 9 0
    Clark 121 42 0 4 0
    Dempsey 390 137 15 6 0
    Edu 198 116 2 4 0
    Feilhaber 165 71 3 5 0
    Holden 4 2 0 0 0
    Torres 45 32 1 0 0
  Forward Buddle 39 12 1 0 0
    Donovan 390 165 7 9 0
    Findley 167 40 1 0 0
    Gomez 85 18 4 0 0
    Jozy Altidore 356 84 8 2 0

 


Team Position Player_Surname Time_Played Total_Passes Total_Shots_Attempted Tackles_Attempted Saves_Made
Uruguay Goalkeeper Muslera 570 75 0 0 16
  Defender Caceres 90 32 0 4 0
    Fucile 371 115 2 14 0
    Godan 315 120 1 9 0
    Lugano 398 67 2 6 0
    Scotti 95 22 0 5 0
    Victorino 435 141 0 7 0
  Midfielder Alvaro Periera 409 140 6 17 0
    Aravalo Rios 570 195 5 21 0
    Eguren 2 1 0 0 0
    Fernandez 75 17 1 3 0
    Gargano 91 44 0 1 0
    Gonzalez 63 34 0 2 0
    Lodeiro 109 37 0 1 0
    Maxi Pereira 570 182 5 15 0
    Perez 567 252 2 34 0
  Forward Abreu 72 15 0 0 0
    Cavani 435 151 9 11 0
    Fernandez 7 5 0 0 0
    Forlan 564 202 18 0 0
    Suarez 452 127 19 4 0