Sorted by % Change:

Obs State % Change 2010 Population
1 Nevada 35.1% 2,700,551
2 Arizona 24.6% 6,392,017
3 Utah 23.8% 2,763,885
4 Idaho 21.1% 1,567,582
5 Texas 20.6% 25,145,561
6 North Carolina 18.5% 9,535,483
7 Georgia 18.3% 9,687,653
8 Florida 17.6% 18,801,310
9 Colorado 16.9% 5,029,196
10 South Carolina 15.3% 4,625,364
11 Delaware 14.6% 897,934
12 Washington 14.1% 6,724,540
13 Wyoming 14.1% 563,626
14 Alaska 13.3% 710,231
15 New Mexico 13.2% 2,059,179
16 Virginia 13.0% 8,001,024
17 Hawaii 12.3% 1,360,301
18 Oregon 12.0% 3,831,074
19 Tennessee 11.5% 6,346,105
20 California 10.0% 37,253,956
21 Montana 9.7% 989,415
22 Arkansas 9.1% 2,915,918
23 Maryland 9.0% 5,773,552
24 Oklahoma 8.7% 3,751,351
25 South Dakota 7.9% 814,180
26 Minnesota 7.8% 5,303,925
27 Alabama 7.5% 4,779,736
28 Kentucky 7.4% 4,339,367
29 Missouri 7.0% 5,988,927
30 Nebraska 6.7% 1,826,341
31 Indiana 6.6% 6,483,802
32 New Hampshire 6.5% 1,316,470
33 Kansas 6.1% 2,853,118
34 Wisconsin 6.0% 5,686,986
35 District of Columbia 5.2% 601,723
36 Connecticut 4.9% 3,574,097
37 North Dakota 4.7% 672,591
38 New Jersey 4.5% 8,791,894
39 Mississippi 4.3% 2,967,297
40 Maine 4.2% 1,328,361
41 Iowa 4.1% 3,046,355
42 Pennsylvania 3.4% 12,702,379
43 Illinois 3.3% 12,830,632
44 Massachusetts 3.1% 6,547,629
45 Vermont 2.8% 625,741
46 West Virginia 2.5% 1,852,994
47 New York 2.1% 19,378,102
48 Ohio 1.6% 11,536,504
49 Louisiana 1.4% 4,533,372
50 Rhode Island 0.4% 1,052,567
51 Michigan -0.6% 9,883,640
      308,745,538



Sorted by Population:

Obs State % Change 2010 Population
1 California 10.0% 37,253,956
2 Texas 20.6% 25,145,561
3 New York 2.1% 19,378,102
4 Florida 17.6% 18,801,310
5 Illinois 3.3% 12,830,632
6 Pennsylvania 3.4% 12,702,379
7 Ohio 1.6% 11,536,504
8 Michigan -0.6% 9,883,640
9 Georgia 18.3% 9,687,653
10 North Carolina 18.5% 9,535,483
11 New Jersey 4.5% 8,791,894
12 Virginia 13.0% 8,001,024
13 Washington 14.1% 6,724,540
14 Massachusetts 3.1% 6,547,629
15 Indiana 6.6% 6,483,802
16 Arizona 24.6% 6,392,017
17 Tennessee 11.5% 6,346,105
18 Missouri 7.0% 5,988,927
19 Maryland 9.0% 5,773,552
20 Wisconsin 6.0% 5,686,986
21 Minnesota 7.8% 5,303,925
22 Colorado 16.9% 5,029,196
23 Alabama 7.5% 4,779,736
24 South Carolina 15.3% 4,625,364
25 Louisiana 1.4% 4,533,372
26 Kentucky 7.4% 4,339,367
27 Oregon 12.0% 3,831,074
28 Oklahoma 8.7% 3,751,351
29 Connecticut 4.9% 3,574,097
30 Iowa 4.1% 3,046,355
31 Mississippi 4.3% 2,967,297
32 Arkansas 9.1% 2,915,918
33 Kansas 6.1% 2,853,118
34 Utah 23.8% 2,763,885
35 Nevada 35.1% 2,700,551
36 New Mexico 13.2% 2,059,179
37 West Virginia 2.5% 1,852,994
38 Nebraska 6.7% 1,826,341
39 Idaho 21.1% 1,567,582
40 Hawaii 12.3% 1,360,301
41 Maine 4.2% 1,328,361
42 New Hampshire 6.5% 1,316,470
43 Rhode Island 0.4% 1,052,567
44 Montana 9.7% 989,415
45 Delaware 14.6% 897,934
46 South Dakota 7.9% 814,180
47 Alaska 13.3% 710,231
48 North Dakota 4.7% 672,591
49 Vermont 2.8% 625,741
50 District of Columbia 5.2% 601,723
51 Wyoming 14.1% 563,626
      308,745,538