Grade Level of U.S. 112th Congressmen's Speeches |
statecode | chamber | party | Name | Years_in_Congress | Grade_Level__since_1996_ | Grade_Level__112th_Congress_ |
---|---|---|---|---|---|---|
CA | House | Republican | Dan Lungren | 7 | 16.0 | 20.5 |
PA | House | Republican | Jim Gerlach | 9 | 14.2 | 15.7 |
HI | Senate | Democrat | Daniel Akaka | 19 | 14.2 | 15.1 |
FL | House | Republican | John Mica | 19 | 11.4 | 14.8 |
ID | Senate | Republican | Mike Crapo | 11 | 13.0 | 14.5 |
IN | Senate | Republican | Richard Lugar | 33 | 13.4 | 14.4 |
CA | House | Democrat | Lucille Roybal-Allard | 19 | 14.9 | 14.4 |
GA | House | Democrat | Hank Johnson | 5 | 13.0 | 14.4 |
CA | House | Republican | Wally Herger | 25 | 12.1 | 14.3 |
CA | House | Republican | Buck McKeon | 19 | 12.3 | 14.2 |
NM | Senate | Democrat | Jeff Bingaman | 27 | 13.1 | 14.1 |
WI | Senate | Democrat | Herb Kohl | 21 | 12.9 | 13.9 |
NV | House | Republican | Mark Amodei | 1 | 13.8 | 13.8 |
IL | House | Democrat | Danny Davis | 15 | 12.2 | 13.8 |
ME | Senate | Republican | Olympia Snowe | 15 | 14.0 | 13.8 |
IN | House | Democrat | Andre Carson | 5 | 12.9 | 13.8 |
CA | House | Republican | Mary Bono Mack | 15 | 13.6 | 13.8 |
CA | House | Republican | Duncan Hunter | 3 | 12.0 | 13.7 |
VA | House | Democrat | Gerry Connolly | 3 | 13.5 | 13.7 |
NJ | House | Democrat | Steve Rothman | 15 | 12.2 | 13.6 |
CA | House | Democrat | Doris Matsui | 5 | 12.2 | 13.6 |
OK | House | Democrat | Dan Boren | 5 | 11.8 | 13.6 |
NY | House | Democrat | Nita Lowey | 23 | 11.7 | 13.6 |
OH | House | Republican | Mike Turner | 9 | 11.8 | 13.6 |
IL | House | Democrat | Daniel Lipinski | 5 | 12.8 | 13.5 |
CA | House | Democrat | Dennis Cardoza | 9 | 11.7 | 13.5 |
MD | House | Democrat | John Sarbanes | 5 | 12.6 | 13.4 |
LA | House | Republican | Rodney Alexander | 1 | 13.9 | 13.4 |
MI | House | Democrat | Gary Peters | 3 | 13.6 | 13.4 |
MA | House | Democrat | John Olver | 21 | 12.4 | 13.4 |
RI | House | Democrat | Jim Langevin | 11 | 13.3 | 13.4 |
MS | Senate | Republican | Thad Cochran | 31 | 12.9 | 13.4 |
OH | House | Republican | Steve Austria | 3 | 12.3 | 13.3 |
CA | House | Republican | Brian Bilbray | 5 | 12.6 | 13.3 |
CA | House | Democrat | Jim Costa | 5 | 12.7 | 13.2 |
CA | House | Republican | Devin Nunes | 9 | 11.0 | 13.2 |
NJ | House | Democrat | Donald Payne | 23 | 12.2 | 13.2 |
ME | Senate | Republican | Susan Collins | 13 | 13.2 | 13.1 |
NJ | House | Republican | Frank LoBiondo | 17 | 13.0 | 13.1 |
SD | Senate | Democrat | Tim Johnson | 13 | 13.3 | 13.1 |
NJ | House | Democrat | Albio Sires | 5 | 12.1 | 13.1 |
NC | Senate | Democrat | Kay Hagan | 3 | 12.6 | 13.1 |
DE | Senate | Democrat | Chris Coons | 1 | 13.1 | 13.0 |
NY | House | Democrat | Carolyn Maloney | 19 | 12.5 | 13.0 |
CA | House | Democrat | Adam Schiff | 11 | 13.0 | 13.0 |
AL | House | Republican | Jo Bonner | 9 | 12.9 | 13.0 |
RI | House | Democrat | David Cicilline | 1 | 13.0 | 13.0 |
HI | Senate | Democrat | Daniel Inouye | 47 | 13.2 | 13.0 |
MS | House | Democrat | Bennie Thompson | 19 | 12.5 | 13.0 |
TX | House | Democrat | Eddie Johnson | 19 | 12.2 | 13.0 |
CT | Senate | Independent | Joseph Lieberman | 21 | 13.5 | 13.0 |
GA | Senate | Republican | C. Saxby Chambliss | 7 | 12.4 | 12.9 |
TX | House | Democrat | Silver Reyes | 15 | 12.8 | 12.9 |
FL | House | Republican | Ileana Ros-Lehtinen | 23 | 13.1 | 12.9 |
WI | House | Democrat | Tammy Baldwin | 13 | 11.8 | 12.9 |
TX | House | Republican | Ron Paul | 23 | 12.2 | 12.9 |
CA | House | Democrat | Mike Thompson | 13 | 13.0 | 12.9 |
IL | Senate | Republican | Mark Kirk | 1 | 12.4 | 12.9 |
TX | House | Republican | Bill Flores | 1 | 12.9 | 12.9 |
OR | Senate | Democrat | Ron Wyden | 14 | 12.3 | 12.9 |
NC | House | Democrat | Heath Shuler | 5 | 12.0 | 12.8 |
CA | House | Democrat | Laura Richardson | 5 | 12.4 | 12.8 |
NJ | House | Republican | Chris Smith | 31 | 13.1 | 12.8 |
VT | Senate | Democrat | Patrick Leahy | 35 | 12.8 | 12.8 |
MI | House | Republican | Thad McCotter | 9 | 12.7 | 12.8 |
IN | House | Democrat | Pete Visclosky | 27 | 13.5 | 12.8 |
NY | House | Democrat | Bill Owens | 3 | 12.8 | 12.8 |
IN | House | Democrat | Joe Donnelly | 5 | 12.0 | 12.8 |
NC | House | Democrat | Larry Kissell | 3 | 11.1 | 12.8 |
RI | Senate | Democrat | Jack Reed | 13 | 12.5 | 12.8 |
CA | House | Democrat | Zoe Lofgren | 17 | 11.9 | 12.8 |
KS | Senate | Republican | Jerry Moran | 1 | 11.9 | 12.8 |
MI | Senate | Democrat | Carl Levin | 31 | 12.9 | 12.8 |
GA | House | Democrat | Sanford Bishop | 19 | 12.2 | 12.7 |
NY | House | Democrat | Charlie Rangel | 41 | 12.2 | 12.7 |
TN | House | Republican | Stephen Fincher | 1 | 12.7 | 12.7 |
OH | House | Republican | Bob Latta | 5 | 9.6 | 12.7 |
SC | House | Republican | Joe Wilson | 11 | 12.5 | 12.7 |
TN | House | Democrat | Jim Cooper | 9 | 10.4 | 12.6 |
CT | Senate | Democrat | Richard Blumenthal | 1 | 12.6 | 12.6 |
NV | House | Democrat | Shelley Berkley | 13 | 11.4 | 12.6 |
TX | House | Republican | Kenny Marchant | 5 | 12.2 | 12.6 |
IA | House | Republican | Tom Latham | 17 | 11.8 | 12.6 |
PA | House | Democrat | Chaka Fattah | 17 | 12.4 | 12.6 |
CA | House | Republican | Ken Calvert | 19 | 12.9 | 12.6 |
PA | House | Republican | Bill Shuster | 11 | 12.1 | 12.6 |
OH | House | Republican | Jim Renacci | 1 | 12.5 | 12.5 |
CA | House | Republican | Elton Gallegly | 25 | 12.3 | 12.5 |
CT | House | Democrat | Joe Courtney | 5 | 12.9 | 12.5 |
TX | House | Republican | Kay Granger | 15 | 11.3 | 12.5 |
NY | House | NA | Kathy Hochul | 1 | 12.5 | 12.5 |
PA | House | Republican | Mike Fitzpatrick | 1 | 12.0 | 12.5 |
PA | House | Democrat | Jason Altmire | 5 | 10.6 | 12.5 |
WA | House | Democrat | Jay Inslee | 13 | 11.0 | 12.5 |
VA | Senate | Democrat | Jim Webb | 3 | 12.1 | 12.5 |
FL | House | Republican | Allen West | 1 | 12.5 | 12.5 |
CA | House | Democrat | Mike Honda | 11 | 13.3 | 12.5 |
PA | House | Democrat | Bob Brady | 15 | 12.7 | 12.5 |
AZ | House | Democrat | Ed Pastor | 21 | 12.6 | 12.5 |
MA | House | Democrat | John Tierney | 15 | 12.3 | 12.5 |
NY | House | Democrat | Yvette Clarke | 5 | 11.6 | 12.5 |
CA | House | Democrat | Barbara Lee | 15 | 12.3 | 12.5 |
PA | House | Republican | Todd Platts | 11 | 12.8 | 12.4 |
NY | House | Democrat | Timothy Bishop | 9 | 12.5 | 12.4 |
IL | House | Republican | Tim Johnson | 11 | 11.2 | 12.4 |
TX | Senate | Republican | John Cornyn | 7 | 13.0 | 12.4 |
MO | House | Democrat | Russ Carnahan | 5 | 12.6 | 12.4 |
NY | House | Democrat | Brian Higgins | 5 | 12.5 | 12.4 |
NY | House | Democrat | Ed Towns | 29 | 12.3 | 12.4 |
MA | House | Democrat | Bill Keating | 1 | 12.4 | 12.4 |
NH | Senate | Republican | Kelly Ayotte | 1 | 12.4 | 12.4 |
NC | House | Democrat | Mel Watt | 19 | 11.3 | 12.4 |
VA | Senate | Democrat | Mark Warner | 3 | 12.5 | 12.4 |
FL | House | Republican | David Rivera | 1 | 12.4 | 12.4 |
IL | House | Democrat | Jerry Costello | 25 | 12.0 | 12.4 |
CA | House | Republican | Gary Miller | 13 | 11.9 | 12.4 |
TX | House | Democrat | Henry Cuellar | 5 | 12.6 | 12.4 |
OK | House | Republican | John Sullivan | 11 | 11.8 | 12.4 |
PA | House | Republican | Thomas Marino | 1 | 12.4 | 12.4 |
CA | House | Democrat | Pete Stark | 39 | 12.4 | 12.3 |
NY | House | Democrat | Gary Ackerman | 29 | 12.1 | 12.3 |
WV | House | Democrat | Nick Rahall | 35 | 12.3 | 12.3 |
UT | Senate | Republican | Mike Lee | 1 | 12.3 | 12.3 |
MI | House | Republican | Dave Camp | 21 | 11.3 | 12.3 |
FL | House | Democrat | Debbie Wasserman Schultz | 5 | 11.9 | 12.3 |
VA | House | Republican | Frank Wolf | 31 | 11.6 | 12.3 |
CA | House | Republican | Jeff Denham | 1 | 12.3 | 12.3 |
FL | House | Democrat | Alcee Hastings | 19 | 12.6 | 12.3 |
CO | House | Democrat | Diana DeGette | 15 | 12.3 | 12.3 |
NE | House | Republican | Jeff Fortenberry | 5 | 12.8 | 12.3 |
CO | Senate | Democrat | Mark Udall | 3 | 13.3 | 12.3 |
WI | House | Republican | Tom Petri | 33 | 14.2 | 12.3 |
CA | House | NA | Janice Hahn | 1 | 12.3 | 12.3 |
ME | House | Democrat | Mike Michaud | 9 | 11.2 | 12.3 |
AZ | House | Republican | Trent Franks | 9 | 12.0 | 12.3 |
NC | House | Republican | Howard Coble | 27 | 12.1 | 12.3 |
FL | House | Democrat | Ted Deutch | 3 | 12.3 | 12.2 |
NJ | House | Republican | Leonard Lance | 3 | 13.4 | 12.2 |
FL | House | Republican | Cliff Stearns | 23 | 11.6 | 12.2 |
NE | Senate | Democrat | Ben Nelson | 9 | 12.2 | 12.2 |
MA | House | Democrat | Niki Tsongas | 5 | 12.4 | 12.2 |
OH | House | Republican | Pat Tiberi | 11 | 11.6 | 12.2 |
FL | House | Republican | Jeff Miller | 11 | 12.4 | 12.2 |
MI | House | Republican | Fred Upton | 25 | 11.8 | 12.2 |
NY | House | Republican | Richard Hanna | 1 | 12.2 | 12.2 |
CA | Senate | Democrat | Dianne Feinstein | 17 | 12.4 | 12.2 |
MI | House | Democrat | John Conyers | 47 | 12.2 | 12.2 |
CA | House | Democrat | Karen Bass | 1 | 12.2 | 12.2 |
AZ | Senate | Republican | John McCain | 23 | 12.6 | 12.2 |
NC | House | Democrat | G.K. Butterfield | 9 | 12.0 | 12.2 |
PA | House | Democrat | Mark Critz | 3 | 12.2 | 12.1 |
NE | House | Republican | Adrian Smith | 5 | 11.8 | 12.1 |
NY | House | Republican | Christopher Gibson | 1 | 12.1 | 12.1 |
TX | House | Republican | Ralph Hall | 31 | 13.7 | 12.1 |
FL | House | Republican | Mario Diaz-Balart | 19 | 11.3 | 12.1 |
VA | House | Republican | Robert Hurt | 1 | 12.1 | 12.1 |
MN | House | Democrat | Betty McCollum | 11 | 12.7 | 12.1 |
KY | House | Republican | Geoff Davis | 5 | 11.9 | 12.1 |
CA | House | Democrat | Xavier Becerra | 19 | 11.6 | 12.1 |
NJ | House | Republican | Jon Runyan | 1 | 12.1 | 12.1 |
WA | Senate | Democrat | Maria Cantwell | 9 | 12.8 | 12.1 |
MI | House | Democrat | Dale Kildee | 35 | 11.9 | 12.0 |
WA | Senate | Democrat | Patty Murray | 17 | 10.9 | 12.0 |
TX | House | Democrat | Charlie Gonzalez | 13 | 11.6 | 12.0 |
NC | House | Democrat | Mike McIntyre | 15 | 12.2 | 12.0 |
MO | House | Republican | Sam Graves | 11 | 13.0 | 12.0 |
NY | House | Democrat | Maurice Hinchey | 19 | 12.3 | 12.0 |
TX | House | Republican | Pete Sessions | 15 | 12.5 | 12.0 |
IL | House | Democrat | Jesse Jackson | 17 | 12.2 | 12.0 |
MS | House | Republican | Gregg Harper | 3 | 12.7 | 11.9 |
MA | House | Democrat | Richard Neal | 23 | 11.5 | 11.9 |
IA | House | Democrat | Leonard Boswell | 15 | 10.2 | 11.9 |
MD | Senate | Democrat | Ben Cardin | 3 | 11.9 | 11.9 |
VA | House | Republican | Bob Goodlatte | 19 | 12.4 | 11.9 |
KS | House | Republican | Lynn Jenkins | 3 | 12.3 | 11.9 |
NY | House | Democrat | Jose Serrano | 23 | 11.6 | 11.9 |
MI | House | Republican | Mike Rogers | 11 | 11.3 | 11.9 |
IN | House | Republican | Mike Pence | 11 | 12.6 | 11.9 |
OR | House | Democrat | Earl Blumenauer | 17 | 12.6 | 11.9 |
PA | House | Democrat | Mike Doyle | 17 | 12.2 | 11.9 |
GA | House | Democrat | David Scott | 9 | 10.3 | 11.9 |
KS | House | Republican | Kevin Yoder | 1 | 11.9 | 11.9 |
OH | House | Republican | Steven Stivers | 1 | 11.9 | 11.9 |
NJ | House | Democrat | Rush Holt | 13 | 12.3 | 11.9 |
OH | House | Democrat | Dennis Kucinich | 15 | 12.1 | 11.9 |
SC | House | Democrat | Jim Clyburn | 19 | 12.1 | 11.9 |
AZ | House | Democrat | Raul Grijalva | 9 | 11.9 | 11.9 |
ME | House | Democrat | Chellie Pingree | 3 | 10.7 | 11.8 |
FL | House | Republican | Tom Rooney | 3 | 11.5 | 11.8 |
AL | House | Democrat | Terri Sewell | 1 | 11.8 | 11.8 |
IL | House | Democrat | Mike Quigley | 3 | 11.9 | 11.8 |
AR | House | Democrat | Mike Ross | 11 | 11.0 | 11.8 |
AZ | Senate | Republican | Jon Kyl | 15 | 11.8 | 11.8 |
NY | Senate | Democrat | Kirsten Gillibrand | 3 | 12.2 | 11.8 |
NJ | Senate | Democrat | Robert Menendez | 3 | 12.6 | 11.8 |
CA | House | Republican | Tom McClintock | 3 | 11.6 | 11.8 |
PA | House | Republican | Patrick Meehan | 1 | 11.8 | 11.8 |
FL | House | Republican | Bill Posey | 3 | 11.5 | 11.7 |
IL | House | Democrat | Bobby Rush | 19 | 11.3 | 11.7 |
FL | House | Republican | C. W. Bill Young | 41 | 11.1 | 11.7 |
IL | House | Republican | Bobby Schilling | 1 | 11.7 | 11.7 |
WI | House | Democrat | Gwen Moore | 5 | 12.6 | 11.7 |
TX | House | Republican | Mike Conaway | 5 | 10.9 | 11.7 |
MO | House | Republican | Blaine Luetkemeyer | 3 | 11.6 | 11.7 |
MI | House | Republican | Candice Miller | 9 | 11.5 | 11.7 |
CA | House | Democrat | Brad Sherman | 15 | 11.8 | 11.7 |
CO | House | Democrat | Jared Polis | 3 | 11.7 | 11.7 |
CO | House | Republican | Mike Coffman | 3 | 11.4 | 11.7 |
CA | House | Republican | Darrell Issa | 11 | 11.7 | 11.7 |
MN | House | Republican | Erik Paulsen | 3 | 11.9 | 11.7 |
WI | House | Democrat | Ron Kind | 15 | 12.7 | 11.7 |
MD | House | Democrat | Donna Edwards | 5 | 11.3 | 11.6 |
IL | House | Democrat | Luis Gutierrez | 19 | 11.1 | 11.6 |
NY | House | Democrat | Gregory Meeks | 15 | 12.1 | 11.6 |
HI | House | Democrat | Mazie Hirono | 5 | 12.2 | 11.6 |
TX | House | Democrat | Lloyd Doggett | 17 | 12.7 | 11.6 |
NC | House | Democrat | David Price | 23 | 12.7 | 11.6 |
CO | House | Republican | Scott Tipton | 1 | 11.6 | 11.6 |
NY | House | Republican | Mike Grimm | 1 | 11.6 | 11.6 |
TX | House | Democrat | Ruben Hinojosa | 15 | 11.9 | 11.6 |
WI | House | Republican | Jim Sensenbrenner | 33 | 13.7 | 11.6 |
MI | House | Democrat | John Dingell | 57 | 12.1 | 11.6 |
NY | House | Republican | Nan Hayworth | 1 | 11.6 | 11.6 |
IL | House | Republican | Aaron Schock | 3 | 12.0 | 11.5 |
CA | House | Democrat | Lynn Woolsey | 19 | 11.3 | 11.5 |
PA | Senate | Democrat | Bob Casey | 3 | 11.5 | 11.5 |
NC | House | Republican | Virginia Foxx | 5 | 10.7 | 11.5 |
NY | House | Republican | Ann Buerkle | 1 | 11.5 | 11.5 |
IA | House | Democrat | Dave Loebsack | 5 | 12.2 | 11.5 |
CT | House | Democrat | Rosa DeLauro | 21 | 11.3 | 11.5 |
PA | House | Republican | Lou Barletta | 1 | 11.5 | 11.5 |
WA | House | Democrat | Rick Larsen | 11 | 11.8 | 11.5 |
MO | House | Democrat | Lacy Clay | 11 | 12.0 | 11.5 |
MA | House | Democrat | Stephen Lynch | 11 | 12.7 | 11.5 |
NV | House | Republican | Joe Heck | 1 | 11.5 | 11.5 |
MS | House | Republican | Steven Palazzo | 1 | 11.5 | 11.5 |
FL | House | Republican | Gus Bilirakis | 5 | 12.6 | 11.5 |
NJ | House | Republican | E. Scott Garrett | 9 | 11.6 | 11.5 |
TX | House | Republican | Michael McCaul | 5 | 10.9 | 11.5 |
TN | House | Republican | Chuck Fleischmann | 1 | 11.5 | 11.5 |
IL | House | Republican | Randy Hultgren | 1 | 11.4 | 11.4 |
CT | House | Democrat | Chris Murphy | 5 | 11.3 | 11.4 |
TX | House | Republican | Quico Canseco | 1 | 11.4 | 11.4 |
TX | House | Republican | Lamar Smith | 25 | 12.1 | 11.4 |
MS | Senate | Republican | Roger Wicker | 3 | 11.3 | 11.4 |
TX | House | Republican | John Culberson | 11 | 12.6 | 11.4 |
RI | Senate | Democrat | Sheldon Whitehouse | 3 | 11.3 | 11.4 |
KY | House | Democrat | Ben Chandler | 9 | 12.1 | 11.4 |
CA | House | Republican | Jerry Lewis | 33 | 12.1 | 11.4 |
MD | House | Democrat | Chris Van Hollen | 9 | 12.6 | 11.4 |
FL | House | Republican | Daniel Webster | 1 | 11.4 | 11.4 |
AR | Senate | Republican | John Boozman | 1 | 11.8 | 11.4 |
IA | Senate | Republican | Chuck Grassley | 29 | 11.4 | 11.4 |
FL | House | Democrat | Corrine Brown | 19 | 11.2 | 11.4 |
IL | House | Republican | Peter Roskam | 5 | 11.0 | 11.4 |
FL | House | Democrat | Kathy Castor | 5 | 11.8 | 11.3 |
AL | House | Republican | Mo Brooks | 1 | 11.3 | 11.3 |
IA | House | Democrat | Bruce Braley | 5 | 12.1 | 11.3 |
NY | House | Republican | Pete King | 19 | 12.1 | 11.3 |
AL | Senate | Republican | Richard Shelby | 23 | 12.9 | 11.3 |
IL | House | Republican | Judy Biggert | 13 | 11.5 | 11.3 |
NV | Senate | Republican | Dean Heller | 3 | 10.9 | 11.3 |
NY | House | Democrat | Louise Slaughter | 25 | 11.5 | 11.3 |
IN | Senate | Republican | Dan Coats | 1 | 12.2 | 11.3 |
AK | Senate | Republican | Lisa Murkowski | 9 | 11.9 | 11.3 |
IN | House | Republican | Marlin Stutzman | 3 | 11.2 | 11.3 |
MI | House | Republican | Dan Benishek | 1 | 11.3 | 11.3 |
WV | House | Republican | David McKinley | 1 | 11.3 | 11.3 |
NH | Senate | Democrat | Jeanne Shaheen | 3 | 11.4 | 11.3 |
WV | House | Republican | Shelley Capito | 11 | 11.7 | 11.3 |
SD | Senate | Republican | John Thune | 5 | 11.8 | 11.3 |
GA | House | Democrat | John Barrow | 5 | 10.9 | 11.3 |
ID | House | Republican | Raul Labrador | 1 | 11.2 | 11.2 |
NJ | House | Democrat | Frank Pallone | 25 | 12.7 | 11.2 |
IL | House | Democrat | Jan Schakowsky | 13 | 11.6 | 11.2 |
NY | House | Republican | Tom Reed | 3 | 11.2 | 11.2 |
OH | House | Republican | Bob Gibbs | 1 | 11.2 | 11.2 |
IN | House | Republican | Dan Burton | 29 | 11.3 | 11.2 |
OH | Senate | Republican | Rob Portman | 1 | 11.1 | 11.2 |
CA | House | Democrat | Jerry McNerney | 5 | 11.7 | 11.2 |
CA | House | Democrat | George Miller | 37 | 12.1 | 11.2 |
NM | House | Democrat | Martin Heinrich | 3 | 12.1 | 11.2 |
MN | Senate | Democrat | Amy Klobuchar | 3 | 10.2 | 11.2 |
MN | House | Republican | Chip Cravaack | 1 | 11.2 | 11.2 |
NJ | House | Republican | Rodney Frelinghuysen | 17 | 12.4 | 11.2 |
PA | House | Democrat | Allyson Schwartz | 5 | 12.1 | 11.1 |
NY | House | Democrat | Steve Israel | 11 | 10.6 | 11.1 |
OH | House | Republican | Bill Johnson | 1 | 11.1 | 11.1 |
SC | House | Republican | Trey Gowdy | 1 | 11.1 | 11.1 |
AL | House | Republican | Mike Rogers | 11 | 12.6 | 11.1 |
PA | House | Democrat | Tim Holden | 19 | 11.7 | 11.1 |
FL | House | Republican | Dennis Ross | 1 | 11.1 | 11.1 |
CA | House | Democrat | Grace Napolitano | 13 | 11.8 | 11.1 |
NC | House | Republican | Sue Myrick | 17 | 10.5 | 11.1 |
KY | House | Democrat | John Yarmuth | 5 | 11.2 | 11.1 |
KS | Senate | Republican | Pat Roberts | 13 | 11.4 | 11.1 |
IN | House | Republican | Larry Bucshon | 1 | 11.1 | 11.1 |
MI | House | Republican | Tim Walberg | 1 | 11.9 | 11.1 |
CO | House | Democrat | Ed Perlmutter | 5 | 10.7 | 11.0 |
SC | House | Republican | Tim Scott | 1 | 11.0 | 11.0 |
FL | Senate | Democrat | Bill Nelson | 9 | 11.5 | 11.0 |
KY | House | Republican | Hal Rogers | 31 | 11.0 | 11.0 |
TX | House | Republican | Sam Johnson | 21 | 10.7 | 11.0 |
VA | House | Democrat | Jim Moran | 21 | 11.9 | 11.0 |
MA | Senate | Democrat | John Kerry | 25 | 12.2 | 11.0 |
FL | House | Republican | Vern Buchanan | 5 | 11.2 | 11.0 |
OH | House | Republican | Steve Chabot | 1 | 11.3 | 11.0 |
GA | House | Republican | Lynn Westmoreland | 5 | 9.5 | 11.0 |
AR | House | Republican | Rick Crawford | 1 | 11.0 | 11.0 |
CO | Senate | Democrat | Michael Bennet | 3 | 10.7 | 11.0 |
NY | House | Democrat | Eliot Engel | 23 | 11.3 | 11.0 |
GA | Senate | Republican | Johnny Isakson | 5 | 11.3 | 11.0 |
CA | House | Republican | David Dreier | 31 | 12.9 | 11.0 |
VA | House | Democrat | Bobby Scott | 19 | 11.7 | 11.0 |
CO | House | Republican | Cory Gardner | 1 | 11.0 | 11.0 |
NM | House | Democrat | Ben Lujan | 3 | 11.8 | 10.9 |
NH | House | Republican | Frank Guinta | 1 | 10.9 | 10.9 |
MA | House | Democrat | Barney Frank | 31 | 10.6 | 10.9 |
PA | House | Republican | G.T. Thompson | 3 | 10.5 | 10.9 |
TX | House | Democrat | Sheila Jackson Lee | 17 | 12.5 | 10.9 |
MD | House | Democrat | Elijah Cummings | 17 | 11.9 | 10.9 |
GA | House | Republican | Phil Gingrey | 9 | 11.3 | 10.9 |
UT | House | Republican | Rob Bishop | 9 | 10.9 | 10.9 |
TX | House | Democrat | Gene Green | 19 | 11.6 | 10.9 |
OH | Senate | Democrat | Sherrod Brown | 3 | 11.0 | 10.9 |
TX | House | Republican | Mac Thornberry | 17 | 14.1 | 10.9 |
TX | House | Republican | Joe Barton | 27 | 10.7 | 10.9 |
CA | House | Democrat | Jackie Speier | 5 | 11.3 | 10.9 |
CA | House | Democrat | Lois Capps | 15 | 11.6 | 10.9 |
CA | House | Democrat | Maxine Waters | 21 | 11.1 | 10.9 |
GA | House | Republican | James Scott | 1 | 10.9 | 10.9 |
FL | House | Republican | Sandra Adams | 1 | 10.8 | 10.8 |
PA | House | Republican | Tim Murphy | 9 | 11.1 | 10.8 |
VT | Senate | Independent | Bernie Sanders | 3 | 10.9 | 10.8 |
NY | House | Democrat | Jerrold Nadler | 21 | 12.4 | 10.8 |
NM | Senate | Democrat | Tom Udall | 3 | 11.6 | 10.8 |
UT | Senate | Republican | Orrin Hatch | 33 | 11.7 | 10.8 |
VA | House | Republican | Scott Rigell | 1 | 10.8 | 10.8 |
CT | House | Democrat | John Larson | 13 | 12.5 | 10.8 |
AZ | House | Republican | Ben Quayle | 1 | 10.8 | 10.8 |
MI | Senate | Democrat | Debbie Stabenow | 9 | 10.7 | 10.8 |
WV | Senate | Democrat | Joe Manchin | 1 | 10.7 | 10.8 |
OH | House | Democrat | Betty Sutton | 5 | 11.4 | 10.8 |
VA | House | Republican | Eric Cantor | 11 | 11.4 | 10.8 |
CA | House | Democrat | Judy Chu | 3 | 10.9 | 10.7 |
ND | House | Republican | Rick Berg | 1 | 10.7 | 10.7 |
SC | House | Republican | Jeff Duncan | 1 | 10.7 | 10.7 |
OR | Senate | Democrat | Jeff Merkley | 3 | 10.9 | 10.7 |
TX | House | Republican | Kevin Brady | 15 | 11.1 | 10.7 |
MO | Senate | Republican | Roy Blunt | 1 | 10.9 | 10.7 |
CT | House | Democrat | Jim Himes | 3 | 11.2 | 10.7 |
MN | House | Republican | Michele Bachmann | 5 | 9.5 | 10.7 |
MA | Senate | Republican | Scott Brown | 1 | 10.5 | 10.7 |
CA | House | Democrat | Anna Eshoo | 19 | 11.9 | 10.7 |
CA | House | Republican | Dana Rohrabacher | 23 | 11.1 | 10.6 |
OH | House | Republican | John Boehner | 21 | 12.6 | 10.6 |
LA | House | Republican | Steve Scalise | 5 | 10.8 | 10.6 |
WY | House | Republican | Cynthia Lummis | 3 | 10.8 | 10.6 |
VA | House | Republican | Rob Wittman | 5 | 12.3 | 10.6 |
TX | House | Republican | Michael Burgess | 9 | 11.1 | 10.6 |
CA | House | Republican | Ed Royce | 19 | 11.5 | 10.6 |
MO | House | Republican | Jo Ann Emerson | 17 | 12.0 | 10.6 |
OH | House | Democrat | Marcia Fudge | 3 | 11.2 | 10.6 |
LA | House | Republican | Charles Boustany | 5 | 11.2 | 10.6 |
AL | House | Republican | Martha Roby | 1 | 10.6 | 10.6 |
CO | House | Republican | Doug Lamborn | 5 | 11.4 | 10.6 |
CA | House | Democrat | Henry Waxman | 37 | 11.8 | 10.6 |
OR | House | Republican | Greg Walden | 13 | 11.4 | 10.6 |
KY | Senate | Republican | Mitch McConnell | 25 | 11.2 | 10.6 |
NJ | House | Democrat | Rob Andrews | 23 | 11.3 | 10.6 |
KY | House | Republican | Ed Whitfield | 17 | 12.0 | 10.6 |
PA | Senate | Republican | Pat Toomey | 1 | 10.6 | 10.5 |
TN | House | Republican | John Duncan | 25 | 11.7 | 10.5 |
TX | House | Republican | Pete Olson | 3 | 10.8 | 10.5 |
FL | House | Democrat | Frederica Wilson | 1 | 10.5 | 10.5 |
TN | House | Republican | Diane Black | 1 | 10.5 | 10.5 |
TN | House | Democrat | Steve Cohen | 5 | 11.0 | 10.5 |
OK | House | Republican | Frank Lucas | 19 | 11.7 | 10.5 |
NY | House | Democrat | Nydia Velazquez | 19 | 11.1 | 10.5 |
AR | House | Republican | Steve Womack | 1 | 10.5 | 10.5 |
NH | House | Republican | Charlie Bass | 1 | 12.8 | 10.5 |
IA | Senate | Democrat | Tom Harkin | 25 | 10.1 | 10.5 |
SC | Senate | Republican | Jim DeMint | 5 | 10.9 | 10.5 |
CA | House | Democrat | Loretta Sanchez | 15 | 10.9 | 10.5 |
IL | House | Republican | Robert Dold | 1 | 10.4 | 10.4 |
OH | House | Democrat | Tim Ryan | 9 | 9.4 | 10.4 |
MN | House | Republican | John Kline | 9 | 11.1 | 10.4 |
IN | House | Republican | Todd Rokita | 1 | 10.4 | 10.4 |
CA | House | Democrat | Bob Filner | 19 | 11.4 | 10.4 |
CA | House | Democrat | Nancy Pelosi | 25 | 11.5 | 10.4 |
MO | House | Democrat | Emanuel Cleaver | 5 | 11.6 | 10.4 |
NY | House | Democrat | Paul Tonko | 3 | 11.1 | 10.4 |
CA | House | Democrat | Joe Baca | 13 | 11.1 | 10.4 |
CA | House | Democrat | Susan Davis | 11 | 11.7 | 10.4 |
