Drink | Fluid ounces | Caffeine (mg) |
mg Caffeine per fluid oz |
---|---|---|---|
Bawls Exxtra | 16.0 | 150 | 9.4 |
Blink Energy Water | 16.9 | 150 | 8.9 |
Flatt Cola | 8.0 | 65 | 8.1 |
Afri Cola | 12.0 | 89 | 7.4 |
Fritz Kola | 11.2 | 83 | 7.4 |
Premium Cola | 11.2 | 83 | 7.4 |
Hansen's Diet Red | 8.3 | 57 | 6.9 |
Bawls | 10.0 | 64 | 6.4 |
Bawls Orange | 10.0 | 64 | 6.4 |
Bawls Cherry | 16.0 | 100 | 6.2 |
Bawls Root Beer | 16.0 | 100 | 6.2 |
Mountain Dew Game Fuel | 20.0 | 121 | 6.0 |
Monster Mutant | 20.0 | 115 | 5.8 |
Pepsi Max | 12.0 | 69 | 5.8 |
Ski Soda | 12.0 | 69 | 5.8 |
Sun Drop Soda | 12.0 | 64 | 5.3 |
Mountain Dew Black Label | 16.0 | 83 | 5.2 |
DOC 360 | 20.0 | 100 | 5.0 |
Mountain Dew Voltage | 12.0 | 55 | 4.6 |
Diet Mountain Dew | 12.0 | 54 | 4.5 |
Mountain Dew | 12.0 | 54 | 4.5 |
Mountain Dew Baja Blast | 16.0 | 72 | 4.5 |
Mountain Dew Live Wire | 12.0 | 54 | 4.5 |
Pepsi One | 12.0 | 54 | 4.5 |
Cult Cola | 16.9 | 75 | 4.4 |
Surge Citrus Soda | 16.0 | 69 | 4.3 |
Dr Pepper 10 | 12.0 | 51 | 4.2 |
Mello Yello | 12.0 | 51 | 4.2 |
Mello Yello Zero | 12.0 | 51 | 4.2 |
Starbucks Refreshers Canned | 12.0 | 50 | 4.2 |
Cheerwine | 12.0 | 48 | 4.0 |
Diet Cheerwine | 12.0 | 48 | 4.0 |
Diet RC Cola | 12.0 | 47 | 3.9 |
Diet Coke | 12.0 | 46 | 3.8 |
Diet Coke Plus | 12.0 | 45 | 3.8 |
Diet Coke with Lemon | 12.0 | 45 | 3.8 |
Diet Coke with Lime | 12.0 | 46 | 3.8 |
Diet Vanilla Coke | 12.0 | 45 | 3.8 |
Hint Caffeine Kick Water | 16.0 | 60 | 3.8 |
Soda Stream | 16.0 | 60 | 3.8 |
TAB Diet Cola | 12.0 | 45 | 3.8 |
Zevia Cola | 12.0 | 45 | 3.8 |
RC Cola | 12.0 | 43 | 3.6 |
RC Cola, Cherry | 12.0 | 43 | 3.6 |
Shasta Cola | 12.0 | 43 | 3.6 |
Diet Pepsi UK, AU, NZ | 12.0 | 43 | 3.5 |
Diet Sunkist Orange Soda | 12.0 | 42 | 3.5 |
Faygo Cola | 12.0 | 42 | 3.5 |
Pepsi Max UK, NZ, AU | 12.0 | 43 | 3.5 |
Diet Dr Pepper | 12.0 | 41 | 3.4 |
Dr Pepper | 12.0 | 41 | 3.4 |
Sunkist Orange Soda | 12.0 | 41 | 3.4 |
Sunkist Sparkling Lemonade | 12.0 | 41 | 3.4 |
Sunkist Ten | 20.0 | 68 | 3.4 |
Diet Mr. Pibb | 12.0 | 40 | 3.3 |
Honest Professor Fizz | 12.0 | 40 | 3.3 |
Kickapoo Soda: Joy Juice & Fruit Shine | 12.0 | 40 | 3.3 |
Pibb Xtra | 12.0 | 40 | 3.3 |
Pibb Zero | 12.0 | 40 | 3.3 |
Diet Dr Pepper Cherry | 12.0 | 39 | 3.2 |
Diet Dr Pepper Cherry Vanilla | 12.0 | 39 | 3.2 |
Diet Ruby Red Squirt | 12.0 | 39 | 3.2 |
Diet Wild Cherry Pepsi | 12.0 | 38 | 3.2 |
Dr Pepper Cherry | 12.0 | 39 | 3.2 |
Dr Pepper Cherry Vanilla | 12.0 | 39 | 3.2 |
Jazz Caramel Cream | 12.0 | 38 | 3.2 |
Pepsi Cola | 12.0 | 38 | 3.2 |
Pepsi Diet Lemon | 12.0 | 38 | 3.2 |
Pepsi Diet Lime | 12.0 | 38 | 3.2 |
Pepsi Diet Vanilla | 12.0 | 38 | 3.2 |
Pepsi Throwback | 12.0 | 38 | 3.2 |
Pepsi True | 7.5 | 24 | 3.2 |
Ruby Red Squirt | 12.0 | 39 | 3.2 |
TK Diet Cola | 12.0 | 38 | 3.2 |
Wild Cherry Pepsi | 12.0 | 38 | 3.2 |
Ale 8 1 | 12.0 | 37 | 3.1 |
Crystal Pepsi | 20.0 | 63 | 3.1 |
Inca Kola | 16.0 | 50 | 3.1 |
Red Flash | 12.0 | 37 | 3.1 |
Co-Operative Diet Cola | 16.9 | 50 | 3.0 |
Double Cola | 12.0 | 36 | 3.0 |
1893 Cola | 12.0 | 34 | 2.8 |
Big Red Soda | 12.0 | 34 | 2.8 |
Caffeinated Club Soda | 12.0 | 34 | 2.8 |
Cherry Coke | 12.0 | 34 | 2.8 |
Cherry Coke Zero | 12.0 | 34 | 2.8 |
Coca-Cola Classic | 12.0 | 34 | 2.8 |
Coke Zero | 12.0 | 34 | 2.8 |
Diet Cherry Coca-Cola | 12.0 | 34 | 2.8 |
Diet Coke with Splenda | 12.0 | 34 | 2.8 |
Diet Pepsi | 12.0 | 34 | 2.8 |
Vanilla Coke | 12.0 | 34 | 2.8 |
Pepsi Next | 12.0 | 32 | 2.7 |
Slurpee | 16.0 | 40 | 2.5 |
A&W Cream Soda | 12.0 | 29 | 2.4 |
Coca-Cola Life | 12.0 | 28 | 2.3 |
Red Rock Cola | 12.0 | 26 | 2.2 |
Barq's Root Beer | 12.0 | 22 | 1.8 |
Diet A&W Cream Soda | 12.0 | 22 | 1.8 |
Pepsi Slurpee | 8.0 | 14 | 1.8 |
Faygo Moon Mist | 12.0 | 20 | 1.6 |
PC Cola Diet | 12.0 | 13 | 1.1 |
PC Cola | 12.0 | 12 | 1.0 |
Ritz Cola | 12.0 | 10 | 0.9 |
Canada Dry Green Tea Ginger Ale | 12.0 | 9 | 0.8 |
Boost Nutritional Drink | 8.0 | 5 | 0.6 |
7-Up | 12.0 | 0 | 0.0 |
A&W Root Beer | 12.0 | 0 | 0.0 |
Barq's Red Creme Soda | 12.0 | 0 | 0.0 |
Coca-Cola caffeine free | 12.0 | 0 | 0.0 |
Diet Barq's Root Beer | 12.0 | 0 | 0.0 |
Fanta | 12.0 | 0 | 0.0 |
Fresca | 12.0 | 0 | 0.0 |
Ginger Ale or Ginger Beer | 12.0 | 0 | 0.0 |
IBC Root Beer | 12.0 | 0 | 0.0 |
Kinley Soda | 12.0 | 0 | 0.0 |
Mug Root Beer | 12.0 | 0 | 0.0 |
Orange Crush | 20.0 | 0 | 0.0 |
Pepsi Caffeine Free | 12.0 | 0 | 0.0 |
Sprite | 12.0 | 0 | 0.0 |
Squirt Soda | 12.0 | 0 | 0.0 |
Tonic Water | 11.9 | 0 | 0.0 |
Tropicana Twister Soda | 20.0 | 0 | 0.0 |
Vernors Ginger Ale | 12.0 | 0 | 0.0 |
Data source: caffeineinformer.com |