| Drink | Fluid ounces | Caffeine (mg) |
mg Caffeine per fluid oz |
|---|---|---|---|
| Zest Highly Caffeinated Tea | 8.0 | 150 | 18.8 |
| Fast Lane Black Tea | 8.0 | 110 | 13.8 |
| Inko's White Tea Energy | 15.5 | 184 | 11.9 |
| Yerba Mate Tea | 8.0 | 85 | 10.6 |
| Taiwanese Milk Tea | 13.5 | 130 | 9.6 |
| Guayaki Canned Yerba Mate | 16.0 | 150 | 9.4 |
| Lipton Natural Energy Tea | 8.0 | 75 | 9.4 |
| Guayaki Yerba Mate Bottled Tea | 16.0 | 140 | 8.8 |
| Matcha Tea | 8.0 | 70 | 8.8 |
| Guayusa Tea | 8.0 | 66 | 8.2 |
| Big Train Spiced Chai | 8.0 | 65 | 8.1 |
| Oregon Chai Tea | 4.0 | 33 | 8.1 |
| Red Rose Energy Tea | 8.0 | 60 | 7.5 |
| Lipton Tea | 8.0 | 55 | 6.9 |
| Turkey Hill Iced Tea | 16.2 | 110 | 6.8 |
| Chai Tea | 8.0 | 50 | 6.2 |
| Sencha Green Tea Shot | 6.4 | 40 | 6.2 |
| Tazo Chai | 8.0 | 47 | 5.9 |
| Tea (Iced) | 8.0 | 47 | 5.9 |
| Honest Tea | 16.9 | 90 | 5.3 |
| Tea (Black) | 8.0 | 42 | 5.2 |
| K Cup Tea | 8.0 | 41 | 5.1 |
| Teavana Tea | 8.0 | 41 | 5.1 |
| Morning Thunder Tea | 8.0 | 40 | 5.0 |
| Tea (Instant) | 8.0 | 40 | 5.0 |
| Tea (Oolong) | 8.0 | 37 | 4.6 |
| Tejava Iced Tea | 12.0 | 50 | 4.2 |
| Yellow Tea | 8.0 | 33 | 4.1 |
| Oi Ocha Green Tea | 16.9 | 60 | 3.6 |
| Tea (White) | 8.0 | 28 | 3.5 |
| Pacific Chai | 12.0 | 41 | 3.4 |
| Teas' Tea Oolong | 16.9 | 55 | 3.3 |
| Xingtea Just Plain Tea | 23.5 | 75 | 3.2 |
| McDonalds Sweet Tea | 32.0 | 100 | 3.1 |
| Oprah Chai Tea Latte | 16.0 | 50 | 3.1 |
| Pure Leaf Iced Tea | 18.5 | 57 | 3.1 |
| Tea (Green) | 8.0 | 25 | 3.1 |
| Tea (Jasmine) | 8.0 | 25 | 3.1 |
| Twig Tea (Kukicha) | 8.0 | 25 | 3.1 |
| Kombucha Tea | 8.0 | 24 | 3.0 |
| Dunkin' Donuts Iced Tea | 24.0 | 67 | 2.8 |
| Peace Tea | 23.0 | 60 | 2.6 |
| Snapple Tea | 16.0 | 42 | 2.6 |
| Southern Sweet Tea | 16.0 | 41 | 2.6 |
| Lipton Iced Tea | 20.0 | 48 | 2.4 |
| Biggby Iced Tea | 16.0 | 38 | 2.3 |
| Long Island Iced Tea | 20.0 | 40 | 2.0 |
| Wendy's Iced Tea | 16.0 | 32 | 2.0 |
| Arizona Iced Tea | 20.0 | 38 | 1.9 |
| Gold Peak Tea | 18.5 | 27 | 1.5 |
| Xingtea Flavored Tea | 23.5 | 35 | 1.5 |
| Crystal Light Iced Tea | 8.0 | 11 | 1.4 |
| Fuze Iced Tea | 20.0 | 20 | 1.0 |
| Lipton Brisk Tea | 12.0 | 8 | 0.7 |
| Nestea Iced Tea | 20.0 | 13 | 0.7 |
| Tea (Decaf) | 8.0 | 5 | 0.6 |
| Brown Rice Tea | 8.0 | 4 | 0.5 |
| SoBe Green Tea | 20.0 | 10 | 0.5 |
| Tea (Herbal) | 8.0 | 0 | 0.0 |
| Data source: caffeineinformer.com |