city1 | city2 | distance |
---|---|---|
Montgomery | Tallahassee | 177.14 |
Tallahassee | Columbia | 311.23 |
Columbia | Raleigh | 182.99 |
Raleigh | Richmond | 135.58 |
Richmond | Washington | 97.96 |
Washington | Annapolis | 27.89 |
Annapolis | Dover | 54.01 |
Dover | Trenton | 83.88 |
Trenton | Hartford | 151.65 |
Hartford | Providence | 65.56 |
Providence | Boston | 38.41 |
Boston | Concord | 66.30 |
Concord | Augusta | 117.36 |
Augusta | Montpelier | 139.32 |
Montpelier | Albany | 126.19 |
Albany | Harrisburg | 230.24 |
Harrisburg | Charleston | 287.34 |
Charleston | Columbus | 134.64 |
Columbus | Lansing | 205.08 |
Lansing | Madison | 246.88 |
Madison | Saint Paul | 226.25 |
Saint Paul | Bismarck | 391.25 |
Bismarck | Pierre | 170.27 |
Pierre | Cheyenne | 317.90 |
Cheyenne | Denver | 98.33 |
Denver | Salt Lake City | 373.05 |
Salt Lake City | Helena | 403.40 |
Helena | Boise City | 291.20 |
Boise City | Olympia | 401.31 |
Olympia | Salem | 146.00 |
Salem | Sacramento | 447.40 |
Sacramento | Carson City | 101.51 |
Carson City | Phoenix | 577.84 |
Phoenix | Santa Fe | 378.27 |
Santa Fe | Oklahoma City | 474.92 |
Oklahoma City | Austin | 357.38 |
Austin | Baton Rouge | 394.78 |
Baton Rouge | Jackson | 139.75 |
Jackson | Little Rock | 206.87 |
Little Rock | Jefferson City | 264.75 |
Jefferson City | Topeka | 191.67 |
Topeka | Lincoln | 132.94 |
Lincoln | Des Moines | 168.10 |
Des Moines | Springfield | 243.02 |
Springfield | Indianapolis | 186.46 |
Indianapolis | Frankfort | 129.90 |
Frankfort | Nashville-Davidson | 175.58 |
Nashville-Davidson | Atlanta | 212.61 |
Atlanta | Montgomery | 145.39 |
10,627.75 |