Obs county_name city address date
1 CATAWBA CLAREMONT 5321 HERMAN ROAD 11/22/2011
2 CATAWBA CONOVER 222 5TH NE ST 07/06/2005
3 CATAWBA CONOVER 300 NORTHWEST 3RD AVENUE B 06/28/2012
4 CATAWBA CONOVER 3305 SOUTHEAST 16TH AVENUE 02/19/2010
5 CATAWBA HICKORY 1127 NORTHEAST 13TH AVENUE 02/18/2011
6 CATAWBA HICKORY 1274 SOUTHWEST 39TH CIRCLE STREET 03/15/2011
7 CATAWBA HICKORY 1515 NORTHEAST 16TH AVENUE 02/19/2010
8 CATAWBA HICKORY 1755 NORTHEAST 20TH AVENUE A 07/06/2013
9 CATAWBA HICKORY 2365 OLD SHELBY ROAD 01/29/2008
10 CATAWBA HICKORY 3102 NORTHEAST KOOL PARK ROAD 07/28/2011
11 CATAWBA HICKORY 3462 SOUTHWEST 15TH AVENUE 11/03/2011
12 CATAWBA HICKORY 629 7TH SW ST 08/08/2004
13 CATAWBA NEWTON 406 EAST 20TH STREET 09/16/2008
14 CATAWBA VALE 3907 HWY 18 HWY 05/06/2004
15 CATAWBA VALE 3927 CAT SQUARE RD 08/24/2005