MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
AL BLOUNT 1 2355-01-555-0908 $412,000 $412,000 07OCT2013
AL CALHOUN 1 2355-01-553-4634 $658,000 $658,000 10OCT2013
AL CALHOUN 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
AL CHILTON 1 2355-01-553-4634 $658,000 $658,000 29AUG2013
AL CHILTON 1 2355-01-555-0908 $412,000 $412,000 06SEP2013
AL CULLMAN 1 2355-01-555-0908 $412,000 $412,000 07OCT2013
AL JEFFERSON 1 2355-01-553-4634 $658,000 $658,000 13SEP2013
AL MADISON 1 2355-01-555-0908 $412,000 $412,000 01OCT2013
AL MOBILE 1 2355-01-555-0908 $412,000 $412,000 05SEP2013
AL MONTGOMERY 1 2355-01-553-4634 $658,000 $658,000 02OCT2013
AL MORGAN 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
State   11     $5,516,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
AR BENTON 1 2355-01-552-4677 $629,800 $629,800 25SEP2013
AR PULASKI 1 2355-01-553-4634 $658,000 $658,000 01OCT2013
State   2     $1,287,800  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
AZ GILA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
AZ MARICOPA 1 2355-01-553-4634 $658,000 $658,000 14AUG2013
AZ MARICOPA 1 2355-01-553-4634 $658,000 $658,000 06NOV2013
AZ MARICOPA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
AZ MOHAVE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
AZ NAVAJO 1 2355-01-553-4634 $658,000 $658,000 24OCT2013
AZ PINAL 1 2355-01-590-1660 $733,000 $733,000 03MAR2014
AZ YAVAPAI 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
AZ YUMA 1 2355-01-553-4634 $658,000 $658,000 05SEP2013
State   9     $6,222,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
CA BUTTE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA CONTRA COSTA 1 2355-01-553-4634 $658,000 $658,000 12SEP2013
CA EL DORADO 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
CA FRESNO 1 2355-01-553-4634 $658,000 $658,000 20SEP2013
CA HUMBOLDT 1 2355-01-553-4634 $658,000 $658,000 25SEP2013
CA KERN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA LOS ANGELES 1 2355-01-553-4634 $658,000 $658,000 16SEP2013
CA LOS ANGELES 1 2355-01-555-0908 $412,000 $412,000 11SEP2013
CA LOS ANGELES 1 2355-01-555-0908 $412,000 $412,000 16SEP2013
CA MONTEREY 1 2355-01-553-4634 $658,000 $658,000 09SEP2013
CA NEVADA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA RIVERSIDE 1 2355-01-553-4634 $658,000 $658,000 16SEP2013
CA SACRAMENTO 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
CA SACRAMENTO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA SAN BERNARDINO 1 2355-01-553-4634 $658,000 $658,000 16SEP2013
CA SAN MATEO 1 2355-01-553-4634 $658,000 $658,000 24SEP2013
CA SANTA CLARA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA SISKIYOU 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
CA SOLANO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CA SUTTER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   20     $13,193,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
CO ARAPAHOE 1 2355-01-555-0908 $412,000 $412,000 06NOV2013
CO FREMONT 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CO LA PLATA 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
CO PUEBLO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CO WELD 1 2355-01-555-0908 $412,000 $412,000 07NOV2013
CO WELD 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CO YUMA 1 2355-01-553-4634 $658,000 $658,000 24OCT2013
State   7     $4,339,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
CT HARTFORD 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CT LITCHFIELD 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CT MIDDLESEX 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CT NEW HAVEN 1 2355-01-553-4634 $658,000 $658,000 30SEP2013
CT NEW HAVEN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
CT WINDHAM 1 2355-01-553-4634 $658,000 $658,000 13SEP2013
State   6     $4,248,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
FL ALACHUA 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
FL BREVARD 1 2355-01-553-4634 $658,000 $658,000 06SEP2013
FL CHARLOTTE 1 2355-01-555-0908 $412,000 $412,000 07OCT2013
FL HIGHLANDS 1 2355-01-555-0908 $412,000 $412,000 13SEP2013
FL INDIAN RIVER 1 2355-01-555-0908 $412,000 $412,000 24OCT2013
FL LAKE 1 2355-01-553-4634 $658,000 $658,000 13SEP2013
FL LEE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL LEON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL LEON 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
FL MIAMI-DADE 1 2355-01-553-4634 $658,000 $658,000 29AUG2013
FL MIAMI-DADE 1 2355-01-553-4634 $658,000 $658,000 04SEP2013
FL MIAMI-DADE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL OSCEOLA 1 2355-01-553-4634 $658,000 $658,000 29AUG2013
FL PASCO 1 2355-01-555-0908 $412,000 $412,000 19SEP2013
FL PINELLAS 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL POLK 1 2355-01-553-4634 $658,000 $658,000 15OCT2013
FL PUTNAM 1 2355-01-555-0908 $412,000 $412,000 29AUG2013
FL SANTA ROSA 1 2355-01-555-0908 $412,000 $412,000 15OCT2013
FL ST. LUCIE 1 2355-01-555-0908 $412,000 $412,000 05SEP2013
FL ST. LUCIE 1 2355-01-555-0908 $412,000 $412,000 10OCT2013
FL ST. LUCIE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL SUWANNEE 1 2355-01-555-0908 $412,000 $412,000 08OCT2013
FL VOLUSIA 1 2355-01-553-4634 $658,000 $658,000 05SEP2013
FL VOLUSIA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
FL WALTON 1 2355-01-553-4634 $658,000 $658,000 04OCT2013
State   25     $14,515,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
GA CHATHAM 1 2355-01-553-4634 $658,000 $658,000 24OCT2013
GA CRISP 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
GA DEKALB 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
GA HOUSTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
GA LOWNDES 1 2355-01-555-0908 $412,000 $412,000 11SEP2013
GA MORGAN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
GA MUSCOGEE 1 2355-01-553-4634 $658,000 $658,000 24OCT2013
GA RICHMOND 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   8     $5,393,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
HI HONOLULU 3 2355-01-555-0908 $412,000 $1,236,000 03MAR2014

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
IA BUENA VISTA 1 2355-01-553-4634 $658,000 $658,000 12SEP2013
IA BUENA VISTA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IA CERRO GORDO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IA JASPER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IA SCOTT 1 2355-01-555-0908 $412,000 $412,000 11SEP2013
IA STORY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IA WASHINGTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   7     $4,735,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
ID ADA 1 2355-01-555-0908 $412,000 $412,000 13SEP2013
ID CANYON 1 2355-01-555-0908 $412,000 $412,000 16SEP2013
ID FRANKLIN 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
ID KOOTENAI 1 2355-01-553-4634 $658,000 $658,000 12SEP2013
State   4     $2,140,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
IL CHAMPAIGN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IL COOK 1 2355-01-552-5344 $610,764 $610,764 09DEC2009
IL COOK 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IL COOK 1 2355-01-590-1660 $733,000 $733,000 22APR2014
IL KANKAKEE 1 2355-01-553-4634 $658,000 $658,000 13SEP2013
IL KENDALL 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IL LAKE 1 2355-01-553-4634 $658,000 $658,000 06SEP2013
IL LAKE 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
IL WILLIAMSON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IL WINNEBAGO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   10     $6,982,764  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
IN JEFFERSON 1 2355-01-553-4634 $658,000 $658,000 09SEP2013
IN JOHNSON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IN LAKE 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
IN MORGAN 1 2355-01-553-4634 $658,000 $658,000 08OCT2013
IN PULASKI 1 2355-01-555-0908 $412,000 $412,000 07OCT2013
IN ST. JOSEPH 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
IN TIPPECANOE 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
IN VIGO 1 2355-01-555-0908 $412,000 $412,000 08OCT2013
State   8     $4,676,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
KS COFFEY 1 2355-01-553-4634 $658,000 $658,000 05SEP2013
KS JOHNSON 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
KS MONTGOMERY 1 2355-01-555-0908 $412,000 $412,000 02OCT2013
KS SEDGWICK 1 2355-01-553-4634 $658,000 $658,000 12NOV2013
State   4     $2,140,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
KY HENDERSON 1 2355-01-553-4634 $658,000 $658,000 05SEP2013
KY KENTON 1 2355-01-555-0908 $412,000 $412,000 28AUG2013
KY MCCRACKEN 1 2355-01-555-0908 $412,000 $412,000 21AUG2013
State   3     $1,482,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
LA ACADIA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
LA ASCENSION 1 2355-01-553-4634 $658,000 $658,000 07OCT2013
LA ASSUMPTION 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA CALCASIEU 1 2355-01-553-4634 $658,000 $658,000 07OCT2013
LA CALCASIEU 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA EAST BATON ROUGE 1 2355-01-553-4634 $658,000 $658,000 24OCT2013
LA EAST BATON ROUGE 1 2355-01-555-0908 $412,000 $412,000 03OCT2013
LA FRANKLIN 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
LA JEFFERSON 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA LAFOURCHE 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA OUACHITA 1 2355-01-555-0908 $412,000 $412,000 01OCT2013
LA RAPIDES 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
LA RAPIDES 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA ST. TAMMANY 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA TANGIPAHOA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
LA WASHINGTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
LA WEBSTER 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
LA WEST FELICIANA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   18     $12,006,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MA BRISTOL 1 2355-01-553-4634 $658,000 $658,000 30JAN2014
MA ESSEX 1 2355-01-553-4634 $658,000 $658,000 30JAN2014
State   2     $1,316,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MD QUEEN ANNE'S 1 2355-01-555-0908 $412,000 $412,000 17OCT2013

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
ME CUMBERLAND 1 2355-01-553-4634 $658,000 $658,000 23SEP2013
ME YORK 1 2355-01-553-4634 $658,000 $658,000 17SEP2013
State   2     $1,316,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MI ALLEGAN 1 2355-01-602-3357 $865,000 $865,000 13AUG2013
MI BARRY 1 2355-01-555-0908 $412,000 $412,000 07OCT2013
MI BERRIEN 1 2355-01-553-4634 $658,000 $658,000 20SEP2013
MI EATON 1 2355-01-602-3357 $865,000 $865,000 13AUG2013
MI LIVINGSTON 1 2355-01-555-0908 $412,000 $412,000 10DEC2013
MI MONROE 1 2355-01-553-4634 $658,000 $658,000 13AUG2013
MI MUSKEGON 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
MI NEWAYGO 1 2355-01-553-4634 $658,000 $658,000 13AUG2013
MI OAKLAND 1 2355-01-553-4634 $658,000 $658,000 13AUG2013
MI SAGINAW 1 2355-01-553-4634 $658,000 $658,000 13AUG2013
State   10     $6,502,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MN DAKOTA 1 2355-01-553-4634 $658,000 $658,000 30AUG2013
MN OLMSTED 1 2355-01-555-0908 $412,000 $412,000 04OCT2013
MN PINE 1 2355-01-555-0908 $412,000 $412,000 04SEP2013
MN SHERBURNE 1 2355-01-555-0908 $412,000 $412,000 06SEP2013
MN ST. LOUIS 1 2355-01-555-0908 $412,000 $412,000 16SEP2013
MN STEARNS 1 2355-01-555-0908 $412,000 $412,000 16SEP2013
MN WRIGHT 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
State   7     $3,376,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MO BATES 1 2355-01-553-4634 $658,000 $658,000 05NOV2013
MO CAPE GIRARDEAU 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
MO CASS 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
MO CHRISTIAN 1 2355-01-555-0908 $412,000 $412,000 25SEP2013
MO DUNKLIN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
MO JASPER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
MO MORGAN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   7     $4,735,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
MT FLATHEAD 1 2355-01-553-4634 $658,000 $658,000 23SEP2013

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NC BRUNSWICK 1 2355-01-555-0908 $412,000 $412,000 24SEP2013
NC CHEROKEE 1 2355-01-553-4634 $658,000 $658,000 08OCT2013
NC CURRITUCK 1 2355-01-555-0908 $412,000 $412,000 03OCT2013
NC HALIFAX 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
NC HARNETT 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
State   5     $2,798,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
ND STUTSMAN 1 2355-01-553-4634 $658,000 $658,000 04OCT2013

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NE LANCASTER 1 2355-01-555-0908 $412,000 $412,000 16SEP2013

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NJ MONMOUTH 1 2355-01-555-0908 $412,000 $412,000 04OCT2013

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NM BERNALILLO 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM CHAVES 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM CIBOLA 1 2355-01-553-4634 $658,000 $658,000 17SEP2013
NM CURRY 1 2355-01-555-0908 $412,000 $412,000 04NOV2013
NM DONA ANA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM EDDY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM LEA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM LINCOLN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM LUNA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM MCKINLEY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM OTERO 1 2355-01-555-0908 $412,000 $412,000 15OCT2013
NM RIO ARRIBA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM SAN JUAN 1 2355-01-553-4634 $658,000 $658,000 09SEP2013
NM SAN JUAN 1 2355-01-590-1660 $733,000 $733,000 12FEB2014
NM SAN JUAN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM SANDOVAL 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NM SANTA FE 1 2355-01-553-4634 $658,000 $658,000 06SEP2013
NM SANTA FE 1 2355-01-553-4634 $658,000 $658,000 14NOV2013
NM VALENCIA 1 2355-01-553-4634 $658,000 $658,000 29AUG2013
NM VALENCIA 1 2355-01-553-4634 $658,000 $658,000 16SEP2013
State   20     $13,568,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NV CARSON CITY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
NV ELKO 1 2355-01-553-4634 $658,000 $658,000 18SEP2013
NV HUMBOLDT 1 2355-01-553-4634 $658,000 $658,000 08OCT2013
NV LYON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   4     $2,782,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
NY ALBANY 1 2355-01-553-4634 $658,000 $658,000 27SEP2013
NY CLINTON 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
NY ERIE 1 2355-01-553-4634 $658,000 $658,000 29OCT2013
NY JEFFERSON 1 2355-01-553-4634 $658,000 $658,000 26AUG2013
NY NASSAU 1 2355-01-555-0908 $412,000 $412,000 18SEP2013
NY ONONDAGA 1 2355-01-553-4634 $658,000 $658,000 23SEP2013
NY STEUBEN 1 2355-01-553-4634 $658,000 $658,000 23SEP2013
NY WARREN 1 2355-01-553-4634 $658,000 $658,000 26AUG2013
State   8     $5,018,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
OH FRANKLIN 1 2355-01-553-4634 $658,000 $658,000 04SEP2013
OH LORAIN 1 2355-01-590-1660 $733,000 $733,000 23APR2014
OH PICKAWAY 1 2355-01-553-4634 $658,000 $658,000 16SEP2013
OH WOOD 1 2355-01-553-4634 $658,000 $658,000 13SEP2013
State   4     $2,707,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
OK BECKHAM 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK CANADIAN 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK CARTER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK CHEROKEE 1 2355-01-555-0908 $412,000 $412,000 30JAN2014
OK CLEVELAND 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK COMANCHE 1 2355-01-590-1660 $733,000 $733,000 22APR2014
OK CUSTER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK GRADY 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
OK JACKSON 1 2355-01-553-4634 $658,000 $658,000 04SEP2013
OK LOGAN 1 2355-01-590-1660 $733,000 $733,000 03MAR2014
OK MUSKOGEE 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
OK OKLAHOMA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK OKLAHOMA 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
OK PAYNE 1 2355-01-564-4340 $1,309,299 $1,309,299 31OCT2013
OK PITTSBURG 1 2355-01-562-6675 $1,084,800 $1,084,800 30OCT2013
OK PONTOTOC 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK POTTAWATOMIE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK TULSA 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK TULSA 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
OK WASHINGTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
OK WOODWARD 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
State   21     $15,850,099  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
OR BAKER 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
OR CLACKAMAS 1 2355-01-553-4634 $658,000 $658,000 12SEP2013
OR POLK 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
State   3     $1,974,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
PA ALLEGHENY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
PA DELAWARE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
PA FAYETTE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
PA MONTGOMERY 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   4     $2,932,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
SC AIKEN 1 2355-01-553-4634 $658,000 $658,000 17SEP2013
SC AIKEN 1 2355-01-555-0908 $412,000 $412,000 24OCT2013
SC ALLENDALE 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
SC CHARLESTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
SC DARLINGTON 1 2355-01-553-4634 $658,000 $658,000 19SEP2013
SC FLORENCE 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
SC LEXINGTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
SC MARION 1 2355-01-553-4634 $658,000 $658,000 10SEP2013
SC NEWBERRY 1 2355-01-553-4634 $658,000 $658,000 12SEP2013
SC ORANGEBURG 1 2355-01-555-0908 $412,000 $412,000 15OCT2013
SC RICHLAND 1 2355-01-553-4634 $658,000 $658,000 11SEP2013
SC SPARTANBURG 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
SC SUMTER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
State   13     $8,437,000  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
TN DYER 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TN KNOX 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TN MARSHALL 1 2355-01-553-4634 $658,000 $658,000 14AUG2013
TN PUTNAM 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TN RUTHERFORD 1 2355-01-555-0908 $412,000 $412,000 20AUG2013
TN SCOTT 1 2355-01-553-4634 $658,000 $658,000 15AUG2013
TN SMITH 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TN STEWART 1 2355-01-552-5581 $610,764 $610,764 30SEP2013
TN SUMNER 1 2355-01-553-4634 $658,000 $658,000 14AUG2013
TN SUMNER 1 2355-01-553-4634 $658,000 $658,000 19AUG2013
TN WASHINGTON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TN WILLIAMSON 1 2355-01-553-4634 $658,000 $658,000 20AUG2013
State   12     $7,977,764  

Provided to counties, via the Pentagon's Law Enforcement Support Office (LESO)



MRAPs (Mine-Resistant Ambush Protected vehicles)

State county_anchor quantity nsn Initial Price Total date
TX ANDERSON 1 2355-01-590-1660 $733,000 $733,000 13FEB2014
TX AUSTIN 1 2355-01-590-1660 $733,000 $733,000 06MAR2014
TX BASTROP 1 2355-01-553-4634 $658,000 $658,000 06SEP2013
