Episodes of "The Walking Dead" (2010)

Episode Date Rating Title
1.1 31OCT2010 9.2 Days Gone Bye (#1.1)
1.2 07NOV2010 8.7 Guts (#1.2)
1.3 14NOV2010 8.3 Tell It to the Frogs (#1.3)
1.4 21NOV2010 8.6 Vatos (#1.4)
1.5 28NOV2010 8.3 Wildfire (#1.5)
1.6 05DEC2010 8.7 TS-19 (#1.6)
2.1 16OCT2011 8.6 What Lies Ahead (#2.1)
2.2 23OCT2011 8.1 Bloodletting (#2.2)
2.3 30OCT2011 8.4 Save the Last One (#2.3)
2.4 06NOV2011 7.7 Cherokee Rose (#2.4)
2.5 13NOV2011 8.2 Chupacabra (#2.5)
2.6 20NOV2011 7.8 Secrets (#2.6)
2.7 27NOV2011 9.2 Pretty Much Dead Already (#2.7)
2.8 12FEB2012 8.3 Nebraska (#2.8)
2.9 19FEB2012 8.4 Triggerfinger (#2.9)
2.10 26FEB2012 8.6 18 Miles Out (#2.10)
2.11 04MAR2012 8.6 Judge, Jury, Executioner (#2.11)
2.12 11MAR2012 9.0 Better Angels (#2.12)
2.13 18MAR2012 9.2 Beside the Dying Fire (#2.13)
3.1 14OCT2012 8.9 Seed (#3.1)
3.2 21OCT2012 8.7 Sick (#3.2)
3.3 28OCT2012 8.3 Walk with Me (#3.3)
3.4 04NOV2012 9.3 Killer Within (#3.4)
3.5 11NOV2012 8.3 Say the Word (#3.5)
3.6 18NOV2012 8.4 Hounded (#3.6)
3.7 25NOV2012 8.7 When the Dead Come Knocking (#3.7)
3.8 02DEC2012 9.0 Made to Suffer (#3.8)
3.9 10FEB2013 8.2 The Suicide King (#3.9)
3.10 17FEB2013 8.8 Home (#3.10)
3.11 24FEB2013 7.9 I Ain't a Judas (#3.11)
3.12 03MAR2013 8.8 Clear (#3.12)
3.13 10MAR2013 7.8 Arrow on the Doorpost (#3.13)
3.14 17MAR2013 8.0 Prey (#3.14)
3.15 24MAR2013 8.9 This Sorrowful Life (#3.15)
3.16 31MAR2013 8.3 Welcome to the Tombs (#3.16)
4.1 13OCT2013 8.3 30 Days Without an Accident (#4.1)
4.2 20OCT2013 8.5 Infected (#4.2)
4.3 27OCT2013 8.2 Isolation (#4.3)
4.4 03NOV2013 8.1 Indifference (#4.4)
4.5 10NOV2013 8.9 Internment (#4.5)
4.6 17NOV2013 7.9 Live Bait (#4.6)
4.7 24NOV2013 7.9 Dead Weight (#4.7)
4.8 01DEC2013 9.6 Too Far Gone (#4.8)
4.9 09FEB2014 8.2 After (#4.9)
4.10 16FEB2014 8.3 Inmates (#4.10)
4.11 23FEB2014 8.3 Claimed (#4.11)
4.12 02MAR2014 7.2 Still (#4.12)
4.13 09MAR2014 8.1 Alone (#4.13)
4.14 16MAR2014 9.2 The Grove (#4.14)
4.15 23MAR2014 8.6 Us (#4.15)
4.16 30MAR2014 9.1 A (#4.16)
5.1 12OCT2014 9.6 No Sanctuary (#5.1)
5.2 19OCT2014 8.6 Strangers (#5.2)
5.3 26OCT2014 9.0 Four Walls and a Roof (#5.3)
5.4 02NOV2014 7.7 Slabtown (#5.4)
5.5 09NOV2014 8.1 Self Help (#5.5)
5.6 16NOV2014 8.2 Consumed (#5.6)
5.7 23NOV2014 8.1 Crossed (#5.7)
5.8 30NOV2014 8.8 Coda (#5.8)
5.9 08FEB2015 8.0 What Happened and What's Going On (#5.9)
5.10 15FEB2015 7.6 Them (#5.10)
5.11 22FEB2015 8.6 The Distance (#5.11)
5.12 01MAR2015 8.8 Remember (#5.12)
5.13 08MAR2015 8.1 Forget (#5.13)
5.14 15MAR2015 9.0 Spend (#5.14)
5.15 22MAR2015 8.6 Try (#5.15)
5.16 29MAR2015 9.3 Conquer (#5.16)
6.1 11OCT2015 8.8 First Time Again (#6.1)
6.2 18OCT2015 9.3 JSS (#6.2)
6.3 25OCT2015 9.3 Thank You (#6.3)
6.4 01NOV2015 8.3 Here's Not Here (#6.4)
6.5 08NOV2015 7.4 Now (#6.5)
6.6 15NOV2015 7.8 Always Accountable (#6.6)
6.7 22NOV2015 8.3 Heads Up (#6.7)
6.8 29NOV2015 8.1 Start to Finish (#6.8)
6.9 14FEB2016 9.7 No Way Out (#6.9)
6.10 21FEB2016 8.5 The Next World (#6.10)
6.11 28FEB2016 8.4 Knots Untie (#6.11)
6.12 06MAR2016 9.0 Not Tomorrow Yet (#6.12)
6.13 13MAR2016 8.7 The Same Boat (#6.13)
6.14 20MAR2016 8.2 Twice as Far (#6.14)
6.15 27MAR2016 8.1 East (#6.15)
6.16 03APR2016 6.3 Last Day on Earth (#6.16)
7.1 23OCT2016 9.1 The Day Will Come When You Won't Be (#7.1)
7.2 30OCT2016 7.2 The Well (#7.2)
7.3 06NOV2016 7.6 The Cell (#7.3)
7.4 13NOV2016 7.7 Service (#7.4)
7.5 20NOV2016 6.9 Go Getters (#7.5)
7.6 27NOV2016 5.7 Swear (#7.6)
7.7 04DEC2016 8.1 Sing Me a Song (#7.7)
7.8 11DEC2016 8.8 Hearts Still Beating (#7.8)
7.9 12FEB2017 8.2 Rock in the Road (#7.9)
7.10 19FEB2017 7.5 New Best Friends (#7.10)
7.11 26FEB2017 7.4 Hostiles and Calamities (#7.11)
7.12 05MAR2017 7.1 Say Yes (#7.12)
7.13 12MAR2017 7.7 Bury Me Here (#7.13)
7.14 19MAR2017 6.6 The Other Side (#7.14)
7.15 26MAR2017 7.8 Something They Need (#7.15)
7.16 02APR2017 7.6 The First Day of the Rest of Your Life (#7.16)

 



Episodes of "Z Nation" (2014)

Episode Date Rating Title
1.1 12SEP2014 6.7 Puppies and Kittens (#1.1)
1.2 19SEP2014 7.1 Fracking Zombies (#1.2)
1.3 26SEP2014 7.7 Philly Feast (#1.3)
1.4 03OCT2014 7.7 Full Metal Zombie (#1.4)
1.5 10OCT2014 7.5 Home Sweet Zombie (#1.5)
1.6 17OCT2014 8.4 Resurrection Z (#1.6)
1.7 24OCT2014 8.0 Welcome to the Fu-Bar (#1.7)
1.8 31OCT2014 8.1 Zunami (#1.8)
1.9 07NOV2014 5.6 Die Zombie Die... Again (#1.9)
1.10 14NOV2014 8.1 Going Nuclear (#1.10)
1.11 21NOV2014 7.7 Sisters of Mercy (#1.11)
1.12 28NOV2014 8.3 Murphy's Law (#1.12)
1.13 05DEC2014 8.7 Doctor of the Dead (#1.13)
2.1 11SEP2015 8.3 The Murphy (#2.1)
2.2 18SEP2015 8.6 White Light (#2.2)
2.3 25SEP2015 7.9 Zombie Road (#2.3)
2.4 02OCT2015 7.9 Batch 47 (#2.4)
2.5 09OCT2015 7.7 Zombaby! (#2.5)
2.6 16OCT2015 7.8 Zombie Baby Daddy (#2.6)
2.7 23OCT2015 8.0 Down the Mississippi (#2.7)
2.8 30OCT2015 8.3 The Collector (#2.8)
2.9 06NOV2015 7.8 Rozwell (#2.9)
2.10 13NOV2015 8.1 We Were Nowhere Near the Grand Canyon (#2.10)
2.11 20NOV2015 7.9 Corporate Retreat (#2.11)
2.12 27NOV2015 8.0 Party with the Zeros (#2.12)
2.13 04DEC2015 8.2 Adiós, Muchachos (#2.13)
2.14 11DEC2015 8.3 Day One (#2.14)
2.15 18DEC2015 8.5 All Good Things Must Come to an End (#2.15)
3.1 16SEP2016 8.5 No Mercy (#3.1)
3.2 16SEP2016 8.5 A New Mission (#3.2)
3.3 23SEP2016 8.5 Murphy's Miracle (#3.3)
3.4 30SEP2016 8.6 Escorpion and the Red Hand (#3.4)
3.5 07OCT2016 7.3 Little Red and the Wolfz (#3.5)
3.6 14OCT2016 8.2 Doc Flew Over the Cuckoo's Nest (#3.6)
3.7 21OCT2016 8.4 Welcome to Murphytown (#3.7)
3.8 28OCT2016 7.2 Election Day (#3.8)
3.9 04NOV2016 8.1 Heart of Darkness (#3.9)
3.10 11NOV2016 8.1 They Grow Up So Quickly (#3.10)
3.11 18NOV2016 7.8 Doc's Angels (#3.11)
3.12 25NOV2016 8.2 The Siege of Murphytown (#3.12)
3.13 02DEC2016 8.1 Duel (#3.13)
3.14 09DEC2016 8.8 Everybody Dies in the End (#3.14)