| Davidson County Schools |
| SPG Grade | School Name | Students |
|---|---|---|
| A | Davidson Early College | 115 |
| B | Friedberg Elementary | 462 |
| B | Friendship Elementary | 459 |
| B | Ledford Senior High | 1,207 |
| B | North Davidson High | 1,491 |
| B | Northwest Elementary | 549 |
| B | Oak Grove Middle | 746 |
| C | Central Davidson High | 965 |
| C | Central Davidson Middle | 818 |
| C | Churchland Elementary | 457 |
| C | Davis-Townsend Elementary | 532 |
| C | E Lawson Brown Middle | 773 |
| C | East Davidson High | 939 |
| C | Fair Grove Elementary | 529 |
| C | Hasty Elementary | 569 |
| C | Ledford Middle | 705 |
| C | Midway Elementary | 525 |
| C | North Davidson Middle | 813 |
| C | Pilot Elementary | 442 |
| C | Reeds Elementary | 389 |
| C | South Davidson High | 416 |
| C | South Davidson Middle | 382 |
| C | Southmont Elementary | 380 |
| C | Tyro Elementary | 390 |
| C | Tyro Middle | 675 |
| C | Wallburg Elementary | 854 |
| C | Welcome Elementary | 592 |
| C | West Davidson High | 748 |
| C | Yadkin Valley Regional Career Academy | 87 |
| D | Brier Creek Elementary | 344 |
| D | Denton Elementary | 386 |
| D | Silver Valley Elementary | 251 |
| D | Southwood Elementary | 621 |
| Lexington City Schools |
| SPG Grade | School Name | Students |
|---|---|---|
| C | Lexington Senior High | 733 |
| C | Pickett Elementary School | 360 |
| C | Southwest Elementary School | 342 |
| D | Charles England Elementary School | 600 |
| D | Lexington Middle School | 664 |
| Thomasville City Schools |
| SPG Grade | School Name | Students |
|---|---|---|
| C | Liberty Drive Elementary | 330 |
| C | Thomasville High | 660 |
| D | Thomasville Middle | 546 |
| D | Thomasville Primary | 796 |