US Immigrant EB5 Visas, 2014 |
Country | EB5 Visas |
---|---|
China (mainland) | 9,128 |
Korea, South | 225 |
Mexico | 129 |
China (Taiwan) | 126 |
Vietnam | 121 |
Russia | 100 |
India | 96 |
Venezuela | 96 |
Iran | 76 |
Canada | 52 |
Nigeria | 50 |
Japan | 49 |
Great Britain and Northern Ireland | 41 |
Egypt | 37 |
Brazil | 30 |
Hong Kong S.A.R. | 30 |
South Africa | 22 |
France | 19 |
Kazakhstan | 16 |
Spain | 13 |
Thailand | 13 |
Argentina | 12 |
United Arab Emirates | 11 |
Germany | 10 |
Netherlands | 10 |
Singapore | 10 |
Italy | 9 |
Pakistan | 9 |
Iraq | 8 |
Kuwait | 8 |
Israel | 7 |
Jordan | 7 |
Syria | 7 |
Ukraine | 7 |
Saudi Arabia | 6 |
Burundi | 5 |
Ethiopia | 5 |
Kenya | 5 |
Slovakia | 5 |
Switzerland | 5 |
Angola | 4 |
Azerbaijan | 4 |
Belgium | 4 |
Bermuda | 4 |
Honduras | 4 |
Ireland | 4 |
Malaysia | 4 |
Colombia | 3 |
Ecuador | 3 |
Macau | 3 |
Australia | 2 |
Bangladesh | 2 |
Dominican Republic | 2 |
Guatemala | 2 |
Indonesia | 2 |
Lebanon | 2 |
New Zealand | 2 |
Norway | 2 |
Philippines | 2 |
Sri Lanka | 2 |
Afghanistan | 1 |
Austria | 1 |
Belarus | 1 |
Cambodia | 1 |
Chile | 1 |
Costa Rica | 1 |
Cote D'Ivoire | 1 |
Greece | 1 |
Hungary | 1 |
Jamaica | 1 |
Monaco | 1 |
Mongolia | 1 |
Nicaragua | 1 |
Poland | 1 |
Portugal | 1 |
Qatar | 1 |
Romania | 1 |
Trinidad and Tobago | 1 |
Turkey | 1 |
Yemen | 1 |
10,692 |
Data source: http://travel.state.gov/content/dam/visas/Statistics/AnnualReports/FY2014AnnualReport/FY14AnnualReport-TableV-PartIII.pdf |