Immigrant Visa Number Use by Category |
Fiscal Year 2014 |
Category | note | Visa Issuances at Offices Abroad |
USCIS Adjustments | Total | |
---|---|---|---|---|---|
F1 | (Family First) | 21,511 | 2,480 | 23,991 | |
F2A | (Family Second) | 1 | 80,041 | 9,451 | 89,492 |
F2B | (Family Second) | 2 | 15,137 | 2,382 | 17,519 |
F3 | (Family Third) | 21,931 | 2,100 | 24,031 | |
F4 | (Family Fourth) | 59,140 | 7,020 | 66,160 | |
E1 | (Employment First) | 1,680 | 38,928 | 40,608 | |
E2 | (Employment Second) | 1,880 | 47,191 | 49,071 | |
E3 | (Employment Third) | 7,088 | 35,611 | 42,699 | |
E4 | (Employment Fourth) | 1,489 | 6,798 | 8,287 | |
E5 | (Employment Fifth) | 9,228 | 1,464 | 10,692 | |
DV | (Diversity Visa) | 51,018 | 1,324 | 52,342 |
notes: |
1: Family Second - Spouses and children of Permanent Residents |
2: Family Second - Unmarried Sons and Daughters (21 years of age or older) |