US Cities with Highest Rate of Roommates |
Percent of 18-39 year olds living with a roommate |
Rank | City | State | Percent with Roommate |
---|---|---|---|
1 | San Francisco | CA | 28% |
2 | Arlington | VA | 23% |
3 | Minneapolis | MN | 21% |
4 | Washington | DC | 21% |
5 | Pittsburgh | PA | 21% |
6 | Lexington-Fayette | KY | 20% |
7 | Seattle | WA | 19% |
8 | Portland | OR | 19% |
9 | Boston | MA | 18% |
10 | Richmond | VA | 18% |
11 | Huntington Beach | CA | 16% |
12 | Denver | CO | 16% |
13 | Jersey City | NJ | 15% |
14 | Oakland | CA | 15% |
15 | Nashville-Davidson | TN | 14% |
16 | Baltimore | MD | 13% |
17 | Los Angeles | CA | 12% |
18 | Buffalo | NY | 12% |
19 | Toledo | OH | 12% |
20 | Lincoln | NE | 12% |
21 | New Orleans | LA | 11% |
22 | New York | NY | 11% |
23 | Rochester | NY | 10% |
24 | Philadelphia | PA | 10% |
25 | Long Beach | CA | 10% |
26 | Chicago | IL | 10% |
27 | Saint Louis | MO | 10% |
28 | Indianapolis | IN | 10% |
29 | Virginia Beach | VA | 9% |
30 | Des Moines | IA | 9% |
31 | Anchorage | AK | 9% |
32 | Saint Paul | MN | 9% |
33 | Phoenix | AZ | 8% |
34 | Mesa | AZ | 8% |
35 | Milwaukee | WI | 8% |
36 | Newark | NJ | 8% |
37 | Yonkers | NY | 8% |
38 | Jacksonville | FL | 8% |
39 | Columbus | GA | 7% |
40 | Miami | FL | 6% |
41 | Santa Ana | CA | 6% |
42 | Glendale | AZ | 6% |
43 | Augusta-Richmond County | GA | 6% |
44 | Cleveland | OH | 6% |
45 | Glendale | CA | 6% |
46 | Chesapeake | VA | 5% |
47 | Detroit | MI | 5% |
48 | Akron | OH | 4% |
49 | El Paso | TX | 3% |
50 | Laredo | TX | 3% |
Based on 2014 ACS Data (some large cities like Houston & San Diego omitted) |