100 areas with the most snow |
January 21-24, 2016 |
Obs | COOP | station_ID | city_station_name | county_name | STATECODE | day21 | day22 | day23 | day24 | snow_total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 468777 | TERW2 | TERRA ALTA #1 | PRESTON | WV | 6.00 | . | 28.00 | 9.5 | 43.50 |
2 | 186620 | OLDM2 | OAKLAND 1 SE | GARRETT | MD | 3.50 | 0.00 | 16.50 | 20.0 | 40.00 |
3 | 461324 | CACAPON ST PRK # 2 | MORGAN | WV | 0.00 | 0.00 | 18.00 | 21.0 | 39.00 | |
4 | 363293 | GLNP1 | GLENCOE | SOMERSET | PA | 0.70 | . | 22.70 | 13.7 | 37.10 |
5 | 286979 | PHILLIPSBURG-EASTN B | WARREN | NJ | . | . | 9.00 | 27.0 | 36.00 | |
6 | 462211 | DAVIS 3SE | TUCKER | WV | 4.50 | 0.30 | 19.10 | 9.4 | 33.30 | |
7 | 368073 | SPBP1 | SHIPPENSBURG | CUMBERLAND | PA | 0.00 | 3.80 | 28.60 | . | 32.40 |
8 | 360106 | ALLENTOWN AP | LEHIGH | PA | 0.00 | 1.70 | 30.20 | 0.0 | 31.90 | |
9 | 366238 | NEW HOLLAND 2 SE | LANCASTER | PA | 0.00 | 5.00 | 26.00 | 0.0 | 31.00 | |
10 | 182060 | CNWM2 | CONOWINGO DAM | HARFORD | MD | 0.00 | 0.00 | 10.00 | 20.0 | 30.00 |
11 | 182336 | DMAM2 | DAMASCUS 3 SSW | MONTGOMERY | MD | 0.80 | 0.00 | 18.40 | 10.8 | 30.00 |
12 | 364019 | HLTP1 | HOLTWOOD | LANCASTER | PA | 0.00 | 0.00 | 14.00 | 16.0 | 30.00 |
13 | 448084 | KCI93 | STERLING RCS | LOUDOUN | VA | . | 0.00 | 15.20 | 14.1 | 29.30 |
14 | 468308 | SNOW2 | SNOWSHOE | POCAHONTAS | WV | 3.00 | 0.00 | 23.00 | 3.0 | 29.00 |
15 | 185934 | MILLERS 4 NE | CARROLL | MD | 0.30 | 0.50 | 26.00 | 1.5 | 28.30 | |
16 | 305811 | NEW YORK LA GUARDIA | QUEENS | NY | 0.00 | 0.00 | 27.90 | 0.3 | 28.20 | |
17 | 365686 | MYRP1 | MEYERSDALE 2 SSW | SOMERSET | PA | 0.50 | 0.00 | 17.00 | 10.5 | 28.00 |
18 | 467649 | RCVW2 | ROCK CAVE 2 NE | UPSHUR | WV | 3.30 | 0.00 | 16.50 | 8.0 | 27.80 |
19 | 449263 | WOOV2 | WOODSTOCK 2 NE | SHENANDOAH | VA | . | . | 19.80 | 7.2 | 27.00 |
20 | 361920 | CARLISLE WATER PLANT | CUMBERLAND | PA | 0.00 | 0.00 | 15.00 | 11.0 | 26.00 | |
21 | 367073 | POINT MARION LOCK 8 | GREENE | PA | 2.00 | 0.00 | 13.00 | 11.0 | 26.00 | |
22 | 369464 | WEST CHESTER 2 NW | CHESTER | PA | . | . | 14.60 | 11.1 | 25.70 | |
23 | 463798 | HVAW2 | HACKER VALLEY | WEBSTER | WV | 3.20 | . | 16.20 | 6.3 | 25.70 |
24 | 363632 | HBGP1 | HAMBURG | BERKS | PA | . | . | 10.50 | 15.0 | 25.50 |
25 | 367732 | SAHP1 | SAFE HARBOR DAM | LANCASTER | PA | 0.00 | 0.00 | 15.20 | 10.0 | 25.20 |
26 | 283704 | HSNN4 | HARRISON | HUDSON | NJ | 0.00 | 0.00 | 5.50 | 19.5 | 25.00 |
27 | 442208 | DALV2 | DALE ENTERPRISE | ROCKINGHAM | VA | 0.00 | 0.00 | 18.00 | 7.0 | 25.00 |
28 | 464840 | KEYW2 | KEYSER 2 SSW | MINERAL | WV | 0.60 | 0.00 | 18.90 | 5.4 | 24.90 |
29 | 363488 | GRLP1 | GREEN LANE | MONTGOMERY | PA | . | . | 14.00 | 10.0 | 24.00 |
30 | 465706 | MRTW2 | MARTINSBURG 2 | BERKELEY | WV | . | . | 14.00 | 10.0 | 24.00 |
31 | 304130 | ISLIP LI MACARTHUR A | SUFFOLK | NY | 0.00 | 0.00 | 23.40 | 0.3 | 23.70 | |
32 | 465875 | MCRW2 | MCROSS 3 E | GREENBRIER | WV | 3.10 | 0.00 | 17.30 | 2.7 | 23.10 |
33 | 183415 | FRSM2 | FROSTBURG 2 | ALLEGANY | MD | 1.40 | 0.00 | 18.20 | 3.5 | 23.10 |
34 | 463648 | GRAW2 | GRANTSVILLE 1ESE | CALHOUN | WV | . | . | 20.00 | 3.0 | 23.00 |
35 | 460509 | BARW2 | BARTOW 1S | POCAHONTAS | WV | 2.00 | . | 16.00 | 4.0 | 22.00 |
36 | 280927 | BOUND BROOK 2W | SOMERSET | NJ | 0.00 | 0.00 | 8.20 | 12.8 | 21.00 | |
37 | 448888 | WARRENTON 3 SE | FAUQUIER | VA | . | . | 20.50 | . | 20.50 | |
38 | 369823 | WOLP1 | WOLFSBURG | BEDFORD | PA | 0.30 | 0.00 | 15.80 | 4.2 | 20.30 |
39 | 360132 | ALTOONA | BLAIR | PA | 0.00 | 6.90 | 13.30 | . | 20.20 | |
40 | 460202 | HWKW2 | ANSTED HAWKS NEST SP | FAYETTE | WV | 2.00 | 0.10 | 14.00 | 4.0 | 20.10 |
41 | 460925 | BLFW2 | BLUEFIELD | MERCER | WV | 3.00 | 1.00 | 12.00 | 4.0 | 20.00 |
42 | 287936 | SEABROOK FARMS | CUMBERLAND | NJ | 0.30 | 0.00 | 7.00 | 12.0 | 19.30 | |
43 | 363698 | HRBP1 | HARRISBURG 1 NE | DAUPHIN | PA | 0.00 | . | 11.20 | 8.0 | 19.20 |
44 | 467852 | SAINT ALBANS | KANAWHA | WV | 1.10 | 0.00 | 16.81 | 1.2 | 19.11 | |
45 | 443310 | GDMV2 | GATHRIGHT DAM | ALLEGHANY | VA | 1.00 | 0.00 | 18.00 | 0.0 | 19.00 |
46 | 188557 | STEVENSVILLE 2SW | QUEEN ANNE'S | MD | 0.90 | 0.00 | 12.50 | 5.2 | 18.60 | |
47 | 154202 | JKL | JACKSON WSO | BREATHITT | KY | 0.00 | 15.70 | 2.80 | 0.0 | 18.50 |
48 | 467743 | RSDW2 | ROSEDALE 3 NNW | GILMER | WV | 1.30 | 0.00 | 14.30 | 2.9 | 18.50 |
49 | 466952 | PETW2 | PETERSBURG | GRANT | WV | . | . | 18.00 | . | 18.00 |
50 | 448906 | WASHINGTON REAGAN AP | ARLINGTON | VA | 0.00 | 6.50 | 11.30 | 0.0 | 17.80 | |
51 | 361737 | CONSHOHOCKEN | MONTGOMERY | PA | 0.00 | 0.00 | 9.60 | 8.0 | 17.60 | |
52 | 363665 | UNNP1 | HANOVER 4 SW | ADAMS | PA | 0.10 | 0.00 | 9.00 | 8.1 | 17.20 |
53 | 288173 | SMDN4 | SOMERDALE 4 SW | CAMDEN | NJ | . | . | 12.60 | 4.5 | 17.10 |
54 | 365344 | MAYP1 | MAHANOY CITY 2 N | SCHUYLKILL | PA | . | . | 10.00 | 7.0 | 17.00 |
55 | 364992 | LSTP1 | LEWISTOWN | MIFFLIN | PA | 0.00 | 0.00 | 11.00 | 5.5 | 16.50 |
56 | 446125 | NORA 4 SSE | DICKENSON | VA | 2.20 | 5.10 | 4.70 | 4.5 | 16.50 | |
57 | 448170 | STUV2 | STUART | PATRICK | VA | 1.50 | 3.00 | 12.00 | 0.0 | 16.50 |
58 | 283662 | HAMMONTON 1 NE | ATLANTIC | NJ | 0.00 | 0.00 | 9.20 | 7.2 | 16.40 | |
59 | 445050 | LOUISA | LOUISA | VA | . | 4.20 | 12.10 | . | 16.30 | |
60 | 363451 | GRAYS LANDING | FAYETTE | PA | 0.10 | 0.00 | 14.00 | 2.0 | 16.10 | |
61 | 440327 | ASHV2 | ASHLAND | HANOVER | VA | 0.00 | 5.00 | 10.00 | 1.0 | 16.00 |
62 | 460580 | BCKW2 | BECKLEY VA HOSPITAL | RALEIGH | WV | 0.00 | 1.00 | 10.00 | 5.0 | 16.00 |
63 | 460102 | ALDW2 | ALDERSON | SUMMERS | WV | 1.00 | . | 12.00 | 3.0 | 16.00 |
64 | 441593 | CHARLOTTESVILLE 2W | ALBEMARLE | VA | 0.00 | 0.00 | 11.00 | 4.5 | 15.50 | |
65 | 444676 | LAFV2 | LAFAYETTE 1 NE | MONTGOMERY | VA | 0.30 | 2.30 | 12.90 | 0.0 | 15.50 |
66 | 463251 | FROST 3NE | POCAHONTAS | WV | 1.70 | 0.00 | 11.50 | 2.3 | 15.50 | |
67 | 462920 | FRTW2 | FAIRMONT | MARION | WV | 0.00 | 10.00 | 5.00 | . | 15.00 |
68 | 283951 | HGTN4 | HIGHTSTOWN 2 W | MERCER | NJ | . | . | 6.60 | 8.0 | 14.60 |
69 | 465353 | LOGAN | LOGAN | WV | 1.50 | . | 12.00 | 1.1 | 14.60 | |
70 | 079605 | WILD1 | WILMINGTON PORTER RE | NEW CASTLE | DE | . | 8.20 | 6.30 | . | 14.50 |
71 | 155648 | MT VERNON | ROCKCASTLE | KY | . | . | 14.00 | . | 14.00 | |
72 | 463940 | HARRISVILLE | RITCHIE | WV | 1.00 | 0.00 | 11.00 | 2.0 | 14.00 | |
73 | 280311 | ATLANTIC CITY INTL A | ATLANTIC | NJ | 1.00 | 2.50 | 10.10 | 0.3 | 13.90 | |
74 | 310506 | BELN7 | BANNER ELK | AVERY | NC | . | . | 13.50 | 0.0 | 13.50 |
75 | 441825 | CLWV2 | CLINTWOOD 1 W | DICKENSON | VA | 2.40 | 3.50 | 5.50 | 2.1 | 13.50 |
76 | 310300 | ASHEVILLE AP | BUNCOMBE | NC | 0.00 | 13.40 | . | 0.0 | 13.40 | |
77 | 313072 | FLAT SPRINGS 1E | AVERY | NC | 4.02 | 1.50 | 3.19 | 4.6 | 13.31 | |
78 | 335939 | NEWO1 | NEWPORT | WASHINGTON | OH | 0.80 | 0.00 | 10.20 | 2.2 | 13.20 |
79 | 368668 | SUNBURY | NORTHUMBERLAND | PA | . | . | 13.00 | 0.0 | 13.00 | |
80 | 406170 | MTYT1 | MONTEREY | PUTNAM | TN | 2.50 | . | 10.50 | 0.0 | 13.00 |
81 | 440766 | BBGV2 | BLACKSBURG NWSO | MONTGOMERY | VA | 0.00 | 11.00 | 2.00 | 0.0 | 13.00 |
82 | 447985 | SPYV2 | SPERRYVILLE | RAPPAHANNOCK | VA | 0.00 | . | 13.00 | . | 13.00 |
83 | 447285 | ROANOKE INTL AP | ROANOKE | VA | 0.00 | 10.98 | 2.00 | 0.0 | 12.98 | |
84 | 367931 | SLGP1 | SELINSGROVE 2 S | SNYDER | PA | 0.00 | 0.00 | 5.50 | 7.0 | 12.50 |
85 | 448022 | STFV2 | STAFFORDSVILLE 3 ENE | GILES | VA | 1.00 | 1.30 | 9.00 | 1.2 | 12.50 |
86 | 447541 | SNDV2 | SANDSTON | HENRICO | VA | . | . | 5.60 | 6.8 | 12.40 |
87 | 157652 | STANTON 2W | POWELL | KY | 2.30 | 0.00 | 9.60 | 0.4 | 12.30 | |
88 | 150909 | BOWLING GREEN RGNL A | WARREN | KY | 0.00 | 12.20 | 0.00 | 0.0 | 12.20 | |
89 | 447338 | RYMV2 | ROCKY MT | FRANKLIN | VA | 0.20 | 2.00 | 8.00 | 2.0 | 12.20 |
90 | 443375 | GLAV2 | GLASGOW 1 SE | ROCKBRIDGE | VA | 0.20 | 0.00 | 11.50 | 0.5 | 12.20 |
91 | 467029 | PINW2 | PINEVILLE | WYOMING | WV | 2.00 | . | 7.10 | 3.1 | 12.20 |
92 | 466859 | PARW2 | PARKERSBURG | WOOD | WV | 0.10 | . | 11.00 | 1.0 | 12.10 |
93 | 283181 | FRHN4 | FREEHOLD-MARLBORO | MONMOUTH | NJ | . | . | . | 12.0 | 12.00 |
94 | 333500 | HANNIBAL LOCKS AND D | MONROE | OH | 0.90 | 0.00 | 9.00 | 2.0 | 11.90 | |
95 | 305679 | NEWARK | WAYNE | NY | 3.10 | 4.30 | 4.30 | 0.0 | 11.70 | |
96 | 330676 | BEVO1 | BEVERLY STP | WASHINGTON | OH | 0.50 | . | 11.00 | . | 11.50 |
97 | 406493 | NEWT1 | NEWCOMB | CAMPBELL | TN | 4.10 | 1.10 | 6.20 | 0.0 | 11.40 |
98 | 444148 | HUDV2 | HUDDLESTON 4 SW | BEDFORD | VA | 0.00 | 0.00 | 11.00 | 0.2 | 11.20 |
99 | 469610 | WILLIAMSON | MINGO | WV | 2.00 | 5.10 | 4.00 | . | 11.10 | |
100 | 401310 | BYRDSTOWN | PICKETT | TN | 0.50 | 0.00 | 10.50 | 0.0 | 11.00 |
Note: stations with missing-values might have more total snow |