City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Anchor Point, AK | 11MAR2020 | Mary Kate Field | 32 | White | female | gun | point | No | No | |
Anchorage, AK | 15FEB2020 | Daelyn Polu | 16 | Asian | male | gun | shoot | not | No | No |
Anchorage, AK | 20DEC2020 | William A. Riley-Jennings | 34 | White | male | unarmed | undetermined | car | No | No |
Eagle River, AK | 22OCT2020 | Keith Beecroft | 43 | White | male | gun | point | not | Yes | No |
Kasilof, AK | 29JAN2020 | Justin Leman | 32 | White | male | gun | point | foot | No | No |
North Pole, AK | 07JAN2020 | Daniel Duane Jensen Jr. | 59 | White | male | gun | point | not | No | No |
Wasilla, AK | 23JAN2020 | Gage Scott Southard | 26 | White | male | gun | point | car | No | No |
Wasilla, AK | 08MAR2020 | Aaron Tolen | 37 | White | male | unarmed | attack | not | No | No |
Wasilla, AK | 23JUN2020 | Matthew L. Fox | 40 | White | male | gun | move | car | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Albertville, AL | 10FEB2020 | Thomas Ray Chamblee | 34 | White | male | gun | point | other | No | Yes |
Ariton, AL | 05MAR2020 | Gene Beasley | White | male | gun | threat | car | No | No | |
Atmore, AL | 20MAY2020 | Tobby Wiggins | 45 | Black | male | gun | flee | foot | No | No |
Chunchula, AL | 19MAY2020 | Levi Morse | 32 | White | male | gun | point | not | No | No |
Coden, AL | 24JAN2020 | Rebecca Angel Alexander | 35 | White | female | gun | shoot | not | Yes | No |
Daphne, AL | 17APR2020 | Derick L. Powe | Black | male | gun | point | not | Yes | No | |
Elkmont, AL | 05JAN2020 | George Dison | 57 | White | male | gun | point | not | No | No |
Florence, AL | 06APR2020 | Kelvin Parks | 54 | White | male | gun | shoot | foot | No | No |
Huntsville, AL | 16OCT2020 | Alberto Rivas | 57 | Hispanic | male | gun | point | not | No | No |
Huntsville, AL | 17OCT2020 | Bradley Pugh | 41 | White | male | gun | point | not | Yes | No |
Luverne, AL | 27MAY2020 | Channing Lamar Spivey | 34 | White | male | unarmed | undetermined | not | No | No |
Montgomery, AL | 08MAR2020 | Charles Harwood | 65 | male | gun | shoot | not | No | No | |
Ohatchee, AL | 21NOV2020 | Brittany Nicole Yoder | 34 | White | female | gun | shoot | not | No | Yes |
Semmes, AL | 09JAN2020 | Bernie Wade Johnson | 34 | White | male | blunt_object | attack | not | Yes | No |
Tuscumbia, AL | 25FEB2020 | Kenneth Sashington | 38 | Black | male | gun | shoot | foot | No | No |
Vestavia Hills, AL | 08FEB2020 | Douglas Harold Hart | 67 | White | male | gun | shoot | not | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Alexander, AR | 03JUN2020 | Scott Anderson Hutton | 36 | White | male | undetermined | undetermined | not | No | No |
Atkins, AR | 21JAN2020 | Anthony Langley Jr. | 24 | White | male | gun | shoot | foot | No | No |
Cabot, AR | 20AUG2020 | Jeffrey Wratten | 37 | White | male | gun | threat | car | Yes | No |
Fayetteville, AR | 01JUN2020 | Ryan Emblem Moore | 36 | White | male | gun | undetermined | not | No | No |
Forrest City, AR | 10FEB2020 | Bobby Gibbs | 40 | Black | male | gun | shoot | not | No | No |
Little Rock, AR | 01MAY2020 | Brent Martin | 32 | Black | male | gun | threat | not | No | No |
Little Rock, AR | 27JUN2020 | Aloysius Keaton | 58 | Black | male | knife | attack | other | No | No |
London, AR | 25MAR2020 | Glenn A. White | 53 | White | male | knife | move | not | Yes | No |
Manila, AR | 04MAR2020 | Christopher Palmer | 37 | White | male | unarmed | attack | not | Yes | No |
North Little Rock, AR | 28MAY2020 | Ruben Smith | 35 | Black | male | gun | threat | not | No | No |
St. Francis County, AR | 18MAY2020 | Robert Wayne Lawson | 64 | White | male | gun | shoot | not | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Apache Junction, AZ | 08MAR2020 | Lawson Edward Schaber | 84 | White | male | gun | point | not | No | No |
Buckeye, AZ | 28APR2020 | Robert Musser | 32 | White | male | gun | shoot | car | No | No |
Casa Grande, AZ | 22OCT2020 | Francisco Danny Flores | 30 | Hispanic | male | gun | point | car | No | No |
Chandler, AZ | 27JAN2020 | Kevin Alan Smallman | 32 | White | male | vehicle | attack | car | No | No |
Chandler, AZ | 13MAR2020 | Rosario Angel Alvarado | 41 | Hispanic | male | replica | point | not | No | No |
Clarkdale, AZ | 27FEB2020 | Joshua David Hernandez Lord | 33 | White | male | knife | threat | No | No | |
El Mirage, AZ | 07APR2020 | Joshua Bacco | 31 | White | male | knife | attack | not | Yes | No |
Fort Defiance, AZ | 10NOV2020 | male | blunt_object | threat | No | No | ||||
Glendale, AZ | 22DEC2020 | Christopher Cuevas | 45 | Hispanic | male | blunt_object | threat | not | No | No |
Kingman, AZ | 29JUL2020 | Jason Matthew Henke | 42 | male | gun | point | not | No | No | |
Lake Havasu City, AZ | 19AUG2020 | Ronald Stuart Chipman | 39 | Hispanic | male | gun | shoot | not | No | No |
Mesa, AZ | 22JAN2020 | Armando Moreno Garcia | 37 | Hispanic | male | gun | shoot | No | No | |
Mesa, AZ | 02APR2020 | Jose Moreno | 30 | Hispanic | male | other | attack | other | No | No |
Mesa, AZ | 05JUL2020 | Rodney Liveringhouse | 70 | White | male | gun | point | not | Yes | No |
Nogales, AZ | 21SEP2020 | Hispanic | male | knife | attack | No | No | |||
Oro Valley, AZ | 21NOV2020 | Douglas E. Hatfield | 75 | White | male | gun | threat | not | Yes | No |
Phoenix, AZ | 06JAN2020 | Xavier Jaime Rovie | 28 | Hispanic | male | gun | shoot | foot | No | No |
Phoenix, AZ | 21FEB2020 | Lindy Bowie | 30 | female | unarmed | attack | not | No | No | |
Phoenix, AZ | 29MAR2020 | Jacob Emry Mcilveen | 22 | White | male | gun | shoot | not | Yes | No |
Phoenix, AZ | 21MAY2020 | Ryan Whitaker | 40 | White | male | gun | move | not | No | Yes |
Phoenix, AZ | 25MAY2020 | Dion Johnson | 28 | Black | male | unarmed | move | not | No | Yes |
Phoenix, AZ | 16JUN2020 | Donald Ward | 27 | Black | male | gun | shoot | not | No | Yes |
Phoenix, AZ | 04JUL2020 | James Porter Garcia | 28 | Hispanic | male | undetermined | undetermined | not | No | Yes |
Phoenix, AZ | 13AUG2020 | Derick Manuel Bonilla | 39 | Hispanic | male | gun | attack | not | No | No |
Phoenix, AZ | 20OCT2020 | George Cocreham | 43 | Hispanic | male | gun | point | not | Yes | Yes |
Phoenix, AZ | 20OCT2020 | Emmett Cocreham | 44 | Hispanic | male | unarmed | threat | not | No | Yes |
Phoenix, AZ | 25OCT2020 | Paul Sarver | 53 | White | male | replica | point | not | No | No |
Phoenix, AZ | 30NOV2020 | Ekom Udofia | 33 | Black | male | replica | point | not | Yes | Yes |
Phoenix, AZ | 03DEC2020 | Maurice Jackson | 42 | Black | male | gun | shoot | not | No | No |
Phoenix, AZ | 28DEC2020 | Helen Jones | 47 | Black | female | gun | point | not | Yes | Yes |
Phoenix, AZ | 28DEC2020 | Jordan Crawford | 30 | White | male | unarmed | move | foot | No | Yes |
Pinetop, AZ | 17FEB2020 | Jeremy Dewey | 27 | Native American | male | gun | shoot | not | No | No |
Rio Rico, AZ | 25DEC2020 | John Moreno | 32 | Hispanic | male | vehicle | attack | car | No | No |
Scottsdale, AZ | 28JAN2020 | Joshua Greenleaf | 27 | White | male | knife | attack | not | Yes | No |
Scottsdale, AZ | 11NOV2020 | Curtis A. Mellon | 61 | male | gun | point | not | No | No | |
Sedona, AZ | 20JAN2020 | Jonathan David Messare | 41 | White | male | knife | threat | not | Yes | No |
Tempe, AZ | 25SEP2020 | Angel Benitez | 21 | Hispanic | male | unarmed | move | car | No | Yes |
Tonopah, AZ | 04DEC2020 | Leonard Francis Kieren | 60 | White | male | gun | shoot | No | No | |
Tucson, AZ | 06MAR2020 | Jacob Frausto | 41 | male | gun | shoot | not | Yes | No | |
Tucson, AZ | 16MAR2020 | Marvin O'Reilly | 55 | male | undetermined | undetermined | foot | No | No | |
Tucson, AZ | 26AUG2020 | Simon Pancho | 17 | Hispanic | male | gun | point | foot | No | Yes |
Tucson, AZ | 28OCT2020 | Charles Robert Arviso | 35 | Hispanic | male | gun | point | foot | No | Yes |
Tuscson, AZ | 28JAN2020 | Robert Cocio | 39 | Hispanic | male | gun | point | not | No | No |
Village of Oak Creek, AZ | 07NOV2020 | Wendy Jones | 56 | White | female | gun | threat | not | No | Yes |
Yuma, AZ | 02FEB2020 | Chris Cadotte | 63 | male | knife | threat | not | No | No |
City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Anaheim, CA | 29AUG2020 | Jesse David Nava | 25 | Hispanic | male | knife | threat | No | No | |
Bakersfield, CA | 17AUG2020 | Everardo Gonzalez Santana | 65 | Hispanic | male | knife | flee | car | No | Yes |
Bakersfield, CA | 13OCT2020 | Jose Marcos Ramirez | 27 | Hispanic | male | knife | attack | foot | No | Yes |
Bakersfield, CA | 28OCT2020 | Justin Esqueda | 30 | Hispanic | male | gun | shoot | foot | No | No |
Bakersfield, CA | 20DEC2020 | male | gun | shoot | foot | Yes | Yes | |||
Barstow, CA | 17AUG2020 | Jimmy Ferrer | 35 | White | male | other | attack | No | No | |
Barstow, CA | 22OCT2020 | 35 | White | male | gun | shoot | car | No | No | |
Beaumont, CA | 22NOV2020 | male | knife | threat | No | No | ||||
Bell Gardens, CA | 10MAR2020 | Pablo Elias | 44 | Hispanic | male | unarmed | undetermined | Yes | No | |
Brea, CA | 25FEB2020 | Joseph Hinton | 23 | White | male | replica | point | No | No | |
California City, CA | 03SEP2020 | Fernando Napoles | 37 | Hispanic | male | gun | point | not | Yes | No |
Camarillo, CA | 04OCT2020 | Austin Manzano | 24 | male | gun;knife | point | not | Yes | Yes | |
Chico, CA | 14OCT2020 | Steven Vest | 30 | White | male | knife | point | foot | No | No |
Chino, CA | 05JUL2020 | Matthew Dixon | 34 | White | male | gun | point | foot | No | No |
Chino, CA | 30JUL2020 | Gary Hardy | 41 | male | knife | threat | not | No | No | |
Chula Vista, CA | 20JUL2020 | David Angulo | 33 | Hispanic | male | gun | shoot | other | No | No |
Chula Vista, CA | 04OCT2020 | Christopher Ulmer | 30 | male | unarmed | point | car | No | No | |
Citrus Heighs, CA | 26OCT2020 | Bruce Allan Shumaker | 64 | male | gun | shoot | not | No | No | |
Clovis, CA | 30AUG2020 | Nikolas Frazier | 26 | White | male | gun | point | not | No | Yes |
Cottonwood, CA | 02JUN2020 | Robert James Lyon | 65 | White | male | gun | move | not | No | No |
Culver City, CA | 03AUG2020 | Jesse Vanloozen | 34 | White | male | knife | move | foot | No | No |
Daly City, CA | 12APR2020 | Justin Silvernale | 35 | White | male | knife | threat | car | Yes | No |
Dinuba, CA | 09MAR2020 | Jennifer Taylor | 29 | White | female | gun | shoot | not | Yes | No |
Dos Palos, CA | 16AUG2020 | Jose Manuel Castro | 27 | Hispanic | male | knife | threat | not | No | Yes |
Edison, CA | 06MAR2020 | Kenneth Mullins | 32 | White | male | unarmed | attack | not | No | No |
Eureka, CA | 23JUL2020 | John Karl Sieger | 51 | White | male | gun | shoot | not | Yes | Yes |
Fountain Valley, CA | 20JAN2020 | Miguel Mercado Segura | 31 | Hispanic | male | gun | move | foot | No | No |
Fresno, CA | 07JUL2020 | Carlos Baires | 36 | Hispanic | male | vehicle | attack | not | No | No |
Fresno, CA | 02OCT2020 | Jason Rodriguez | 46 | Hispanic | male | knife | move | foot | No | Yes |
Fresno, CA | 18OCT2020 | Gregory Putnik | 32 | White | male | gun | shoot | foot | No | No |
Fullerton, CA | 27MAY2020 | Hector Hernandez | 31 | Hispanic | male | knife | attack | not | No | Yes |
Garden Grove, CA | 26FEB2020 | James Salazar | male | unarmed | attack | No | Yes | |||
Gardena, CA | 18JUN2020 | Andres Guardado | 18 | Hispanic | male | gun | threat | foot | No | No |
Grass Valley, CA | 01JAN2020 | Gabriel Strickland | 25 | White | male | replica | point | not | Yes | No |
Half Moon Bay, CA | 05MAY2020 | Sandra Lee Harmon | 56 | White | female | gun | shoot | not | Yes | No |
Hayward, CA | 20MAY2020 | Stoney Ramirez | 23 | male | vehicle | attack | car | No | Yes | |
Hemet, CA | 16AUG2020 | 30 | male | gun | threat | car | No | No | ||
Hesperia, CA | 28DEC2020 | David Perez | 33 | male | gun;knife | threat | not | No | No | |
Highland, CA | 29DEC2020 | Shyheed Robert Boyd | 21 | Black | male | gun | shoot | foot | No | No |
Home Garden, CA | 04FEB2020 | Dominique Antwon Anderson | 26 | Black | male | knife | attack | not | Yes | No |
Industry, CA | 07JUN2020 | Jarrid Hurst | 35 | White | male | knife | threat | not | Yes | No |
Jamestown, CA | 26MAY2020 | Richard Councilman | male | replica | threat | not | Yes | No | ||
Joshua Tree, CA | 10MAY2020 | David Urrea | 50 | White | male | knife | threat | car | No | No |
La Quinta, CA | 24SEP2020 | Randy Fedorchuk | 66 | White | male | gun | point | Yes | Yes | |
Laguna Niguel, CA | 11MAY2020 | Stephan Curtis McCulloch | 32 | Black | male | blunt_object | undetermined | No | No | |
Lake Forest, CA | 24JUN2020 | Sunshine Kamille Salac | 28 | Asian | female | gun | threat | not | No | No |
Lamont, CA | 13APR2020 | Javier Vidal | 36 | Hispanic | male | gun | shoot | car | No | No |
Lancaster, CA | 19APR2020 | Richard Sean Lugo Jr. | 36 | White | male | unarmed | move | foot | No | No |
Lancaster, CA | 29MAY2020 | Robert Melton Colvin | 39 | White | male | replica | point | not | No | No |
Lancaster, CA | 11JUN2020 | Michael Thomas | 62 | Black | male | undetermined | undetermined | not | No | No |
Lodi, CA | 14MAR2020 | Rory Edwin Murray | 30 | male | gun | point | car | No | No | |
Loma Linda, CA | 23OCT2020 | male | gun | shoot | car | No | No | |||
Long Beach, CA | 16FEB2020 | Kerry Michael Bounsom | 33 | Black | male | gun | shoot | foot | No | No |
Long Beach, CA | 15MAR2020 | Catherine Gomez | 25 | Hispanic | female | knife | attack | not | No | No |
Long Beach, CA | 07MAY2020 | Ruben Escarrega | 31 | Hispanic | male | knife | threat | not | No | No |
Los Angeles, CA | 12JAN2020 | Victor Valencia | 31 | Hispanic | male | replica | point | Yes | No | |
Los Angeles, CA | 22APR2020 | Daniel Hernandez | 38 | Hispanic | male | knife | threat | not | No | No |
Los Angeles, CA | 30APR2020 | Daniel Hernandez Bravo | 28 | Hispanic | male | gun | flee | car | No | No |
Los Angeles, CA | 14MAY2020 | Anthony Ysaac | 26 | Hispanic | male | gun | threat | not | No | Yes |
Los Angeles, CA | 26MAY2020 | Robert Avitia | 18 | Hispanic | male | gun | point | foot | No | No |
Los Angeles, CA | 27MAY2020 | Rommel Mendoza | 50 | Hispanic | male | knife | attack | No | No | |
Los Angeles, CA | 31AUG2020 | Dijon Kizzee | 29 | Black | male | gun | attack | foot | No | No |
Los Angeles, CA | 10SEP2020 | Samuel Herrera, Jr. | 41 | Hispanic | male | gun | shoot | not | No | No |
Los Angeles, CA | 14OCT2020 | Kevin Carr | 23 | Black | male | gun | point | No | No | |
Los Angeles, CA | 15OCT2020 | Dana Mitchell Young Jr. | 47 | Black | male | gun | threat | foot | No | No |
Los Angeles, CA | 16OCT2020 | Fred Williams III | 25 | Black | male | gun | point | foot | No | Yes |
Los Angeles, CA | 15NOV2020 | Sam Conner | 56 | Black | male | gun | point | other | No | No |
Los Angeles, CA | 19DEC2020 | Moises Arreola | 32 | Hispanic | male | gun | point | not | No | No |
Lucerne, CA | 04SEP2020 | Joshua Beedie | 38 | White | male | gun | shoot | not | No | No |
Lucerne Valley, CA | 18DEC2020 | Rocky Brandon Sr. | 65 | male | vehicle | attack | car | No | No | |
Madera County, CA | 29APR2020 | Artemio Mondragon Alfaro | 29 | White | male | vehicle | attack | other | No | No |
Milpitas, CA | 21JUN2020 | Brandeis Codde | 19 | White | male | knife | attack | not | No | Yes |
Modesto, CA | 25MAY2020 | Reymar Gagarin | 35 | Asian | male | replica | point | not | Yes | Yes |
Modesto, CA | 29DEC2020 | Trevor Seever | 29 | White | male | unarmed | undetermined | No | Yes | |
Mojave, CA | 21MAR2020 | Israel Lucas | 30 | male | blunt_object | attack | not | No | No | |
Mojave, CA | 23MAR2020 | Charles Edward Marsh | 50 | White | male | gun | shoot | not | No | No |
Mojave, CA | 02OCT2020 | Mickel Erich Lewis Sr. | 39 | Black | male | unarmed | move | foot | No | No |
Monterey Park, CA | 04MAY2020 | Mark Anthony Jones | 36 | Hispanic | male | knife | threat | not | No | No |
Murrieta, CA | 02JAN2020 | Troy Sullenger | 41 | White | male | gun | shoot | car | No | Yes |
Muscoy, CA | 10JAN2020 | Juan Ayon-Ruiz | 24 | Hispanic | male | vehicle | attack | car | No | No |
Napa, CA | 24APR2020 | Brandan Reid Nylander | 24 | White | male | gun | threat | car | No | No |
Napa, CA | 05OCT2020 | Juan Adrian Garcia | 47 | Hispanic | male | unarmed | move | not | No | Yes |
Nipomo, CA | 21AUG2020 | Scott Huffman | 42 | White | male | gun | shoot | not | Yes | No |
Nipton, CA | 08JAN2020 | Madison Adams | 27 | male | gun | shoot | car | Yes | No | |
Oak Park, CA | 24JAN2020 | Toby Diller | 31 | Hispanic | male | gun | attack | foot | No | Yes |
Oakland, CA | 06JUN2020 | Erik Salgado | 22 | Hispanic | male | vehicle | attack | not | No | No |
Oakland, CA | 03NOV2020 | Jonathan Torres Ramirez | 20 | Hispanic | male | vehicle | threat | other | No | No |
Oildale, CA | 10NOV2020 | Daniel David Reyes | 27 | male | knife | threat | foot | No | Yes | |
Ono, CA | 04FEB2020 | Thomas Barbosa | 41 | White | male | knife | threat | car | Yes | No |
Ontario, CA | 06AUG2020 | 44 | male | blunt_object | flee | other | No | No | ||
Palm Desert, CA | 22JUN2020 | Aaron Solorio Granados | 33 | Hispanic | male | gun | move | not | No | No |
Palmdale, CA | 13JUN2020 | Tony Rocha Lugo | 26 | Hispanic | male | gun | threat | foot | No | No |
Pasadena, CA | 08MAY2020 | Lloyd Nelson Jr. | 47 | Asian | male | gun | threat | car | No | No |
Pasadena, CA | 15AUG2020 | Anthony McClain | 32 | Black | male | gun | threat | foot | No | Yes |
Paso Robles, CA | 11JUN2020 | Mason James Lira | 26 | White | male | gun | shoot | foot | Yes | No |
Pomona, CA | 31MAR2020 | Anthony Eduardo Pacheco | 37 | Hispanic | male | knife | move | not | No | No |
Pomona, CA | 29JUN2020 | Nick Costales | 34 | Hispanic | male | gun | shoot | car | Yes | No |
Rancho Cordova, CA | 22AUG2020 | Christopher Walker | 29 | Black | male | gun | shoot | foot | Yes | No |
Rancho Cucamonga, CA | 25AUG2020 | Mark Dawson Jr. | 39 | male | knife | threat | not | No | No | |
Rancho Mirage, CA | 07AUG2020 | Jeffery Monroy | 33 | Hispanic | male | knife | attack | not | No | No |
Red Bluff, CA | 19FEB2020 | Alex Francisco Vazquez | 38 | Hispanic | male | gun | shoot | not | No | No |
Red Bluff, CA | 27JUN2020 | Louis Wesley Lane | 31 | White | male | gun | shoot | not | No | No |
Redding, CA | 02DEC2020 | Dolores Hernandez | 62 | Hispanic | female | vehicle | attack | not | Yes | No |
Redding, CA | 24DEC2020 | Tara Rae Liubakka | 39 | White | female | knife | threat | foot | Yes | No |
Redlands, CA | 18SEP2020 | Jeffrey Castillo | 39 | Hispanic | male | knife | attack | No | No | |
Reseda, CA | 12AUG2020 | Aleksandr Sergeyev Rusanovskiy | 31 | White | male | knife | threat | not | No | Yes |
Rialto, CA | 14FEB2020 | Christopher Gutierrez | Hispanic | male | knife | threat | not | No | No | |
Rialto, CA | 06NOV2020 | David Viveros | 26 | Hispanic | male | knife | attack | not | No | No |
Richmond, CA | 16APR2020 | Juan Ayon-Barraza | 24 | Hispanic | male | vehicle;gun | attack | car | No | Yes |
Rosamond, CA | 17JUN2020 | Terron Jammal Boone | 31 | Black | male | gun | shoot | not | No | No |
Rowland Heights, CA | 06DEC2020 | Christian Juarez | 28 | Hispanic | male | vehicle | attack | car | No | No |
Sacramento, CA | 22MAR2020 | Gerald Johnson | 55 | Black | male | replica | point | not | No | Yes |
Sacramento, CA | 21JUL2020 | Southern Jeremy | 22 | Black | male | gun | point | not | No | Yes |
Sacramento, CA | 01SEP2020 | Albert Wheeler | 50 | White | male | gun | point | foot | Yes | Yes |
Sacramento, CA | 04NOV2020 | Michael Wright | 52 | Black | male | knife | attack | not | No | No |
Sacramento, CA | 14NOV2020 | Augustine Bernardo Morales | 38 | Hispanic | male | gun | point | No | Yes | |
Sacramento, CA | 13DEC2020 | Jordan Zenka | 26 | White | male | knife | threat | not | Yes | No |
San Bernardino, CA | 13JUN2020 | Anthony Angel Armenta | 21 | Hispanic | male | replica | point | not | No | No |
San Bernardino, CA | 24JUN2020 | Skyleur Young | 31 | Black | male | gun | point | car | No | No |
San Bernardino, CA | 17AUG2020 | Santos Anthony Villegas | 36 | Hispanic | male | gun | shoot | foot | No | No |
San Bernardino, CA | 22OCT2020 | Mark Matthew Bender Jr. | 35 | Black | male | gun | attack | not | No | No |
San Bernardino, CA | 27NOV2020 | Nicolas Segura | 27 | Hispanic | male | knife | point | not | No | No |
San Clemente, CA | 23SEP2020 | Kurt Andras Reinhold | 42 | Black | male | unarmed | attack | Yes | No | |
San Diego, CA | 01MAY2020 | Nicholas Bils | 36 | White | male | unarmed | flee | foot | Yes | No |
San Diego, CA | 29MAY2020 | Ronnie Kong | 32 | Asian | male | gun | point | No | Yes | |
San Diego, CA | 27JUN2020 | Leonardo Hurtado Ibarra | 25 | Hispanic | male | gun | point | foot | No | Yes |
San Diego, CA | 09JUL2020 | Richard Lewis Price | 49 | Black | male | replica | point | not | Yes | Yes |
San Diego, CA | 19OCT2020 | Jose Alfredo Casto-Gutierrez | 39 | Hispanic | male | blunt_object | attack | not | Yes | Yes |
San Francisco, CA | 10OCT2020 | Cesar Vargas | 21 | Hispanic | male | knife | move | car | No | Yes |
San Jose, CA | 03MAY2020 | Armando Salvatierra | 26 | Hispanic | male | knife | attack | not | No | Yes |
San Leandro, CA | 18APR2020 | Steven Taylor | 33 | Black | male | blunt_object | threat | not | Yes | No |
San Leandro, CA | 15MAY2020 | Thuc Pham | 42 | Asian | male | gun | shoot | not | No | No |
San Leandro, CA | 06AUG2020 | Vasquinho Bettencourt | 35 | Hispanic | male | gun | point | other | No | No |
San Ysidro, CA | 23OCT2020 | David Angel Villalobos-Baldovinos | 30 | Hispanic | male | unarmed | attack | not | No | No |
Santa Ana, CA | 01MAR2020 | Christopher Alvarez | 21 | male | gun | threat | Yes | No | ||
Santa Clarita, CA | 01MAR2020 | Raymundo Aaron Ceja | 30 | Hispanic | male | gun | threat | not | No | No |
Santa Fe Springs, CA | 09NOV2020 | Saul Salgado | 18 | Hispanic | male | knife | attack | not | No | No |
Stanton, CA | 18SEP2020 | Thien Nguyen | 26 | Asian | male | vehicle | threat | car | No | No |
Stockton, CA | 15JUL2020 | Antwane Burrise | 39 | Black | male | vehicle | attack | not | No | No |
Stockton, CA | 24JUL2020 | Chester Jenkins | 61 | Black | male | replica | point | not | No | Yes |
Templeton, CA | 24SEP2020 | Christopher Michael Straub | 38 | White | male | gun | shoot | foot | No | No |
Torrance, CA | 08MAR2020 | Desiree Nicole Garza | 29 | Hispanic | female | knife | threat | not | No | No |
Vallejo, CA | 02JUN2020 | Sean Monterrosa | 22 | Hispanic | male | blunt_object | threat | not | No | Yes |
Ventura, CA | 05NOV2020 | Javier P. Magana | 32 | Hispanic | male | gun | move | car | No | No |
Wasco, CA | 07MAY2020 | Daniel Gomez | 21 | Hispanic | male | knife | attack | not | No | Yes |
West Carson, CA | 06OCT2020 | Nick Burgos | 38 | Hispanic | male | blunt_object | attack | not | Yes | No |
West Sacramento, CA | 12SEP2020 | Robert Coleman | 88 | Black | male | gun | threat | not | Yes | Yes |
City | Date | Name | Age | Race | Sex | Armed with | Threat type | Flee status | Was mental illness related? | Body camera? |
---|---|---|---|---|---|---|---|---|---|---|
Arvada, CO | 22JAN2020 | Jon Phillip Bryant | 40 | White | male | knife | threat | not | No | No |
Arvada, CO | 21FEB2020 | Manuel Arebalo | 40 | Hispanic | male | knife | threat | not | No | No |
Aurora, CO | 06JAN2020 | Nico Descheenie | 25 | White | male | gun | threat | car | No | Yes |
Aurora, CO | 25JAN2020 | D'ovion Semaj Perkins | 19 | Black | male | gun | threat | car | No | No |
Aurora, CO | 22JUN2020 | David Guillen | 22 | Hispanic | male | gun | shoot | not | No | Yes |
Brandon, CO | 09APR2020 | Zachary Shane Gifford | 39 | White | male | unarmed | attack | foot | No | No |
Centennial, CO | 28MAY2020 | Steven Edward Ferguson | 31 | White | male | vehicle | attack | car | No | No |
Colorado Springs, CO | 19APR2020 | Virgill Thrope | 28 | Black | male | gun | point | not | No | No |
Commerce City, CO | 14FEB2020 | David Kent Heeke | 63 | White | male | gun | threat | car | Yes | No |
Commerce City, CO | 06MAY2020 | Vincent Ralph Pena | 38 | Hispanic | male | gun | shoot | foot | No | No |
Denver, CO | 01JAN2020 | Gerardo Antonio Conchas-Bustas | 20 | Hispanic | male | knife | attack | not | No | Yes |
Denver, CO | 01MAY2020 | William Debose | 21 | Black | male | gun | flee | other | No | Yes |
Denver, CO | 15AUG2020 | William Wallace | 54 | White | male | knife | attack | not | No | No |
Denver, CO | 09SEP2020 | Antonio Black Bear | 41 | Native American | male | gun | point | not | No | No |
Denver, CO | 12SEP2020 | Christopher Escobedo | 33 | Hispanic | male | gun | shoot | other | Yes | No |
Denver, CO | 15SEP2020 | Mac McPherson | 22 | White | male | gun | point | not | No | No |
Denver, CO | 31OCT2020 | John Pacheaco Jr. | 36 | White | male | unarmed | undetermined | No | No | |
Denver, CO | 28DEC2020 | Larry Hamm | 47 | Black | male | gun | shoot | foot | No | No |
Durango, CO | 01JUL2020 | John Noble Snow | 34 | White | male | gun | shoot | not | No | No |
Englewood, CO | 09JUN2020 | Marcus James Uribe | 31 | White | male | gun | shoot | No | No | |
Fort Carson, CO | 04NOV2020 | Dean Trasente | 33 | White | male | gun | point | not | No | Yes |
Fruita, CO | 17JUL2020 | David Martin | 28 | White | male | gun | threat | No | No | |
Glenwood Springs, CO | 11JAN2020 | Eric Reynolds | White | male | gun | threat | car | No | No | |
Grand Junction, CO | 09MAY2020 | Jayne Thompson | 33 | White | female | knife | threat | Yes | No | |
Greeley, CO | 26FEB2020 | Ramiro Carrasco | 30 | Hispanic | male | gun | move | not | No | No |
Holyoke, CO | 28DEC2020 | Anthony Hansen | 31 | male | gun | shoot | car | No | Yes | |
Idaho Springs, CO | 09MAY2020 | Darrin Jon Patterson | 57 | White | male | gun | point | car | No | No |
Lakewood, CO | 12JAN2020 | Thomas Charles Snyder II | 52 | White | male | gun | threat | not | No | No |
Lakewood, CO | 18SEP2020 | Matthew Lyvon Paul | 46 | White | male | gun | shoot | foot | No | No |
Loma, CO | 29AUG2020 | Kurt Phelps | 52 | White | male | gun | threat | not | No | No |
