You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | MOTOR VEHICLE THEFT - AUTO | 2000-01-03 | 115 | WICKLOW CT | . | . | 00000058 | ||
2 | MOTOR VEHICLE THEFT - AUTO | 2000-01-05 | 112 | BUCK JONES RD | 35.769 | -78.740 | 01000072 | SOUTHEAST ZONE | |
3 | MOTOR VEHICLE THEFT - AUTO | 2000-01-09 | 115 | AMBLEWOOD DR | . | . | 00000152 | ||
4 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-01-10 | 112 | WALNUT ST | . | . | 00000164 | ||
5 | MOTOR VEHICLE THEFT - TRUCK | 2000-01-12 | 117 | HILLSBORO ST | . | . | 00000196 | ||
6 | MOTOR VEHICLE THEFT - AUTO | 2000-01-14 | 116 | MACKENAN DR | . | . | 00000415 | ||
7 | MOTOR VEHICLE THEFT - AUTO | 2000-01-14 | 117 | CHAPEL HILL RD | . | . | 00000225 | ||
8 | MOTOR VEHICLE THEFT - AUTO | 2000-01-21 | 112 | HAMILTON CT | . | . | 00000362 | ||
9 | MOTOR VEHICLE THEFT - TRUCK | 2000-01-28 | 117 | N HARRISON AV | . | . | 00000424 | ||
10 | MOTOR VEHICLE THEFT - TRUCK | 2000-02-04 | 111 | HIDDEN OAKS DR | . | . | 00000528 | ||
11 | MOTOR VEHICLE THEFT - AUTO | 2000-02-08 | 115 | KENBRIDGE LN | . | . | 00000578 | ||
12 | MOTOR VEHICLE THEFT - AUTO | 2000-02-09 | 117 | APPLEDOWN DR | . | . | 00000605 | ||
13 | MOTOR VEHICLE THEFT - AUTO | 2000-02-14 | 112 | WALNUT ST | . | . | 00000693 | ||
14 | MOTOR VEHICLE THEFT - AUTO | 2000-02-16 | 115 | BARGATE DR | . | . | 00000734 | ||
15 | MOTOR VEHICLE THEFT - TRUCK | 2000-02-19 | 112 | BUCK JONES RD | . | . | 00000779 | ||
16 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-02-24 | 114 | NW CARY PKWY | . | . | 00000946 | ||
17 | MOTOR VEHICLE THEFT - AUTO | 2000-03-03 | 117 | N HARRISON AV | . | . | 00001000 | ||
18 | MOTOR VEHICLE THEFT - AUTO | 2000-03-12 | 114 | MORRISVILLECARPENTER RD | . | . | 00001141 | ||
19 | MOTOR VEHICLE THEFT - AUTO | 2000-03-15 | 115 | MISS GEORGIA CT | . | . | 00001199 | ||
20 | MOTOR VEHICLE THEFT - AUTO | 2000-03-20 | 113 | SLOAN DR | . | . | 00001290 | ||
21 | MOTOR VEHICLE THEFT - TRUCK | 2000-03-21 | 114 | WATERFORD FOREST CIR | 35.785 | -78.808 | 00001428 | WATERFORD FOREST APTS. | WATERFORD FOREST APTS |
22 | MOTOR VEHICLE THEFT - AUTO | 2000-03-23 | 111 | WESTON PKWY | . | . | 00001446 | ||
23 | MOTOR VEHICLE THEFT - AUTO | 2000-03-25 | 111 | CHAPEL HILL RD | . | . | 00001459 | ||
24 | MOTOR VEHICLE THEFT - AUTO | 2000-04-01 | 112 | KAREN CT | . | . | 00001469 | ||
25 | MOTOR VEHICLE THEFT - TRUCK | 2000-04-01 | 112 | WALNUT ST | . | . | 00001494 | ||
26 | MOTOR VEHICLE THEFT - AUTO | 2000-04-02 | 117 | BENSON CT | . | . | 00001484 | ||
27 | MOTOR VEHICLE THEFT - AUTO | 2000-04-04 | 116 | ROYCE DR | . | . | 00001526 | ||
28 | MOTOR VEHICLE THEFT - AUTO | 2000-04-05 | 112 | STURDIVANT DR | . | . | 00001580 | ||
29 | MOTOR VEHICLE THEFT - AUTO | 2000-04-06 | 117 | BASS CT | . | . | 00001566 | ||
30 | MOTOR VEHICLE THEFT - TRUCK | 2000-04-13 | 117 | CHAPEL HILL RD | . | . | 00001672 | ||
31 | MOTOR VEHICLE THEFT - AUTO | 2000-04-13 | 112 | BUCK JONES RD | . | . | 00001665 | ||
32 | MOTOR VEHICLE THEFT - AUTO | 2000-04-20 | 112 | WALNUT ST | . | . | 00001783 | ||
33 | MOTOR VEHICLE THEFT - AUTO | 2000-04-21 | 112 | HARLON DR | 35.768 | -78.747 | 00001828 | THE RESERVE AT MAGNOLIA RIDGE | THE RESERVE AT MAGNOLIA RIDGE |
34 | MOTOR VEHICLE THEFT - AUTO | 2000-04-29 | 113 | SLOAN AV | . | . | 00001935 | ||
35 | MOTOR VEHICLE THEFT - AUTO | 2000-04-30 | 117 | GREGORY DR | . | . | 00001923 | ||
36 | MOTOR VEHICLE THEFT - AUTO | 2000-05-06 | 112 | DARLENA CT | . | . | 00002066 | ||
37 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-05-07 | 116 | REGENCY PKWY | . | . | 00002054 | ||
38 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-05-09 | 111 | MARBURY CT | . | . | 00002090 | ||
39 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-05-11 | 114 | BROOK ARBOR DR | . | . | 00002113 | ||
40 | MOTOR VEHICLE THEFT - AUTO | 2000-05-15 | 116 | AUTO MALL DR | . | . | 00002195 | ||
41 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-05-16 | 117 | APPLEDOWN DR | . | . | 00002221 | ||
42 | MOTOR VEHICLE THEFT - TRUCK | 2000-05-19 | 112 | WOODCREEK DR | . | . | 00002255 | ||
43 | MOTOR VEHICLE THEFT - REC VEHICLE | 2000-05-27 | 113 | VILLAGE GREENWAY | . | . | 00002411 | ||
44 | MOTOR VEHICLE THEFT - AUTO | 2000-05-27 | 115 | HERTFORDSHIRE CT | . | . | 00002414 | ||
45 | MOTOR VEHICLE THEFT - AUTO | 2000-06-02 | 117 | E JOHNSON ST | . | . | 00002701 | ||
46 | MOTOR VEHICLE THEFT - AUTO | 2000-06-02 | 111 | MARBURY (BLK) CT | . | . | 00002531 | ||
47 | MOTOR VEHICLE THEFT - TRUCK | 2000-06-07 | 113 | SALEM CT | . | . | 00002595 | ||
48 | MOTOR VEHICLE THEFT - AUTO | 2000-06-08 | 114 | CONNEMARA DR | . | . | 00002604 | ||
49 | MOTOR VEHICLE THEFT - AUTO | 2000-06-08 | 114 | HIGH HOUSE RD | . | . | 00002590 | ||
50 | MOTOR VEHICLE THEFT - AUTO | 2000-06-08 | 114 | GLENDON WAY | . | . | 00002614 | ||
51 | MOTOR VEHICLE THEFT - AUTO | 2000-06-09 | 111 | WESTON PKWY | . | . | 00002679 | ||
52 | MOTOR VEHICLE THEFT - TRUCK | 2000-06-09 | 114 | PKWY | . | . | 00002652 | ||
53 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-06-10 | 112 | WALNUT ST | . | . | 00002650 | ||
54 | MOTOR VEHICLE THEFT - AUTO | 2000-06-10 | 111 | N HARRISON AV | . | . | 00002675 | ||
55 | MOTOR VEHICLE THEFT - AUTO | 2000-06-10 | 111 | WHITE BLUFF LN | . | . | 00002662 | ||
56 | MOTOR VEHICLE THEFT - TRUCK | 2000-06-12 | 117 | OLD APEX RD | . | . | 00002704 | ||
57 | MOTOR VEHICLE THEFT - AUTO | 2000-06-13 | 116 | KINGSCLERE DR | . | . | 00002766 | ||
58 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-06-14 | 112 | WALNUT ST | . | . | 00002725 | ||
59 | MOTOR VEHICLE THEFT - AUTO | 2000-06-23 | 117 | N HARRISON AV | . | . | 00002864 | ||
60 | MOTOR VEHICLE THEFT - TRUCK | 2000-06-24 | 113 | WACO ST | . | . | 00002904 | ||
61 | MOTOR VEHICLE THEFT - AUTO | 2000-06-24 | 117 | E JOHNSON ST | . | . | 00002920 | ||
62 | MOTOR VEHICLE THEFT - REC VEHICLE | 2000-06-26 | 117 | DRY AV | . | . | 00002928 | ||
63 | MOTOR VEHICLE THEFT - AUTO | 2000-06-27 | 114 | STEEL TRAP CT | . | . | 00002936 | ||
64 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-06-27 | 111 | WESTON PKWY | . | . | 00002956 | ||
65 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-06-29 | 117 | WATERFORD FOREST CIR | . | . | 00002979 | ||
66 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-07-03 | 117 | BRANNIFF DR | . | . | 00003051 | ||
67 | MOTOR VEHICLE THEFT - TRUCK | 2000-07-07 | 111 | N HARRISON AV | . | . | 00003154 | ||
68 | MOTOR VEHICLE THEFT - AUTO | 2000-07-08 | 116 | AUTO MALL DR | . | . | 00003156 | ||
69 | MOTOR VEHICLE THEFT - AUTO | 2000-07-08 | 111 | N HARRISON AV | . | . | 00003144 | ||
70 | MOTOR VEHICLE THEFT - AUTO | 2000-07-10 | 117 | BUCKINGHAM CT | . | . | 00003162 | ||
71 | MOTOR VEHICLE THEFT - AUTO | 2000-07-11 | 116 | DUNCANSBY CT | . | . | 00003180 | ||
72 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-07-14 | 113 | WALDO ST | . | . | 00003252 | ||
73 | MOTOR VEHICLE THEFT - AUTO | 2000-07-16 | 117 | W CHATHAM ST | . | . | 00003266 | ||
74 | MOTOR VEHICLE THEFT - AUTO | 2000-07-16 | 113 | ALMA DR | . | . | 00003268 | ||
75 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-07-17 | 114 | BROOK ARBOR DR | . | . | 00003282 | ||
76 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-07-17 | 111 | BRANNIFF DR | . | . | 00003298 | ||
77 | MOTOR VEHICLE THEFT - AUTO | 2000-07-23 | 113 | YORK ST | . | . | 00003395 | ||
78 | MOTOR VEHICLE THEFT - AUTO | 2000-07-24 | 115 | HAGAN CT | . | . | 00003430 | ||
79 | MOTOR VEHICLE THEFT - AUTO | 2000-07-28 | 115 | CHESWICK PL | . | . | 00003519 | ||
80 | MOTOR VEHICLE THEFT - AUTO | 2000-07-28 | 116 | FOLIAGE CIR | . | . | 00003480 | ||
81 | MOTOR VEHICLE THEFT - TRUCK | 2000-07-30 | 111 | WESTOVER HILLS DR | . | . | 00003557 | ||
82 | MOTOR VEHICLE THEFT - AUTO | 2000-08-02 | 113 | WALDO ST | . | . | 00003622 | ||
83 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-08-03 | 114 | GLENDON WAY | . | . | 00003702 | ||
84 | MOTOR VEHICLE THEFT - TRUCK | 2000-08-03 | 114 | LEWEY DR | . | . | 00003617 | ||
85 | MOTOR VEHICLE THEFT - TRUCK | 2000-08-08 | 115 | APPLECROSS DR | . | . | 00003696 | ||
86 | MOTOR VEHICLE THEFT - TRUCK | 2000-08-09 | 114 | PARK OAKS CT | . | . | 00003722 | ||
87 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-08-13 | 117 | COLLIN CREEK LN | . | . | 00003792 | ||
88 | MOTOR VEHICLE THEFT - AUTO | 2000-08-22 | 114 | HIGH HOUSE RD | . | . | 00003933 | ||
89 | MOTOR VEHICLE THEFT - AUTO | 2000-08-25 | 111 | NORTHWOODS VILLAGE DR | . | . | 00003994 | ||
90 | MOTOR VEHICLE THEFT - AUTO | 2000-08-26 | 117 | W CHATHAM ST | . | . | 00004011 | ||
91 | MOTOR VEHICLE THEFT - AUTO | 2000-08-31 | 112 | WALNUT ST | . | . | 00004103 | ||
92 | MOTOR VEHICLE THEFT - AUTO | 2000-09-03 | 113 | CARY TOWNE BLVD | . | . | 00004145 | ||
93 | MOTOR VEHICLE THEFT - AUTO | 2000-09-07 | 113 | JERRY DR | . | . | 00004184 | ||
94 | MOTOR VEHICLE THEFT - TRUCK | 2000-09-08 | 111 | WOODCREEK CT | . | . | 00004219 | ||
95 | MOTOR VEHICLE THEFT - AUTO | 2000-09-10 | 111 | BEECHTREE DR | . | . | 00004227 | ||
96 | MOTOR VEHICLE THEFT - AUTO | 2000-09-10 | 112 | WALNUT ST | . | . | 00004233 | ||
97 | MOTOR VEHICLE THEFT - AUTO | 2000-09-12 | 111 | GRANDE HEIGHTS DR | . | . | 00004271 | ||
98 | MOTOR VEHICLE THEFT - TRUCK | 2000-09-14 | 117 | MIDDLETON AV | . | . | 00004304 | ||
99 | MOTOR VEHICLE THEFT - AUTO | 2000-09-16 | 111 | TRINITY RD | . | . | 00004338 | ||
100 | MOTOR VEHICLE THEFT - TRUCK | 2000-09-22 | 112 | CASS CT | . | . | 00004443 | ||
101 | MOTOR VEHICLE THEFT - AUTO | 2000-09-25 | 113 | WEBB ST | . | . | 00005557 | ||
102 | MOTOR VEHICLE THEFT - AUTO | 2000-09-27 | 116 | MACKENAN DR | . | . | 00004996 | ||
103 | MOTOR VEHICLE THEFT - AUTO | 2000-10-02 | 111 | N HARRISON AV | . | . | 00004603 | ||
104 | MOTOR VEHICLE THEFT - TRUCK | 2000-10-03 | 117 | N HARRISON AV | . | . | 00004610 | ||
105 | MOTOR VEHICLE THEFT - REC VEHICLE | 2000-10-06 | 115 | PEBBLE CREEK DR | 35.760 | -78.796 | 01002028 | HARBOUR TOWNE | |
106 | MOTOR VEHICLE THEFT - AUTO | 2000-10-07 | 113 | REED ST | . | . | 00004673 | ||
107 | MOTOR VEHICLE THEFT - AUTO | 2000-10-07 | 112 | WOODCREEK DR | . | . | 00004897 | ||
108 | MOTOR VEHICLE THEFT - AUTO | 2000-10-08 | 117 | ROSEDOWN DR | . | . | 00004685 | ||
109 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-10-12 | 115 | BARGATE DR | . | . | 00004755 | ||
110 | MOTOR VEHICLE THEFT - AUTO | 2000-10-14 | 112 | WALNUT ST | . | . | 00004779 | ||
111 | MOTOR VEHICLE THEFT - AUTO | 2000-10-16 | 112 | I 40 | . | . | 00004802 | ||
112 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-10-17 | 117 | WATERFORD FOREST (BLK) CIR | . | . | 00004847 | ||
113 | MOTOR VEHICLE THEFT - AUTO | 2000-10-19 | 111 | WESTON PKWY | . | . | 00004874 | ||
114 | MOTOR VEHICLE THEFT - AUTO | 2000-10-24 | 112 | WALNUT ST | . | . | 00004952 | ||
115 | MOTOR VEHICLE THEFT - AUTO | 2000-10-28 | 112 | BUCK JONES RD | . | . | 00005020 | ||
116 | MOTOR VEHICLE THEFT - TRUCK | 2000-11-01 | 112 | WALNUT ST | . | . | 00005089 | ||
117 | MOTOR VEHICLE THEFT - AUTO | 2000-11-01 | 111 | KITTY HAWK MR | . | . | 01002291 | ||
118 | MOTOR VEHICLE THEFT - TRUCK | 2000-11-01 | 112 | BUCK JONES RD | . | . | 00005083 | ||
119 | MOTOR VEHICLE THEFT - AUTO | 2000-11-01 | 113 | REED ST | . | . | 00005073 | ||
120 | MOTOR VEHICLE THEFT - AUTO | 2000-11-04 | 116 | AUTO PARK BLVD | . | . | 00005215 | ||
121 | MOTOR VEHICLE THEFT - TRUCK | 2000-11-08 | 115 | HEIDINGER DR | . | . | 00005183 | ||
122 | MOTOR VEHICLE THEFT - AUTO | 2000-11-09 | 117 | CHAPEL HILL RD | . | . | 00005273 | ||
123 | MOTOR VEHICLE THEFT - AUTO | 2000-11-09 | 111 | SEDGEMOOR DR | . | . | 00005210 | ||
124 | MOTOR VEHICLE THEFT - AUTO | 2000-11-10 | 116 | AUTO PARK BLVD | . | . | 00005406 | ||
125 | MOTOR VEHICLE THEFT - AUTO | 2000-11-11 | 117 | SORRELL ST | . | . | 00005235 | ||
126 | MOTOR VEHICLE THEFT - AUTO | 2000-11-12 | 112 | WALNUT ST | . | . | 00005250 | ||
127 | MOTOR VEHICLE THEFT - AUTO | 2000-11-12 | 115 | GREENWOOD CIR | . | . | 00005257 | ||
128 | MOTOR VEHICLE THEFT - AUTO | 2000-11-15 | 115 | KEITHWOOD LN | . | . | 00005353 | ||
129 | MOTOR VEHICLE THEFT - AUTO | 2000-11-15 | 116 | AUDUBON PARC DR | . | . | 00005309 | ||
130 | MOTOR VEHICLE THEFT - AUTO | 2000-11-16 | 116 | AUTO PARK BLVD | . | . | 00005424 | ||
131 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-11-17 | 113 | HYDE PARK CT | 35.806 | -78.777 | 00005352 | HYDE PARK APTS. | HYDE PARK APARTMENTS |
132 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-11-17 | 111 | HYDE PARK CT | . | . | 00005349 | ||
133 | MOTOR VEHICLE THEFT - AUTO | 2000-11-18 | 112 | BUCK JONES RD | . | . | 00005381 | ||
134 | MOTOR VEHICLE THEFT - TRUCK | 2000-11-18 | 112 | BUCK JONES RD | . | . | 00005535 | ||
135 | MOTOR VEHICLE THEFT - AUTO | 2000-11-25 | 116 | CRESCENTCOMMONS DR | . | . | 00005470 | ||
136 | MOTOR VEHICLE THEFT - AUTO | 2000-11-30 | 113 | MAYODAN DR | . | . | 00005598 | ||
137 | MOTOR VEHICLE THEFT - TRUCK | 2000-12-01 | 113 | E CHATHAM ST | . | . | 00005608 | ||
138 | MOTOR VEHICLE THEFT - AUTO | 2000-12-04 | 113 | YORK ST | . | . | 00005649 | ||
139 | MOTOR VEHICLE THEFT - AUTO | 2000-12-06 | 113 | E PARK ST | . | . | 00005693 | ||
140 | MOTOR VEHICLE THEFT - AUTO | 2000-12-07 | 112 | HARLON DR | . | . | 00005712 | ||
141 | MOTOR VEHICLE THEFT - AUTO | 2000-12-07 | 113 | VILLAGE GREENWAY | . | . | 00005708 | ||
142 | MOTOR VEHICLE THEFT - AUTO | 2000-12-07 | 111 | KEMPWOOD DR | . | . | 00005711 | ||
143 | MOTOR VEHICLE THEFT - AUTO | 2000-12-10 | 115 | CHESAPEAKE LN | . | . | 00005774 | ||
144 | MOTOR VEHICLE THEFT - AUTO | 2000-12-18 | 117 | WATERFORD FOREST CIR | . | . | 00005900 | ||
145 | MOTOR VEHICLE THEFT - AUTO | 2000-12-20 | 117 | STORM CT | . | . | 00005935 | ||
146 | MOTOR VEHICLE THEFT - AUTO | 2000-12-20 | 112 | VICKIE DR | . | . | 00005914 | ||
147 | MOTOR VEHICLE THEFT - AUTO | 2000-12-20 | 120 | WALNUT ST | 35.774 | -78.759 | 00005931 | CARY TOWNE CENTER | |
148 | MOTOR VEHICLE THEFT - AUTO | 2000-12-22 | 116 | AUTO MALL DR | 35.740 | -78.809 | 00006003 | CARY AUTO PARK | |
149 | MOTOR VEHICLE THEFT - AUTO | 2000-12-22 | 115 | ASHVILLE AV | 35.739 | -78.784 | 00005972 | ASHLEY VILLAGE | |
150 | MOTOR VEHICLE THEFT - TRUCK | 2000-12-26 | 114 | OLD APEX RD | 35.786 | -78.794 | 00006036 | TCAP ZONE | |
151 | MOTOR VEHICLE THEFT - ALL OTHER | 2000-12-28 | 111 | WESTON PKWY | 35.832 | -78.777 | 00006059 | WESTON PARKWAY | |
152 | MOTOR VEHICLE THEFT - AUTO | 2000-12-30 | 112 | RAMSEY CT | 35.770 | -78.744 | 00006074 | WOODCREEK APTS. | WOODCREEK APARTMENTS |
153 | MOTOR VEHICLE THEFT - AUTO | 2000-12-31 | 111 | WESTON PKWY | 35.831 | -78.779 | 01000010 | WESTON PARKWAY |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | MOTOR VEHICLE THEFT - AUTO | 2001-01-01 | 112 | WALNUT ST | 35.764 | -78.747 | 01000018 | SOUTHEAST ZONE | |
2 | MOTOR VEHICLE THEFT - TRUCK | 2001-01-01 | 118 | WALNUT ST | 35.756 | -78.739 | 01000011 | WALNUT PLAZA | |
3 | MOTOR VEHICLE THEFT - TRUCK | 2001-01-03 | 116 | BONNIEWOOD DR | 35.715 | -78.774 | 01000058 | HIGHLANDS | |
4 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-01-03 | 113 | GREGORY DR | 35.795 | -78.775 | 01000066 | HIGHLAND PARK DUPLEX | |
5 | MOTOR VEHICLE THEFT - AUTO | 2001-01-05 | 118 | CROSSROADS BLVD | 35.760 | -78.734 | 01000308 | SOUTHEAST ZONE | |
6 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-01-10 | 113 | SPRINGSET DR | 35.803 | -78.773 | 01000155 | GREGORY SOUTH | LANDMARK AT WATERCREST |
7 | MOTOR VEHICLE THEFT - TRUCK | 2001-01-10 | 118 | WALNUT ST | 35.753 | -78.744 | 01000154 | CENTRUM AT CROSSROADS | |
8 | MOTOR VEHICLE THEFT - AUTO | 2001-01-12 | 111 | COLLIER PL | 35.809 | -78.786 | 01000205 | WOODLYN ON THE GREEN | OAK HOLLOW APARTMENTS |
9 | MOTOR VEHICLE THEFT - AUTO | 2001-01-13 | 120 | REED ST | 35.788 | -78.762 | 01000199 | MOBILE ESTATES | |
10 | MOTOR VEHICLE THEFT - AUTO | 2001-01-14 | 120 | SE MAYNARD RD | 35.786 | -78.763 | 01000226 | CENTRAL ZONE | |
11 | MOTOR VEHICLE THEFT - AUTO | 2001-01-14 | 120 | SE MAYNARD RD | 35.786 | -78.763 | 01000224 | CENTRAL ZONE | |
12 | MOTOR VEHICLE THEFT - AUTO | 2001-01-19 | 118 | CAITBOO AV | 35.758 | -78.735 | 01000324 | CROSSROADS CORPORATION PARK | |
13 | MOTOR VEHICLE THEFT - AUTO | 2001-01-20 | 114 | OLD APEX RD | 35.786 | -78.794 | 01002526 | TCAP ZONE | |
14 | MOTOR VEHICLE THEFT - TRUCK | 2001-01-22 | 120 | E CHATHAM ST | 35.791 | -78.768 | 01000349 | HOLLEMAN | |
15 | MOTOR VEHICLE THEFT - AUTO | 2001-01-23 | 112 | BUCK JONES RD | 35.769 | -78.740 | 01000443 | SOUTHEAST ZONE | |
16 | MOTOR VEHICLE THEFT - AUTO | 2001-01-24 | 113 | E DYNASTY DR | 35.807 | -78.773 | 01000387 | ROYAL OAKS | |
17 | MOTOR VEHICLE THEFT - AUTO | 2001-01-24 | 111 | SHELDON DR | 35.813 | -78.811 | 01000403 | WESTON PARKWAY | |
18 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-01-26 | 111 | INNOVATION AV | 35.870 | -78.822 | 01005748 | WOODLAKE INDUSTRIAL CENTER | |
19 | MOTOR VEHICLE THEFT - AUTO | 2001-01-27 | 116 | AUTO PARK BLVD | 35.741 | -78.814 | 01000454 | CARY AUTO PARK | |
20 | MOTOR VEHICLE THEFT - AUTO | 2001-01-30 | 115 | ASHTON PL | 35.764 | -78.788 | 01000488 | ASHTON WOODS APTS. | ASHTON WOODS APARTMENTS |
21 | MOTOR VEHICLE THEFT - AUTO | 2001-02-03 | 120 | WALNUT ST | 35.774 | -78.759 | 01000553 | CARY TOWNE CENTER | |
22 | MOTOR VEHICLE THEFT - AUTO | 2001-02-05 | 118 | CROSSROADS BLVD | 35.760 | -78.739 | 01000596 | CROSSROADS PLAZA SHOP CENTER | |
23 | MOTOR VEHICLE THEFT - REC VEHICLE | 2001-02-05 | 113 | ROSEDOWN DR | 35.803 | -78.776 | 01000597 | GREGORY SOUTH | LANDMARK AT WATERCREST |
24 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-02-05 | 113 | HIDDEN OAKS DR | 35.804 | -78.775 | 01000636 | GREGORY NORTH | LANDMARK AT EAGLE LANDING |
25 | MOTOR VEHICLE THEFT - AUTO | 2001-02-12 | 111 | HEATHMOOR LN | 35.819 | -78.778 | 01000730 | CARY RESERVE AT WESTON APTS | CARY RESERVE AT WESTON APARTMENTS |
26 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-02-12 | 111 | CHOPTANK CT | 35.812 | -78.786 | 01000698 | CHESAPEAKE CONDOMINIUMS | |
27 | MOTOR VEHICLE THEFT - AUTO | 2001-02-20 | 112 | TOWNE & I440 BLVD | . | . | 01000844 | ||
28 | MOTOR VEHICLE THEFT - AUTO | 2001-02-20 | 120 | WALNUT ST | 35.774 | -78.759 | 01000860 | CARY TOWNE CENTER | |
29 | MOTOR VEHICLE THEFT - AUTO | 2001-02-25 | 115 | WRENN DR | 35.765 | -78.788 | 01000974 | ARBORS AT CARY | ARBORS AT CARY |
30 | MOTOR VEHICLE THEFT - TRUCK | 2001-02-27 | 118 | CAITBOO AV | 35.758 | -78.735 | 01000986 | CROSSROADS CORPORATION PARK | |
31 | MOTOR VEHICLE THEFT - AUTO | 2001-02-28 | 111 | ABINGDON CT | 35.811 | -78.792 | 01001377 | SPRINGBROOKE | |
32 | MOTOR VEHICLE THEFT - AUTO | 2001-03-06 | 120 | WALNUT ST | 35.772 | -78.766 | 01001086 | CARY HIGH SCHOOL | |
33 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-03-06 | 114 | S HARRISON AV | 35.787 | -78.783 | 01001081 | TCAP ZONE | |
34 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-09 | 111 | HOSPITALITY CT | 35.860 | -78.816 | 01001149 | AERIAL CENTER EXECUTIVE PARK | |
35 | MOTOR VEHICLE THEFT - AUTO | 2001-03-11 | 111 | HOSPITALITY CT | 35.859 | -78.815 | 01001241 | AERIAL CENTER EXECUTIVE PARK | |
36 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-03-13 | 111 | DUDEN CT | 35.812 | -78.782 | 01001226 | WOODLYN ON THE GREEN | OAK HOLLOW APARTMENTS |
37 | MOTOR VEHICLE THEFT - AUTO | 2001-03-17 | 118 | CROSSROADS BLVD | 35.760 | -78.734 | 01001330 | SOUTHEAST ZONE | |
38 | MOTOR VEHICLE THEFT - AUTO | 2001-03-17 | 118 | CROSSROADS BLVD | 35.760 | -78.734 | 01001345 | SOUTHEAST ZONE | |
39 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-19 | 121 | LIPPERSHEY CT | 35.800 | -78.847 | 01001323 | PRESTON CROSSING | |
40 | MOTOR VEHICLE THEFT - AUTO | 2001-03-20 | 120 | WALNUT ST | 35.774 | -78.759 | 01001364 | CARY TOWNE CENTER | |
41 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-20 | 111 | SAGE COMMONS WAY | 35.827 | -78.805 | 01001341 | WESTON PARKWAY | |
42 | MOTOR VEHICLE THEFT - AUTO | 2001-03-22 | 112 | BUCK JONES RD | 35.764 | -78.744 | 01001427 | SOUTHEAST ZONE | |
43 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-22 | 111 | SAGE COMMONS WAY | 35.828 | -78.806 | 01001416 | WESTON PARKWAY | |
44 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-25 | 117 | W CHATHAM ST | . | . | 01001470 | ||
45 | MOTOR VEHICLE THEFT - TRUCK | 2001-03-29 | 119 | E CHATHAM ST | . | . | 01001568 | ||
46 | MOTOR VEHICLE THEFT - AUTO | 2001-03-30 | 120 | REED ST | 35.788 | -78.762 | 01001589 | MOBILE ESTATES | |
47 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-04-01 | 111 | COLLIER PL | 35.811 | -78.788 | 01001616 | WOODLYN ON THE GREEN | OAK HOLLOW APARTMENTS |
48 | MOTOR VEHICLE THEFT - AUTO | 2001-04-02 | 111 | WESTON PKWY | 35.831 | -78.789 | 01001615 | WESTON PARKWAY | |
49 | MOTOR VEHICLE THEFT - AUTO | 2001-04-02 | 112 | BUCKJONES RD | . | . | 01001660 | ||
50 | MOTOR VEHICLE THEFT - ALL OTHER | 2001-04-03 | 117 | S BECKET ST | 35.775 | -78.817 | 01001644 | ANDOVER | |
