You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2000-12-27 | 116 | REGENCY PKWY | 35.735 | -78.788 | 01000026 | REGENCY PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2001-09-21 | 112 | BUCK JONES RD | 35.764 | -78.743 | 01004548 | SOUTH HILLS SHOPPING CENTER |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2002-03-14 | 112 | WALNUT ST | 35.769 | -78.760 | 02001069 | CENTRAL ZONE | |
2 | SEX OFF - PROSTITUTION | 2002-04-18 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 02001645 | AERIAL CENTER EXECUTIVE PARK | |
3 | SEX OFF - PROSTITUTION | 2002-05-15 | 112 | WALNUT ST | 35.762 | -78.749 | 02002068 | SOUTHEAST ZONE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2003-01-03 | 112 | WALNUT ST | 35.764 | -78.749 | 02005661 |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2004-09-16 | 112 | WALNUT ST | 35.762 | -78.749 | 04004524 | SOUTHEAST ZONE | |
2 | SEX OFF - PROSTITUTION | 2004-09-16 | 112 | WALNUT ST | 35.762 | -78.749 | 04004526 | SOUTHEAST ZONE | |
3 | SEX OFF - PROSTITUTION | 2004-09-17 | 112 | WALNUT ST | 35.762 | -78.749 | 04004525 | SOUTHEAST ZONE | |
4 | SEX OFF - PROSTITUTION | 2004-11-04 | 113 | HAMPTON WOODS LN | 35.793 | -78.750 | 04005420 | CHAPEL HILL ROAD UNDEV | |
5 | SEX OFF - PROSTITUTION | 2004-11-04 | 113 | HAMPTON WOODS LN | 35.793 | -78.750 | 04005418 | CHAPEL HILL ROAD UNDEV | |
6 | SEX OFF - PROSTITUTION | 2004-12-17 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 04006210 | AERIAL CENTER EXECUTIVE PARK | |
7 | SEX OFF - PROSTITUTION | 2004-12-17 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 04006206 | AERIAL CENTER EXECUTIVE PARK | |
8 | SEX OFF - PROSTITUTION | 2004-12-17 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 04006208 | AERIAL CENTER EXECUTIVE PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2005-06-30 | 112 | WALNUT ST | 35.762 | -78.748 | 05003118 | SOUTHEAST ZONE | |
2 | SEX OFF - PROSTITUTION | 2005-09-07 | 120 | E CHATHAM ST | 35.792 | -78.767 | 05004350 | TCAP ZONE | |
3 | SEX OFF - PROSTITUTION | 2005-09-15 | 113 | WILKINSON AV | 35.789 | -78.779 | 05004488 | TOWN HALL CAMPUS | |
4 | SEX OFF - PROSTITUTION | 2005-09-15 | 113 | WILKINSON AV | 35.789 | -78.779 | 05004487 | TOWN HALL CAMPUS | |
5 | SEX OFF - PROSTITUTION | 2005-09-16 | 113 | WILKINSON AV | 35.789 | -78.779 | 05004494 | TOWN HALL CAMPUS |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2006-01-12 | 118 | WALNUT ST | 35.760 | -78.745 | 06000215 | SOUTHEAST ZONE | |
2 | SEX OFF - PROSTITUTION | 2006-01-12 | 118 | WALNUT ST | 35.760 | -78.745 | 06000209 | SOUTHEAST ZONE | |
3 | SEX OFF - PROSTITUTION | 2006-01-13 | 118 | WALNUT ST | 35.760 | -78.745 | 06000219 | SOUTHEAST ZONE | |
4 | SEX OFF - PROSTITUTION | 2006-04-28 | 116 | REGENCY PKWY | 35.735 | -78.787 | 06002104 | REGENCY PARK | |
5 | SEX OFF - PROSTITUTION | 2006-06-07 | 113 | DELCHESTER CT | 35.810 | -78.777 | 06002821 | CANTERBURY WOODS | |
6 | SEX OFF - PROSTITUTION | 2006-07-20 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 06003661 | AERIAL CENTER EXECUTIVE PARK | |
7 | SEX OFF - PROSTITUTION | 2006-09-21 | 112 | WALNUT ST | 35.762 | -78.749 | 06004945 | SOUTHEAST ZONE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2007-05-03 | 115 | EDINBURGH DR | 35.740 | -78.798 | 07002202 | MACGREGOR DOWNS | |
2 | SEX OFF - PROSTITUTION | 2007-05-24 | 111 | WESTON PKWY | 35.829 | -78.772 | 07002588 | HARRISON PARK | |
3 | SEX OFF - PROSTITUTION | 2007-06-07 | 116 | REGENCY PKWY | 35.735 | -78.787 | 07002854 | REGENCY PARK | |
4 | SEX OFF - PROSTITUTION | 2007-09-20 | 112 | WALNUT ST | 35.762 | -78.749 | 07004810 | SOUTHEAST ZONE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2008-01-18 | 118 | WALNUT ST | 35.760 | -78.745 | 08000367 | SOUTHEAST ZONE | |
2 | SEX OFF - PROSTITUTION | 2008-05-01 | 118 | WALNUT ST | 35.760 | -78.745 | 08002436 | SOUTHEAST ZONE | |
3 | SEX OFF - PROSTITUTION | 2008-05-01 | 118 | WALNUT ST | 35.760 | -78.745 | 08002438 | SOUTHEAST ZONE | |
4 | SEX OFF - PROSTITUTION | 2008-05-08 | 118 | WALNUT ST | 35.760 | -78.745 | 08002578 | SOUTHEAST ZONE | |
5 | SEX OFF - PROSTITUTION | 2008-07-05 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 08003731 | AERIAL CENTER EXECUTIVE PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2009-01-09 | 116 | REGENCY PKWY | 35.735 | -78.787 | 09000136 | REGENCY PARK | |
2 | SEX OFF - PROSTITUTION | 2009-07-04 | 115 | BARGATE DR | 35.766 | -78.790 | 09003319 | CARY PINES APTS | CARY PINES APTS |
3 | SEX OFF - PROSTITUTION | 2009-07-11 | 116 | KILDAIRE FARM RD | 35.718 | -78.789 | 09003379 | HEMLOCK PLAZA | |
4 | SEX OFF - PROSTITUTION | 2009-10-19 | 120 | VILLAGE GREENWAY | 35.779 | -78.761 | 09005230 | OXFORD SQUARE APTS. | OXFORD SQUARE APARTMENTS |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | SEX OFF - PROSTITUTION | 2010-04-26 | 120 | E CHATHAM ST | 35.790 | -78.773 | 10002110 | TCAP ZONE | |
2 | SEX OFF - PROSTITUTION | 2010-06-06 | 112 | BUCK JONES RD | 35.764 | -78.743 | 10002976 | SOUTH HILLS SHOPPING CENTER | |
3 | SEX OFF - PROSTITUTION | 2010-07-14 | 118 | WALNUT ST | 35.760 | -78.745 | 10003809 | SOUTHEAST ZONE | |
4 | SEX OFF - PROSTITUTION | 2010-11-12 | 111 | WESTON PKWY | 35.829 | -78.772 | 10006276 | HARRISON PARK | |
5 | SEX OFF - PROSTITUTION | 2010-12-04 | 111 | HOSPITALITY CT | 35.859 | -78.815 | 10006664 | AERIAL CENTER EXECUTIVE PARK | |
6 | SEX OFF - PROSTITUTION | 2010-12-22 | 112 | WALNUT ST | 35.762 | -78.748 | 10007009 | SOUTHEAST ZONE |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2011-02-23 | 120 | SE MAYNARD RD | 35.790 | -78.764 | 11001105 | CHATHAM SQUARE SHOPPING CENTER | |
2 | PROSTITUTION | 2011-03-29 | 118 | WALNUT ST | 35.760 | -78.745 | 11001969 | SOUTHEAST ZONE | |
3 | PROSTITUTION - ASSISTING/PROMOTING | 2011-06-10 | 111 | WESTON PKWY | 35.829 | -78.772 | 11004268 | HARRISON PARK | |
4 | PROSTITUTION | 2011-08-19 | 111 | HOSPITALITY CT | 35.859 | -78.817 | 11006437 | AERIAL CENTER EXECUTIVE PARK | |
5 | PROSTITUTION | 2011-09-14 | 111 | WESTON PKWY | 35.829 | -78.772 | 11007173 | HARRISON PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2012-01-28 | 118 | WALNUT ST | 35.760 | -78.745 | 12000860 | SOUTHEAST ZONE | |
2 | PROSTITUTION | 2012-02-16 | 118 | WALNUT ST | 35.760 | -78.745 | 12001384 | SOUTHEAST ZONE | |
3 | PROSTITUTION | 2012-02-28 | 111 | HOSPITALITY CT | 35.860 | -78.816 | 12001745 | AERIAL CENTER EXECUTIVE PARK | |
4 | PROSTITUTION - ASSISTING/PROMOTING | 2012-03-16 | 120 | WALNUT ST | 35.772 | -78.766 | 12002380 | CARY PINES APTS | CARY HIGH SCHOOL |
5 | PROSTITUTION | 2012-05-15 | 115 | SW MAYNARD RD | 35.774 | -78.800 | 12004487 | SAVON HEIGHTS | |
6 | PROSTITUTION | 2012-08-11 | 116 | REGENCY PKWY | 35.732 | -78.789 | 12007035 | REGENCY PARK | |
7 | PROSTITUTION | 2012-08-14 | 118 | WALNUT ST | 35.760 | -78.745 | 12007080 | SOUTHEAST ZONE | |
8 | PROSTITUTION - ASSISTING/PROMOTING | 2012-08-14 | 118 | WALNUT ST | 35.760 | -78.745 | 12007080 | SOUTHEAST ZONE | |
9 | PROSTITUTION | 2012-08-29 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 12007593 | AERIAL CENTER EXECUTIVE PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2013-04-13 | 111 | HOSPITALITY CT | 35.860 | -78.816 | 13003053 | AERIAL CENTER EXECUTIVE PARK | |
2 | PROSTITUTION | 2013-04-15 | 111 | AIRGATE DR | 35.864 | -78.816 | 13003124 | AIRPORT GATEWAY | |
3 | PROSTITUTION | 2013-08-09 | 111 | AIRGATE DR | 35.864 | -78.816 | 13006674 | AIRPORT GATEWAY | |
4 | PROSTITUTION | 2013-09-06 | 120 | VILLAGE GREENWAY | 35.779 | -78.763 | 13007574 | OXFORD SQUARE APTS. | OXFORD SQUARE APARTMENTS |
5 | PROSTITUTION | 2013-12-10 | 111 | AIRGATE DR | 35.864 | -78.816 | 13010608 | AIRPORT GATEWAY |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2014-01-09 | 112 | BUCK JONES RD | 35.764 | -78.743 | 14000247 | SOUTH HILLS SHOPPING CENTER | |
2 | PROSTITUTION | 2014-05-08 | 112 | BUCK JONES RD | 35.764 | -78.743 | 14003668 | SOUTH HILLS SHOPPING CENTER | |
3 | PROSTITUTION | 2014-05-16 | 111 | AERIAL CENTER PKWY | 35.858 | -78.816 | 14003906 | AERIAL CENTER EXECUTIVE PARK | |
4 | PROSTITUTION | 2014-05-20 | 116 | REGENCY PKWY | 35.732 | -78.789 | 14004038 | REGENCY PARK | |
5 | PROSTITUTION - ASSISTING/PROMOTING | 2014-10-17 | 111 | WESTON PKWY | 35.829 | -78.772 | 14008622 | HARRISON PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2015-01-03 | 116 | CRESCENTCOMMONS DR | 35.735 | -78.784 | 15000072 | CRESCENT COMMONS OFFICE PARK | |
2 | PROSTITUTION | 2015-03-20 | 111 | HOSPITALITY CT | 35.860 | -78.816 | 15002373 | AERIAL CENTER EXECUTIVE PARK | |
3 | PROSTITUTION | 2015-04-14 | 111 | WESTON PKWY | 35.829 | -78.772 | 15003091 | HARRISON PARK | |
4 | PROSTITUTION - ASSISTING/PROMOTING | 2015-07-17 | 111 | AIRGATE DR | 35.865 | -78.814 | 15006095 | AIRPORT GATEWAY | |
5 | PROSTITUTION - ASSISTING/PROMOTING | 2015-10-01 | 117 | HIGHFALLS CT | 35.773 | -78.858 | 16000387 | PARK VILLAGE | |
6 | PROSTITUTION - ASSISTING/PROMOTING | 2015-11-22 | 116 | BEDFORD RIDGE DR | 35.656 | -78.766 | 16000635 | PARK AT WEST LAKE, COMMONS |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2016-03-16 | 116 | REGENCY PKWY | 35.735 | -78.787 | 16002161 | REGENCY PARK |
You can copy-n-paste the incident number into the following page, to see the report |
http://policereports.townofcary.org/Summary.aspx |
Obs | Crime_Type | Date_From | Beat_Number | GeoCode | Lat | Lon | Incident_Number | Apartment_Complex | Residential_Subdivision |
---|---|---|---|---|---|---|---|---|---|
1 | PROSTITUTION | 2017-03-18 | 122 | PONY CLUB CIR | 35.819 | -78.899 | 17002324 | GROVE AT CARY PARK APTS. | GROVE AT CARY PARK |
2 | PROSTITUTION | 2017-04-20 | 112 | BUCK JONES RD | 35.771 | -78.741 | 17003299 | VILLAGE AT BUCK JONES | |
3 | PROSTITUTION - ASSISTING/PROMOTING | 2017-07-21 | 112 | WALNUT ST | 35.762 | -78.748 | 17006199 | SOUTHEAST ZONE |