Alfa Romeo |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Alfa Romeo | 4C | 27.9 | Automatic (AM6) | 1.8 | 4 | SIDI |
Aston Martin |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Aston Martin | V8 Vantage | 16.1 | Automatic (AM7) | 4.7 | 8 | |
Aston Martin | V8 Vantage S | 16.1 | Automatic (AM7) | 4.7 | 8 | |
Aston Martin | Vantage GT | 16.1 | Automatic (AM7) | 4.7 | 8 | |
Aston Martin | V8 Vantage | 15.3 | Manual 6-spd | 4.7 | 8 | |
Aston Martin | V8 Vantage S | 15.3 | Manual 6-spd | 4.7 | 8 | |
Aston Martin | Vantage GT | 15.3 | Manual 6-spd | 4.7 | 8 | |
Aston Martin | V12 Vantage S | 14.3 | Automatic (AM7) | 6.0 | 12 |
Audi |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Audi | TT Roadster quattro | 26.0 | Automatic (AM-S6) | 2.0 | 4 | SIDI |
BMW |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
BMW | Z4 sDrive28i | 26.1 | Manual 6-spd | 2.0 | 4 | SIDI |
BMW | Z4 sDrive28i | 25.7 | Automatic (S8) | 2.0 | 4 | SIDI |
BMW | Z4 sDrive35i | 19.5 | Automatic (AM-S7) | 3.0 | 6 | SIDI |
BMW | Z4 sDrive35is | 19.5 | Automatic (AM-S7) | 3.0 | 6 | SIDI |
BMW | M4 GTS | 18.6 | Automatic (AM-S7) | 3.0 | 6 | SIDI |
Chevrolet |
Dodge |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Dodge | Viper SRT | 15.2 | Manual 6-spd | 8.4 | 10 |
Ferrari |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Ferrari | 488 GTB | 17.9 | Automatic (AM7) | 3.9 | 8 | SIDI; with Stop-Start option |
Ferrari | 488 Spider | 17.9 | Automatic (AM7) | 3.9 | 8 | SIDI; with Stop-Start option |
Ferrari | 488 GTB | 17.7 | Automatic (AM7) | 3.9 | 8 | SIDI |
Ferrari | 488 Spider | 17.7 | Automatic (AM7) | 3.9 | 8 | SIDI |
Ferrari | F12 tdf | 13.6 | Automatic (AM7) | 6.3 | 12 | SIDI; with Stop-Start option |
Ferrari | F12 | 13.4 | Automatic (AM7) | 6.3 | 12 | SIDI; with Stop-Start option |
Ferrari | F60 America | 13.2 | Automatic (AM7) | 6.3 | 12 | SIDI; with Stop-Start option |
Ferrari | F12 | 13.2 | Automatic (AM7) | 6.3 | 12 | SIDI |
Ferrari | F60 America | 12.6 | Automatic (AM7) | 6.3 | 12 | SIDI |
Ferrari | F12 tdf | 12.4 | Automatic (AM7) | 6.3 | 12 | SIDI |
Honda |
Jaguar |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Jaguar | F-Type Convertible | 22.3 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type Coupe | 22.3 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type S Convertible | 21.6 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type S Coupe | 21.6 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type S AWD Convertible | 20.9 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type S AWD Coupe | 20.9 | Automatic (S8) | 3.0 | 6 | SIDI |
Jaguar | F-Type Convertible | 18.7 | Manual 6-spd | 3.0 | 6 | SIDI |
Jaguar | F-Type Coupe | 18.7 | Manual 6-spd | 3.0 | 6 | SIDI |
Jaguar | F-Type R Convertible | 18.3 | Automatic (S8) | 5.0 | 8 | SIDI |
Jaguar | F-Type S Convertible | 18.3 | Manual 6-spd | 3.0 | 6 | SIDI |
Jaguar | F-Type S Coupe | 18.3 | Manual 6-spd | 3.0 | 6 | SIDI |
Jaguar | F-Type R AWD Convertible | 17.5 | Automatic (S8) | 5.0 | 8 | SIDI |
Jaguar | F-Type R AWD Coupe | 17.5 | Automatic (S8) | 5.0 | 8 | SIDI |
Lamborghini |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Lamborghini | Huracan | 16.6 | Automatic (AM-S7) | 5.2 | 10 | SIDI & PFI |
Lamborghini | Huracan Spyder | 16.1 | Automatic (AM-S7) | 5.2 | 10 | SIDI & PFI |
Lamborghini | Aventador Coupe | 13.1 | Automatic (AM-S7) | 6.5 | 12 | |
Lamborghini | Aventador Roadster | 12.2 | Automatic (AM-S7) | 6.5 | 12 |
Mazda |
McLaren Automotive |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
McLaren Automotive | 570S Coupe | 18.7 | Automatic 7-spd | 3.8 | 8 | |
McLaren Automotive | 650S Coupe | 18.1 | Automatic 7-spd | 3.8 | 8 | |
McLaren Automotive | 650S Spider | 18.1 | Automatic 7-spd | 3.8 | 8 | |
McLaren Automotive | 675LT Coupe | 18.1 | Automatic 7-spd | 3.8 | 8 |
Mercedes-Benz |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Mercedes-Benz | SLK300 | 27.6 | Automatic 9-spd | 2.0 | 4 | SIDI |
Mercedes-Benz | SLK350 | 24.1 | Automatic 7-spd | 3.5 | 6 | SIDI |
Mercedes-Benz | SL400 | 22.6 | Automatic 7-spd | 3.0 | 6 | SIDI |
Mercedes-Benz | AMG SLK55 | 22.2 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | SL550 | 19.1 | Automatic 7-spd | 4.7 | 8 | SIDI |
Mercedes-Benz | AMG SL63 | 19.0 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | AMG GT S | 18.3 | Automatic (AM7) | 4.0 | 8 | SIDI |
Mercedes-Benz | AMG SL65 | 16.5 | Automatic 7-spd | 6.0 | 12 |
Nissan |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Nissan | 370Z | 21.3 | Automatic (S7) | 3.7 | 6 | |
Nissan | 370Z Roadster | 20.6 | Automatic (S7) | 3.7 | 6 | |
Nissan | 370Z | 20.5 | Manual 6-spd | 3.7 | 6 | |
Nissan | 370Z Roadster | 19.9 | Manual 6-spd | 3.7 | 6 |
Pagani |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Pagani | Huayra Coupe | 13.2 | Automatic (AM7) | 6.0 | 12 |
Porsche |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Porsche | Boxster | 25.3 | Automatic (AM-S7) | 2.7 | 6 | SIDI |
Porsche | Cayman | 25.3 | Automatic (AM-S7) | 2.7 | 6 | SIDI |
Porsche | Boxster GTS | 24.6 | Automatic (AM-S7) | 3.4 | 6 | SIDI |
Porsche | Cayman GTS | 24.6 | Automatic (AM-S7) | 3.4 | 6 | SIDI |
Porsche | Boxster S | 23.9 | Automatic (AM-S7) | 3.4 | 6 | SIDI |
Porsche | Cayman S | 23.9 | Automatic (AM-S7) | 3.4 | 6 | SIDI |
Porsche | Boxster | 23.6 | Manual 6-spd | 2.7 | 6 | SIDI |
Porsche | Cayman | 23.6 | Manual 6-spd | 2.7 | 6 | SIDI |
Porsche | Boxster S | 22.4 | Manual 6-spd | 3.4 | 6 | SIDI |
Porsche | Cayman S | 22.4 | Manual 6-spd | 3.4 | 6 | SIDI |
Porsche | Boxster GTS | 21.9 | Manual 6-spd | 3.4 | 6 | SIDI |
Porsche | Cayman GTS | 21.9 | Manual 6-spd | 3.4 | 6 | SIDI |
Porsche | Boxster Spyder | 20.2 | Manual 6-spd | 3.8 | 6 | SIDI |
Porsche | Cayman GT4 | 19.9 | Manual 6-spd | 3.8 | 6 | SIDI |
Porsche | 911 GT3 | 16.9 | Automatic (AM-S7) | 3.8 | 6 | SIDI |
Porsche | 911 GT3 RS | 16.5 | Automatic (AM-S7) | 4.0 | 6 | SIDI |
smart |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
smart | fortwo coupe | 35.5 | Automatic (AM6) | 0.9 | 3 | SIDI |
smart | fortwo coupe | 34.5 | Manual 5-spd | 0.9 | 3 | SIDI |