BMW |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
BMW | X5 xDrive50i | 17.2 | Automatic (S8) | 4.4 | 8 | SIDI |
BMW | X6 xDrive50i | 17.2 | Automatic (S8) | 4.4 | 8 | SIDI |
BMW | X5 M | 16.2 | Automatic (S8) | 4.4 | 8 | SIDI |
BMW | X6 M | 16.2 | Automatic (S8) | 4.4 | 8 | SIDI |
Cadillac |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Cadillac | Escalade 2WD | 17.4 | Automatic 8-spd | 6.2 | 8 | SIDI |
Cadillac | Escalade 4WD | 16.9 | Automatic 8-spd | 6.2 | 8 | SIDI |
Chevrolet |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Chevrolet | Suburban C1500 2WD | 18.5 | Automatic 6-spd | 5.3 | 8 | SIDI |
Chevrolet | Tahoe C1500 2WD | 18.5 | Automatic 6-spd | 5.3 | 8 | SIDI |
Chevrolet | Tahoe C1500 2WD | 18.5 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
Chevrolet | Suburban C1500 2WD | 18.1 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
Chevrolet | Tahoe K1500 4WD | 17.9 | Automatic 6-spd | 5.3 | 8 | SIDI |
Chevrolet | Tahoe K1500 4WD | 17.9 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
Chevrolet | Suburban K1500 4WD | 17.8 | Automatic 6-spd | 5.3 | 8 | SIDI |
Chevrolet | Suburban K1500 4WD | 17.8 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
Dodge |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Dodge | Durango AWD | 16.9 | Automatic 8-spd | 5.7 | 8 | |
Dodge | Durango RWD | 16.9 | Automatic 8-spd | 5.7 | 8 |
GMC |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
GMC | Yukon C1500 2WD | 18.5 | Automatic 6-spd | 5.3 | 8 | SIDI |
GMC | Yukon C1500 XL 2WD | 18.5 | Automatic 6-spd | 5.3 | 8 | SIDI |
GMC | Yukon C1500 2WD | 18.1 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
GMC | Yukon C1500 XL 2WD | 18.1 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
GMC | Yukon K1500 4WD | 17.9 | Automatic 6-spd | 5.3 | 8 | SIDI |
GMC | Yukon K1500 4WD | 17.9 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
GMC | Yukon K1500 XL 4WD | 17.8 | Automatic 6-spd | 5.3 | 8 | SIDI |
GMC | Yukon K1500 XL 4WD | 17.8 | Automatic 6-spd | 5.3 | 8 | SIDI; FFV FFV |
GMC | Yukon C1500 2WD | 17.4 | Automatic 8-spd | 6.2 | 8 | SIDI |
GMC | Yukon C1500 XL 2WD | 17.4 | Automatic 8-spd | 6.2 | 8 | SIDI |
GMC | Yukon K1500 4WD | 17.1 | Automatic 8-spd | 6.2 | 8 | SIDI |
GMC | Yukon K1500 XL 4WD | 16.5 | Automatic 8-spd | 6.2 | 8 | SIDI |
Infiniti |
Jeep |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Jeep | Grand Cherokee 4WD | 16.7 | Automatic 8-spd | 5.7 | 8 | |
Jeep | Grand Cherokee SRT8 4WD | 14.9 | Automatic 8-spd | 6.4 | 8 |
Land Rover |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 16.1 | Automatic (S8) | 5.0 | 8 | SIDI |
Land Rover | Range Rover | 15.7 | Automatic (S8) | 5.0 | 8 | SIDI |
Land Rover | Range Rover LWB | 15.7 | Automatic (S8) | 5.0 | 8 | SIDI |
Lexus |
Mercedes-Benz |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Mercedes-Benz | AMG GLE63 S Coupe | 15.4 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | GL550 4matic | 15.1 | Automatic 7-spd | 4.7 | 8 | SIDI |
Mercedes-Benz | AMG GLE63 | 14.5 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | AMG GLE63 S | 14.5 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | AMG GL63 | 14.4 | Automatic 7-spd | 5.5 | 8 | SIDI |
Mercedes-Benz | G550 | 13.5 | Automatic 7-spd | 4.0 | 8 | SIDI |
Mercedes-Benz | AMG G63 | 12.8 | Automatic 7-spd | 5.5 | 8 | SIDI |
Porsche |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Porsche | Cayenne Turbo | 16.6 | Automatic (S8) | 4.8 | 8 | SIDI |
Porsche | Cayenne Turbo S | 16.6 | Automatic (S8) | 4.8 | 8 | SIDI |
Toyota |
Make | link | MPG_Cmb | Transmission | Engine_liters | Cylinders | Extra_info |
---|---|---|---|---|---|---|
Toyota | Land Cruiser Wagon 4WD | 15.1 | Automatic (S8) | 5.7 | 8 | |
Toyota | Sequoia 2WD | 14.7 | Automatic (S6) | 5.7 | 8 | |
Toyota | Sequoia 4WD FFV | 14.5 | Automatic (S6) | 5.7 | 8 | FFV FFV |
Toyota | Sequoia 4WD | 14.4 | Automatic (S6) | 5.7 | 8 |