Raw data

date attendance
Thu, Oct 12, 2017 57,083
Fri, Oct 13, 2017 71,211
Sat, Oct 14, 2017 113,291
Sun, Oct 15, 2017 99,148
Mon, Oct 16, 2017 55,041
Tue, Oct 17, 2017 76,844
Wed, Oct 18, 2017 75,041
Thu, Oct 19, 2017 104,409
Fri, Oct 20, 2017 100,516
Sat, Oct 21, 2017 148,424
Sun, Oct 22, 2017 113,470



Cumulative (the hard way)

date attendance cumulative_attendance
Thu, Oct 12, 2017 57,083 57,083
Fri, Oct 13, 2017 71,211 128,294
Sat, Oct 14, 2017 113,291 241,585
Sun, Oct 15, 2017 99,148 340,733
Mon, Oct 16, 2017 55,041 395,774
Tue, Oct 17, 2017 76,844 472,618
Wed, Oct 18, 2017 75,041 547,659
Thu, Oct 19, 2017 104,409 652,068
Fri, Oct 20, 2017 100,516 752,584
Sat, Oct 21, 2017 148,424 901,008
Sun, Oct 22, 2017 113,470 1,014,478



Cumulative (the easy way)

date attendance cumulative_attendance
Thu, Oct 12, 2017 57,083 57,083
Fri, Oct 13, 2017 71,211 128,294
Sat, Oct 14, 2017 113,291 241,585
Sun, Oct 15, 2017 99,148 340,733
Mon, Oct 16, 2017 55,041 395,774
Tue, Oct 17, 2017 76,844 472,618
Wed, Oct 18, 2017 75,041 547,659
Thu, Oct 19, 2017 104,409 652,068
Fri, Oct 20, 2017 100,516 752,584
Sat, Oct 21, 2017 148,424 901,008
Sun, Oct 22, 2017 113,470 1,014,478