Surfski Comparison |
Obs | Brand | Model | Construction | Weight (lbs) |
Overall Speed Rating |
Downwind Speed Rating |
Flatwater Speed Rating |
Overall Stability | Ease of Remount | Responsive Steering |
Cockpit Comfort | Cockpit Ergo | Footplate Adjustment |
Rudder/Lines Adjustment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenn | Glide | Carbon | 24 | 6.1 | 6.1 | 6.1 | 3.0 | 1.0 | 5.9 | 1.0 | 2.0 | 3.0 | 3.0 |
2 | Fenn | Spark | Carbon | 24 | 6.1 | 6.1 | 6.1 | 3.6 | 3.7 | 6.0 | 5.7 | 5.7 | 3.0 | 3.0 |
3 | Think | Uno | Kevlar | 28 | 6.1 | 6.1 | 6.1 | 2.0 | 2.5 | 5.0 | 5.5 | 5.7 | 6.0 | 4.5 |
4 | Epic | V14 | Ultra | 26 | 6.1 | 6.0 | 6.2 | 1.5 | 2.5 | 4.0 | 6.0 | 6.0 | 5.0 | 4.7 |
5 | Stellar | SES 1G | Ultra | 22 | 6.0 | 6.0 | 6.0 | 3.4 | 3.4 | 3.8 | 5.5 | 4.5 | 6.0 | 4.5 |
6 | Stellar | SES 2G | Excel | 25 | 6.0 | 6.0 | 5.9 | 3.1 | 3.0 | 5.8 | 6.0 | 6.0 | 6.0 | 4.5 |
7 | Stellar | SEL 2G | Excel | 26 | 5.9 | 5.9 | 5.9 | 3.8 | 4.0 | 5.7 | 6.0 | 6.0 | 6.0 | 4.5 |
8 | Stellar | SES 1G | Excel | 25 | 5.9 | 5.9 | 5.9 | 3.6 | 3.6 | 3.8 | 5.5 | 4.5 | 6.0 | 4.5 |
9 | Epic | V12 | Ultra | 24 | 5.9 | 5.9 | 5.9 | 3.3 | 4.0 | 3.8 | 5.8 | 5.8 | 5.0 | 4.7 |
10 | Fenn | Mako 6 | Carbon | 26 | 5.8 | 5.8 | 5.8 | 3.1 | 1.5 | 6.0 | 1.5 | 2.0 | 3.0 | 3.0 |
11 | Stellar | SEL 1G | Ultra | 22 | 5.8 | 5.8 | 5.8 | 3.9 | 4.5 | 3.7 | 4.0 | 3.2 | 6.0 | 4.5 |
12 | Think | Uno Max U | Carbon | 23 | 5.8 | 5.8 | 5.7 | 2.3 | 2.5 | 5.0 | 5.5 | 5.7 | 6.0 | 5.0 |
13 | Huki | S1XL | Hybrid | 26 | 5.7 | 5.7 | 5.7 | 4.0 | 4.0 | 6.0 | 5.8 | 5.8 | 5.5 | 5.9 |
14 | Stellar | SEL 1G | Excel | 26 | 5.7 | 5.7 | 5.7 | 4.3 | 4.5 | 3.6 | 4.0 | 3.2 | 6.0 | 4.5 |
15 | Think | Uno Max | Elite | 28 | 5.7 | 5.7 | 5.6 | 2.8 | 2.5 | 5.0 | 5.5 | 5.7 | 6.0 | 5.0 |
16 | Nelo | Vintage | Carbon | 23 | 5.7 | 5.7 | 5.7 | 2.5 | 3.5 | 5.6 | 5.8 | 5.8 | 1.0 | 2.0 |
17 | Think | Ion | Elite | 28 | 5.6 | 5.6 | 5.2 | 3.6 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
18 | Think | Legend | Carbon | 24 | 5.6 | 5.7 | 5.5 | 3.7 | 4.5 | 5.0 | 5.9 | 6.0 | 6.0 | 4.5 |
19 | Huki | S1X 1G | Hybrid | 24 | 5.6 | 5.6 | 5.6 | 4.0 | 3.6 | 5.8 | 3.0 | 3.0 | 5.5 | 5.9 |
20 | Stellar | SES 1G | Advantage | 31 | 5.6 | 5.6 | 5.6 | 3.7 | 3.5 | 3.8 | 5.5 | 4.5 | 6.0 | 4.5 |
21 | Think | Legend | Elite | 28 | 5.5 | 5.6 | 5.4 | 3.7 | 4.5 | 5.0 | 5.9 | 6.0 | 6.0 | 4.5 |
22 | Huki | S1X Special 1G | Hybrid | 28 | 5.5 | 5.5 | 5.5 | 4.2 | 4.0 | 5.9 | 3.0 | 3.0 | 5.5 | 5.9 |
23 | Huki | S1X Special 2G | Hybrid | 24 | 5.5 | 5.5 | 5.5 | 4.0 | 3.8 | 6.0 | 5.7 | 5.7 | 5.5 | 5.9 |
24 | Stellar | SEI | Excel | 24 | 5.5 | 5.5 | 5.5 | 4.5 | 3.9 | 5.5 | 5.7 | 5.0 | 6.0 | 4.5 |
25 | Epic | V10L 2G | Ultra | 27 | 5.5 | 5.5 | 5.5 | 4.2 | 4.5 | 5.5 | 6.0 | 6.0 | 4.5 | 4.7 |
26 | Epic | V10 2G | Ultra | 28 | 5.4 | 5.4 | 5.5 | 4.2 | 4.8 | 3.9 | 6.0 | 5.8 | 5.0 | 4.7 |
27 | Think | Evo II | Ultimate | 23 | 5.3 | 5.3 | 5.3 | 4.4 | 4.8 | 5.8 | 6.0 | 6.0 | 6.0 | 5.0 |
28 | Stellar | SR 2G | Excel | 25 | 5.3 | 5.3 | 5.3 | 5.2 | 5.0 | 5.8 | 6.0 | 6.0 | 6.0 | 4.5 |
29 | Epic | V10L 1G | Ultra | 25 | 5.3 | 5.3 | 5.3 | 3.6 | 4.0 | 3.5 | 4.5 | 4.5 | 5.0 | 4.7 |
30 | Vajda | Hawk | Elite | 25 | 5.2 | 5.2 | 5.2 | 3.5 | 4.2 | 4.4 | 6.0 | 6.0 | 3.5 | 2.5 |
31 | Epic | V10L 1G | Performance | 33 | 5.2 | 5.2 | 5.2 | 3.7 | 4.0 | 3.5 | 4.5 | 4.5 | 5.0 | 4.7 |
32 | Think | Evo 1G | Carbon | 21 | 5.1 | 5.1 | 5.1 | 4.6 | 5.0 | 5.2 | 5.8 | 5.8 | 6.0 | 4.5 |
33 | Think | Evo II | Elite | 27 | 5.1 | 5.1 | 5.1 | 5.1 | 4.8 | 5.8 | 6.0 | 6.0 | 6.0 | 5.0 |
34 | Van Dusen | Mohican | Carbon | 25 | 5.0 | 4.0 | 6.2 | 1.0 | 2.5 | 2.0 | 6.0 | 6.0 | 4.0 | 4.0 |
35 | Epic | V10S 1G | Ultra | 24 | 4.9 | 5.1 | 5.1 | 4.5 | 5.0 | 3.8 | 3.9 | 3.9 | 5.0 | 4.7 |
36 | Think | Evo 1G | Kevlar | 27 | 4.7 | 5.0 | 5.0 | 5.3 | 5.0 | 5.2 | 5.8 | 5.8 | 6.0 | 4.5 |
37 | Think | Evo 1G | Fiberglass | 29 | 4.5 | 4.7 | 4.7 | 5.4 | 5.0 | 5.2 | 5.8 | 5.8 | 6.0 | 4.5 |
38 | Huki | S1R 1G | Carbon | 25 | 4.3 | 4.3 | 4.3 | 5.8 | 6.0 | 6.0 | 5.8 | 5.0 | 5.5 | 5.9 |
39 | Stellar | SR 1G | Excel | 24 | 4.2 | 4.6 | 4.6 | 5.9 | 6.0 | 5.5 | 4.0 | 3.0 | 6.0 | 4.5 |
40 | Epic | V10S 1G | Performance | 33 | 3.8 | 4.0 | 4.0 | 5.0 | 5.8 | 3.7 | 3.9 | 3.9 | 5.0 | 4.7 |
41 | Stellar | S18S | Excel | 28 | 3.1 | 3.3 | 3.3 | 6.0 | 6.0 | 5.5 | 5.7 | 5.0 | 6.0 | 4.5 |
42 | Fenn | Mako XT 1G | Fiberglass | 36 | 2.9 | 3.5 | 3.0 | 5.7 | 6.0 | 6.0 | 5.8 | 3.5 | 3.0 | 3.0 |
Data source: Wesley Echols' ratings on surfskiracing.org |