DonorsChoose.org Project Completion Analysis

year=2002

primary_focus_area:	Health & Sports
funding_status:	completed
count:	6.00 (100.00%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
count:	1.00 (2.00%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	49.0 (98.00%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
count:	15.0 (11.72%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	113 (88.28%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	expired
count:	1.00 (1.92%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	51.0 (98.08%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
count:	3.00 (3.06%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
count:	95.0 (96.94%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	180 (100.00%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2003

primary_focus_area:	Health & Sports
funding_status:	expired
count:	1.00 (4.00%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	expired
count:	19.0 (2.21%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	24.0 (96.00%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
count:	4.00 (2.22%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	176 (97.78%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
count:	129 (30.57%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	expired
count:	4.00 (2.13%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	184 (97.87%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
count:	7.00 (2.41%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
count:	283 (97.59%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
count:	293 (69.43%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	842 (97.79%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2004

primary_focus_area:	History & Civics
funding_status:	reallocated
count:	1.00 (0.30%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	reallocated
count:	3.00 (5.00%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	6.00 (0.62%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
count:	10.0 (16.67%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
count:	47.0 (78.33%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	1.00 (0.81%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	11.0 (8.94%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	111 (90.24%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
count:	32.0 (9.70%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	297 (90.00%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
count:	84.0 (8.66%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
count:	880 (90.72%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	4.00 (0.21%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	5.00 (0.96%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	12.0 (2.30%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	505 (96.74%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
count:	165 (23.84%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	527 (76.16%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
count:	170 (9.10%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
count:	1694 (90.69%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2005

primary_focus_area:	Math & Science
funding_status:	reallocated
count:	33.0 (1.87%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	8.00 (2.08%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	117 (30.39%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	reallocated
count:	15.0 (3.66%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
count:	132 (32.20%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	reallocated
count:	10.0 (1.51%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	expired
count:	228 (34.34%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	expired
count:	538 (30.50%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
count:	1193 (67.63%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	47.0 (1.35%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	completed
count:	260 (67.53%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	completed
count:	263 (64.15%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
count:	426 (64.16%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	21.0 (2.17%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	192 (19.83%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	25.0 (1.62%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
count:	562 (36.40%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	755 (78.00%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
count:	957 (61.98%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
count:	1057 (30.39%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
count:	2374 (68.26%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2006

primary_focus_area:	Math & Science
funding_status:	reallocated
count:	47.0 (1.19%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	12.0 (1.51%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	302 (38.08%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	reallocated
count:	27.0 (2.55%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
count:	419 (39.60%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	reallocated
count:	18.0 (1.37%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	expired
count:	571 (43.42%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	expired
count:	1366 (34.65%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
count:	2529 (64.16%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	85.0 (1.09%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	completed
count:	479 (60.40%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	completed
count:	612 (57.84%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
count:	726 (55.21%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	46.0 (1.50%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	45.0 (1.97%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	786 (34.37%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	expired
count:	1501 (48.88%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	1456 (63.66%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
count:	1524 (49.63%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
count:	2915 (37.27%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
count:	4821 (61.64%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2007

primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	19.0 (1.87%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	reallocated
count:	26.0 (1.27%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	264 (26.01%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	expired
count:	607 (29.75%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
count:	1407 (68.97%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	reallocated
count:	57.0 (2.71%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	120 (1.68%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	expired
count:	2010 (28.07%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	229 (1.64%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	expired
count:	4018 (28.85%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	732 (72.12%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
count:	623 (29.61%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	1424 (67.68%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	34.0 (1.28%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	655 (24.63%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	51.0 (1.89%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
count:	957 (35.48%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	1970 (74.09%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
count:	1689 (62.63%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
count:	5031 (70.26%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	9678 (69.50%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2008

primary_focus_area:	History & Civics
funding_status:	reallocated
count:	35.0 (1.26%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	25.0 (1.73%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	125 (1.16%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	539 (37.35%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	expired
count:	1063 (38.42%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	1669 (60.32%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	reallocated
count:	33.0 (1.08%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	expired
count:	3898 (36.17%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	265 (1.20%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	expired
count:	9083 (41.08%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	879 (60.91%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	expired
count:	1293 (42.48%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
count:	1718 (56.44%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	33.0 (0.88%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
count:	1691 (44.85%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	2046 (54.27%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	45.0 (1.09%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	1529 (37.11%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	2546 (61.80%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
count:	6754 (62.67%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	12765 (57.73%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2009

primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	16.0 (1.11%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	reallocated
count:	42.0 (1.17%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
count:	466 (32.27%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	expired
count:	882 (24.66%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	2653 (74.17%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	reallocated
count:	27.0 (0.68%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	129 (0.81%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	expired
count:	4290 (27.08%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	200 (0.72%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	expired
count:	9505 (34.12%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	962 (66.62%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	expired
count:	1336 (33.58%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
count:	2615 (65.74%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	42.0 (0.84%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
count:	1857 (37.01%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	3119 (62.16%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	50.0 (0.86%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	1498 (25.68%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	4286 (73.47%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
count:	11421 (72.10%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	18150 (65.16%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2010

primary_focus_area:	Health & Sports
funding_status:	reallocated
count:	16.0 (0.83%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	216 (0.54%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	155 (0.69%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	still live
count:	103 (5.36%) 
funding_status:	still live primary_focus_area:	Health & Sports
funding_status:	expired
count:	463 (24.08%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	1341 (69.73%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	reallocated
count:	27.0 (0.53%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	reallocated
count:	36.0 (0.89%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	still live
count:	230 (5.69%) 
funding_status:	still live primary_focus_area:	History & Civics
funding_status:	expired
count:	898 (22.21%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	still live
count:	301 (5.93%) 
funding_status:	still live primary_focus_area:	Special Needs
funding_status:	expired
count:	1224 (24.11%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	still live
count:	1032 (4.57%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	expired
count:	4627 (20.49%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	still live
count:	2312 (5.82%) 
funding_status:	still live primary_focus_area:	Literacy & Language
funding_status:	expired
count:	9203 (23.17%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	2879 (71.21%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	completed
count:	3524 (69.42%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	38.0 (0.71%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	still live
count:	341 (6.33%) 
funding_status:	still live primary_focus_area:	Applied Learning
funding_status:	expired
count:	1715 (31.84%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	3293 (61.13%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	48.0 (0.62%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	still live
count:	369 (4.78%) 
funding_status:	still live primary_focus_area:	Music & The Arts
funding_status:	expired
count:	1514 (19.60%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	5794 (75.00%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
count:	16773 (74.26%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
count:	27982 (70.46%) 
funding_status:	completed

[size of tiles represents number of projects]

 


DonorsChoose.org Project Completion Analysis

year=2011

primary_focus_area:	Literacy & Language
funding_status:	reallocated
count:	6.00 (0.04%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
count:	3.00 (0.04%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	expired
count:	196 (2.68%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	expired
count:	21.0 (2.89%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
count:	266 (36.59%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	still live
count:	440 (60.52%) 
funding_status:	still live primary_focus_area:	History & Civics
funding_status:	reallocated
count:	1.00 (0.09%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	reallocated
count:	3.00 (0.18%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
count:	64.0 (3.82%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
count:	561 (33.51%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
count:	40.0 (3.46%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
count:	436 (37.68%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
count:	3001 (41.09%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
count:	411 (2.96%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
count:	5682 (40.97%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	still live
count:	680 (58.77%) 
funding_status:	still live primary_focus_area:	Applied Learning
funding_status:	still live
count:	1046 (62.49%) 
funding_status:	still live primary_focus_area:	Special Needs
funding_status:	expired
count:	31.0 (1.59%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
count:	706 (36.24%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	still live
count:	1211 (62.17%) 
funding_status:	still live primary_focus_area:	Music & The Arts
funding_status:	reallocated
count:	1.00 (0.04%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
count:	77.0 (3.17%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
count:	997 (41.08%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	still live
count:	1352 (55.71%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	still live
count:	4103 (56.18%) 
funding_status:	still live primary_focus_area:	Literacy & Language
funding_status:	still live
count:	7771 (56.03%) 
funding_status:	still live

[size of tiles represents number of projects]