DonorsChoose.org Project Completion Analysis

year=2002

primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	8668 (100.00%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	586 (1.46%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	39597 (98.54%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	346 (0.40%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	expired
total_price:	617 (1.38%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	expired
total_price:	1205 (1.25%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	95336 (98.75%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
total_price:	44000 (98.62%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	85357 (99.60%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	105825 (100.00%) 
funding_status:	completed

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2003

primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	1549 (5.38%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	27247 (94.62%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	1986 (2.34%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	177441 (12.66%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
total_price:	82828 (97.66%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	8243 (4.74%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	165539 (95.26%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	5387 (2.97%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	175734 (97.03%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	18760 (4.54%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	394272 (95.46%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	1224641 (87.34%) 
funding_status:	expired

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2004

primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	491 (0.25%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	2898 (7.85%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	11969 (2.27%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
total_price:	9034 (24.47%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	24982 (67.68%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	1088 (1.14%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	12828 (13.46%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	81418 (85.40%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	36477 (18.61%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
total_price:	159030 (81.14%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	82289 (15.62%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	432663 (82.11%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	3806 (0.45%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	74600 (23.32%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	245335 (76.68%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	8438 (2.15%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	11519 (2.94%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	372325 (94.91%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	132594 (15.53%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	717587 (84.03%) 
funding_status:	completed

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2005

primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	15014 (4.04%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	37168 (2.79%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	21974 (6.29%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
total_price:	132232 (37.87%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	171444 (46.15%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	194956 (55.84%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	185070 (49.81%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	58903 (7.72%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	66609 (4.73%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	completed
total_price:	653357 (46.39%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	688428 (48.88%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	55283 (2.54%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	615270 (46.14%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
total_price:	241785 (31.67%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	462787 (60.62%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	33969 (4.21%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	261946 (32.48%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	510659 (63.31%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	681191 (51.08%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	922668 (42.47%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	1194463 (54.98%) 
funding_status:	completed

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2006

primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	10713 (1.43%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	17445 (1.00%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	332798 (44.57%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	403193 (54.00%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	16728 (1.98%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	39181 (1.21%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	completed
total_price:	1490494 (45.88%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	1719345 (52.92%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	65700 (1.20%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	completed
total_price:	369871 (43.87%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	expired
total_price:	456589 (54.15%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
total_price:	475217 (27.16%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	1257240 (71.85%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	40774 (1.34%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	956306 (31.49%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	38160 (1.89%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	957005 (47.46%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	1021309 (50.65%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	2039880 (67.17%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	2493886 (45.36%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	2938089 (53.44%) 
funding_status:	expired

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2007

primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	18540 (1.46%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	16982 (1.96%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
total_price:	562542 (44.41%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	685729 (54.13%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	58131 (3.66%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	424790 (49.01%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	66365 (1.23%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	completed
total_price:	2416951 (44.69%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	2924359 (54.08%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	117539 (1.47%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	424979 (49.03%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
total_price:	695369 (43.82%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	833444 (52.52%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	32850 (1.63%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	857162 (42.47%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	21670 (1.12%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	841243 (43.40%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	1075485 (55.48%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	1128326 (55.90%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	3501225 (43.76%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	4381334 (54.77%) 
funding_status:	completed

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2008

primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	16608 (1.02%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	13300 (1.48%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	58998 (1.00%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	426209 (47.57%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	completed
total_price:	782792 (47.98%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	832035 (51.00%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	14148 (0.83%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	117057 (1.05%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	5152882 (46.08%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	456384 (50.94%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	682513 (40.20%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	expired
total_price:	1001301 (58.97%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	expired
total_price:	2883319 (48.94%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	45368 (2.16%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	876268 (41.75%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	32023 (1.25%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	1246898 (48.54%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	1177427 (56.09%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	1289771 (50.21%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	2949151 (50.06%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	5912517 (52.87%) 
funding_status:	expired

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2009

primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	10027 (1.10%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	20818 (0.90%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	105593 (0.73%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	369874 (40.69%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	529099 (58.21%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	681060 (29.49%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
total_price:	1607738 (69.61%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	29174 (0.83%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	17035 (0.77%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	expired
total_price:	922060 (41.72%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	5974752 (41.34%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	8373818 (57.93%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	21479 (0.14%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	completed
total_price:	1270769 (57.50%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	1122445 (31.87%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	2370063 (67.30%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	64017 (0.68%) 
funding_status:	reallocated primary_focus_area:	Math & Science
funding_status:	expired
total_price:	3276053 (34.85%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	6060427 (64.47%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	1762810 (11.25%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	13882403 (88.61%) 
funding_status:	expired

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2010

primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	98402 (0.48%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	reallocated
total_price:	8612 (0.77%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	still live
total_price:	73648 (6.61%) 
funding_status:	still live primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	19875 (0.80%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	still live
total_price:	153337 (6.15%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	107035 (0.74%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	356159 (31.98%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	expired
total_price:	798799 (32.04%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
total_price:	1521394 (61.02%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	reallocated
total_price:	11818 (0.42%) 
funding_status:	reallocated primary_focus_area:	Special Needs
funding_status:	still live
total_price:	196650 (7.03%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	still live
total_price:	741294 (5.16%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	expired
total_price:	4163789 (28.97%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	still live
total_price:	1423511 (6.88%) 
funding_status:	still live primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	6163490 (29.80%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	675148 (60.63%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	expired
total_price:	895378 (32.00%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	1694038 (60.55%) 
funding_status:	completed primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	24562 (0.72%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	still live
total_price:	236357 (6.94%) 
funding_status:	still live primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	1447912 (42.52%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	1696110 (49.81%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	26271 (0.57%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	still live
total_price:	258552 (5.61%) 
funding_status:	still live primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	1242859 (26.99%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	3077055 (66.82%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	completed
total_price:	9360485 (65.13%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	12996599 (62.84%) 
funding_status:	completed

[size of tiles represents $-value of projects]

 


DonorsChoose.org Project Completion Analysis

year=2011

primary_focus_area:	Math & Science
funding_status:	reallocated
total_price:	2597 (0.06%) 
funding_status:	reallocated primary_focus_area:	Literacy & Language
funding_status:	reallocated
total_price:	6683 (0.09%) 
funding_status:	reallocated primary_focus_area:	Health & Sports
funding_status:	expired
total_price:	8851 (2.21%) 
funding_status:	expired primary_focus_area:	Health & Sports
funding_status:	completed
total_price:	123068 (30.75%) 
funding_status:	completed primary_focus_area:	Health & Sports
funding_status:	still live
total_price:	268257 (67.03%) 
funding_status:	still live primary_focus_area:	Applied Learning
funding_status:	reallocated
total_price:	1536 (0.16%) 
funding_status:	reallocated primary_focus_area:	History & Civics
funding_status:	reallocated
total_price:	3295 (0.51%) 
funding_status:	reallocated primary_focus_area:	Applied Learning
funding_status:	expired
total_price:	43675 (4.67%) 
funding_status:	expired primary_focus_area:	Applied Learning
funding_status:	completed
total_price:	266027 (28.45%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	expired
total_price:	41955 (6.45%) 
funding_status:	expired primary_focus_area:	History & Civics
funding_status:	completed
total_price:	207170 (31.84%) 
funding_status:	completed primary_focus_area:	Math & Science
funding_status:	expired
total_price:	129816 (3.12%) 
funding_status:	expired primary_focus_area:	Math & Science
funding_status:	completed
total_price:	1473714 (35.45%) 
funding_status:	completed primary_focus_area:	Literacy & Language
funding_status:	expired
total_price:	278942 (3.86%) 
funding_status:	expired primary_focus_area:	Literacy & Language
funding_status:	completed
total_price:	2579236 (35.71%) 
funding_status:	completed primary_focus_area:	History & Civics
funding_status:	still live
total_price:	398153 (61.20%) 
funding_status:	still live primary_focus_area:	Applied Learning
funding_status:	still live
total_price:	623741 (66.71%) 
funding_status:	still live primary_focus_area:	Special Needs
funding_status:	expired
total_price:	18756 (1.81%) 
funding_status:	expired primary_focus_area:	Special Needs
funding_status:	completed
total_price:	325600 (31.44%) 
funding_status:	completed primary_focus_area:	Special Needs
funding_status:	still live
total_price:	691220 (66.75%) 
funding_status:	still live primary_focus_area:	Music & The Arts
funding_status:	reallocated
total_price:	756 (0.05%) 
funding_status:	reallocated primary_focus_area:	Music & The Arts
funding_status:	expired
total_price:	42872 (3.03%) 
funding_status:	expired primary_focus_area:	Music & The Arts
funding_status:	completed
total_price:	495170 (34.96%) 
funding_status:	completed primary_focus_area:	Music & The Arts
funding_status:	still live
total_price:	877640 (61.96%) 
funding_status:	still live primary_focus_area:	Math & Science
funding_status:	still live
total_price:	2551381 (61.37%) 
funding_status:	still live primary_focus_area:	Literacy & Language
funding_status:	still live
total_price:	4358345 (60.34%) 
funding_status:	still live

[size of tiles represents $-value of projects]