North Carolina: Percent of population reporting positive COVID-19 results |
1/5 of states in each color range (quintile binning) |
Obs | County | Cases reported | Population | % of population reported positive |
---|---|---|---|---|
1 | Alamance | 26,393 | 169,509 | 15.6% |
2 | Alexander | 6,469 | 37,497 | 17.3% |
3 | Alleghany | 1,614 | 11,137 | 14.5% |
4 | Anson | 3,856 | 24,446 | 15.8% |
5 | Ashe | 3,443 | 27,203 | 12.7% |
6 | Avery | 2,735 | 17,557 | 15.6% |
7 | Beaufort | 7,179 | 46,994 | 15.3% |
8 | Bertie | 2,475 | 18,947 | 13.1% |
9 | Bladen | 5,476 | 32,722 | 16.7% |
10 | Brunswick | 16,298 | 142,820 | 11.4% |
11 | Buncombe | 28,191 | 261,191 | 10.8% |
12 | Burke | 15,745 | 90,485 | 17.4% |
13 | Cabarrus | 32,853 | 216,453 | 15.2% |
14 | Caldwell | 13,418 | 82,178 | 16.3% |
15 | Camden | 1,145 | 10,867 | 10.5% |
16 | Carteret | 8,377 | 69,473 | 12.1% |
17 | Caswell | 3,195 | 22,604 | 14.1% |
18 | Catawba | 28,347 | 159,551 | 17.8% |
19 | Chatham | 6,771 | 74,470 | 9.1% |
20 | Cherokee | 4,643 | 28,612 | 16.2% |
21 | Chowan | 2,297 | 13,943 | 16.5% |
22 | Clay | 1,656 | 11,231 | 14.7% |
23 | Cleveland | 18,367 | 97,947 | 18.8% |
24 | Columbus | 10,086 | 55,508 | 18.2% |
25 | Craven | 14,286 | 102,139 | 14.0% |
26 | Cumberland | 45,623 | 335,509 | 13.6% |
27 | Currituck | 2,750 | 27,763 | 9.9% |
28 | Dare | 3,850 | 37,009 | 10.4% |
29 | Davidson | 25,786 | 167,609 | 15.4% |
30 | Davie | 6,435 | 42,846 | 15.0% |
31 | Duplin | 9,972 | 58,741 | 17.0% |
32 | Durham | 34,630 | 321,488 | 10.8% |
33 | Edgecombe | 7,949 | 51,472 | 15.4% |
34 | Forsyth | 51,785 | 382,295 | 13.5% |
35 | Franklin | 9,907 | 69,685 | 14.2% |
36 | Gaston | 40,027 | 224,529 | 17.8% |
37 | Gates | 1,088 | 11,562 | 9.4% |
38 | Graham | 1,330 | 8,441 | 15.8% |
39 | Granville | 7,952 | 60,443 | 13.2% |
40 | Greene | 3,318 | 21,069 | 15.7% |
41 | Guilford | 67,913 | 537,174 | 12.6% |
42 | Halifax | 7,918 | 50,010 | 15.8% |
43 | Harnett | 18,470 | 135,976 | 13.6% |
44 | Haywood | 7,464 | 62,317 | 12.0% |
45 | Henderson | 15,230 | 117,417 | 13.0% |
46 | Hertford | 2,856 | 23,677 | 12.1% |
47 | Hoke | 7,143 | 55,234 | 12.9% |
48 | Hyde | 826 | 4,937 | 16.7% |
49 | Iredell | 28,885 | 181,806 | 15.9% |
50 | Jackson | 5,652 | 43,938 | 12.9% |
51 | Johnston | 32,416 | 209,339 | 15.5% |
52 | Jones | 1,351 | 9,419 | 14.3% |
53 | Lee | 9,434 | 61,779 | 15.3% |
54 | Lenoir | 9,483 | 55,949 | 16.9% |
55 | Lincoln | 14,999 | 86,111 | 17.4% |
56 | Macon | 4,970 | 35,858 | 13.9% |
57 | Madison | 2,781 | 21,755 | 12.8% |
58 | Martin | 3,651 | 22,440 | 16.3% |
59 | McDowell | 8,647 | 45,756 | 18.9% |
60 | Mecklenburg | 157,260 | 1,110,356 | 14.2% |
61 | Mitchell | 2,057 | 14,964 | 13.7% |
62 | Montgomery | 4,542 | 27,173 | 16.7% |
63 | Moore | 13,666 | 100,880 | 13.5% |
64 | Nash | 15,256 | 94,298 | 16.2% |
65 | New Hanover | 28,699 | 234,473 | 12.2% |
66 | Northampton | 2,599 | 19,483 | 13.3% |
67 | Onslow | 29,587 | 197,938 | 14.9% |
68 | Orange | 11,838 | 148,476 | 8.0% |
69 | Pamlico | 1,719 | 12,726 | 13.5% |
70 | Pasquotank | 5,249 | 39,824 | 13.2% |
71 | Pender | 8,805 | 63,060 | 14.0% |
72 | Perquimans | 1,558 | 13,463 | 11.6% |
73 | Person | 5,105 | 39,490 | 12.9% |
74 | Pitt | 29,706 | 180,742 | 16.4% |
75 | Polk | 2,335 | 20,724 | 11.3% |
76 | Randolph | 21,865 | 143,667 | 15.2% |
77 | Richmond | 7,125 | 44,829 | 15.9% |
78 | Robeson | 24,992 | 130,625 | 19.1% |
79 | Rockingham | 12,184 | 91,010 | 13.4% |
80 | Rowan | 26,221 | 142,088 | 18.5% |
81 | Rutherford | 11,433 | 67,029 | 17.1% |
82 | Sampson | 11,296 | 63,531 | 17.8% |
83 | Scotland | 5,735 | 34,823 | 16.5% |
84 | Stanly | 11,652 | 62,806 | 18.6% |
85 | Stokes | 6,257 | 45,591 | 13.7% |
86 | Surry | 12,425 | 71,783 | 17.3% |
87 | Swain | 1,972 | 14,271 | 13.8% |
88 | Transylvania | 3,888 | 34,385 | 11.3% |
89 | Tyrrell | 552 | 4,016 | 13.7% |
90 | Union | 36,383 | 239,859 | 15.2% |
91 | Vance | 6,838 | 44,535 | 15.4% |
92 | Wake | 129,210 | 1,111,761 | 11.6% |
93 | Warren | 2,388 | 19,731 | 12.1% |
94 | Washington | 1,593 | 11,580 | 13.8% |
95 | Watauga | 6,636 | 56,177 | 11.8% |
96 | Wayne | 16,447 | 123,131 | 13.4% |
97 | Wilkes | 10,570 | 68,412 | 15.5% |
98 | Wilson | 13,237 | 81,801 | 16.2% |
99 | Yadkin | 6,005 | 37,667 | 15.9% |
100 | Yancey | 2,823 | 18,069 | 15.6% |
Using data from Johns Hopkins CSSE (22JAN2020 - 31OCT2021) |