Number of Illegal Aliens Apprehended in the US |
Fiscal Year | Apprehensions | Total US Population | Apprehensions per 10k Total US Population |
---|---|---|---|
2018 | 404,142 | 328,030,000 | 12.3 |
2017 | 310,531 | 325,720,000 | 9.5 |
2016 | 415,816 | 323,410,000 | 12.9 |
2015 | 337,117 | 321,040,000 | 10.5 |
2014 | 486,651 | 318,860,000 | 15.3 |
2013 | 420,789 | 316,500,000 | 13.3 |
2012 | 364,768 | 314,110,000 | 11.6 |
2011 | 340,252 | 311,720,000 | 10.9 |
2010 | 463,382 | 309,350,000 | 15.0 |
2009 | 556,041 | 306,770,000 | 18.1 |
2008 | 723,825 | 304,090,000 | 23.8 |
2007 | 876,704 | 301,230,000 | 29.1 |
2006 | 1,089,092 | 298,380,000 | 36.5 |
2005 | 1,189,075 | 295,520,000 | 40.2 |
2004 | 1,160,395 | 292,810,000 | 39.6 |
2003 | 931,557 | 290,110,000 | 32.1 |
2002 | 955,310 | 287,630,000 | 33.2 |
2001 | 1,266,214 | 284,970,000 | 44.4 |
2000 | 1,676,438 | 282,160,000 | 59.4 |
1999 | 1,579,010 | 279,040,000 | 56.6 |
1998 | 1,555,776 | 275,850,000 | 56.4 |
1997 | 1,412,953 | 272,650,000 | 51.8 |
1996 | 1,549,876 | 269,390,000 | 57.5 |
1995 | 1,324,202 | 266,280,000 | 49.7 |
1994 | 1,031,668 | 263,130,000 | 39.2 |
1993 | 1,263,490 | 259,920,000 | 48.6 |
1992 | 1,199,560 | 256,510,000 | 46.8 |
1991 | 1,132,033 | 252,980,000 | 44.7 |
1990 | 1,103,353 | 249,620,000 | 44.2 |
1989 | 891,147 | 246,820,000 | 36.1 |
1988 | 969,214 | 244,500,000 | 39.6 |
1987 | 1,158,030 | 242,290,000 | 47.8 |
1986 | 1,692,544 | 240,130,000 | 70.5 |
1985 | 1,262,435 | 237,920,000 | 53.1 |
1984 | 1,138,566 | 235,820,000 | 48.3 |
1983 | 1,105,670 | 233,790,000 | 47.3 |
1982 | 819,919 | 231,660,000 | 35.4 |
1981 | 825,290 | 229,470,000 | 36.0 |
1980 | 759,420 | 227,220,000 | 33.4 |
1979 | 888,729 | 225,060,000 | 39.5 |
1978 | 862,837 | 222,580,000 | 38.8 |
1977 | 812,541 | 220,240,000 | 36.9 |
1976 | 696,039 | 218,040,000 | 31.9 |
1975 | 596,796 | 215,970,000 | 27.6 |
1974 | 634,777 | 213,850,000 | 29.7 |
1973 | 498,123 | 211,910,000 | 23.5 |
1972 | 396,495 | 209,900,000 | 18.9 |
1971 | 302,517 | 207,660,000 | 14.6 |
1970 | 231,116 | 205,050,000 | 11.3 |
1969 | 172,391 | 202,680,000 | 8.5 |
1968 | 123,519 | 200,710,000 | 6.2 |
1967 | 94,778 | 198,710,000 | 4.8 |
1966 | 79,610 | 196,560,000 | 4.1 |
1965 | 52,422 | 194,300,000 | 2.7 |
1964 | 42,879 | 191,890,000 | 2.2 |
1963 | 38,861 | 189,240,000 | 2.1 |
1962 | 29,897 | 186,540,000 | 1.6 |
1961 | 29,384 | 183,690,000 | 1.6 |
1960 | 28,966 | 180,670,000 | 1.6 |
1959 | 32,996 | 177,830,000 | 1.9 |
1958 | 40,504 | 174,880,000 | 2.3 |
1957 | 46,225 | 171,980,000 | 2.7 |
1956 | 68,420 | 168,900,000 | 4.1 |
1955 | 225,186 | 165,930,000 | 13.6 |
1954 | 1,028,246 | 163,030,000 | 63.1 |
1953 | 835,311 | 160,180,000 | 52.1 |
1952 | 528,815 | 157,550,000 | 33.6 |
1951 | 509,040 | 154,880,000 | 32.9 |
1950 | 468,339 | 152,270,000 | 30.8 |
1949 | 288,253 | 149,190,000 | 19.3 |
1948 | 192,779 | 146,630,000 | 13.1 |
1947 | 193,657 | 144,130,000 | 13.4 |
1946 | 99,591 | 141,390,000 | 7.0 |
1945 | 69,164 | 139,930,000 | 4.9 |
1944 | 31,175 | 138,400,000 | 2.3 |
1943 | 11,175 | 136,740,000 | 0.8 |
1942 | 11,784 | 134,860,000 | 0.9 |
1941 | 11,294 | 133,400,000 | 0.8 |
1940 | 10,492 | 132,120,000 | 0.8 |
1939 | 12,037 | 130,880,000 | 0.9 |
1938 | 12,851 | 129,820,000 | 1.0 |
1937 | 13,054 | 128,820,000 | 1.0 |
1936 | 11,728 | 128,050,000 | 0.9 |
1935 | 11,016 | 127,250,000 | 0.9 |
1934 | 10,319 | 126,370,000 | 0.8 |
1933 | 20,949 | 125,580,000 | 1.7 |
1932 | 22,735 | 124,840,000 | 1.8 |
1931 | 22,276 | 124,040,000 | 1.8 |
1930 | 20,880 | 123,080,000 | 1.7 |
1929 | 32,711 | 121,770,000 | 2.7 |
1928 | 23,566 | 120,510,000 | 2.0 |
1927 | 16,393 | 119,040,000 | 1.4 |
1926 | 12,735 | 117,400,000 | 1.1 |
1925 | 22,199 | 115,830,000 | 1.9 |
Data source: cbp.gov |