Alaska |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#111 of nation's 250 lowest | University of Alaska Fairbanks | $22,155 |
Alabama |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#226 of nation's 250 highest | The University of Alabama | $35,005 |
#94 of nation's 250 lowest | The University of West Alabama | $21,562 |
#2 of nation's 250 lowest | Alabama State University | $3,376 |
Arkansas |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#233 of nation's 250 lowest | University of Arkansas | $25,778 |
#148 of nation's 250 lowest | Arkansas Tech University | $23,417 |
#140 of nation's 250 lowest | Ouachita Baptist University | $22,983 |
#125 of nation's 250 lowest | Southern Arkansas University&-Magnolia | $22,616 |
Arizona |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#157 of nation's 250 lowest | Northern Arizona University | $23,685 |
California |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#13 of nation's 250 highest | Sonoma State University | $46,917 |
#82 of nation's 250 highest | California Baptist University | $39,544 |
#118 of nation's 250 highest | Laguna College of Art & Design | $38,000 |
#211 of nation's 250 highest | Westmont College | $35,362 |
#240 of nation's 250 highest | Biola University | $34,687 |
#242 of nation's 250 highest | Point Loma Nazarene University | $34,653 |
#240 of nation's 250 lowest | Marymount California University | $25,905 |
#201 of nation's 250 lowest | Vanguard University of Southern California | $24,840 |
#176 of nation's 250 lowest | California State University, San Marcos | $24,304 |
#146 of nation's 250 lowest | Humboldt State University | $23,368 |
#118 of nation's 250 lowest | University of California, Los Angeles | $22,390 |
#116 of nation's 250 lowest | California Polytechnic State University, San Luis | $22,298 |
#113 of nation's 250 lowest | California State Polytechnic University, Pomona | $22,228 |
#109 of nation's 250 lowest | University of California, Santa Cruz | $22,092 |
#96 of nation's 250 lowest | California State University, San Bernardino | $21,605 |
#89 of nation's 250 lowest | Stanford University | $21,348 |
#88 of nation's 250 lowest | San Diego State University | $21,327 |
#85 of nation's 250 lowest | California State University, Stanislaus | $21,214 |
#83 of nation's 250 lowest | University of California, Riverside | $21,126 |
#81 of nation's 250 lowest | University of California, San Diego | $21,061 |
#68 of nation's 250 lowest | University of California, Santa Barbara | $20,004 |
#67 of nation's 250 lowest | California State University, Monterey Bay | $19,962 |
#59 of nation's 250 lowest | University of California, Merced | $19,551 |
#58 of nation's 250 lowest | Claremont McKenna College | $19,355 |
#54 of nation's 250 lowest | California State University, Long Beach | $19,067 |
#53 of nation's 250 lowest | University of California, Irvine | $19,039 |
#51 of nation's 250 lowest | San Jose State University | $18,925 |
#46 of nation's 250 lowest | University of California, Davis | $18,575 |
#45 of nation's 250 lowest | Thomas Aquinas College | $18,317 |
#43 of nation's 250 lowest | University of California, Berkeley | $18,225 |
#40 of nation's 250 lowest | California State University, Bakersfield | $18,143 |
#37 of nation's 250 lowest | Pitzer College | $17,848 |
#36 of nation's 250 lowest | Scripps College | $17,756 |
#33 of nation's 250 lowest | Pomona College | $17,303 |
#31 of nation's 250 lowest | California State University, Los Angeles | $17,024 |
#28 of nation's 250 lowest | California Institute of Technology | $16,337 |
#24 of nation's 250 lowest | California State University, Fresno | $15,772 |
#21 of nation's 250 lowest | California State University, Dominguez Hills | $15,512 |
#5 of nation's 250 lowest | San Francisco State University | $6,069 |
Colorado |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#219 of nation's 250 lowest | Colorado State University | $25,391 |
#212 of nation's 250 lowest | University of Colorado Colorado Springs | $25,205 |
#186 of nation's 250 lowest | Regis University | $24,531 |
#170 of nation's 250 lowest | University of Northern Colorado | $24,149 |
#158 of nation's 250 lowest | The Colorado College | $23,714 |
#142 of nation's 250 lowest | University of Colorado Boulder | $23,207 |
#133 of nation's 250 lowest | Adams State University | $22,822 |
#79 of nation's 250 lowest | University of Colorado Denver | $20,975 |
#73 of nation's 250 lowest | Fort Lewis College | $20,379 |
Connecticut |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#9 of nation's 250 highest | University of New Haven | $48,673 |
#10 of nation's 250 highest | Quinnipiac University | $48,544 |
#33 of nation's 250 highest | Sacred Heart University | $42,712 |
#103 of nation's 250 highest | Fairfield University | $38,596 |
#148 of nation's 250 highest | Albertus Magnus College | $36,908 |
#219 of nation's 250 highest | Western Connecticut State University | $35,177 |
#242 of nation's 250 lowest | Trinity College | $25,958 |
#149 of nation's 250 lowest | Wesleyan University | $23,454 |
#19 of nation's 250 lowest | Yale University | $14,575 |
District of Columbia |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#15 of nation's 250 highest | The Catholic University of America | $46,437 |
#228 of nation's 250 lowest | Georgetown University | $25,726 |
Florida |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#45 of nation's 250 highest | Ringling College of Art and Design | $41,746 |
#54 of nation's 250 highest | Barry University | $41,293 |
#99 of nation's 250 highest | Trinity College of Florida | $38,898 |
#101 of nation's 250 highest | Bethune-Cookman University | $38,728 |
#121 of nation's 250 highest | Eckerd College | $37,896 |
#207 of nation's 250 highest | Stetson University | $35,399 |
#179 of nation's 250 lowest | The Baptist College of Florida | $24,444 |
#150 of nation's 250 lowest | Florida Atlantic University | $23,454 |
#129 of nation's 250 lowest | University of Central Florida | $22,722 |
#105 of nation's 250 lowest | University of Miami | $22,000 |
#100 of nation's 250 lowest | University of Florida | $21,800 |
#95 of nation's 250 lowest | University of South Florida | $21,565 |
#66 of nation's 250 lowest | Florida International University | $19,923 |
#57 of nation's 250 lowest | University of North Florida | $19,290 |
#35 of nation's 250 lowest | New College of Florida | $17,466 |
Georgia |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#22 of nation's 250 highest | Life University | $45,000 |
#88 of nation's 250 highest | Savannah College of Art and Design | $39,328 |
#190 of nation's 250 highest | Brenau University | $35,719 |
#195 of nation's 250 highest | Spelman College | $35,582 |
#224 of nation's 250 highest | LaGrange College | $35,094 |
#208 of nation's 250 lowest | Covenant College | $25,007 |
#198 of nation's 250 lowest | Mercer University | $24,748 |
#137 of nation's 250 lowest | University of Georgia | $22,872 |
#60 of nation's 250 lowest | College of Coastal Georgia | $19,554 |
#8 of nation's 250 lowest | Emmanuel College | $9,033 |
Hawaii |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#189 of nation's 250 lowest | University of Hawaii at Manoa | $24,593 |
#162 of nation's 250 lowest | Chaminade University of Honolulu | $23,933 |
Iowa |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#75 of nation's 250 highest | Clarke University | $39,907 |
#81 of nation's 250 highest | Wartburg College | $39,559 |
#97 of nation's 250 highest | Buena Vista University | $38,938 |
#152 of nation's 250 highest | Central College | $36,854 |
#161 of nation's 250 highest | Simpson College | $36,575 |
#188 of nation's 250 highest | Luther College | $35,809 |
#236 of nation's 250 highest | Coe College | $34,769 |
#248 of nation's 250 highest | Grand View University | $34,436 |
#250 of nation's 250 highest | Drake University | $34,391 |
#250 of nation's 250 lowest | University of Dubuque | $26,346 |
#230 of nation's 250 lowest | Mount Mercy University | $25,739 |
#181 of nation's 250 lowest | University of Northern Iowa | $24,474 |
#47 of nation's 250 lowest | Grinnell College | $18,694 |
Idaho |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#199 of nation's 250 lowest | University of Idaho | $24,764 |
Illinois |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#77 of nation's 250 highest | Judson University | $39,724 |
#197 of nation's 250 highest | VanderCook College of Music | $35,559 |
#202 of nation's 250 highest | Loyola University Chicago | $35,509 |
#204 of nation's 250 highest | Rockford University | $35,489 |
#215 of nation's 250 highest | Lewis University | $35,284 |
#225 of nation's 250 highest | Illinois Wesleyan University | $35,077 |
#115 of nation's 250 lowest | University of Illinois at Springfield | $22,248 |
#102 of nation's 250 lowest | Moody Bible Institute | $21,856 |
#91 of nation's 250 lowest | Principia College | $21,509 |
#65 of nation's 250 lowest | University of Chicago | $19,817 |
#62 of nation's 250 lowest | Northwestern University | $19,718 |
#29 of nation's 250 lowest | Eureka College | $16,657 |
#27 of nation's 250 lowest | Northeastern Illinois University | $16,220 |
Indiana |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#18 of nation's 250 highest | Rose-Hulman Institute of Technology | $45,345 |
#43 of nation's 250 highest | Indiana Tech | $41,844 |
#109 of nation's 250 highest | Valparaiso University | $38,265 |
#110 of nation's 250 highest | Butler University | $38,191 |
#156 of nation's 250 highest | University of Indianapolis | $36,666 |
#167 of nation's 250 highest | Trine University | $36,421 |
#172 of nation's 250 highest | Franklin College | $36,154 |
#186 of nation's 250 highest | University of Evansville | $35,837 |
#236 of nation's 250 lowest | DePauw University | $25,813 |
#215 of nation's 250 lowest | Indiana University South Bend | $25,293 |
#168 of nation's 250 lowest | University of Southern Indiana | $24,074 |
#151 of nation's 250 lowest | Indiana University Kokomo | $23,454 |
#131 of nation's 250 lowest | Indiana University East | $22,790 |
#103 of nation's 250 lowest | Indiana University Southeast | $21,910 |
Kansas |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#159 of nation's 250 highest | Southwestern College | $36,636 |
#220 of nation's 250 highest | Baker University | $35,161 |
#192 of nation's 250 lowest | Wichita State University | $24,630 |
#177 of nation's 250 lowest | Pittsburg State University | $24,389 |
#138 of nation's 250 lowest | Emporia State University | $22,878 |
#4 of nation's 250 lowest | Bethel College | $5,633 |
Kentucky |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#239 of nation's 250 highest | Thomas More University | $34,706 |
#246 of nation's 250 lowest | Centre College | $26,313 |
#193 of nation's 250 lowest | University of Louisville | $24,631 |
#161 of nation's 250 lowest | University of Pikeville | $23,890 |
#104 of nation's 250 lowest | Campbellsville University | $21,912 |
Louisiana |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#44 of nation's 250 highest | Tulane University | $41,767 |
#239 of nation's 250 lowest | Louisiana College | $25,885 |
#155 of nation's 250 lowest | Louisiana Tech University | $23,659 |
#63 of nation's 250 lowest | Southeastern Louisiana University | $19,736 |
Massachusetts |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#14 of nation's 250 highest | Western New England University | $46,591 |
#16 of nation's 250 highest | Endicott College | $46,269 |
#29 of nation's 250 highest | Springfield College | $43,502 |
#30 of nation's 250 highest | Berklee College of Music | $43,444 |
#32 of nation's 250 highest | Boston University | $42,976 |
#48 of nation's 250 highest | Bay Path University | $41,594 |
#49 of nation's 250 highest | Lasell College | $41,476 |
#50 of nation's 250 highest | Wentworth Institute of Technology | $41,429 |
#73 of nation's 250 highest | Gordon College | $39,930 |
#123 of nation's 250 highest | Babson College | $37,866 |
#134 of nation's 250 highest | Massachusetts Maritime Academy | $37,414 |
#138 of nation's 250 highest | Elms College | $37,206 |
#163 of nation's 250 highest | Stonehill College | $36,502 |
#192 of nation's 250 highest | Simmons University | $35,670 |
#230 of nation's 250 highest | Pine Manor College | $34,970 |
#233 of nation's 250 highest | Nichols College | $34,873 |
#234 of nation's 250 highest | Wheaton College | $34,830 |
#225 of nation's 250 lowest | Suffolk University | $25,639 |
#222 of nation's 250 lowest | Mount Holyoke College | $25,538 |
#213 of nation's 250 lowest | College of the Holy Cross | $25,260 |
#154 of nation's 250 lowest | Emerson College | $23,653 |
#141 of nation's 250 lowest | Lesley University | $23,000 |
#128 of nation's 250 lowest | Massachusetts Institute of Technology | $22,696 |
#108 of nation's 250 lowest | Smith College | $22,083 |
#78 of nation's 250 lowest | Boston College | $20,915 |
#74 of nation's 250 lowest | Franklin W. Olin College of Engineering | $20,480 |
#25 of nation's 250 lowest | Wellesley College | $16,122 |
#20 of nation's 250 lowest | Williams College | $15,496 |
#18 of nation's 250 lowest | Amherst College | $13,710 |
#16 of nation's 250 lowest | Harvard University | $13,372 |
Maryland |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#66 of nation's 250 highest | Mount St. Mary's University | $40,355 |
#146 of nation's 250 highest | Stevenson University | $36,925 |
#196 of nation's 250 highest | McDaniel College | $35,569 |
#217 of nation's 250 highest | Hood College | $35,237 |
#169 of nation's 250 lowest | St. Mary's College of Maryland | $24,132 |
Maine |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#76 of nation's 250 highest | Thomas College | $39,817 |
#220 of nation's 250 lowest | Bowdoin College | $25,482 |
#184 of nation's 250 lowest | College of the Atlantic | $24,496 |
#178 of nation's 250 lowest | Colby College | $24,437 |
#92 of nation's 250 lowest | Bates College | $21,525 |
#70 of nation's 250 lowest | University of Maine at Presque Isle | $20,248 |
Michigan |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#12 of nation's 250 highest | Western Michigan University | $47,755 |
#27 of nation's 250 highest | University of Detroit Mercy | $44,180 |
#67 of nation's 250 highest | Albion College | $40,347 |
#95 of nation's 250 highest | Alma College | $39,081 |
#162 of nation's 250 highest | Ferris State University | $36,530 |
#164 of nation's 250 highest | Michigan Technological University | $36,502 |
#194 of nation's 250 highest | Hope College | $35,635 |
#241 of nation's 250 lowest | University of Michigan&-Dearborn | $25,909 |
#223 of nation's 250 lowest | Kuyper College | $25,555 |
Minnesota |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#36 of nation's 250 highest | The College of St. Scholastica | $42,183 |
#52 of nation's 250 highest | College of Saint Benedict | $41,336 |
#60 of nation's 250 highest | University of St. Thomas | $40,983 |
#71 of nation's 250 highest | Augsburg University | $40,097 |
#83 of nation's 250 highest | Saint John's University | $39,531 |
#122 of nation's 250 highest | Bethel University | $37,883 |
#147 of nation's 250 highest | Bethany Lutheran College | $36,911 |
#155 of nation's 250 highest | Concordia University, St. Paul | $36,686 |
#206 of nation's 250 highest | Winona State University | $35,434 |
#231 of nation's 250 highest | Saint Mary's University of Minnesota | $34,917 |
#244 of nation's 250 highest | St. Catherine University | $34,567 |
#244 of nation's 250 lowest | University of Minnesota, Twin Cities Campus | $26,262 |
#204 of nation's 250 lowest | Macalester College | $24,880 |
#80 of nation's 250 lowest | Carleton College | $21,020 |
Missouri |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#142 of nation's 250 highest | Kansas City Art Institute | $37,096 |
#170 of nation's 250 highest | Missouri Valley College | $36,349 |
#174 of nation's 250 highest | Northwest Missouri State University | $36,117 |
#178 of nation's 250 highest | Evangel University | $36,024 |
#218 of nation's 250 highest | Drury University | $35,202 |
#249 of nation's 250 highest | Saint Louis University | $34,413 |
#211 of nation's 250 lowest | Missouri State University | $25,196 |
#210 of nation's 250 lowest | University of Missouri&-St. Louis | $25,110 |
#209 of nation's 250 lowest | Missouri Baptist University | $25,089 |
#206 of nation's 250 lowest | Truman State University | $24,938 |
#191 of nation's 250 lowest | Missouri Southern State University | $24,615 |
#122 of nation's 250 lowest | Washington University in St. Louis | $22,555 |
#112 of nation's 250 lowest | Columbia College | $22,159 |
Mississippi |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#243 of nation's 250 highest | Millsaps College | $34,619 |
Montana |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#119 of nation's 250 lowest | Montana Tech of The University of Montana | $22,444 |
North Carolina |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#80 of nation's 250 highest | High Point University | $39,597 |
#151 of nation's 250 highest | Wake Forest University | $36,863 |
#182 of nation's 250 highest | Chowan University | $35,882 |
#247 of nation's 250 lowest | The University of North Carolina Wilmington | $26,315 |
#221 of nation's 250 lowest | Barton College | $25,529 |
#166 of nation's 250 lowest | North Carolina State University | $24,053 |
#143 of nation's 250 lowest | Appalachian State University | $23,230 |
#123 of nation's 250 lowest | Davidson College | $22,599 |
#121 of nation's 250 lowest | University of North Carolina at Asheville | $22,545 |
#120 of nation's 250 lowest | The University of North Carolina at Chapel Hill | $22,466 |
#101 of nation's 250 lowest | Montreat College | $21,802 |
#93 of nation's 250 lowest | Duke University | $21,525 |
#11 of nation's 250 lowest | Western Carolina University | $10,038 |
North Dakota |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#144 of nation's 250 lowest | Minot State University | $23,282 |
Nebraska |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#120 of nation's 250 highest | Creighton University | $37,973 |
#171 of nation's 250 highest | College of Saint Mary | $36,309 |
#127 of nation's 250 lowest | University of Nebraska&-Lincoln | $22,676 |
#55 of nation's 250 lowest | University of Nebraska at Kearney | $19,200 |
#30 of nation's 250 lowest | Nebraska Christian College of Hope International | $16,843 |
New Hampshire |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#47 of nation's 250 highest | Franklin Pierce University | $41,661 |
#59 of nation's 250 highest | Southern New Hampshire University | $41,047 |
#68 of nation's 250 highest | University of New Hampshire | $40,293 |
#78 of nation's 250 highest | Keene State College | $39,687 |
#124 of nation's 250 highest | New England College | $37,747 |
#145 of nation's 250 highest | Plymouth State University | $36,932 |
#216 of nation's 250 lowest | University of New Hampshire at Manchester | $25,346 |
#50 of nation's 250 lowest | Dartmouth College | $18,903 |
New Jersey |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#39 of nation's 250 highest | New Jersey Institute of Technology | $42,099 |
#64 of nation's 250 highest | Stevens Institute of Technology | $40,588 |
#98 of nation's 250 highest | The College of New Jersey | $38,937 |
#131 of nation's 250 highest | Georgian Court University | $37,502 |
#165 of nation's 250 highest | Rider University | $36,499 |
#199 of nation's 250 highest | Rowan University | $35,542 |
#216 of nation's 250 highest | Ramapo College of New Jersey | $35,272 |
#237 of nation's 250 highest | Stockton University | $34,735 |
#224 of nation's 250 lowest | Montclair State University | $25,597 |
#152 of nation's 250 lowest | Drew University | $23,619 |
#9 of nation's 250 lowest | Princeton University | $9,059 |
New Mexico |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#23 of nation's 250 highest | St. John's College | $44,989 |
#72 of nation's 250 lowest | New Mexico State University | $20,354 |
#48 of nation's 250 lowest | New Mexico Highlands University | $18,767 |
Nevada |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#124 of nation's 250 lowest | University of Nevada, Reno | $22,600 |
New York |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#5 of nation's 250 highest | The Culinary Institute of America | $51,200 |
#34 of nation's 250 highest | Nazareth College of Rochester | $42,412 |
#56 of nation's 250 highest | Rochester Institute of Technology | $41,202 |
#74 of nation's 250 highest | Ithaca College | $39,913 |
#93 of nation's 250 highest | Pratt Institute | $39,237 |
#96 of nation's 250 highest | Marist College | $39,035 |
#126 of nation's 250 highest | Vaughn College of Aeronautics and Technology | $37,709 |
#127 of nation's 250 highest | Syracuse University | $37,707 |
#130 of nation's 250 highest | The College of Saint Rose | $37,506 |
#132 of nation's 250 highest | Fordham University | $37,429 |
#137 of nation's 250 highest | St. John Fisher College | $37,210 |
#153 of nation's 250 highest | Wells College | $36,804 |
#168 of nation's 250 highest | Marymount Manhattan College | $36,417 |
#173 of nation's 250 highest | St. Bonaventure University | $36,146 |
#176 of nation's 250 highest | St. Lawrence University | $36,067 |
#184 of nation's 250 highest | Cazenovia College | $35,863 |
#191 of nation's 250 highest | Le Moyne College | $35,686 |
#203 of nation's 250 highest | Siena College | $35,509 |
#208 of nation's 250 highest | Union College | $35,388 |
#221 of nation's 250 highest | The King's College | $35,141 |
#227 of nation's 250 highest | Manhattan College | $35,000 |
#229 of nation's 250 highest | Adelphi University | $34,980 |
#238 of nation's 250 highest | State University of New York Maritime College | $34,716 |
#241 of nation's 250 highest | Roberts Wesleyan College | $34,679 |
#245 of nation's 250 highest | Canisius College | $34,561 |
#247 of nation's 250 highest | Niagara University | $34,484 |
#248 of nation's 250 lowest | Mercy College | $26,317 |
#243 of nation's 250 lowest | University at Buffalo, the State University of Ne | $26,062 |
#238 of nation's 250 lowest | St. Joseph's College, New York | $25,873 |
#234 of nation's 250 lowest | State University of New York at New Paltz | $25,800 |
#207 of nation's 250 lowest | Skidmore College | $24,987 |
#197 of nation's 250 lowest | The Juilliard School | $24,702 |
#172 of nation's 250 lowest | Colgate University | $24,243 |
#135 of nation's 250 lowest | State University of New York College at Geneseo | $22,854 |
#126 of nation's 250 lowest | Villa Maria College | $22,658 |
#106 of nation's 250 lowest | Farmingdale State College | $22,047 |
#90 of nation's 250 lowest | Vassar College | $21,473 |
#86 of nation's 250 lowest | University at Albany, State University of New Yor | $21,217 |
#77 of nation's 250 lowest | Barnard College | $20,829 |
#75 of nation's 250 lowest | Hamilton College | $20,582 |
Ohio |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#53 of nation's 250 highest | Cleveland Institute of Art | $41,326 |
#70 of nation's 250 highest | Marietta College | $40,196 |
#115 of nation's 250 highest | Tiffin University | $38,036 |
#117 of nation's 250 highest | Muskingum University | $38,012 |
#129 of nation's 250 highest | University of Dayton | $37,533 |
#133 of nation's 250 highest | The University of Findlay | $37,424 |
#140 of nation's 250 highest | Wittenberg University | $37,154 |
#183 of nation's 250 highest | Heidelberg University | $35,872 |
#228 of nation's 250 highest | Mount Carmel College of Nursing | $34,996 |
#245 of nation's 250 lowest | Kenyon College | $26,271 |
#227 of nation's 250 lowest | The University of Toledo | $25,708 |
#159 of nation's 250 lowest | Cedarville University | $23,822 |
#130 of nation's 250 lowest | Mount Vernon Nazarene University | $22,778 |
#76 of nation's 250 lowest | Wright State University&-Lake Campus | $20,808 |
Oklahoma |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#181 of nation's 250 highest | The University of Tulsa | $35,985 |
#231 of nation's 250 lowest | Oklahoma City University | $25,760 |
#196 of nation's 250 lowest | Oklahoma State University | $24,701 |
#194 of nation's 250 lowest | Cameron University | $24,633 |
#180 of nation's 250 lowest | Oklahoma Baptist University | $24,451 |
#87 of nation's 250 lowest | University of Science and Arts of Oklahoma | $21,276 |
#61 of nation's 250 lowest | Northeastern State University | $19,652 |
#39 of nation's 250 lowest | East Central University | $18,140 |
#34 of nation's 250 lowest | Southeastern Oklahoma State University | $17,432 |
#32 of nation's 250 lowest | Southwestern Oklahoma State University | $17,187 |
#15 of nation's 250 lowest | Rogers State University | $13,052 |
Oregon |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#69 of nation's 250 highest | Corban University | $40,239 |
#210 of nation's 250 highest | Pacific University | $35,373 |
#235 of nation's 250 highest | Linfield College | $34,792 |
#229 of nation's 250 lowest | University of Oregon | $25,729 |
#97 of nation's 250 lowest | Reed College | $21,697 |
#56 of nation's 250 lowest | Western Oregon University | $19,246 |
Pennsylvania |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#4 of nation's 250 highest | Mansfield University of Pennsylvania | $52,243 |
#17 of nation's 250 highest | University of the Sciences | $46,210 |
#19 of nation's 250 highest | DeSales University | $45,320 |
#20 of nation's 250 highest | Washington & Jefferson College | $45,306 |
#21 of nation's 250 highest | Neumann University | $45,011 |
#25 of nation's 250 highest | Gwynedd Mercy University | $44,763 |
#26 of nation's 250 highest | Duquesne University | $44,228 |
#28 of nation's 250 highest | Lebanon Valley College | $43,880 |
#31 of nation's 250 highest | Penn State Erie, The Behrend College | $43,039 |
#35 of nation's 250 highest | Delaware Valley University | $42,245 |
#38 of nation's 250 highest | Ursinus College | $42,113 |
#41 of nation's 250 highest | Penn State Altoona | $41,964 |
#42 of nation's 250 highest | York College of Pennsylvania | $41,848 |
#46 of nation's 250 highest | Grove City College | $41,690 |
#51 of nation's 250 highest | The University of Scranton | $41,395 |
#55 of nation's 250 highest | Marywood University | $41,210 |
#58 of nation's 250 highest | Penn State York | $41,140 |
#61 of nation's 250 highest | Kutztown University of Pennsylvania | $40,864 |
#62 of nation's 250 highest | Elizabethtown College | $40,839 |
#63 of nation's 250 highest | Lincoln University | $40,605 |
#65 of nation's 250 highest | Eastern University | $40,488 |
#72 of nation's 250 highest | Penn State Harrisburg | $39,995 |
#79 of nation's 250 highest | King's College | $39,623 |
#84 of nation's 250 highest | Penn State Berks | $39,502 |
#85 of nation's 250 highest | University of Pittsburgh | $39,462 |
#86 of nation's 250 highest | Cedar Crest College | $39,389 |
#90 of nation's 250 highest | Indiana University of Pennsylvania | $39,284 |
#91 of nation's 250 highest | Westminster College | $39,276 |
#92 of nation's 250 highest | Penn State Hazleton | $39,262 |
#94 of nation's 250 highest | Messiah College | $39,104 |
#102 of nation's 250 highest | Penn State University Park | $38,695 |
#105 of nation's 250 highest | Temple University | $38,519 |
#111 of nation's 250 highest | University of Pittsburgh at Greensburg | $38,091 |
#113 of nation's 250 highest | University of Pittsburgh at Johnstown | $38,056 |
#125 of nation's 250 highest | University of Pittsburgh at Bradford | $37,735 |
#128 of nation's 250 highest | Penn State Wilkes-Barre | $37,663 |
#135 of nation's 250 highest | Saint Vincent College | $37,307 |
#149 of nation's 250 highest | Bloomsburg University of Pennsylvania | $36,908 |
#154 of nation's 250 highest | Clarion University of Pennsylvania | $36,800 |
#157 of nation's 250 highest | Lock Haven University of Pennsylvania | $36,662 |
#160 of nation's 250 highest | Geneva College | $36,605 |
#166 of nation's 250 highest | Albright College | $36,422 |
#169 of nation's 250 highest | Penn State Worthington Scranton | $36,396 |
#187 of nation's 250 highest | Chatham University | $35,817 |
#189 of nation's 250 highest | Penn State Lehigh Valley | $35,805 |
#198 of nation's 250 highest | Villanova University | $35,552 |
#200 of nation's 250 highest | Moravian College | $35,521 |
#201 of nation's 250 highest | Penn State Beaver | $35,519 |
#205 of nation's 250 highest | West Chester University of Pennsylvania | $35,464 |
#212 of nation's 250 highest | La Roche College | $35,357 |
#213 of nation's 250 highest | Seton Hill University | $35,356 |
#214 of nation's 250 highest | Slippery Rock University of Pennsylvania | $35,322 |
#223 of nation's 250 highest | Lehigh University | $35,109 |
#246 of nation's 250 highest | Harrisburg University of Science and Technology | $34,547 |
#249 of nation's 250 lowest | Lafayette College | $26,341 |
#226 of nation's 250 lowest | Bryn Mawr College | $25,682 |
#163 of nation's 250 lowest | Waynesburg University | $23,944 |
#110 of nation's 250 lowest | University of Pennsylvania | $22,103 |
#107 of nation's 250 lowest | Swarthmore College | $22,060 |
#12 of nation's 250 lowest | Haverford College | $11,000 |
Rhode Island |
Among the 250 Highest/Lowest in the US |
Institution Name | Average Debt per Borrower |
---|---|---|
#2 of nation's 250 highest | Bryant University | $54,067 |
#24 of nation's 250 highest | Roger Williams University | $44,886 |
#87 of nation's 250 highest | Providence College | $39,370 |
South Carolina |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
#11 of nation's 250 highest | Anderson University | $48,455 |
#136 of nation's 250 highest | Coastal Carolina University | $37,226 |
#117 of nation's 250 lowest | Newberry College | $22,380 |
#10 of nation's 250 lowest | Coker College | $9,601 |
South Dakota |
Among the 250 Highest/Lowest in the US | Institution Name | Average Debt per Borrower |
---|---|---|
