Hunting Island, SC Paddlefest (6 Mile Race) |
year | name | time | time_rounded | average mph | age | gender | category | division | overall |
---|---|---|---|---|---|---|---|---|---|
2019 | Martin van den Bergh | 0:41:38 | 0:42:00 | 8.65 | Open | male | High Performance Kayak (HPK) | 1/3 | 1 |
2019 | Joe Hester, Larry Dixon | 0:41:40 | 0:42:00 | 8.64 | Senior | male | Tandem | 1/1 | 2 |
2019 | John Wellens | 0:44:50 | 0:45:00 | 8.03 | Open | male | High Performance Kayak (HPK) | 2/3 | 3 |
2019 | Chris Anderholm | 0:52:21 | 0:52:00 | 6.88 | Master | male | Fast Sea Kayak (FSK) | 1/5 | 4 |
2019 | Robert Allison | 0:53:34 | 0:54:00 | 6.72 | Master | male | High Performance Kayak (HPK) | 1/3 | 5 |
2019 | Scott Maher | 0:53:53 | 0:54:00 | 6.68 | Master | male | Fast Sea Kayak (FSK) | 2/5 | 6 |
2019 | Greg Sanders | 0:54:28 | 0:54:00 | 6.61 | Open | male | OC-1 | 1/1 | 7 |
2019 | Rick Baker | 0:54:51 | 0:55:00 | 6.56 | Open | male | High Performance Kayak (HPK) | 3/3 | 8 |
2019 | Pete Chaplin | 0:55:28 | 0:55:00 | 6.49 | Master | male | Fast Sea Kayak (FSK) | 3/5 | 9 |
2019 | Steve Rosenau | 0:55:40 | 0:56:00 | 6.47 | Senior | male | Fast Sea Kayak (FSK) | 1/1 | 10 |
2019 | Cyndi Hale Trimble | 0:56:35 | 0:57:00 | 6.36 | Open | female | Fast Sea Kayak (FSK) | 1/1 | 11 |
2019 | Christopher Rucker | 0:56:36 | 0:57:00 | 6.36 | Master | male | High Performance Kayak (HPK) | 2/3 | 12 |
2019 | Jack Cunningham | 0:57:17 | 0:57:00 | 6.28 | Master | male | Fast Sea Kayak (FSK) | 4/5 | 13 |
2019 | Todd Hyatt | 0:57:35 | 0:58:00 | 6.25 | Master | male | High Performance Kayak (HPK) | 3/3 | 14 |
2019 | Jeff Hood | 0:58:36 | 0:59:00 | 6.14 | Master | male | OC-1 | 1/1 | 15 |
2019 | Leslie Chaplin | 0:58:40 | 0:59:00 | 6.14 | Master | female | Fast Sea Kayak (FSK) | 1/1 | 16 |
2019 | Ralph Fermin | 0:59:51 | 1:00:00 | 6.02 | Open | male | Touring or Sea Kayak (SK) | 1/1 | 17 |
2019 | Vicki Oneil, Frances Corbin | 1:02:00 | 1:02:00 | 5.81 | Senior | female | Tandem | 1/1 | 18 |
2019 | Cael Lewis | 1:10:20 | 1:10:00 | 5.12 | Master | male | Recreational | 1/1 | 19 |
Hunting Island, SC Paddlefest (6 Mile Race) |
year | name | time | time_rounded | average mph | age | gender | category | division | overall |
---|---|---|---|---|---|---|---|---|---|
2018 | Pete Greene | 0:42:58 | 0:43:00 | 8.38 | Master | male | High Performance Kayak (HPK) | 1/3 | 1 |
2018 | mark maclachlan | 0:45:30 | 0:46:00 | 7.91 | Open | male | High Performance Kayak (HPK) | 1/1 | 2 |
2018 | Joe Hester | 0:45:46 | 0:46:00 | 7.87 | Master | male | High Performance Kayak (HPK) | 2/3 | 3 |
2018 | Jim Budi | 0:46:12 | 0:46:00 | 7.79 | Senior | male | Fast Sea Kayak (FSK) | 1/2 | 4 |
2018 | Larry Dixon | 0:46:17 | 0:46:00 | 7.78 | Senior | male | High Performance Kayak (HPK) | 1/1 | 5 |
2018 | Robert Osborn | 0:47:10 | 0:47:00 | 7.63 | Senior | male | Fast Sea Kayak (FSK) | 2/2 | 6 |
2018 | Pete Chaplin | 0:47:58 | 0:48:00 | 7.51 | Master | male | Fast Sea Kayak (FSK) | 1/2 | 7 |
2018 | Todd Hyatt | 0:49:15 | 0:49:00 | 7.31 | Master | male | Fast Sea Kayak (FSK) | 2/2 | 8 |
2018 | Christopher Rucker | 0:49:57 | 0:50:00 | 7.21 | Master | male | High Performance Kayak (HPK) | 3/3 | 9 |
2018 | Joe Stibler | 0:50:42 | 0:51:00 | 7.10 | Master | male | Touring or Sea Kayak (SK) | 1/1 | 10 |
2018 | Esteban Blyar | 0:51:13 | 0:51:00 | 7.03 | Open | male | Fast Sea Kayak (FSK) | 1/1 | 11 |
2018 | Anne Kelly | 0:53:25 | 0:53:00 | 6.74 | Master | female | High Performance Kayak (HPK) | 1/1 | 12 |
2018 | Lynn Marie King | 0:54:29 | 0:54:00 | 6.61 | Senior | female | Fast Sea Kayak (FSK) | 1/2 | 13 |
2018 | Michael Rumble, Heidi Cinker | 0:55:06 | 0:55:00 | 6.53 | Open | mixed | Tandem | 1/1 | 14 |
2018 | Joe Burns | 0:56:40 | 0:57:00 | 6.35 | Open | male | Touring or Sea Kayak (SK) | 1/1 | 15 |
2018 | Mitch Cherry | 1:00:57 | 1:01:00 | 5.91 | Master | male | SUP Stock 14 | 1/2 | 16 |
2018 | Susan Kubik | 1:01:15 | 1:01:00 | 5.88 | Senior | female | Fast Sea Kayak (FSK) | 2/2 | 17 |
2018 | Adrian Barnett | 1:07:06 | 1:07:00 | 5.37 | Open | male | SUP Stock 14 | 1/2 | 18 |
2018 | Roddy Medders | 1:10:32 | 1:11:00 | 5.10 | Open | male | SUP Stock 14 | 2/2 | 19 |
2018 | Patrick Mclaughlin | 1:10:57 | 1:11:00 | 5.07 | Master | male | SUP Stock 14 | 2/2 | 20 |
2018 | Emmye Cherry | 1:45:00 | 1:45:00 | 3.43 | Master | female | SUP Stock 14 | 1/1 | 21 |
Hunting Island, SC Paddlefest (6 Mile Race) |
year | name | time | time_rounded | average mph | age | gender | category | division | overall |
---|---|---|---|---|---|---|---|---|---|
2017 | Pete Greene | 0:49:55 | 0:50:00 | 7.21 | Open | male | High Performance Kayak | 1/4 | 1 |
2017 | Chris Hipgrave | 0:51:11 | 0:51:00 | 7.03 | Open | male | High Performance Kayak | 2/4 | 2 |
2017 | Larry Dixon | 0:53:46 | 0:54:00 | 6.70 | Sr. Masters 50+ | male | High Performance Kayak | 1/2 | 3 |
2017 | Jim Budi | 0:55:54 | 0:56:00 | 6.44 | Sr. Masters 50+ | male | Fast Sea Kayak | 1/4 | 4 |
2017 | Joe Hester | 0:55:55 | 0:56:00 | 6.44 | Sr. Masters 50+ | male | High Performance Kayak | 2/2 | 5 |
2017 | Todd Hyatt | 0:58:31 | 0:59:00 | 6.15 | Sr. Masters 50+ | male | Fast Sea Kayak | 2/4 | 6 |
2017 | Rick Baker | 0:59:41 | 1:00:00 | 6.03 | Open | male | High Performance Kayak | 3/4 | 7 |
2017 | Pete Chaplin | 0:59:42 | 1:00:00 | 6.03 | Sr. Masters 50+ | male | Fast Sea Kayak | 3/4 | 8 |
2017 | Albertus Kidd | 0:59:46 | 1:00:00 | 6.02 | Open | male | High Performance Kayak | 4/4 | 9 |
2017 | Scott Maher | 1:03:30 | 1:04:00 | 5.67 | Sr. Masters 50+ | male | Fast Sea Kayak | 4/4 | 10 |
2017 | Anne Kelly | 1:04:58 | 1:05:00 | 5.54 | Sr. Masters 50+ | female | High Performance Kayak | 1/1 | 11 |
2017 | Lynn Marie King | 1:06:36 | 1:07:00 | 5.41 | Sr. Masters 50+ | female | Fast Sea Kayak | 1/3 | 12 |
2017 | Christopher Rucker | 1:06:38 | 1:07:00 | 5.40 | Sr. Masters 50+ | male | Sea Kayak | 1/1 | 13 |
2017 | Mike Evatt | 1:08:22 | 1:08:00 | 5.27 | Sr. Masters 50+ | male | SUP Stock 14 | 1/3 | 14 |
2017 | Patrick Carver | 1:10:17 | 1:10:00 | 5.12 | Open | male | SUP Stock 14 | 1/2 | 15 |
2017 | Susan Kubik | 1:11:10 | 1:11:00 | 5.06 | Sr. Masters 50+ | female | Fast Sea Kayak | 2/3 | 16 |
2017 | Paul Moore | 1:13:10 | 1:13:00 | 4.92 | Open | male | Fast Sea Kayak | 1/1 | 17 |
2017 | Leslie Chaplin | 1:14:14 | 1:14:00 | 4.85 | Sr. Masters 50+ | female | Fast Sea Kayak | 3/3 | 18 |
2017 | Mitch Cherry | 1:14:56 | 1:15:00 | 4.80 | Sr. Masters 50+ | male | SUP Stock 14 | 2/3 | 19 |
2017 | Alice Batson | 1:22:50 | 1:23:00 | 4.35 | Open | female | SUP 12'6" | 1/2 | 20 |
2017 | Martha Criscuolo | 1:24:52 | 1:25:00 | 4.24 | Open | female | SUP 12'6" | 2/2 | 21 |
2017 | Steve Fisher | 1:26:27 | 1:26:00 | 4.16 | Sr. Masters 50+ | male | SUP Stock 14 | 3/3 | 22 |
2017 | David Jeffcoat | 1:28:12 | 1:28:00 | 4.08 | Open | male | SUP Stock 14 | 2/2 | 23 |
2017 | Emmye Cherry | 1:32:58 | 1:33:00 | 3.87 | Open | female | SUP Stock 14 | 1/1 | 24 |