Best & Worst Cities for Retiring in the U.S. |
Rank | Retirement index | City | Percentage of people 65+ |
Median age (years) |
Mean social security income (for people 65+) |
People 65 and older below the poverty level |
Median gross rent for those 65+ |
AARP livability index |
Elder-abuse protections index |
State taxes on social security |
---|---|---|---|---|---|---|---|---|---|---|
1 | 297.62 | The Villages, FL | 54% | 66.4 | $25,505 | 5.6% | $1,274 | 48 | 48.68 | No |
2 | 265.68 | Punta Gorda, FL | 38% | 58.1 | $22,382 | 6.9% | $858 | 46 | 48.68 | No |
3 | 253.26 | Barnstable, MA | 28% | 52.4 | $21,498 | 5.0% | $958 | 50 | 63.68 | No |
4 | 251.45 | Sebring, FL | 34% | 53.1 | $21,158 | 8.8% | $666 | 45 | 48.68 | No |
5 | 249.84 | Sebastian-Vero Beach, FL | 31% | 52.2 | $22,237 | 7.3% | $860 | 52 | 48.68 | No |
6 | 249.69 | Sheboygan, WI | 17% | 41.3 | $21,519 | 5.9% | $707 | 65 | 60.66 | No |
7 | 248.10 | Pittsfield, MA | 21% | 46.5 | $19,737 | 7.1% | $649 | 56 | 63.68 | No |
8 | 245.74 | Homosassa Springs, FL | 35% | 55.9 | $21,530 | 8.4% | $745 | 39 | 48.68 | No |
9 | 240.72 | Johnstown, PA | 21% | 45.0 | $19,847 | 8.5% | $534 | 55 | 56.09 | No |
10 | 240.65 | Prescott, AZ | 29% | 52.2 | $21,559 | 8.0% | $877 | 48 | 57.47 | No |
11 | 240.30 | Gettysburg, PA | 19% | 43.3 | $21,582 | 4.9% | $791 | 58 | 56.09 | No |
12 | 237.03 | Lake Havasu City-Kingman, AZ | 28% | 50.4 | $21,354 | 7.9% | $735 | 42 | 57.47 | No |
13 | 236.39 | Cedar Rapids, IA | 15% | 38.1 | $21,137 | 6.0% | $614 | 60 | 56.13 | No |
14 | 236.30 | Fond du Lac, WI | 17% | 41.2 | $21,693 | 6.9% | $732 | 59 | 60.66 | No |
15 | 235.15 | Ocala, FL | 28% | 48.5 | $21,636 | 8.4% | $825 | 52 | 48.68 | No |
16 | 234.98 | Lebanon, PA | 19% | 41.2 | $21,201 | 6.2% | $772 | 60 | 56.09 | No |
17 | 233.98 | Harrisburg-Carlisle, PA | 17% | 40.3 | $20,901 | 5.5% | $800 | 63 | 56.09 | No |
18 | 233.85 | Appleton, WI | 14% | 38.4 | $21,466 | 5.2% | $739 | 61 | 60.66 | No |
19 | 233.83 | North Port-Sarasota-Bradenton, FL | 31% | 51.6 | $22,333 | 6.7% | $1,080 | 51 | 48.68 | No |
20 | 232.68 | Bay City, MI | 19% | 42.9 | $20,707 | 9.0% | $606 | 56 | 57.74 | No |
21 | 231.64 | Bloomsburg-Berwick, PA | 18% | 41.2 | $20,151 | 8.4% | $580 | 57 | 56.09 | No |
22 | 231.32 | Waterloo-Cedar Falls, IA | 16% | 36.1 | $20,928 | 5.8% | $639 | 59 | 56.13 | No |
23 | 231.24 | Pittsburgh, PA | 19% | 43.0 | $20,637 | 8.0% | $657 | 56 | 56.09 | No |
24 | 229.98 | Wausau, WI | 16% | 40.7 | $21,051 | 7.9% | $702 | 59 | 60.66 | No |
25 | 229.03 | Portland-South Portland, ME | 18% | 43.4 | $20,135 | 7.6% | $755 | 63 | 50.94 | No |
26 | 228.34 | Midland, MI | 17% | 41.5 | $22,213 | 7.4% | $714 | 54 | 57.74 | No |
27 | 228.18 | Altoona, PA | 19% | 43.1 | $20,384 | 9.0% | $653 | 56 | 56.09 | No |
28 | 226.63 | Monroe, MI | 16% | 42.2 | $22,123 | 6.4% | $720 | 51 | 57.74 | No |
29 | 226.42 | Madison, WI | 13% | 35.9 | $21,884 | 5.7% | $881 | 66 | 60.66 | No |
30 | 226.26 | Asheville, NC | 21% | 44.0 | $20,871 | 7.8% | $792 | 55 | 55.04 | No |
31 | 226.22 | Staunton-Waynesboro, VA | 19% | 43.2 | $20,686 | 6.7% | $723 | 57 | 45.44 | No |
32 | 226.01 | Williamsport, PA | 18% | 41.0 | $20,397 | 7.5% | $661 | 55 | 56.09 | No |
33 | 226.00 | Kokomo, IN | 18% | 41.5 | $21,348 | 6.9% | $634 | 54 | 46.41 | No |
34 | 225.62 | Oshkosh-Neenah, WI | 15% | 38.0 | $21,268 | 6.6% | $693 | 56 | 60.66 | No |
35 | 225.60 | Naples-Immokalee-Marco Island, FL | 30% | 49.7 | $24,278 | 6.6% | $1,211 | 49 | 48.68 | No |
36 | 225.48 | Glens Falls, NY | 19% | 44.8 | $21,026 | 7.2% | $769 | 54 | 52.84 | No |
37 | 225.44 | Allentown-Bethlehem-Easton, PA | 17% | 41.3 | $21,990 | 6.4% | $836 | 57 | 56.09 | No |
38 | 225.39 | Youngstown-Warren-Boardman, OH-PA | 20% | 43.9 | $19,628 | 7.4% | $598 | 50 | 52.52 | No |
39 | 225.18 | La Crosse-Onalaska, WI | 16% | 36.9 | $20,895 | 7.6% | $788 | 64 | 60.66 | No |
40 | 224.29 | Buffalo-Cheektowaga-Niagara Falls, NY | 17% | 40.8 | $20,538 | 8.8% | $666 | 60 | 52.84 | No |
41 | 223.86 | Dubuque, IA | 16% | 38.6 | $21,782 | 9.2% | $715 | 61 | 56.13 | No |
42 | 223.53 | Niles-Benton Harbor, MI | 18% | 42.0 | $21,298 | 8.2% | $632 | 49 | 57.74 | No |
43 | 223.50 | Janesville-Beloit, WI | 15% | 39.3 | $20,991 | 6.9% | $728 | 56 | 60.66 | No |
44 | 223.23 | Jackson, MI | 16% | 41.0 | $21,660 | 5.7% | $690 | 48 | 57.74 | No |
45 | 222.96 | Cumberland, MD | 20% | 42.1 | $20,282 | 10.1% | $452 | 51 | 48.02 | No |
46 | 222.75 | York-Hanover, PA | 16% | 41.0 | $21,711 | 7.0% | $782 | 56 | 56.09 | No |
47 | 222.64 | Scranton-Wilkes-Barre-Hazleton, PA | 19% | 42.8 | $19,564 | 8.6% | $608 | 52 | 56.09 | No |
48 | 222.39 | Racine, WI | 15% | 40.1 | $21,855 | 7.0% | $798 | 56 | 60.66 | No |
49 | 222.12 | Chambersburg-Waynesboro, PA | 18% | 41.3 | $20,661 | 7.3% | $759 | 55 | 56.09 | No |
50 | 221.57 | Davenport-Moline-Rock Island, IA-IL | 17% | 39.6 | $20,059 | 8.0% | $663 | 57 | 56.13 | No |
51 | 221.11 | Green Bay, WI | 14% | 38.5 | $21,061 | 8.2% | $720 | 59 | 60.66 | No |
52 | 220.28 | Binghamton, NY | 18% | 40.5 | $20,424 | 7.1% | $635 | 51 | 52.84 | No |
53 | 220.10 | Utica-Rome, NY | 18% | 41.6 | $19,873 | 8.1% | $639 | 54 | 52.84 | No |
54 | 220.02 | Bangor, ME | 17% | 41.8 | $19,030 | 8.1% | $613 | 57 | 50.94 | No |
55 | 219.84 | Battle Creek, MI | 17% | 39.9 | $21,020 | 8.3% | $614 | 51 | 57.74 | No |
56 | 219.56 | Saginaw, MI | 18% | 40.8 | $21,408 | 7.9% | $707 | 51 | 57.74 | No |
57 | 219.51 | Boston-Cambridge-Newton, MA | 15% | 38.7 | $20,487 | 8.9% | $802 | 63 | 63.68 | No |
58 | 218.81 | East Stroudsburg, PA | 16% | 42.6 | $21,972 | 6.5% | $770 | 50 | 56.09 | No |
59 | 218.76 | Hickory-Lenoir-Morganton, NC | 18% | 42.6 | $20,297 | 10.3% | $563 | 52 | 55.04 | No |
60 | 218.67 | Canton-Massillon, OH | 18% | 42.1 | $19,872 | 7.4% | $647 | 51 | 52.52 | No |
61 | 218.48 | Mansfield, OH | 19% | 41.4 | $18,858 | 8.5% | $530 | 51 | 52.52 | No |
62 | 218.36 | Cape Coral-Fort Myers, FL | 27% | 47.8 | $23,164 | 7.8% | $1,046 | 48 | 48.68 | No |
63 | 217.83 | Lewiston, ID | 20% | 42.7 | $20,789 | 7.7% | $629 | 53 | 37.48 | No |
64 | 217.13 | Kingsport-Bristol-Bristol, TN-VA | 21% | 44.8 | $20,088 | 9.5% | $568 | 49 | 45.62 | No |
65 | 217.10 | Ann Arbor, MI | 12% | 33.4 | $23,303 | 6.1% | $819 | 59 | 57.74 | No |
66 | 216.96 | Sioux City, IA | 15% | 36.7 | $19,862 | 7.6% | $649 | 58 | 56.13 | No |
67 | 216.43 | Kalamazoo-Portage, MI | 14% | 35.7 | $22,132 | 7.2% | $658 | 52 | 57.74 | No |
68 | 215.95 | Reading, PA | 16% | 39.9 | $21,391 | 8.1% | $757 | 55 | 56.09 | No |
69 | 215.86 | Erie, PA | 16% | 39.0 | $20,274 | 8.4% | $621 | 53 | 56.09 | No |
70 | 215.82 | Salisbury, MD | 22% | 44.6 | $22,232 | 6.5% | $834 | 45 | 48.02 | No |
71 | 215.67 | Albany-Schenectady-Troy, NY | 16% | 40.0 | $21,402 | 6.4% | $875 | 58 | 52.84 | No |
72 | 215.03 | Lewiston-Auburn, ME | 16% | 40.7 | $18,784 | 8.9% | $591 | 57 | 50.94 | No |
73 | 214.41 | Eau Claire, WI | 15% | 36.7 | $20,450 | 8.1% | $723 | 57 | 60.66 | No |
74 | 213.84 | Lansing-East Lansing, MI | 14% | 35.3 | $21,942 | 6.7% | $731 | 54 | 57.74 | No |
75 | 213.58 | Lima, OH | 16% | 38.6 | $19,250 | 7.6% | $614 | 54 | 52.52 | No |
76 | 213.43 | Iowa City, IA | 11% | 31.1 | $21,543 | 5.4% | $781 | 62 | 56.13 | No |
77 | 213.06 | Springfield, IL | 16% | 40.2 | $20,114 | 6.6% | $718 | 57 | 43.58 | No |
78 | 212.81 | Decatur, IL | 18% | 41.0 | $20,170 | 7.9% | $601 | 51 | 43.58 | No |
79 | 212.41 | Florence-Muscle Shoals, AL | 19% | 42.0 | $20,605 | 9.1% | $603 | 50 | 45.62 | No |
80 | 212.33 | Peoria, IL | 17% | 39.0 | $20,866 | 6.1% | $652 | 51 | 43.58 | No |
81 | 212.33 | Roanoke, VA | 19% | 42.6 | $21,706 | 8.5% | $701 | 50 | 45.44 | No |
82 | 212.31 | Springfield, OH | 18% | 41.2 | $18,978 | 7.7% | $695 | 53 | 52.52 | No |
83 | 212.00 | Michigan City-La Porte, IN | 16% | 40.2 | $21,623 | 6.7% | $632 | 47 | 46.41 | No |
84 | 211.44 | Rochester, NY | 16% | 39.9 | $21,560 | 7.0% | $789 | 52 | 52.84 | No |
85 | 211.37 | Grand Rapids-Wyoming, MI | 13% | 35.7 | $22,252 | 6.6% | $739 | 52 | 57.74 | No |
86 | 210.97 | Elmira, NY | 17% | 41.2 | $20,288 | 8.7% | $605 | 48 | 52.84 | No |
87 | 210.96 | Akron, OH | 16% | 40.2 | $19,884 | 6.5% | $752 | 53 | 52.52 | No |
88 | 210.85 | Syracuse, NY | 16% | 39.2 | $20,996 | 8.3% | $708 | 54 | 52.84 | No |
89 | 210.66 | Muskegon, MI | 15% | 39.1 | $21,009 | 8.6% | $639 | 49 | 57.74 | No |
90 | 210.33 | Longview, WA | 18% | 41.4 | $21,320 | 9.9% | $707 | 56 | 44.10 | No |
91 | 209.76 | South Bend-Mishawaka, IN | 15% | 38.0 | $21,207 | 8.0% | $631 | 53 | 46.41 | No |
92 | 209.76 | Des Moines-West Des Moines, IA | 12% | 35.7 | $21,246 | 7.3% | $777 | 59 | 56.13 | No |
93 | 209.66 | Cleveland-Elyria, OH | 17% | 41.3 | $19,657 | 8.9% | $699 | 54 | 52.52 | No |
94 | 209.31 | Winston-Salem, NC | 16% | 40.4 | $20,704 | 9.1% | $672 | 51 | 55.04 | No |
95 | 209.13 | Milwaukee-Waukesha-West Allis, WI | 14% | 37.6 | $21,302 | 8.4% | $845 | 58 | 60.66 | No |
96 | 208.90 | Columbus, IN | 15% | 38.1 | $22,207 | 6.8% | $675 | 49 | 46.41 | No |
97 | 208.89 | New Bern, NC | 19% | 38.3 | $20,060 | 7.8% | $687 | 49 | 55.04 | No |
98 | 208.23 | Dayton, OH | 17% | 39.4 | $19,313 | 8.0% | $679 | 53 | 52.52 | No |
99 | 208.21 | Johnson City, TN | 18% | 41.7 | $20,188 | 10.1% | $589 | 51 | 45.62 | No |
100 | 208.08 | Coeur d..Alene, ID | 17% | 39.7 | $21,904 | 6.6% | $795 | 55 | 37.48 | No |
101 | 208.00 | Gadsden, AL | 18% | 40.9 | $19,899 | 9.6% | $529 | 49 | 45.62 | No |
102 | 207.63 | Rome, GA | 16% | 38.3 | $20,446 | 8.6% | $608 | 52 | 48.69 | No |
103 | 207.47 | Flint, MI | 16% | 40.1 | $21,370 | 8.3% | $692 | 46 | 57.74 | No |
104 | 207.09 | State College, PA | 13% | 31.3 | $21,877 | 6.1% | $787 | 57 | 56.09 | No |
105 | 207.02 | Greensboro-High Point, NC | 15% | 38.8 | $20,664 | 9.3% | $695 | 54 | 55.04 | No |
106 | 206.99 | Fort Wayne, IN | 14% | 36.4 | $21,824 | 6.2% | $684 | 51 | 46.41 | No |
107 | 206.92 | Elkhart-Goshen, IN | 14% | 35.4 | $22,269 | 6.2% | $679 | 51 | 46.41 | No |
108 | 206.91 | Dothan, AL | 17% | 40.7 | $19,942 | 10.0% | $617 | 54 | 45.62 | No |
109 | 206.82 | Morristown, TN | 18% | 41.6 | $20,721 | 8.7% | $663 | 49 | 45.62 | No |
110 | 206.68 | Palm Bay-Melbourne-Titusville, FL | 23% | 47.1 | $20,929 | 8.2% | $922 | 47 | 48.68 | No |
111 | 206.50 | Carson City, NV | 19% | 43.0 | $17,571 | 8.9% | $757 | 52 | 59.57 | No |
112 | 206.39 | Hot Springs, AR | 23% | 44.7 | $21,072 | 8.0% | $684 | 49 | 25.76 | No |
113 | 206.34 | Lancaster, PA | 17% | 38.5 | $22,055 | 6.7% | $1,024 | 57 | 56.09 | No |
114 | 206.33 | Worcester, MA | 15% | 40.2 | $19,971 | 8.5% | $755 | 51 | 63.68 | No |
115 | 206.28 | Hagerstown-Martinsburg, MD-WV | 15% | 39.8 | $20,453 | 7.5% | $729 | 54 | 48.02 | No |
116 | 206.24 | Decatur, AL | 16% | 40.5 | $20,445 | 11.0% | $527 | 52 | 45.62 | No |
117 | 206.18 | Grants Pass, OR | 25% | 47.6 | $18,962 | 9.8% | $760 | 50 | 38.80 | No |
118 | 206.17 | Ocean City, NJ | 24% | 48.7 | $22,142 | 8.3% | $913 | 55 | 19.10 | No |
119 | 206.13 | Ames, IA | 11% | 25.9 | $22,295 | 4.5% | $789 | 59 | 56.13 | No |
120 | 206.00 | Ithaca, NY | 13% | 30.4 | $22,688 | 4.8% | $856 | 57 | 52.84 | No |
121 | 205.92 | Muncie, IN | 16% | 35.4 | $21,271 | 8.1% | $585 | 50 | 46.41 | No |
122 | 205.86 | Daphne-Fairhope-Foley, AL | 19% | 42.6 | $21,262 | 7.4% | $897 | 53 | 45.62 | No |
123 | 205.75 | Knoxville, TN | 17% | 40.5 | $20,689 | 8.7% | $647 | 50 | 45.62 | No |
124 | 205.69 | Deltona-Daytona Beach-Ormond Beach, FL | 24% | 47.1 | $21,200 | 8.3% | $923 | 44 | 48.68 | No |
125 | 205.28 | Watertown-Fort Drum, NY | 12% | 31.9 | $20,222 | 6.4% | $541 | 51 | 52.84 | No |
126 | 204.89 | Durham-Chapel Hill, NC | 14% | 36.7 | $21,468 | 7.4% | $847 | 57 | 55.04 | No |
127 | 204.72 | Chattanooga, TN | 17% | 40.1 | $20,784 | 9.1% | $668 | 52 | 45.62 | No |
128 | 204.41 | Blacksburg-Christiansburg-Radford, VA | 15% | 34.0 | $21,438 | 7.2% | $626 | 52 | 45.44 | No |
129 | 203.75 | Cincinnati, OH | 14% | 37.7 | $20,107 | 7.7% | $694 | 53 | 52.52 | No |
130 | 203.30 | Tucson, AZ | 18% | 38.2 | $21,345 | 8.9% | $810 | 50 | 57.47 | No |
131 | 203.27 | Evansville, IN | 16% | 39.3 | $21,083 | 9.0% | $700 | 53 | 46.41 | No |
132 | 202.98 | Dover, DE | 16% | 37.3 | $21,693 | 7.3% | $753 | 50 | 49.62 | No |
133 | 202.71 | Springfield, MA | 16% | 38.2 | $19,070 | 9.6% | $682 | 51 | 63.68 | No |
134 | 202.70 | Danville, IL | 18% | 40.2 | $19,826 | 6.8% | $587 | 43 | 43.58 | No |
135 | 202.69 | Mount Vernon-Anacortes, WA | 19% | 41.4 | $21,647 | 7.4% | $923 | 53 | 44.10 | No |
136 | 202.37 | Wilmington, NC | 16% | 39.6 | $21,140 | 9.1% | $803 | 52 | 55.04 | No |
137 | 201.84 | Manchester-Nashua, NH | 14% | 40.5 | $22,203 | 5.7% | $986 | 52 | 52.62 | No |
138 | 201.74 | Bend-Redmond, OR | 19% | 42.1 | $22,340 | 8.0% | $967 | 57 | 38.80 | No |
139 | 201.41 | Bloomington, IN | 13% | 30.5 | $21,404 | 5.5% | $700 | 55 | 46.41 | No |
140 | 201.36 | Medford, OR | 21% | 43.0 | $19,988 | 7.6% | $852 | 53 | 38.80 | No |
141 | 201.31 | Walla Walla, WA | 17% | 38.2 | $20,148 | 6.8% | $841 | 56 | 44.10 | No |
142 | 201.02 | Port St. Lucie, FL | 25% | 47.1 | $21,650 | 8.6% | $1,059 | 46 | 48.68 | No |
143 | 200.84 | Spokane-Spokane Valley, WA | 16% | 38.3 | $20,748 | 7.8% | $748 | 54 | 44.10 | No |
144 | 200.63 | Texarkana, TX-AR | 16% | 38.6 | $19,030 | 8.7% | $632 | 50 | 52.23 | No |
145 | 200.43 | Rockford, IL | 16% | 39.4 | $20,724 | 6.8% | $679 | 47 | 43.58 | No |
146 | 200.42 | Jackson, TN | 16% | 37.9 | $20,604 | 10.4% | $664 | 56 | 45.62 | No |
147 | 200.14 | Huntsville, AL | 14% | 38.4 | $20,080 | 8.5% | $682 | 55 | 45.62 | No |
148 | 199.55 | Lakeland-Winter Haven, FL | 20% | 40.4 | $21,242 | 9.9% | $775 | 49 | 48.68 | No |
149 | 199.21 | Detroit-Warren-Dearborn, MI | 15% | 40.0 | $21,634 | 9.1% | $774 | 47 | 57.74 | No |
150 | 199.19 | Lynchburg, VA | 18% | 39.8 | $20,950 | 8.1% | $758 | 49 | 45.44 | No |
151 | 198.26 | Philadelphia-Camden-Wilmington, PA-NJ-DE | 15% | 38.6 | $21,401 | 8.9% | $940 | 57 | 56.09 | No |
152 | 198.15 | Sherman-Denison, TX | 17% | 40.2 | $20,517 | 8.7% | $745 | 47 | 52.23 | No |
153 | 197.82 | Albany, OR | 18% | 39.7 | $20,966 | 7.6% | $727 | 49 | 38.80 | No |
154 | 197.67 | Kingston, NY | 18% | 43.6 | $20,599 | 9.3% | $885 | 50 | 52.84 | No |
155 | 197.51 | Olympia-Tumwater, WA | 16% | 38.9 | $22,030 | 6.8% | $1,011 | 58 | 44.10 | No |
156 | 197.49 | Charlottesville, VA | 16% | 38.1 | $22,398 | 5.8% | $1,070 | 57 | 45.44 | No |
157 | 197.48 | Pocatello, ID | 13% | 33.2 | $20,883 | 7.4% | $576 | 54 | 37.48 | No |
158 | 197.36 | Sierra Vista-Douglas, AZ | 20% | 40.5 | $18,914 | 10.8% | $641 | 44 | 57.47 | No |
159 | 197.22 | Pensacola-Ferry Pass-Brent, FL | 15% | 38.0 | $20,502 | 6.5% | $849 | 52 | 48.68 | No |
160 | 196.90 | Charlotte-Concord-Gastonia, NC | 13% | 37.3 | $21,526 | 8.5% | $808 | 53 | 55.04 | No |
161 | 196.88 | Terre Haute, IN | 16% | 38.1 | $20,731 | 8.8% | $607 | 46 | 46.41 | No |
162 | 196.75 | Toledo, OH | 15% | 37.3 | $19,963 | 8.5% | $628 | 47 | 52.52 | No |
163 | 196.57 | Wenatchee, WA | 17% | 38.8 | $21,060 | 11.1% | $802 | 59 | 44.10 | No |
164 | 196.51 | Lafayette-West Lafayette, IN | 12% | 29.6 | $22,072 | 4.9% | $729 | 52 | 46.41 | No |
165 | 196.21 | Reno, NV | 15% | 38.2 | $20,253 | 7.7% | $837 | 49 | 59.57 | No |
166 | 196.19 | Brunswick, GA | 18% | 41.9 | $20,350 | 9.7% | $756 | 48 | 48.69 | No |
167 | 195.21 | Myrtle Beach-Conway-North Myrtle Beach, SC | 23% | 46.5 | $22,541 | 6.6% | $912 | 48 | 15.49 | No |
168 | 195.20 | Indianapolis-Carmel-Anderson, IN | 13% | 36.3 | $21,540 | 7.1% | $771 | 52 | 46.41 | No |
169 | 195.18 | Anniston-Oxford-Jacksonville, AL | 16% | 39.1 | $18,451 | 9.5% | $539 | 48 | 45.62 | No |
170 | 195.06 | Raleigh, NC | 11% | 36.3 | $21,738 | 6.8% | $913 | 55 | 55.04 | No |
171 | 194.52 | Tampa-St. Petersburg-Clearwater, FL | 19% | 42.0 | $20,577 | 9.9% | $884 | 52 | 48.68 | No |
172 | 194.43 | Cleveland, TN | 17% | 39.9 | $20,893 | 11.1% | $661 | 50 | 45.62 | No |
173 | 194.24 | Birmingham-Hoover, AL | 15% | 38.4 | $20,721 | 9.5% | $684 | 51 | 45.62 | No |
174 | 194.10 | Corvallis, OR | 15% | 32.8 | $22,351 | 6.7% | $870 | 58 | 38.80 | No |
175 | 193.84 | Owensboro, KY | 16% | 39.3 | $20,109 | 9.4% | $655 | 54 | 33.94 | No |
176 | 193.78 | Columbus, OH | 12% | 35.8 | $19,655 | 7.8% | $761 | 55 | 52.52 | No |
177 | 193.50 | Goldsboro, NC | 15% | 37.3 | $19,285 | 9.7% | $647 | 49 | 55.04 | No |
178 | 193.26 | Carbondale-Marion, IL | 16% | 36.3 | $18,732 | 7.9% | $631 | 51 | 43.58 | No |
179 | 193.19 | Longview, TX | 15% | 37.0 | $19,655 | 9.3% | $746 | 53 | 52.23 | No |
180 | 192.75 | Tuscaloosa, AL | 13% | 33.6 | $20,551 | 8.7% | $567 | 50 | 45.62 | No |
181 | 192.70 | Eugene, OR | 18% | 39.4 | $20,740 | 8.7% | $809 | 53 | 38.80 | No |
182 | 192.49 | Kankakee, IL | 15% | 37.7 | $21,011 | 10.6% | $686 | 53 | 43.58 | No |
183 | 192.22 | Bremerton-Silverdale, WA | 16% | 39.1 | $19,754 | 6.7% | $904 | 54 | 44.10 | No |
184 | 191.50 | Tulsa, OK | 14% | 36.8 | $21,011 | 7.9% | $724 | 46 | 50.62 | No |
185 | 190.75 | Amarillo, TX | 13% | 34.7 | $20,218 | 8.7% | $734 | 53 | 52.23 | No |
186 | 190.19 | Bloomington, IL | 12% | 33.5 | $21,098 | 8.2% | $681 | 53 | 43.58 | No |
187 | 189.85 | Rapid City, SD | 16% | 38.3 | $19,299 | 8.4% | $706 | 59 | 25.54 | No |
188 | 189.72 | Burlington, NC | 16% | 39.7 | $19,844 | 10.3% | $736 | 47 | 55.04 | No |
189 | 189.44 | Idaho Falls, ID | 12% | 32.6 | $20,745 | 5.6% | $824 | 58 | 37.48 | No |
190 | 189.39 | Bellingham, WA | 16% | 36.9 | $20,817 | 9.0% | $887 | 57 | 44.10 | No |
191 | 189.29 | Seattle-Tacoma-Bellevue, WA | 13% | 37.1 | $21,642 | 8.1% | $1,002 | 62 | 44.10 | No |
192 | 189.26 | Kennewick-Richland, WA | 12% | 33.6 | $22,189 | 8.0% | $784 | 54 | 44.10 | No |
193 | 188.93 | Louisville/Jefferson County, KY-IN | 15% | 38.8 | $20,165 | 8.0% | $684 | 51 | 33.94 | No |
194 | 188.49 | Montgomery, AL | 14% | 36.8 | $19,882 | 9.2% | $698 | 52 | 45.62 | No |
195 | 188.23 | Enid, OK | 15% | 35.7 | $19,095 | 7.6% | $680 | 46 | 50.62 | No |
196 | 188.08 | Winchester, VA | 16% | 41.0 | $19,644 | 7.8% | $910 | 52 | 45.44 | No |
197 | 187.94 | Tallahassee, FL | 13% | 33.3 | $20,654 | 7.8% | $857 | 57 | 48.68 | No |
198 | 187.75 | Oklahoma City, OK | 13% | 34.9 | $20,008 | 7.2% | $744 | 49 | 50.62 | No |
199 | 187.56 | Augusta-Richmond County, GA | 15% | 37.2 | $20,676 | 9.5% | $690 | 47 | 48.69 | No |
200 | 187.15 | Honolulu, HI | 16% | 37.6 | $20,765 | 7.7% | $1,097 | 60 | 46.34 | No |
201 | 186.82 | Tyler, TX | 16% | 36.6 | $20,168 | 9.2% | $824 | 51 | 52.23 | No |
202 | 186.62 | Dalton, GA | 13% | 36.2 | $19,582 | 10.6% | $550 | 48 | 48.69 | No |
203 | 186.35 | Crestview-Fort Walton Beach-Destin, FL | 16% | 38.2 | $19,970 | 6.5% | $884 | 47 | 48.68 | No |
204 | 186.27 | Phoenix-Mesa-Scottsdale, AZ | 15% | 36.2 | $22,107 | 8.4% | $979 | 50 | 57.47 | No |
205 | 186.26 | Victoria, TX | 15% | 36.4 | $19,299 | 8.9% | $750 | 49 | 52.23 | No |
206 | 185.96 | Mobile, AL | 15% | 37.3 | $20,253 | 10.7% | $688 | 51 | 45.62 | No |
207 | 185.95 | Panama City, FL | 16% | 40.0 | $19,864 | 9.1% | $838 | 49 | 48.68 | No |
208 | 185.84 | Salem, OR | 15% | 36.3 | $20,658 | 7.5% | $850 | 54 | 38.80 | No |
209 | 185.58 | Harrisonburg, VA | 14% | 33.6 | $20,720 | 7.7% | $759 | 50 | 45.44 | No |
210 | 185.53 | Jacksonville, FL | 15% | 38.1 | $20,946 | 8.7% | $917 | 53 | 48.68 | No |
211 | 185.51 | Lake Charles, LA | 14% | 36.3 | $18,821 | 9.2% | $684 | 49 | 52.57 | No |
212 | 185.36 | California-Lexington Park, MD | 12% | 36.5 | $20,957 | 7.4% | $713 | 45 | 48.02 | No |
213 | 185.25 | Gainesville, GA | 14% | 36.0 | $21,352 | 8.6% | $865 | 52 | 48.69 | No |
214 | 185.07 | Boise City, ID | 13% | 35.8 | $21,196 | 10.2% | $784 | 59 | 37.48 | No |
215 | 185.05 | Nashville-Davidson-Murfreesboro-Franklin, TN | 12% | 36.3 | $21,425 | 7.7% | $794 | 49 | 45.62 | No |
216 | 185.00 | Weirton-Steubenville, WV-OH | 21% | 45.3 | $19,414 | 8.4% | $526 | 53 | 53.47 | Yes |
217 | 184.80 | Casper, WY | 13% | 36.3 | $19,594 | 7.3% | $668 | 60 | 17.57 | No |
218 | 184.79 | Waco, TX | 14% | 33.5 | $19,552 | 8.7% | $715 | 50 | 52.23 | No |
219 | 184.77 | Rocky Mount, NC | 17% | 41.2 | $18,728 | 14.1% | $600 | 47 | 55.04 | No |
220 | 184.55 | Greenville-Anderson-Mauldin, SC | 16% | 38.5 | $21,248 | 8.3% | $684 | 55 | 15.49 | No |
221 | 184.16 | Atlantic City-Hammonton, NJ | 16% | 41.1 | $21,108 | 8.9% | $743 | 54 | 19.10 | No |
222 | 183.39 | Charleston, WV | 19% | 43.1 | $20,574 | 8.2% | $586 | 56 | 53.47 | Yes |
223 | 182.96 | Richmond, VA | 14% | 38.5 | $21,232 | 6.8% | $929 | 48 | 45.44 | No |
224 | 182.54 | Hilton Head Island-Bluffton-Beaufort, SC | 24% | 43.2 | $25,325 | 5.0% | $1,245 | 47 | 15.49 | No |
225 | 182.50 | Houma-Thibodaux, LA | 14% | 36.2 | $19,260 | 11.2% | $672 | 51 | 52.57 | No |
226 | 182.41 | Parkersburg-Vienna, WV | 19% | 43.0 | $20,104 | 9.5% | $536 | 57 | 53.47 | Yes |
227 | 182.33 | Sioux Falls, SD | 12% | 35.0 | $19,931 | 7.2% | $781 | 61 | 25.54 | No |
228 | 181.96 | Portland-Vancouver-Hillsboro, OR-WA | 14% | 37.8 | $21,424 | 8.0% | $997 | 58 | 38.80 | No |
229 | 181.38 | Savannah, GA | 13% | 35.0 | $20,801 | 8.0% | $842 | 50 | 48.69 | No |
230 | 181.36 | Baltimore-Columbia-Towson, MD | 14% | 38.3 | $20,828 | 8.5% | $952 | 52 | 48.02 | No |
231 | 181.02 | Greenville, NC | 12% | 32.0 | $19,874 | 10.2% | $615 | 48 | 55.04 | No |
