Southeast Paddle Sport Races and Events 2022 |
SEPSeries Races |
Date | Race Name | Location |
---|---|---|
January 1, 2022 | Polar Bear Plunge-N-Paddle | Olympic Park, Gainesville, GA |
April 9, 2022 | Paddle Bender | Dreher Island State Park, Prosperity, SC |
April 22/23, 2022 | LCKC Regatta | Olympic Park, Gainesville, GA |
May 7, 2022 | May Paddlefest | Hunting Island State Park, SC |
June 11, 2022 | Paddle Mania | Olympic Park, Gainesville, GA |
June 25, 2022 | Clemson Paddle Jam | Clemson, SC |
July 16, 2022 | Bear Town Paddle Battles | New Bern, NC |
August 20, 2022 | Bon Temps | Lake Wylie, NC |
September 10, 2022 | Low Country Boil | Hilton Head, SC |
September 17, 2022 | SUPCAK | Don Carter State Park, GA |
October 1, 2022 | Paddle Splash | Lake Jocassee, SC |
October 15, 2022 | Fall Paddlefest | Olympic Park, Gainesville, GA |
October 29, 2022 | October Paddlefest | Hunting Island State Park, SC |
Other Races in Other Places |
Date | Race Name | Location |
---|---|---|
March 20, 2022 | Ashley River (Biathlon) Adventure Race | Summerville, SC |
April 27 - May 1, 2022 | Carolina Cup | Wrightsville Beach, NC |
July 23, 2022 | Blackburn Challenge | Gloucester Harbor, MA |
August 11-14, 2022 | USCA National Championships | Newaygo, MI |
Sept 25-26?, 2022 | Clearwater Beach Classic | Clearwater, FL |
October 22, 2022 | Chattajack | Chattanooga, TN |
TBD, 2022 | Chucktown Showdown | Folly Beach, SC |
Training and Technique Events |
Date | Event Name | Location |
---|---|---|
March 9-16, 2022 | Southeast Paddle Sports Paddling Clinic FL | Palm Bay, FL |
March 25-27, 2022 | Southeast Paddle Sports Beginner to Ocean Clinic | Anna Maria, FL |
April 28/29, 2022 | Southeast Paddle Sports Carolina Cup Clinic | Wrightsville Beach, NC |
May 20-22, 2022 | Southeast Paddle Sports Spring Training Camp | Olympic Park, Gainesville, GA |
June 18, 2022 | Southeast Paddle Sports Summer Clinic | Chattanooga, TN |
July 1-3, 2022 | Southeast Paddle Sports Summer Training Camp | Gainesville, GA |
All participants must observe local COVID-19 rules and guidelines. See the race organizer's website for specifics. |
Safety (including compliance with Covid-19 regulations), race course (including safety boats), insurance, website content, and any other matters specific to these events and races are the sole responsibility of the individual event/race organizer. SEPSeries administrators are only responsible for scheduling, specifications for boat classes, and year end point calculations. |