45,519,744 Cumulative Confirmed COVID-19 Cases in US States |
Data source: Johns Hopkins CSSE (22JAN2020 - 31OCT2021) |
State | Confirmed cases | % of Population |
---|---|---|
ND | 148,394 | 19.47% |
AK | 137,887 | 18.85% |
TN | 1,280,265 | 18.75% |
WY | 102,926 | 17.78% |
SD | 154,482 | 17.46% |
SC | 897,152 | 17.42% |
FL | 3,690,812 | 17.18% |
AR | 513,215 | 17.01% |
AL | 832,047 | 16.97% |
MS | 504,318 | 16.95% |
RI | 179,405 | 16.94% |
KY | 743,156 | 16.63% |
MT | 175,847 | 16.45% |
LA | 758,471 | 16.32% |
ID | 291,316 | 16.30% |
OK | 643,978 | 16.27% |
AZ | 1,168,900 | 16.06% |
IA | 486,132 | 15.41% |
GA | 1,634,093 | 15.39% |
WV | 272,532 | 15.21% |
WI | 882,457 | 15.16% |
IN | 1,018,638 | 15.13% |
KS | 435,512 | 14.95% |
DE | 144,198 | 14.81% |
NE | 284,766 | 14.72% |
TX | 4,238,438 | 14.62% |
NV | 438,216 | 14.23% |
NC | 1,477,514 | 14.09% |
MN | 787,550 | 13.96% |
NJ | 1,198,917 | 13.50% |
IL | 1,695,524 | 13.38% |
OH | 1,545,327 | 13.22% |
NY | 2,559,583 | 13.16% |
NM | 275,209 | 13.13% |
MO | 796,575 | 12.98% |
CO | 740,461 | 12.86% |
UT | 405,283 | 12.64% |
MI | 1,247,336 | 12.49% |
CA | 4,915,796 | 12.44% |
MA | 848,127 | 12.31% |
PA | 1,564,451 | 12.22% |
CT | 402,583 | 11.29% |
VA | 924,771 | 10.83% |
NH | 132,441 | 9.74% |
WA | 725,435 | 9.53% |
MD | 561,270 | 9.28% |
DC | 64,240 | 9.10% |
OR | 365,053 | 8.66% |
ME | 104,259 | 7.76% |
VT | 40,191 | 6.44% |
HI | 84,295 | 5.95% |
45,519,744 |