683,041 confirmed Coronavirus (COVID-19) cases in Wisconsin |
Obs | County | Coronavirus cases | Population (2019) | Cases per 100,000 residents |
Percent of residents that had Coronavirus |
---|---|---|---|---|---|
1 | Milwaukee County | 119,579 | 945,726 | 12,644 | 12.6% |
2 | Waukesha County | 49,614 | 404,198 | 12,275 | 12.3% |
3 | Dane County | 47,278 | 546,695 | 8,648 | 8.6% |
4 | Brown County | 35,833 | 264,542 | 13,545 | 13.5% |
5 | Racine County | 25,520 | 196,311 | 13,000 | 13.0% |
6 | Outagamie County | 24,063 | 187,885 | 12,807 | 12.8% |
7 | Winnebago County | 21,622 | 171,907 | 12,578 | 12.6% |
8 | Kenosha County | 19,011 | 169,561 | 11,212 | 11.2% |
9 | Rock County | 18,532 | 163,354 | 11,345 | 11.3% |
10 | Washington County | 17,052 | 136,034 | 12,535 | 12.5% |
11 | Marathon County | 16,497 | 135,692 | 12,158 | 12.2% |
12 | Sheboygan County | 14,909 | 115,340 | 12,926 | 12.9% |
13 | Fond du Lac County | 13,941 | 103,403 | 13,482 | 13.5% |
14 | La Crosse County | 13,617 | 118,016 | 11,538 | 11.5% |
15 | Dodge County | 13,036 | 87,839 | 14,841 | 14.8% |
16 | Walworth County | 12,579 | 103,868 | 12,111 | 12.1% |
17 | Eau Claire County | 12,078 | 104,646 | 11,542 | 11.5% |
18 | St. Croix County | 9,908 | 90,687 | 10,925 | 10.9% |
19 | Jefferson County | 9,740 | 84,769 | 11,490 | 11.5% |
20 | Ozaukee County | 9,366 | 89,221 | 10,498 | 10.5% |
21 | Manitowoc County | 8,962 | 78,981 | 11,347 | 11.3% |
22 | Wood County | 7,759 | 72,999 | 10,629 | 10.6% |
23 | Chippewa County | 7,744 | 64,658 | 11,977 | 12.0% |
24 | Portage County | 7,503 | 70,772 | 10,602 | 10.6% |
25 | Calumet County | 6,578 | 50,089 | 13,133 | 13.1% |
26 | Sauk County | 6,331 | 64,442 | 9,824 | 9.8% |
27 | Waupaca County | 6,161 | 50,990 | 12,083 | 12.1% |
28 | Barron County | 6,075 | 45,244 | 13,427 | 13.4% |
29 | Columbia County | 5,973 | 57,532 | 10,382 | 10.4% |
30 | Grant County | 5,783 | 51,439 | 11,242 | 11.2% |
31 | Shawano County | 5,392 | 40,899 | 13,184 | 13.2% |
32 | Dunn County | 5,181 | 45,368 | 11,420 | 11.4% |
33 | Oconto County | 5,132 | 37,930 | 13,530 | 13.5% |
34 | Douglas County | 5,026 | 43,150 | 11,648 | 11.6% |
35 | Pierce County | 5,021 | 42,754 | 11,744 | 11.7% |
36 | Polk County | 4,850 | 43,783 | 11,077 | 11.1% |
37 | Monroe County | 4,793 | 46,253 | 10,363 | 10.4% |
38 | Marinette County | 4,727 | 40,350 | 11,715 | 11.7% |
39 | Oneida County | 3,862 | 35,595 | 10,850 | 10.8% |
40 | Clark County | 3,730 | 34,774 | 10,726 | 10.7% |
41 | Green County | 3,683 | 36,960 | 9,965 | 10.0% |
42 | Trempealeau County | 3,681 | 29,649 | 12,415 | 12.4% |
43 | Juneau County | 3,367 | 26,687 | 12,617 | 12.6% |
44 | Lincoln County | 3,292 | 27,593 | 11,931 | 11.9% |
45 | Door County | 2,866 | 27,668 | 10,359 | 10.4% |
46 | Kewaunee County | 2,737 | 20,434 | 13,394 | 13.4% |
47 | Jackson County | 2,731 | 20,643 | 13,230 | 13.2% |
48 | Waushara County | 2,600 | 24,443 | 10,637 | 10.6% |
49 | Vilas County | 2,451 | 22,195 | 11,043 | 11.0% |
50 | Langlade County | 2,228 | 19,189 | 11,611 | 11.6% |
51 | Iowa County | 2,163 | 23,678 | 9,135 | 9.1% |
52 | Taylor County | 2,150 | 20,343 | 10,569 | 10.6% |
53 | Green Lake County | 2,076 | 18,913 | 10,977 | 11.0% |
54 | Vernon County | 2,051 | 30,822 | 6,654 | 6.7% |
55 | Adams County | 1,990 | 20,220 | 9,842 | 9.8% |
56 | Sawyer County | 1,875 | 16,558 | 11,324 | 11.3% |
57 | Crawford County | 1,810 | 16,131 | 11,221 | 11.2% |
58 | Lafayette County | 1,733 | 16,665 | 10,399 | 10.4% |
59 | Marquette County | 1,620 | 15,574 | 10,402 | 10.4% |
60 | Washburn County | 1,605 | 15,720 | 10,210 | 10.2% |
61 | Burnett County | 1,600 | 15,414 | 10,380 | 10.4% |
62 | Rusk County | 1,470 | 14,178 | 10,368 | 10.4% |
63 | Buffalo County | 1,432 | 13,031 | 10,989 | 11.0% |
64 | Richland County | 1,419 | 17,252 | 8,225 | 8.2% |
65 | Ashland County | 1,406 | 15,562 | 9,035 | 9.0% |
66 | Price County | 1,359 | 13,351 | 10,179 | 10.2% |
67 | Bayfield County | 1,288 | 15,036 | 8,566 | 8.6% |
68 | Forest County | 1,059 | 9,004 | 11,761 | 11.8% |
69 | Pepin County | 903 | 7,287 | 12,392 | 12.4% |
70 | Menominee County | 813 | 4,556 | 17,845 | 17.8% |
71 | Iron County | 712 | 5,687 | 12,520 | 12.5% |
72 | Florence County | 513 | 4,295 | 11,944 | 11.9% |
683,041 | 5,822,434 |
Coronavirus data source: usafacts.org (July 26, 2021 snapshot) |