2020 US Presidential Election Electoral Votes |
Candidate Support | State | Electoral Votes |
---|---|---|
Strong Biden | Arizona | 11 |
Strong Biden | California | 55 |
Strong Biden | Colorado | 9 |
Strong Biden | Connecticut | 7 |
Strong Biden | Delaware | 3 |
Strong Biden | District of Columbia | 3 |
Strong Biden | Hawaii | 4 |
Strong Biden | Illinois | 20 |
Strong Biden | Maine (electoral split) | 3 |
Strong Biden | Maryland | 10 |
Strong Biden | Massachusetts | 11 |
Strong Biden | Michigan | 16 |
Strong Biden | Minnesota | 10 |
Strong Biden | Nebraska (electoral split) | 1 |
Strong Biden | New Hampshire | 4 |
Strong Biden | New Jersey | 14 |
Strong Biden | New Mexico | 5 |
Strong Biden | New York | 29 |
Strong Biden | Oregon | 7 |
Strong Biden | Rhode Island | 4 |
Strong Biden | Vermont | 3 |
Strong Biden | Virginia | 13 |
Strong Biden | Washington | 12 |
Strong Biden | Wisconsin | 10 |
Leaning Biden | Nevada | 6 |
candidate | 270 |
2020 US Presidential Election Electoral Votes |
Candidate Support | State | Electoral Votes |
---|---|---|
Leaning Trump | Alaska | 3 |
Leaning Trump | Georgia | 16 |
Leaning Trump | North Carolina | 15 |
Leaning Trump | Pennsylvania | 20 |
Strong Trump | Alabama | 9 |
Strong Trump | Arkansas | 6 |
Strong Trump | Florida | 29 |
Strong Trump | Idaho | 4 |
Strong Trump | Indiana | 11 |
Strong Trump | Iowa | 6 |
Strong Trump | Kansas | 6 |
Strong Trump | Kentucky | 8 |
Strong Trump | Louisiana | 8 |
Strong Trump | Maine (electoral split) | 1 |
Strong Trump | Mississippi | 6 |
Strong Trump | Missouri | 10 |
Strong Trump | Montana | 3 |
Strong Trump | Nebraska (electoral split) | 4 |
Strong Trump | North Dakota | 3 |
Strong Trump | Ohio | 18 |
Strong Trump | Oklahoma | 7 |
Strong Trump | South Carolina | 9 |
Strong Trump | South Dakota | 3 |
Strong Trump | Tennessee | 11 |
Strong Trump | Texas | 38 |
Strong Trump | Utah | 6 |
Strong Trump | West Virginia | 5 |
Strong Trump | Wyoming | 3 |
candidate | 268 | |
538 |