Percent of population fully vaccinated against COVID-19 |
Each line represents a state. Red line represents North Carolina. |
Obs | State | Percent of population fully vaccinated |
---|---|---|
1 | Vermont | 71.25% |
2 | Rhode Island | 70.93% |
3 | Connecticut | 70.68% |
4 | Maine | 70.56% |
5 | Massachusetts | 69.69% |
6 | New York | 66.72% |
7 | New Jersey | 66.40% |
8 | Maryland | 66.18% |
9 | Washington | 63.48% |
10 | Virginia | 63.10% |
11 | Oregon | 62.88% |
12 | New Hampshire | 62.84% |
13 | New Mexico | 62.14% |
14 | Colorado | 61.64% |
15 | California | 61.31% |
16 | Pennsylvania | 60.58% |
17 | Illinois | 60.42% |
18 | Minnesota | 59.90% |
19 | Hawaii | 59.81% |
20 | Florida | 59.75% |
21 | Delaware | 59.73% |
22 | Wisconsin | 58.32% |
23 | Nebraska | 56.24% |
24 | Iowa | 55.55% |
25 | Utah | 53.58% |
26 | Michigan | 53.54% |
27 | Texas | 53.39% |
28 | Kansas | 53.24% |
29 | Arizona | 53.12% |
30 | Nevada | 52.98% |
31 | North Carolina | 52.67% |
32 | Alaska | 52.65% |
33 | South Dakota | 52.63% |
34 | Ohio | 51.88% |
35 | Kentucky | 50.72% |
36 | Montana | 50.49% |
37 | Oklahoma | 50.08% |
38 | South Carolina | 50.01% |
39 | Indiana | 49.87% |
40 | Missouri | 49.82% |
41 | Georgia | 48.19% |
42 | Arkansas | 48.04% |
43 | Louisiana | 47.71% |
44 | Tennessee | 47.66% |
45 | North Dakota | 45.90% |
46 | Mississippi | 45.68% |
47 | Alabama | 44.78% |
48 | Idaho | 43.92% |
49 | Wyoming | 43.89% |
50 | West Virginia | 41.04% |
Data source: https://github.com/owid/covid-19-data/blob/master/public/data/vaccinations/us_state_vaccinations.csv (31OCT2021) |