World Oil Reserve Estimates |
barrels | country |
---|---|
262,730,000,000 | Saudi Arabia |
132,460,000,000 | Iran, Islamic Republic of |
115,000,000,000 | Iraq |
99,000,000,000 | Kuwait |
97,800,000,000 | United Arab Emirates |
77,226,000,000 | Venezuela |
72,277,443,000 | Russian Federation |
39,620,000,000 | Kazakhstan |
39,126,000,000 | Libya |
35,255,000,000 | Nigeria |
29,299,000,000 | United States |
17,069,771,520 | China |
16,802,288,789 | Canada |
15,207,000,000 | Qatar |
14,802,700,000 | Mexico |
11,800,000,000 | Algeria |
11,243,300,000 | Brazil |
9,672,727,800 | Norway |
8,800,900,000 | Angola |
7,000,000,000 | Azerbaijan |
6,313,000,000 | Sudan |
5,572,000,000 | Oman |
5,564,670,000 | India |
5,060,000,000 | Ecuador |
4,722,000,000 | Indonesia |
4,487,000,000 | United Kingdom |
4,300,000,000 | Malaysia |
4,045,599,360 | Australia |
3,565,000,000 | Egypt |
3,159,000,000 | Syrian Arab Republic |
2,960,000,000 | Viet Nam |
2,850,000,000 | Yemen |
2,674,600,000 | Argentina |
2,285,000,000 | Gabon |
1,784,400,000 | Congo |
1,542,400,000 | Colombia |
1,327,147,800 | Denmark |
1,280,000,000 | Equatorial Guinea |
1,050,000,000 | Brunei Darussalam |
990,000,000 | Trinidad and Tobago |
929,553,000 | Peru |
900,000,000 | Chad |
739,088,000 | Italy |
640,200,000 | Tunisia |
594,000,000 | Uzbekistan |
546,000,000 | Turkmenistan |
500,000,000 | Thailand |
470,600,000 | Romania |
1,183,043,389,269 |
Data from Energy Information Administration (19apr2006) |