DirecTV-4S Coverage Patterns |
Beam | Transponders | FCC Defined Markets | |||
---|---|---|---|---|---|
1 | 28 | Boston | |||
2 | 28 | Raleigh | |||
3 | 20 & 28 | Orlando | Tampa | ||
4 | 28 | Pittsburgh | |||
5 | 18 & 28 | Milwaukee | Chicago | ||
6 | 18 & 28 | Nashville | Birmingham | ||
7 | 28 | Kansas City | |||
8 | 28 | Houston | |||
9 | 4 & 12 | Denver | |||
10 | 18 & 28 | Seattle | Portland | ||
11 | 18 & 28 | Los Angeles | San Diego | ||
12 | 4 12 20 | New York | Philadelphia | ||
13 | 4 12 20 | Detroit | Cleveland | Cincinnati | Columbus |
14 | 4 12 20 | Charlotte | Green/Ash | Winston/Sa | |
15 | 12 & 26 | Miami | A. Palm Beach | ||
16 | 12 & 20 | Minn/St.P | |||
17 | 20 | St. Louis | |||
18 | 12 & 20 | Dallas | Austin | ||
19 | 20 | Phoenix | |||
20 | 4 12 20 | San Francisco | Sacramento | ||
21 | 18 & 26 | Washington | Baltimore | ||
22 | 26 | Atlanta | |||
23 | 26 | Indianapolis | |||
24 | 4 | Memphis | |||
25 | 26 | San Antonio | |||
26 | 26 | Salt Lake C |
This is just a proof-of-concept -- do not consider as accurate! |